Surname Listing: |
Anderson, Bartlett, Baxter, Baylis, Brail, Brain, Burden, Castle, Child, Child, Clark, Cole, Colvile, Cooke, Crossley, Davis, Dyer, Eden, Gardener, Gardiner, Godson, Goffe, Green, Groves, Hall, Hambridge, Harris, Harris, Hayward, Hayward, Heyward, Hiron, King, Leek, Long, Mason, Mason, Middleton, Paxton, Rainbow, Robins, Rose, Russell, Ryman, Ryman, Scholefield, Sedgley, Shelswell, Simms, Slatter, Smith, Stanley, Steed, Stokes, Stone, Such, Thorn, Thorne, Webb, White, Widdows, Woodward, Young. |
No | Date of Baptism | Name | Child of | Abode | Occupation | Notes |
1 | 23 May 1813 | RYMAN Hannah | John & Hannah Ryman | OTP | Labourer | |
2 | 18 July 1813 | SLATTER George | William & Hannah Slatter | OTP | Labourer | |
3 | 8 Oct 1813 | SCHOLEFIELD Julia Susanna | Jeremiah & Margaret Scholefield | OTP | Clerk | |
4 | 21 Nov 1813 | GARDENER Maryanne | Edward & Mary Gardner | OTP | Farmer | |
5 | 7 Feb 1814 | CHILD Ann | William & Eleanor Child | OTP | Gardener | |
6 | 12 Feb 1814 | ROBINS James | William & Ann Robins | OTP | Labourer | |
7 | 27 Feb 1814 | GARDINER Eliza | William & Elizabeth Gardiner | OTP | Farmer | |
8 | 27 Feb 1814 | SUCH William | John & Elizabeth Such | OTP | Farmer | |
9 | 27 Feb 1814 | KING George | William & Ann King | OTP | Labourer | |
10 | 13 March 1814 | SIMMS William | William & Mary Simms | OTP | Carpenter | |
11 | 26 March 1814 | ROBINS Richard | Thomas & Sarah Robins | OTP | Labourer | |
12 | 28 Aug 1814 | STANLEY James | Thomas & Hannah Stanley | OTP | Labourer | |
13 | 2 Sept 1814 | BRAIN Eliza | Robert Wells & Hannah Brain | OTP | Farmer | |
14 | 6 Oct 1814 | STONE Frederick William | Edward & Elizabeth Stone | OTP | Farmer | |
15 | 6 March 1815 | BAYLIS John | William & Hannah Baylis | OTP | Labourer | |
16 | 6 March 1815 | SIMMS Ann | William & Mary Simms | OTP | Carpenter | |
17 | 6 May 1815 | BRAIL or ?? John | Richard Brail & Emins ???? | OTP | Labourer | Bastard |
18 | 28 May 1815 | RYMAN William | John & Hannah Ryman | OTP | Labourer | |
19 | 23 June 1815 | HIRON Thomas | John & Elizabeth Hiron | OTP | Farmer | |
20 | 2 July 1815 | CHILD Charles | William & Eleanor Child | OTP | Gardener | |
21 | 15 Aug 1815 | SCHOLEFIELD Elizabeth Charlotte | Jeremiah & Margaret Scholefield | OTP | Clerk | |
22 | 15 Nov 1815 | SUCH Elizabeth | John & Elizabeth Such | OTP | Farmer | |
23 | 11 Jan 1816 | ROBINS John | William & Ann Robins | OTP | Labourer | |
24 | 25 Feb 1816 | RYMAN or STEED Fanny | Giles Ryman & Jane Steed | OTP | Farmer | Bastard |
25 | 14 April 1816 | SLATTER Ann | William & Hannah Slatter | OTP | Labourer | |
26 | 19 May 1816 | ROBINS Elizabeth | Thomas & Sarah Robins | OTP | Labourer | |
27 | 25 Aug 1816 | LEEK Thomas | William & Patience Leek | OTP | Labourer | |
28 | 26 Aug 1816 | RYMAN James | John & Hannah Ryman | OTP | Labourer | |
29 | 15 Dec 1816 | SCHOLEFIELD William Brooke | Jeremiah & Margaret Scholefield | OTP | Clerk | |
30 | 10 Jan 1817 | STANLEY John | Thomas & Hannah Stanley | OTP | Labourer | |
31 | 15 Jan 1817 | KING Edmund | Thomas & Hannah Stanley | OTP | Labourer | |
32 | 9 March 1817 | SIMMS Thomas Brain | Ralph & Alice Simms | OTP | Farmer | |
33 | 18 April 1817 | BAYLIS Rachel | William & Hannah Baylis | OTP | Labourer | |
34 | 21 April 1817 | GODSON Francis | Francis & Jane Godson | OTP | Labourer | |
35 | 13 Sept 1817 | SMITH Marianne | James & Elizabeth Smith | OTP | Labourer | |
36 | 15 Sept 1817 | CLARK Sarah | John & Sarah Clark | OTP | Farmer | |
37 | 8 Feb 1818 | ROBINS Hannah | William & Ann Robins | OTP | Labourer | |
38 | 28 March 1818 | SHELSWELL Henry | James & Catherine Shelswell | OTP | Farmer | |
39 | 10 May 1818 | HARRIS Joseph | Thomas & Ann Harris | OTP | Labourer | |
40 | 17 May 1818 | LONG John | John & Ann Long | OTP | Labourer | |
41 | 16 Aug 1818 | SCHOLEFIELD Micheal Henry | Jeremiah & Margaret Scholefield | OTP | Clerk | |
42 | 15 Sept 1818 | SLATTER Thomas | William & Hannah Slatter | OTP | Labourer | |
43 | 30 Aug 1818 | LEEK Ann | William & Patience Leek | OTP | Labourer | |
44 | 17 Oct 1818 | SIMMS Hannah | William & Mary Simms | OTP | Carpenter | |
45 | 21 Nov 1818 | PAXTON William Archibald | Henry & Emmerline Frances Paxton | OTP | Esquire | |
46 | 24 Feb 1819 | SUCH Thomas | William & Sarah Such | OTP | Farmer | |
47 | 27 June 1819 | BAYLIS William | William & Hannah Baylis | OTP | Labourer | |
48 | 11 July 1819 | CHILD John | William & Eleanor Child | OTP | Gardener | |
49 | 24 Oct 1819 | SMITH Elizabeth | James & Elizabeth Smith | OTP | Labourer | |
50a | 24 Oct 1819 | HALL Ann | Shirley & Sarah Hall | OTP | Labourer | )TWIN JOINT ENTRY |
50b | 24 Oct 1819 | HALL Richard | Shirley & Sarah Hall | OTP | Labourer | )TWIN JOINT ENTRY |
51 | 2 April 1820 | STANLEY Matilda | Thomas & Hannah Stanley | OTP | Labourer | |
52 | 21 July 1820 | HARRIS John | Thomas & Ann Harris | OTP | Labourer | |
53 | 30 July 1820 | SCHOLEFIELD Charles Keeling | Jeremiah & Margaret Scholefield | OTP | Clerk | |
54 | 2 Aug 1820 | SUCH Joseph | William & Sarah Such | OTP | Farmer | |
55 | 16 Aug 1820 | PAXTON George | Henry & Emmerline Frances Paxton | OTP | Esquire | |
56 | 11 Dec 1820 | ROBINS Thomas | William & Ann Robins | OTP | Labourer | |
57 | 14 Dec 1820 | CLARK Lydia | John & Sarah Clark | OTP | Farmer | |
58 | 27 Jan 1821 | LEEK Jonas | William & Patience Leek | OTP | Labourer | |
59 | 20 April 1821 | BAYLIS Hannah | William & Hannah Baylis | OTP | Labourer | |
60 | 8 July 1821 | SMITH Sarah | James & Elizabeth Smith | OTP | Labourer | |
61 | 14 Nov 1821 | SIMMS Jane | Ralph & Alice Simms | OTP | Farmer | |
62 | 30 Dec 1821 | CHILD William | William & Eleanor Child | OTP | Gardener | |
63 | 10 Jan 1822 | LONG Thomas William | William & Mary Long | OTP | Farmer | |
64 | 10 Jan 1822 | HALL Edward | Shirley & Sarah Hall | OTP | Labourer | |
65 | 4 March 1822 | PAXTON Mary Ann L???? | Henry & Emmerline Frances Paxton | OTP | Esquire | |
66 | 21 March 1822 | SUCH Elizabeth | William & Sarah Such | OTP | Farmer | |
67 | 21 April 1822 | STANLEY Ann | Thomas & Hannah Stanley | OTP | Labourer | |
68 | 28 April 1822 | SCHOLEFIELD Ellen Gertrude | Jeremiah & Margaret Scholefield | OTP | Clerk | |
69 | 14 Oct 1822 | HARRIS William | Thomas & Ann Harris | OTP | Labourer | |
70 | 19 April 1823 | CASTLE or WEBB William | Joseph Castle & Ann Webb | OTP | Labourer | Bastard |
71 | 20 April 1823 | SLATTER James | William & Hannah Slatter | OTP | Labourer | |
72 | 1 June 1823 | SMITH Ann | James & Elizabeth Smith | OTP | Labourer | |
73 | 27 July 1823 | ROBINS William | William & Ann Robins | OTP | Labourer | |
74 | 3 Aug 1823 | BAYLIS Jane | William & Hannah Baylis | OTP | Labourer | |
75 | 18 Aug 1823 | SUCH Jane | Thomas & Mary Such | OTP | Farmer | |
76 | 1 Nov 1823 | SEDGLEY William Davis | William & Jane Sedgley | OTP | Farmer | |
77 | 25 Dec 1823 | WHITE Ann | William & Martha White | OTP | Farmer | |
78 | 18 Jan 1824 | HALL Ann | Shirley & Sarah Hall | OTP | Labourer | |
79 | 25 Jan 1824 | CHILD Elizabeth | William & Eleanor Child | OTP | Gardener | |
80 | 16 April 1824 | CLARK John Joseph | John & Sarah Clark | OTP | Farmer | |
81 | 30 May 1824 | BARTLETT William | Thomas & hannah Bartlett | OTP | Carpenter | |
82 | 10 June 1824 | PAXTON Emmerline Marie | Henry & Emmerline Frances Paxton | OTP | Esquire | |
83 | 27 June 1824 | SCHOLEFIELD Arthur Frederick Hever | Jeremiah & Margaret Scholefield | OTP | Clerk | |
84 | 3 Aug 1824 | LONG William Charles | William & Mary Long | OTP | Farmer | |
85 | 13 Dec 1824 | HIRON Samuel | John & Elizabeth Hiron | OTP | Farmer | |
86 | 10 Feb 1825 | MASON Daniel | John & Ann Mason | OTP | Labourer | |
87 | 22 May 1825 | RYMAN Hannah | Robert & Sarah Ryman | OTP | Labourer | |
88 | 5 Aug 1825 | SEDGLEY Ann | William & Jane Sedgley | OTP | Farmer | |
89 | 14 Aug 1825 | WHITE Albert | William & Martha White | OTP | Farmer | |
90 | 18 Sept 1825 | SMITH Hannah | James & Elizabeth Smith | OTP | Labourer | |
91 | 28 Sept 1825 | HALL Shirley (male) | Shirley & Sarah Hall | OTP | Labourer | |
92 | 29 Sept 1825 | SUCH Marianne | Thomas & Mary Such | OTP | Farmer | |
93 | 6 Nov 1825 | BAYLIS John | James & Mary Baylis | OTP | Labourer | |
94 | 6 Nov 1825 | HARRIS Jane | Thomas & Ann Harris | OTP | Labourer | |
95 | 23 April 1826 | CHILD Stephen | William & Eleanor Child | OTP | Gardener | |
96 | 23 July 1826 | BAYLIS Thomas | William & Hannah Baylis | OTP | Labourer | |
97 | 28 July 1826 | CLARK Esther | John & Sarah Clark | OTP | Farmer | |
98 | 9 Aug 1826 | COLVILE George Twistleton | Frederick Acton & Mary Colvile | OTP | Esquire | |
99 | 28 Sept 1826 | SEDGLEY Benjamine | William & Jane Sedgley | OTP | Farmer | |
100 | 22 Oct 1826 | MASON Thomas | John & Hannah Mason | OTP | Labourer | |
101 | 17 Dec 1826 | THORN John | Thomas & Hannah Thorn | OTP | Labourer | |
102 | 14 Jan 1827 | HAYWARD or RUSSELL Jane | William Hayward & Hannah Russell | OTP | Labourer | Bastard |
103 | 18 April 1827 | SUCH Elizabeth | Thomas & Mary Such | OTP | Farmer | |
104 | 17 May 1827 | WHITE William | William & Martha White | OTP | Farmer | |
105 | 20 May 1827 | BAXTER or DAVIS Thomas | Henry Baxter & Sarah Davis | OTP | Labourer | Bastard |
106 | 26 Aug 1827 | RYMAN John | Robert & Sarah Ryman | OTP | Labourer | |
107a | 6 Dec 1827 | HALL Sarah | Shirley & Sarah Hall | OTP | Labourer | )TWIN JOINT ENTRY |
107b | 6 Dec 1827 | HALL Elizabeth | Shirley & Sarah Hall | OTP | Labourer | )TWIN JOINT ENTRY |
108 | 6 Jan 1828 | HARRIS George | Thomas & Ann Harris | OTP | Labourer | |
109 | 31 Jan 1828 | CLARK Mary | William & Sarah Clark | OTP | Labourer | |
110 | 29 Feb 1828 | BAYLIS William | James & Mary Baylis | OTP | Labourer | |
111 | 6 May 1828 | ROBINS Joseph | William & Ann Robins | OTP | Labourer | |
112 | 25 May 1828 | SMITH Thomas | James & ElLizabeth Smith | OTP | Labourer | |
113 | 30 June 1828 | COLVILE Maria | Frederick Acton & Mary Colvile | OTP | Esquire | |
114 | 3 Aug 1828 | BARTLETT James | Thomas & hannah Bartlett | OTP | Carpenter | |
115 | 24 Aug 1828 | SLATTER William | William & Hannah Slatter | OTP | Labourer | |
116 | 24 Aug 1828 | THORN Sarah | Thomas & Hannah Thorn | OTP | Labourer | |
117 | 11 Nov 1828 | WHITE James | William & Martha White | OTP | Farmer | |
118 | 12 Nov 1828 | SUCH Helen | Thomas & Mary Such | OTP | Farmer | |
119 | 5 Dec 1828 | SEDGLEY Catherine | William & Jane Sedgley | OTP | Farmer | |
120 | 1 Jan 1829 | CLARK David | John & Sarah Clark | OTP | Farmer | |
121 | 16 Aug 1829 | COLVILE Edward | Frederick Acton & Mary Colvile | OTP | Esquire | |
122 | 30 May 1830 | MASON or SLATTER John | John Mason & Elizabeth Slatter | Chipping Norton | Labourer | Bastard |
123 | 13 June 1830 | THORN Ann | Thomas & Hannah Thorn | OTP | Labourer | |
124 | 20 June 1830 | SMITH Rachel | James & Elizabeth Smith | OTP | Labourer | |
125 | 29 Sept 1830 | COLVILE Isabel | Frederick Acton & Mary Colvile | OTP | Esquire | |
126 | 17 Oct 1830 | HARRIS Mary | Thomas & Ann Harris | OTP | Labourer | |
127 | 25 Dec 1830 | BAYLIS Henry | William & Hannah Baylis | OTP | Labourer | |
128 | 9 Jan 1831 | CLARK Thomas | William & Sarah Clark | OTP | Labourer | |
129 | 8 April 1831 | SEDGLEY Jane | William & Jane Sedgley | OTP | Farmer | |
130 | 10 April 1831 | BAYLIS Thomas | James & Mary Baylis | OTP | Labourer | |
131 | 16 Oct 1831 | RYMAN George Frederick | George & Robina Ryman | Chastleton | Labourer | |
132 | 24 June 1832 | HARRIS Henry | Thomas & Ann Harris | OTP | Labourer | |
133 | 29 July 1832 | SMITH Catherine | James & Elizabeth Smith | OTP | Labourer | |
134 | 26 Aug 1832 | KING Mary Ann | William & Judith King | OTP | Labourer | |
135 | 2 Sept 1832 | THORN Richard | Thomas & Hannah Thorn | OTP | Labourer | |
136 | 20 Jan 1833 | SMITH Edwin Charles | Edward & Ann Smith | Chastleton | Labourer | |
137 | 7 April 1833 | RYMAN William | George & Robina Ryman | OTP | Labourer | |
138 | 8 Dec 1833 | CLARK William | William & Sarah Clark | OTP | Labourer | |
139 | 6 April 1834 | KING Thomas | William & Judith King | OTP | Labourer | |
140 | 20 April 1834 | LONG John | James & Sophia Long | Little Compton | Farmer | |
141 | 27 April 1834 | SMITH James | James & Elizabeth Smith | OTP | Labourer | |
142 | 27 July 1834 | THORN Jane | Thomas & Hannah Thorn | OTP | Labourer | |
143 | 24 Aug 1834 | BAYLIS James | James & Mary Baylis | OTP | Labourer | |
144 | 7 Sept 1834 | CLARK Elizabeth Ann | John & Sarah Clark | OTP | Farmer | |
145 | 12 Feb 1835 | DYER Jane | George & Ann Dyer | OTP | Labourer | |
146 | 19 July 1835 | RYMAN Henry | George & Robina Ryman | OTP | Labourer | |
147 | 25 Feb 1836 | CROSSLEY Emma | George & Caroline Crossley | OTP | Farmer | |
148 | 18 March 1836 | KING Thomas | William & Judith King | OTP | Labourer | |
149 | 30 March 1836 | SIMMS William | Ralph & Hannah Simms | OTP | Carpenter | |
150 | 3 April 1836 | SLATTER Charles | George & Sarah Slatter | OTP | Labourer | |
151 | 31 May 1836 | DYER Thomas | George & Ann Dyer | OTP | Labourer | |
152 | 28 Aug 1836 | DYER Mary | John Dyer | OTP | Labourer | Bastard |
153 | 27 Aug 1837 | SIMMS Ralph | Ralph & Hannah Simms | OTP | Carpenter | |
154 | 12 Nov 1837 | RYMAN Mary Ann | George & Robina Ryman | OTP | Labourer | |
155 | 17 Dec 1837 | CROSSLEY Sarah | George & Caroline Crossley | OTP | Farmer | |
156 | 4 Feb 1838 | SMITH Frederick | Edward & Ann Smith | OTP | Labourer | |
157 | 18 Feb 1838 | DYER Jane | George & Ann Dyer | OTP | Labourer | |
158 | 4 April 1838 | BAYLIS Frank | James & Mary Baylis | OTP | Labourer | |
159 | 13 July 1838 | SLATTER John | George & Sarah Slatter | OTP | Labourer | |
160 | 29 July 1838 | HEYWARD John | Thomas & Sarah Heyward | OTP | Labourer | |
161 | 11 Nov 1838 | SIMMS Thomas | Ralph & Hannah Simms | OTP | Carpenter | |
162 | 21 April 1839 | DYER Elizabeth | George & Ann Dyer | OTP | Labourer | |
164 | 21 July 1839 | THORN Hannah | Thomas & Hannah Thorn | OTP | Labourer | |
165 | 11 Aug 1839 | DYER Jane | Thomas & Sarah Dyer | Chastleton | Labourer | |
166 | 10 Nov 1839 | STANLEY Jane | James & Sarah Stanley | OTP | Labourer | |
167 | 27 Nov 1839 | DYER Sarah | William & Ann Dyer | OTP | Labourer | |
168 | 22 March 1840 | SMITH Rose Ann | Edward & Ann Smith | Chastleton | Labourer | |
169 | 19 April 1840 | KING William | William & Judith King | OTP | Labourer | |
170 | 3 May 1840 | SIMMS Mary | Ralph & Hannah Simms | OTP | Carpenter | |
171 | 17 May 1840 | RYMAN Edwin | George & Robina Ryman | OTP | Labourer | |
172a | 25 Aug 1840 | HARRIS Betsy | James & Betsy Harris | OTP | Labourer | )TWIN JOINT ENTRY |
172b | 25 Aug 1840 | HARRIS Fanny | James & Betsy Harris | OTP | Labourer | )TWIN JOINT ENTRY |
173 | 4 Oct 1840 | SLATTER George | George & Henry Slatter | OTP | Labourer | |
174 | 15 Nov 1840 | ANDERSON or ROBINS William Anderson | William Anderson & Elizabeth Robins | OTP | Farmer | Bastard |
175 | 21 Feb 1841 | YOUNG or BAYLIS Jane | William Young & Hannah Baylis | OTP | Labourer | Bastard |
176 | 7 March 1841 | THORN Thomas | Thomas & Hannah Thorn | OTP | Labourer | |
177 | 14 March 1841 | STANLEY Ann | Henry & Sarah Stanley | OTP | Labourer | |
178 | 16 March 1841 | CHILD George | George & Eleanor Child | OTP | Gardener | |
179 | 16 March 1841 | CHILD Thomas | George & Eleanor Child | OTP | Gardener | |
180 | 16 March 1841 | DYER Charles | William & Ann Dyer | OTP | Labourer | |
181 | 9 Jan 1842 | SIMMS Joseph | Ralph & Hannah Simms | OTP | Carpenter | |
182 | 27 March 1842 | BAYLIS Elizabeth | James & Mary Baylis | OTP | Labourer | |
183 | 8 May 1842 | DYER Richard | Thomas & Sarah Dyer | Chastleton | Labourer | |
184 | 15 May 1842 | KING Emma | William & Judith King | OTP | Labourer | |
185 | 5 June 1842 | DYER William | Jane Dyer | OTP | Single Woman | |
186 | 5 June 1842 | DYER Betsy | Jane Dyer | OTP | Single Woman | |
187 | 16 June 1842 | DYER John | George & Ann Dyer | OTP | Labourer | |
188 | 3 July 1842 | HARRIS John | Thomas & Betsy Harris | OTP | Labourer | |
189 | 25 Sept 1842 | SLATTER Jane | George & Sarah Slatter | Little Compton | Labourer | |
190 | 9 Oct 1842 | SMITH Edith Alice | Edward & Alice Smith | OTP | Labourer | |
191 | 13 Nov 1842 | DYER George | William & Ann Dyer | OTP | Labourer | |
192 | 5 Feb 1843 | STANLEY Thomas | Henry & Sarah Stanley | OTP | Labourer | |
193 | 12 Feb 1843 | THORN Albert Edward | Thomas & Hannah Thorn | OTP | Labourer | |
194 | 11 June 1843 | SIMMS Henry | Ralph & Hannah Simms | OTP | Carpenter | |
195 | 6 Aug 1843 | CHILD OR ??? William | John Child & Mary Ann ???? | OTP | Labourer | Bastard |
196 | 3 Dec 1843 | ROBINS Edwin | John & Mary Robins | OTP | Labourer | |
197 | 17 Dec 1843 | WOODWARD Jane Smith | Mark & ??? Smith | Salford | ||
198 | 24 March 1844 | RYMAN Agnes Mildred | George & Robina Ryman | OTP | Labourer | |
199 | 7 April 1844 | DYER John | Thomas & Sarah Dyer | OTP | Labourer | |
200 | 7 April 1844 | KING George | William & Judith King | OTP | Labourer | |
201 | 28 April 1844 | GROVES George | Henry & Hannah Groves | Little Compton | Labourer | |
202 | 2 June 1844 | ROSE Thomas | Henry & Jane Rose | OTP | Labourer | |
203 | 16 June 1844 | HAMBRIDGE Kate Rosetta | John & Ann Hambridge | OTP | Farmer | |
204 | 6 Aug 1844 | COLVILE Caroline Mary | Frederick Chasler Acton & Mary Colvile | Barton Manor House | Esquire | |
205 | 25 Aug 1844 | DYER Henry | William & Ann Dyer | OTP | Labourer | |
206 | 17 Nov 1844 | DYER Alfred | George & Ann Dyer | OTP | Labourer | |
207 | 2 March 1845 | ROBINS John | John & Mary Robins | OTP | Labourer | |
208 | 4 April 1845 | HARRIS or THORNE Harriet Harris | William Harris & Mary Thorne | OTP | Labourer | Bastard |
209 | 12 Oct 1845 | HALL Sarah | Richard & Mary Hall | OTP | Labourer | |
210 | 19 Oct 1945 | BAYLIS Edwin Charles | Thomas & Mary Baylis | OTP | Labourer | |
211 | 11 Jan 1846 | COLE Walter George | William & Matilda Cole | OTP | Servant | |
212 | 11 Jan 1846 | ???? Oliver | Thomas & Hannah ??? | OTP | Labourer | |
213 | 26 April 1846 | HAMBRIDGE Sarah Anne | John & Anne Hambridge | OTP | Farmer | |
214 | 26 April 1846 | GROVES Mary | Henry & Hannah Groves | Little Compton | Labourer | |
215 | 31 May 1846 | KING Susan | William & Judith King | OTP | Labourer | |
216 | 21 June 1846 | STANLEY John | James & Sarah Stanley | OTP | Labourer | |
217 | 21 June 1846 | STANLEY Hannah | James & Sarah Stanley | OTP | Labourer | |
218 | 28 June 1846 | DYER Eleanor | William & Ann Dyer | OTP | Labourer | |
219 | 9 Aug 1846 | BARTLETT William | Thomas & Jane Bartlett | OTP | Carpenter | |
220 | 16 Aug 1846 | EDEN Emma | Henry & Hannah Eden | Little Compton | Servant | |
221 | 23 Aug 1846 | SIMMS John William | William & Sarah Simms | OTP | Farmer | |
222 | 20 Sept 1846 | BARTLETT Emma | William & Ann Bartlett | OTP | Labourer | |
223 | 11 Oct 1846 | HARRIS Amy Millescent | James & Betsy Harris | OTP | Labourer | |
224 | 15 Nov 1846 | DYER Emma | Thomas & Sarah Dyer | Chastleton | Labourer | |
225 | 6 Dec 1846 | SIMMS Jane | Ralph & Hannah Simms | OTP | Carpenter | |
226 | 6 June 1847 | DYER William | George & Ann Dyer | OTP | Labourer | |
227 | 7 Nov 1847 | HARRIS Joseph | William & Mary Harris | OTP | Labourer | |
228 | 19 Dec 1847 | SLATTER Henry | Sarah Slatter | OTP | Widow | Bastard |
229 | 13 Feb 1848 | GREEN Albert | Elizabeth Green | OTP | Spinster | Illegitimate |
230 | 14 Feb 1848 | HALL Edward | Richard & Mary Hall | OTP | Parish Clerk | Privately Baptised. Received into the Church 12 March |
231 | 25 Feb 1848 | ROBINS Dinah | Elizabeth Robins | OTP | Spinster | Privately Baptised. Received into the Church |
232 | 31 March 1848 | HAMBRIDGE William | John & Ann Hambridge | OTP | Farmer | |
233 | 11 June 1848 | WIDDOWS Marianne Laughton??? | George & Eliza Widdows | Heath farm Little Compton | Labourer | |
234 | 9 July 1848 | KING David | William & Judith King | OTP | Labourer | |
235 | 23 July 1848 | ROBINS Richard | John & Mary Robins | OTP | Labourer | |
236 | 16 Sept 1848 | BARTLETT Hannah | William & Ann Bartlett | OTP | Labourer | Privately Baptised. Died the same night |
237 | 15 Oct 1848 | THORN Arthur | Thomas & Hannah Thorn | OTP | Labourer | |
238 | 11 Dec 1848 | RYMAN David | George & Robina Ryman | OTP | Labourer | |
239 | 1 Jan 1849 | MIDDLETON John Henry | John & Sarah Middleton | OTP | Farmer | |
240 | 25 Feb 1849 | STANLEY Thomas | James & Sarah Stanley | OTP | Labourer | |
241 | 27 May 1849 | DYER Catherine | William & Ann Dyer | OTP | Labourer | |
242 | 3 June 1849 | BARTLETT Hannah | Thomas & Jane Bartlett | OTP | Carpenter | |
243 | 12 July 1849 | COOKE Mary | John & Hannah Cooke | OTP | Farmer | Privately Baptised. Died 24 July |
244 | 29 Aug 1849 | HAMBRIDGE Richard | John & Ann Hambridge | Barton Hill | Farmer | Privately Baptised. |
245 | 5 Sept 1849 | BURDEN Edwin Charles | Charles & Hannah Burden | Chipping Norton | Mason | Privately Baptised. Admitted 7 Nov 1852 |
246 | 12 May 1850 | BARTLETT Jabez | William & Ann Bartlett | OTP | Labourer | |
247 | 19 May 1850 | HARRIS Albert | William & Mary Harris | OTP | Labourer | |
248 | 9 June 1850 | HALL Marianne | Richard & Mary Hall | OTP | Parish Clerk | |
249 | 1 Sept 1850 | STOKES Eleanor Browning | William Henry & Marianne Stokes | OTP | Farmer | |
250 | 25 Jan 1851 | GOFFE Martha | William Henry & Sarah Goffe | OTP | Farmer | |
251 | 25 Jan 1851 | GOFFE William Gardner | William Henry & Sarah Goffe | OTP | Farmer | |
252 | 26 Jan 1851 | ROBINS Sarah | John & Mary Robins | OTP | Labourer | |
253 | 20 April 1851 | STANLEY Sarah | James & Sarah Stanley | OTP | Labourer | |
254 | 13 July 1851 | DYER Alice | William & Ann Dyer | OTP | Labourer | |
255 | 11 Jan 1852 | HAMBRIDGE Harriet | John & Ann Hambridge | Barton Hill | Farmer | |
256 | 15 Feb 1852 | STOKES William Henry | William Henry & Marianne Stokes | OTP | Farmer | |
257 | 15 March 1852 | BARTLETT Betsy | Thomas & Jane Bartlett | OTP | Carpenter | Privately Baptised. Died 25 March |
258 | 28 March 1852 | BARTLETT Jane | Thomas & Jane Bartlett | OTP | Carpenter | |
259 | 30 May 1852 | HAYWARD Eliza | Thomas & Sarah Hayward | OTP | Sawyer | |
260 | 24 Oct 1852 | HALL Elizabeth | Richard & Mary Hall | OTP | Parish Clerk | |
261 | 2 March 1853 | RAINBOW Robert | Robert & Mary Rainbow | OTP | Farmer | |
262 | 1 May 1853 | STANLEY James | James & Sarah Stanley | OTP | Labourer | |
263 | 29 May 1853 | ROBINS Frederick | John & Mary Robins | OTP | Labourer |
Created & Maintained by
Pickard Trepess
Revised: 22 August 2020
This web page © 2020 Hunimex Kft.