Date
| Groom [ (x) if by mark]
| Bride [ (x) if by mark]
|
10.09.1877 | Thompson, Alfred | Randle, Harriett |
30.09.1877 | Edwards, Arthur (x) | Edwards, Matilda (x) |
30.09.1877 | Charley, William (x) | Bench, Mary (x) |
14.10.1877 | Hodgson, Frederick | Hodgkins, Annie Maria |
14.10.1877 | Glover, John | Cotton, Clara (x) |
27.10.1877 | Thomas, Samuel | Horne, Martha Matilda |
04.11.1877 | MacKnight, John James (x) | Lee, Ann Elizabeth (x) |
18.11.1877 | Ellis, George | Harriss, Mary Ann (x) |
23.12.1877 | Hartwell, William | Oldham, Ellen (x) |
25.12.1877 | Theobald, Alfred | Thorniloe, Amelia Ann |
28.12.1877 | Johnson, Charles Andrew | Hogg, Martha (x) |
21.01.1878 | Glenn, Thomas Alfred | Wilcox, Mary Ann |
29.01.1878 | Clark, Henry [Harry] | Frith, Mary |
11.02.1878 | Rowley, James | Hall, Eliza |
17.02.1878 | Aston, Henry | Steane, Emily Jane |
17.02.1878 | Cook, William George | Shepperd, Lucy Rose |
24.02.1878 | Corrall, Tom | Hills, Catharine |
24.02.1878 | Hewitt, John | Baker, Catherine |
07.03.1878 | Clews, Thomas | Bosworth, Jane |
21.03.1878 | Thorne, Albert Tom | Howe, Eliza |
23.03.1878 | Hulm, James | Poole, Martha Jane |
31.03.1878 | Haywood, John | Berry, Mary |
15.04.1878 | Hancox, Sam | Hayes, Priscilla |
21.04.1878 | Innocent, Charles Joseph | Taylor, Hannah |
21.04.1878 | Warwick, Jeremiah | Rainbow, Mary Ann |
21.04.1878 | Corby, Thomas (x) | Gutteridge, Emily |
22.04.1878 | Wallen, Charles (x) | Tite, Mary Ann |
23.04.1878 | Ancott, Amos | Starkey, Mary (x) |
29.04.1878 | King, William | Carter, Emma |
05.05.1878 | Rowley, William Tom | Satchwell, Selina |
06.05.1878 | Morgan, John | Edwards, Harriet (x) |
09.06.1878 | Rye, Edward Charles | Mealley, Elizabeth |
15.06.1878 | Beaumont, Edwin (x) | Naul, Elizabeth |
24.06.1878 | Hadley, Thomas Edward | Foxon, Maria (x) |
24.06.1878 | Davis, Edward | Bromwich, Katharine Jemima Emma (x) |
21.08.1878 | Wale, George | Riley, Harriett |
26.08.1878 | West, William | Smith, Fanny |
09.09.1878 | Haywood, William | Hatfield, Martha |
24.09.1878 | Piggott, Joseph | Inch, Emma Eliza Atkins |
30.09.1878 | Betts, William | Martin, Mary (x) |
30.09.1878 | Crayfourd, Edward Thomas | Cope, Annie |
09.10.1878 | Wale, Arthur | Blackwell, Elizabeth Mary Ann |
24.10.1878 | Kay, George | Mills, Barbara |
26.10.1878 | Riley, Arthur | Prosser, Mary Ann (x) |
27.10.1878 | Arnold, Abraham | Yardley, Martha |
11.11.1878 | Leader, Alexander | Cowley, Ellen |
25.11.1878 | Mears, Joseph | Golby, Ann |
01.12.1878 | Oldham, Charles Archer | Sumner, Frances (x) |
03.12.1878 | Davoile, Harry | Bromley, Lizzie |
08.12.1878 | Pack, Frederick James | Baskott, Rose |
16.12.1878 | Morton, John | Clarke, Sophia (x) |
25.12.1878 | Arnold, George William | Milligan, Susanna Ann (x) |
26.01.1879 | Harper, Henry | Turrall, Hannah (x) |
09.02.1879 | Carson, Walter | Francis, Fanny Maria |
16.02.1879 | Coles, William Henry | Gore, Harriet |
04.03.1879 | Poole, James Wilkinson | Clark, Caroline |
31.03.1879 | Rathbone, Francis | Powell, Lucy Elizabeth Brayne |
08.06.1879 | Griffiths, John | Maynard, Mary Ann |
14.06.1879 | Ward, James (x) | Turrall, Mary Ann (x) |
22.06.1879 | Read, Samuel Clarke | Gillings, Mary Ann |
21.07.1879 | Goodman, Thomas | Chinn, Emily (x) |
28.07.1879 | Rose, George | Gilbert, Sarah Ann |
29.07.1879 | Evans, Edwin | Haywood, Maria |
29.07.1879 | Rowe, Harry | Sutton, Elizabeth Ann |
04.08.1879 | Porter, James William | Minor, Harriet Annie |
01.09.1879 | Terall, Henry (x) | Storer, Ann |
01.09.1879 | Evans, Richard (x) | Holmes, Sarah |
21.10.1879 | Smith, Joseph Lissaman | Child, Annie Flowers |
23.10.1879 | Compton, Gabriel (x) | Thompson, Louisa (x) |
23.10.1879 | Warwick, William | Orton, Ann |
30.10.1879 | Grove, George | Beasley, Maria |
12.12.1879 | Clarke, John | Fleckner, Lucy |
23.12.1879 | Adams, Harry | Davis, Ann Malin |
28.12.1879 | Payne, Charles | Clarke, Sarah Ann |
04.01.1880 | Yates, Joseph Thomas | Winchester, Emma |
09.02.1880 | Whetstone, John (x) | Lenton, Hannah (x) |
09.02.1880 | Franks, Robert | Walton, Martha Elizabeth |
01.03.1880 | Parkes, Walter (x) | Hinks, Harriet |
14.03.1880 | Gore, Jesse | Barnet, Emma |
20.03.1880 | Adkins, Arthur | Lynes, Emily (x) |
14.03.1880 | Betts, Alfre | Ward, Mary Ann |
28.03.1880 | Dadley, Walter William (x) | Sparrow, Rose (x) |
29.03.1880 | Windridge, William | Bateman, Amelia |
02.05.1880 | Griffin, Joseph | Yates, Mary Ann |
16.05.1880 | Barnett, Henry | Chinn, Jane Ambrosia (x) |
18.05.1880 | Cole, Alfred | Wagstaff, Jane |
16.06.1880 | Turner, Henry | Twaites, Sarah |
20.06.1880 | Collett, Oliver John | Birch, Margaret Elenor |
26.07.1880 | Lester, Walter | Ellis, Eliza (x) |
01.08.1880 | Compton, William | Wood, Emily (x) |
08.08.1880 | Hemus, Joseph | Porter, Hannah |
05.09.1880 | Radburn, Joseph Alfred (x) | Jones, Betsey (x) |
18.09.1880 | Wilson, Francis | Gardner, Mary Ann |
25.09.1880 | Davoile, John | Nind, Charlotte Frances |
27.09.1880 | Harper, William Henry | Sawrey, Ellen |
03.10.1880 | Bott, Thomas | Reaney, Sarah Ann (x) |
31.10.1880 | Ward, Walter | Athersuch, Mary Ann |
14.11.1880 | Ward, Walter | Kimberley, Sarah Ann |
20.12.1880 | Douglass, William | Durbin, Kate |
25.12.1880 | Marston, Thomas | Horley, Caroline |
25.12.1880 | Dadley, George (x) | Randle, Eliza (x) |
26.12.1880 | Kimberley, William | Beal, Harriet (x) |
21.01.1881 | Morton, Josiah Elijah | Elton, Mary Maria |
06.03.1881 | Owen, Alfred | Grinham, Martha John |
07.03.1881 | McLean, Thomas | Trickett, Mary Jane (x) |
19.04.1881 | Windridge, James | Jones, Elizabeth |
08.05.1881 | Rainbow, Benjamin (x) | Thomas, Mary Ann |
21.05.1881 | Whitehead, Samuel | Bateman, Harriett |
31.05.1881 | Smith, Joseph | Green, Mary |
29.05.1881 | Russell, Charles Richard | Horne, Rose Hannah |
05.06.1881 | Anstee, William Thomas Gamble | Lynes, Caroline (x) |
06.06.1881 | Walton, Joseph | Rouse, Emma |
08.06.1881 | Rowe, William Edward | Nicks, Emma Jane |
09.07.1881 | Warner, Charles | Ramsden, Hannah Maria |
21.08.1881 | Atkins, Charles | Barton, Isabella (x) |
21.08.1881 | Barker, William George | Ivens, Hannah Maria (x) |
28.08.1881 | Jackson, John | Powney, Harriet |
10.09.1881 | Hayes, Alfred | Hewitt, Emma (x) |
24.09.1881 | Whatley, Joseph | White, Mary Jane |
26.09.1881 | Bailey, Walter | Webb, Anne Elizabeth |
08.10.1881 | Calcott, Charles | Smith, Emma Elizabeth (x) |
06.11.1881 | Garrett, James | Yardley, Emma |
13.11.1881 | Franklin, Thomas Reeves | Bloxham, Elizabeth |
19.11.1881 | Rowney, Arthur | Strawley, Ellen |
20.11.1881 | Johnson, John | Cluley, Mary Jane |
11.12.1881 | Pollard, Charles Villiers | Cartwright, Phoebe |
24.12.1881 | Bowron, James (x) | Wright, Elizabeth (x) |
24.12.1881 | Hine, Joseph Lancaster | Blondell, Sarah (x) |
25.12.1881 | Wagstaff, William Henry | Ward, Emily (x) |
25.12.1881 | Reddey, Walter Henry | Ward, Angelina |
26.12.1881 | Mattocks, James Clarke | Smith, Selina |
26.12.1881 | Taylor, Charles Wilkins | Gregory, Harrit |
08.01.1882 | Clarke, John | Eliza Dewis |
21.01.1882 | Cooper, Thomas Henry | Geary, Helen Elizabeth |
06.02.1882 | Farren, James Edward | Faulkner, Sarah Ann |
25.02.1882 | Edwards, Frederick | Randle, Ann |
02.03.1882 | Darnell, Edwin | Matthews, Alicia Kate |
11.03.1882 | Read, Henry | Benson, Ann Elizabeth Adcock |
27.03.1882 | Bateman, Walter Herbert | Umbers, Annie |
28.03.1882 | Haughton, Joseph | Arnold, Emma (x) |
07.04.1882 | Hulme, Joseph | Bradshaw, Hannah |
10.04.1882 | Porter, Edward (x) | Warner, Eliza (x) |
28.05.1882 | Sadler, Alfred John | Corby, Rose Alice |
29.05.1882 | Smith, William (x) | Hincks, Teresa Ann |
18.06.1882 | Milliner, Henry (x) | Aiers, Alice |
22.07.1882 | Townsend, Charles | Hopkins, Harriet |
05.08.1882 | Crofts, Edward (x) | Spicer, Rebecca (x) |
13.08.1882 | Gibbs, William | Russell, Mary |
14.08.1882 | Goode, Edward | Palmer, Annie |
20.08.1882 | Arch, Walter | Lee, Lavina |
09.09.1882 | Pepper, Alfred (x) | Kimberley, Esther |
10.09.1882 | Pritchard, Francis Henry | Moore, Emma |
10.09.1882 | Rollason, Harry | Settle, Emma |
22.09.1882 | Bullock, Samuel Thomas | Walker, Emma |
23.09.1882 | Train, Edwin Sandes | Moore, Julia Jane |
05.11.1882 | Printz, Henry | Griffiths, Caroline |
20.11.1882 | Leavesley, James (x) | Evans, Mary Ann (x) |
02.12.1882 | Mills, Walter Charles | Shirley, Eliza |
09.12.1882 | Dowse, Charles | Foxon, Ann (x) |
23.12.1882 | Taylor, John | Arnold, Sarah |
24.12.1882 | Huckisson, William | Butler, Annie Maria |
24.12.1882 | Coltman, George William Frederick | Gregory, Clara |
24.12.1882 | Berry, William | Capenhurst, Ellen |
24.12.1882 | Lester, John | Walton, Hannah |
25.12.1882 | Douglas, William | Lindon, Elizabeth Susannah |
21.01.1883 | Wood, Herbert John | Smith, Sarah Ann (x) |
27.01.1883 | Beaumont, James | Payne, Sarah (x) |
04.02.1883 | Hawkes, Henry William | Flude, Emily |
04.02.1883 | Taylor, Charles Henry | Spencer, Amy Mary |
04.02.1883 | Pattison, Walter Treherne | Buckley, Jane |
18.02.1883 | Clarke, Walter | Barton, Emma |
24.03.1883 | Dagley, James | Hudson, Catherine |
29.04.1883 | Wilcox, William Henry | Barker, Harriet Susan |
14.05.1883 | Arnold, Robert | Smith, Amelia |
15.05.1883 | Turner, William Herbert (x) | Wilcox, Ellen |
19.05.1883 | Arnold, George | Sills, Emma Louisa (x) |
16.06.1883 | Barson, Frank | Lole, Ellen |
07.07.1883 | Blunsom, John Alfred | Bonsor, Hannah |
21.07.1883 | Sutton, James | Spicer, Selina |
05.08.1883 | Greenway, Edgar | Jackson, Sarah Ann (x) |
12.08.1883 | Lapworth, James | Hewitt, Mary Ann |
06.09.1883 | Whotton, George Edward | Barton, Elizabeth Amy |
26.08.1883 | Gibbs, Henry | Birch, Hannah |
06.09.1883 | Golby, Thomas | Hodson, Eliza |
19.09.1883 | Arthur Henry Pattison | Thompson, Emma |
13.10.1883 | Walker, Arthur | Daniels, Ellen Jane (x) |
18.11.1883 | Nelson, Charles | Gutteridge, Martha Louisa |
25.11.1883 | Heathcote, William | Ashby, Ann Elizabeth |
22.12.1883 | Millington, William | Wright, Mary Ann |
23.12.1883 | Shakespeare, Mark | Sheridan, Mary |
24.12.1883 | Moore, James | Wilcox, Anne Maria Jane |
25.12.1883 | Russell, George Hezekiah | Wright, Alice Mary |
02.01.1884 | Painting, William | May, Alice |
24.12.1884 | Frearson, Joseph Henry | Harris, Ellen Elizabeth |
20.01.1884 | Seager, Arthur David | Hickman, Mary |
17.02.1884 | Clarke, David | Preece, Eliza |
| Deleted entry | |
18.02.1884 | Rollason, William | Warden, Jane |
02.03.1884 | Spencer, William David | Aiers, Ann |
16.03.1884 | Wills, George | Bates, Sarah |
12.04.1884 | Beauchamp, David | Smith, Maria |
13.04.1884 | Seeley, Thomas | Hazle, Sophy |
13.04.1884 | Clarke, Frank | Lowe, Betsy |
18.05.1884 | Green, Thomas | Shirley, Eliza (x) |
01.06.1884 | Bearsley, William John | Taylor, Sarah Ann |
01.06.1884 | Pagett, Thomas | Ashby, Emma (x) |
01.06.1884 | Smith, William | Owen, Elizabeth Ann |
02.06.1884 | Jeffcoate, James (x) | Baraclough, Hannah (x) |
12.07.1884 | Hayward, Frederick William | Roe, Ada Mary |
12.07.1884 | Janes, Albert Edward | Taylor, Kate |
02.09.1884 | Hall, Henry | Bonham, Mary Ann |
14.09.1884 | Hunt, Richard | Tooth, Ellen |
21.09.1884 | Robinson, George | Robinson, Jane Elizabeth |
16.11.1884 | Jephcott, James Albert | Brinworth, Agnes Maria |
30.11.1884 | Gardner, William Thomas | Tew, Clara (x) |
30.11.1884 | Dexter, Herbert William | Chinn, Betsy |
07.12.1884 | Chattaway, William (x) | Collins, Catherine |
15.12.1884 | McGowan, William Ewart | Carver, Louisa |
24.12.1884 | Frearson, Joseph Henry | Harris, Ellen Elizabeth |
25.12.1884 | Cluley, Henry | Brown, Henrietta Maria |
01.01.1885 | Nelson, Arthur Thomas | Stewart, Marion |
01.03.1885 | Patrick, Henry John | Hayfield, Agnes |
07.03.1885 | Atkins, Thomas William (x) | Francis, Sarah Ann |
22.03.1885 | Sanders, John | Williams, Agnes Eliza |
24.03.1885 | Pearson, Walter | Liggins, Sarah (x) |
26.03.1885 | Hewitt, William | Evans, Sarah |
04.04.1885 | Rollason, Joseph | Hatfield, Eliza |
08.04.1885 | George, James | Saunton, Catherine |
19.04.1885 | Hargreaves, Frederick | George, Elizabeth |
19.04.1885 | Robbins, Thomas James | Sills, Ann Maria |
30.04.1885 | Perkins, Thomas | Warden, Frances |
05.05.1885 | Miller, Joe | Hipkiss, Esther |
21.05.1885 | Merriman, James Newton | Treaddell, Harriett |
23.05.1885 | Walter, Thomas | Faulkner, Mary Elizabeth |
25.05.1885 | Denny, Joseph James | Bray, Emma |
25.05.1885 | Calcott, Edwin | Bottoms, Sarah Ann |
28.06.1885 | Chittem, John | Rowley, Ann |
30.06.1885 | Waterson, Thomas | Trew, Eleanor Margaret |
08.07.1885 | Gray, Frank Edmund | Hill, Louisa |
13.07.1885 | Harris, William Richard | Pepper, Mary Elizabeth |
14.07.1885 | Sanders, Eli William | Hixon, Sarah Ann |
18.07.1885 | Denny, Robert William | Clay, Ann |
02.08.1885 | Ayton, John Edward | Poole, Emma Hubbard |
02.08.1885 | Jones, William | Atkins, Elizabeth |
05.08.1885 | Eggleton, Edward | Player, Mary Elizabeth |
22.09.1885 | Morgan, Harry | Slack, Annie |
01.10.1885 | Thomas, Arthur Henry | Corby, Sarah Ann |
03.10.1885 | Dalton, Thomas Henry (x) | French, Catherine Veronica |
11.10.1885 | Clifton, Henry David | Hopkins, Fanny Sarah |
25.10.1885 | McCann, Anthony | Clark, Mary Ann (x) |