Inhabitant | Forename | No of Children | Residence | Employment | Of what Parish | Property Owner | Remarks |
ALLTON | Willm | Bull Ring | Labourer | Green Hill | C N Newdegate | Foreman over Parish Rounds | |
ALLTON | James | Sees lane Heath End | Brickmaker | Green Hill | C N Newdegate | ||
ALLTON | John | 1 | Coton Lawn | Labourer | Ansley | C N Newdegate | |
ALLTON | Widow | Bonds Yd Heath End | Weaver | Green Hill | William Clark | ||
ARCHER | Wm | Sees Lane Heath End | Collier & Victualler | Coton | Town Houses | ||
BAKER | Ann | Bull Ring | Winder | Bulkington | Mr Mace | ||
BAKER | Edward | 2 | Wash Lane | Weaver | Nuneaton | Thos Garratt | Lame |
BAKER | Thomas | 2 | Church End | Weaver | Coton | C N Newdegate | |
BAKER | John | 2 | Bow'd Lane Heath End | Victualler | Coton | Own Property | |
BALLARD | John | 5 | Bridge Street | Shoemaker & Parish Clerk | Coton | Own Property | |
BALLARD | Richard | Virgins Inn | Weaver | Coton | Own Property | ||
BANNISTER | Aaron | Bull Ring | Collier | Coton | C N Newdegate | ||
BANNISTER | James | 2 | Bull Ring | Potter | Coton | Willm Payne | |
BARBER | John | 1 | College Street | Collier | Coton | John Wood | |
BARNETT | Leonard | Heath End | Weaver | Coton | C N Newdegate | ||
BARRACLOUGH | 1 | Coton road | Glazier & Painter | Nuneaton | Thomas Hardy | ||
BATES | Henry | Canal Side | Tailor | Not Known | Thos Weaving | ||
BATES | Widow | 4 | Heath End | Seamstress | Atherstone | C N Newdegate | |
BATHERLY | Wm | Bull Ring | Blacksmith in Colliery | Robert Turner | |||
BATHERLY | Willm | Colliery | Blacksmith | F Newdegate | |||
BEAL | John | Wash Lane | Collier | Nuneaton | Mr Craddock | ||
BEASLEY | Martha | Griff | Washerwoman | Coton | F Newdegate | ||
BEASLEY | Joseph | Griff | Basketmaker | Wolvey | F Newdegate | ||
BEASLEY | Willm | Wash Lane | Begging | Coton | C N Newdegate | ||
BEASLEY | Thos Senior | Sees Lane Heath End | Lime Burner | Coton | Town House | ||
BEASLEY | Thos Junior | 4 | Sees Lane Heath End | Shoemaker | Coton | With his Father | |
BEASLEY | Henry | 5 | Sees Lane Heath End | Collier | Claydon | John Baker | |
BEASLEY | John | 3 | Sees Lane Heath End | Labourer | C N Newdegate | ||
BENNETT | Widow | Bridge Street | Weaver | Coton | With Wd How | ||
BETTRIDGE | Thos | 1 | Coton Road | Labourer | Coton | Thos Allen | |
BINDLEY | Mrs | Coton road | Independent | Coton | Exs of Darbin | ||
BINN | Thos | Far Lawn | Labourer | Coton | C N Newdegate | ||
BOFFIN | Wm | 5 | Bridge Street | Labourer | Coton | C N Newdegate | |
BOLSTRIDGE | Francis | 4 | bull Ring | Labourer in Colliery | Coton | Robert Turner | |
BOND | David | Bonds Yd Heath End | Baker & Groocer | Coton | William Clark | ||
BONNER | Robert | Bonds Yd Heath End | Labourer in Colliery | Nuneaton | Wm Clark | ||
BONSOR | John | 3 | Stone Houses Griff | Collier | Coleorton | C N Newdegate | |
BRADBURY | Widow & Daug | 1 | Heath End | Weaver | Hinckley | C N Newdegate | The Daughter's Child illegitimate |
BRADFORD | Widow & Daug | 1 | Virgins Inn | Laundress | Coton | C N Newdegate | The Daughter's Child Illegitimate |
BRADNOCK | Willm | 3 | Wash Lane | Rope Spinner | Coton | Joseph Scrivener | |
BROADWAY | Charles | 5 | College Street | Collier | Folshill | C N Newdegate | |
BROADWAY | Samuel | 4 | Tattlers bank Heath End | Collier | Folshill | Richd Stratton | |
BROWN | John | 5 | Bridge Street | Shoemaker | Coton | C N Newdegate | |
BROWN | John | 1 | Daulmans Row | Labourer | Chilvers Coton | John Daulman | |
BROWN | Samuel | 2 | Mill End | Weaver | Coton | Own Property | |
BRUNT | John | 2 | Coton Road | Bricklayer | Coton | Own Property | |
BRYANN | Willm | Canal Side | Victualler & Boatman | Folshill | Mrs Tinsley | ||
BUCKLER | Thomas | College Street | Collier | Coton | John Wood | ||
BUGDEN | Thos | Coton Road | Weaver | Folshill | John Brunt | ||
BULL | Willm | 1 | Griff | Blackmsith | C N Newdegate | ||
BUNNEY | Avery | Common Gate Heath End | Weaver | Folshill | Thos Allen | ||
BURTON | James | 1 | Bridge Street | Shoemaker | Bedworth | Wd Knight | |
BUSWELL | Thomas | Coton Road | Labourer | Hinckley | Thos Grimes | ||
BUSWELL | College Street | Carpenter | Coton | Mrs Varnom | |||
BUSWELL | Willm | 1 | Tattlers Bank Heath End | Weaver | Coton | C N Newdegate | Parish Clerk of Astley |
BUTTLER | George | 3 | Church End | Labourer | Coton | Thos Hollick | |
CALDECOTT | Ralph | College Street | Labourer | Coton | C N Newdegate | ||
CALLAGAN | 2 | Wash Lane | Tailor | Ireland | Exors of C Coalman | The Wife has two children belonging to Coton | |
CARTER | Thomas | Coton Lawn | Labourer | Higham | C N Newdegate | ||
CARTER | Thos | Arbury Mill | Labourer | C N Newdegate | |||
CATTLE | Mr | Coton Road | Mason | Coton | Own Property | ||
CHANDLER | Widow | College Street | Coton | C N Newdegate | Old & Infirm | ||
CHANDLER | Willm | 7 | College Street | Collier | Coton | C N Newdegate | |
CHANDLER | Thos | 1 | Griff | Collier | Coton | C N Newdegate | |
CHAPLIN | Joseph | 1 | Wash Lane | Weaver | Nuneaton | Joseph Scrivener | |
CHESTER | Widow | Ansley Fir Trees | C N Newdegate | ||||
CHIPMAN | John | 4 | Bridge Street | Weaver | Coton | Own Property | |
CLARK | Widow | Wash Lane | Weaver | Nuneaton | Joseph Scrivener | ||
CLAY | Widow | Paradise | |||||
CLAY | Mary | Paradise | |||||
CLAY | John | 1 | Canal Side | Weaver | Sapcote | Thos Weaving | |
CLAY | George | 1 | Heath End | Weaver & Shop Keeper | Coton | C N Newdegate | |
CLAY | John | Griff | Labourer | Coton | C N Newdegate | ||
CLAY | Catherine | Griff | Weaver | Broughton | C N Newdegate | ||
CLAY | Robert | Paradise | Labourer | Coton | C N Newdegate | ||
CLAY | Sarah | Paradise | |||||
CLAY | Simeon | 4 | Far Lawn | Keeper | Coton | C N Newdegate | |
CLAY | Ann | Coton Road | Winder | Coton | With Roger Whadcock | ||
CLEWS | Thomas | 2 | College Street | Weaver | London | C N Newdegate | |
CLIFFORD | J | 7 | Coton Free School | ||||
COALMAN | Widow | Griff | Winder | Coton | C N Newdegate | ||
COALMAN | Richd | 3 | Griff | Labourer | Coton | C N Newdegate | |
COOK | Hannah | 3 | Coton Road | Dressmaker | Nuneaton | Thos Allen | The Children Illegitimate |
COOPER | Willm | 1 | Mill End | Weaver | Coton | Own Property | |
COOPER | Robt & Daug unm | Heath End | Labourer | Coton | C N Newdegate | ||
COOPER | John | 3 | Tattlers Bank Heath End | Collier | Coton | Widow Heel | |
COOPER | Samuel | Coton Road | Labourer | Hinckley | Thos Hardy | ||
COOPER | Jonathan | Heath End Bonds Yd | Collier | Coton | John Baker | ||
COOPER | John | Tattlers Bank | Coton | C N Newdegate | |||
COOPER | William | Tattlers Bank | Collier | Coton | C N Newdegate | ||
COP | Joseph | 1 | College Street | Weaver | Coton | Mrs Collins Coventry | |
COPP | Willm | Bull Ring | Sawyer | Coton | C N Newdegate | A Pensioner | |
COPP | Widow | College Street | Winder | Coton | C N Newdegate | ||
COPSON | Miss | Coton Road | Shopkeeper | Coton | |||
CORBITT | Richard | 1 | Pot Kilns | Collier | Coton | C N Newdegate | |
CORBITT | Nathaniel | 3 | Bull Ring | Collier | Coton | Willm Payne | |
CORBITT | Widow | Sees Lane Heath End | Washerwoman | Coton | Town House | ||
COREN | Widow | Bow'd Lane Heath End | Washerwoman | Coton | Thos Weaving | ||
COX | John | Wash Lane | Coal Higler | Radford | Mr Arnold Leicester | ||
COX | George | Coton Road | Weaver | Coton | Weve Daulman | ||
COX | Samuel | 3 | Bridge Street | Weaver | Coton | Wm Kinder | |
COX | John | Bridge Street | Weaver | Coton | Wm Hutt | ||
COX | Joseph | 3 | College Street | Boat Loader | Coton | Widow Heel | |
COX | Ellen | 1 | Common Gate | Weaver | Coton | Thos Allen | The Child Illegitimate |
COX | Henry | 4 | Coton Lawn | Labourer | Nuneaton | C N Newdegate | |
COXEN | Wm | Bridge Street | Winder | Coton | Wd Knight | ||
COXEN | Charles | 2 | Bridge Street | Weaver | Coton | With his mother Wd Coxen | |
CROFTS | Thomas | Bridge Street | Coal Higler | Exhall | Thos Allen | ||
CURTIS | John | 2 | Canal Side | Boatman & Victualler | Coton | Thos Weaving | |
DAFFERN | 4 | Wash Lane | Boatman | Nuneaton | With Wd Rayson | ||
DAULMAN | Wm | 2 | Sees Lane Heath End | Weaver | Coton | War Daulman | |
DAULMAN | John | 3 | Coton | Victualler | Coton | Own Property | |
DAULMAN | War | Coton Road | Weaver | Coton | Own Property | ||
DAVENPORT | Willm | Griff | Collier | Charlton | F Newdigate | ||
DAVENPORT | Saml | 1 | Griff | Collier | Charlton | C N Newdegate | |
DAVIS | Jane | 1 | Wash Lane | Washerwoman | Scrivener | The Child Illegitimate | |
DAVISS | John | Bull Ring | Weaver | Bedworth | C N Newdegate | ||
DAVISS | Willm | College Street | Collier | Bedworth | Mrs Varnom | ||
DAY | John | College Street | Weaver | Nuneaton | C N Newdegate | ||
DEVENPORT | Wm | 5 | Horse Shoe | Victualler & Collier | Chilvers Coton | Exors of Tinsley | |
DIVITTS | Susan | Heath End Sees Lane | Washerwoman | Coton | Town House | ||
DOUCE | John | 3 | Coton Road | Wheelwright | Chilvers Coton | Mr Craddock | |
DRAKLEY | Widow | Coton Road | Winder | Nuneaton | Mr Francis | ||
DRAKLEY | Zacky | Coton Road | Weaver | Nuneaton | Mr Francis | ||
DRAKLEY | Jessy | Coton Lawn | Weaver | Nuneaton | C N Newdegate | ||
EDWARDS | Mr | Bull Ring | Grocer | Coton | Own Property | ||
EDWARDS | Willm | Wash Lane | Weaver | Coventry | Jos Scrivener | ||
EDWARDS | Widow | College Street | Weaver | Coton | War Daulman | ||
ELLIS | Willm | 4 | Coton Road | Supervisor | Coton | Exors of Mrs Tinsley | |
ENSLEY | Willm | Corner of Astley Lane | Labourer | C N Newdegate | |||
ENSOR | Daniel | Coton Road | Tailor | Nuneaton | Thos Allen | ||
ENSOR | George | 3 | Bridge Street | Shoe Maker | Nuneaton | Henry Randle | |
EVANS | Mr | Coton Road | labourer | Mrs Hardy | Pensioner | ||
EVANS | John | 4 | Coton Lawn | Labourer | Yardley | C N Newdegate | |
EVERARD | Mr | Coton Road | Independent | Coton | Own Property | ||
EVERETT | Willm | 5 | Sees Lane Heath End | Victualler & Coal Higler | Nuneaton | Buchanann | |
FARNDON | Thos | Canal Side | Boatman | Coton | Mrs Tinsley | ||
FARNDON | Wd | College Street | Weaver | Coton | John Wood | ||
FEARFIELD | Wm | 7 | Church End | Collier | Coton | C N Newdegate | |
FEARFIELD | Thos Senior | Tattlers Bank | Weaver | Coton | C N Newdegate | Each of 71 years of age & Infirm | |
FEARFIELD | Widow | Pot Kilns | Coton | C N Newdegate | 77 Years of age | ||
FENNELL | Wm | 1 | College Street | Collier | Cotn | C N Newdegate | |
FENNELL | Wm Junior | 1 | Bull Ring | Collier | Coton | Willm Payne | |
FINNEY | Thos | Griff | Victualler & Farmer | Coton | C N Newdegate | ||
FLOOD | Wm | 7 | Heath End | Weaver | Coton | H Harper | |
FLOWERS | Willm | North Lodge | Labourer | Coton | C N Newdegate | ||
FORD | Wd | Coton Road | Weaver | Nuneaton | Wm Horner | ||
FORD | Thos | Griff | Coton | C N Newdegate | 83 years of age & Nearly Blind | ||
FOWKES | Widow | Wash Lane | Weaver | Nuneaton | Jos Scrivener | ||
FRANCIS | Jas | Coton Road | Leasemaker | Nuneaton | Own Property | Pensioner | |
FRITH | James | Coton Road | Wheelwright | Higham | John Smith | ||
FRITH | Jas Junior | 2 | Coton Road | Weaver | Higham | John Smith | |
FULLYLOVE | Thos | Griff | Wheelwright | Coton | |||
GARRATT | Thomas | Wash Lane | Grocer | Coton | Own Property | ||
GARRATT | John | 1 | Bull Ring | Boatman | Willm Payne | ||
GEE | John | Wash Lane | Framework Knitter | Nuneaton | Jos Scrivener | Pensioner | |
GOULBY | Widow | 3 | Coton Road | Weaver | Hartshill | John Blunt | |
GOULBY | Willm | 3 | Bull Ring | Weaver | Hartshill | Exors of J Tinsley | |
GOULBY | George | 4 | Seas Lane Heath End | Collier | Hartshill | C N Newdegate | |
GOULBY | Willm | 7 | Griff | Collier | Bedworth | C N Newdegate | |
GOULBY | Widow | Wash Lane | Ansley | Mrs Arnold Leicester | |||
GOULD | George | 2 | Nr the Toll Gate | Carpenter | Coton | C N Newdegate | |
GREEN | Thos | 3 | Bridge Street | Labourer | Coton | C N Newdegate | |
GREEN | Willm | 1 | Griff | Labourer | Coton | C N Newdegate | |
GREEN | Willm | 6 | Heath End | Labourer | Coton | C N Newdegate | Industrious & Honest |
GREEN | John | Bridge Street | Weaver | Coton | Mrs Tinsley | Old & Infirm | |
GRIMES | Thos | Coton Road | Weaver | Coton | Own Property | ||
GROVES | Samuel | 5 | Wash lane | Shoemaker | Atherston (sic) | C N Newdegate | |
GUNN | Henry | 4 | Wash Lane | Coal Higler | Barwell | Thos Garratt | |
GUNN | Willm | College Street | Barber | Barwell | C N Newdegate | ||
GUNN | Willm Junior | 1 | College Street | Collier | Barwell | With his Father | |
GUNN | Henry | 2 | College Street | Stockinger | Barwell | C N Newdegate | |
GUNN | Isaac | 3 | Tattlers Bank Heath End | Collier | Barwell | Piercy | |
HAINES | Wd Son & Daug | Bull Ring | Coton | Exors of J Tinsley | 89 years of age in great distress | ||
HALE | Mr | 1 | Coton Road | Ribbon Manufacturer | Coton | John Smith | |
HALL | David | 7 | Bow'd Lane | Weaver | Folshill | Jonn Hall Folshill | |
HALL | Charles | Sees Lane | Weaver | Asserberry Leicestershire | C N Newdegate | ||
HALL | Joseph | Wash Lane | Weaver | Coton | C N Newdegate | ||
HAMMONDS | Richd | North Lodge | Woodman | Coton | C N Newdegate | ||
HAMMONDS | Daniel | Kittlins Green | Labourer | coton | C N Newdegate | ||
HANDLEY | Mrs | Coton Road | Independent | Coton | Own Property | ||
HANDLEY | Willm | Bridge Street | Brickmaker | Wingcott | C N Newdegate | ||
HANDLEY | Charles | 3 | Brick Yd Heath End | Brickmaker | Wingcott | F Newdigate | |
HANDS | Richd | Bridge Street | Lime Burner | Coton | John Hobbley | ||
HANDS | Wm | 4 | Bull Ring | Weaver | Coton | C N Newdegate | |
HANDS | Richd Junior | 3 | College Street | Collier | Coton | Thomas Allen | |
HANKINSON | Widow | Tattlers Bank | Washerwoman | Coton | C N Newdegate | Infirm | |
HANKINSON | Thos | 4 | Heath End | Collier | Coton | C N Newdegate | |
HANSON | Thos | 3 | Wash Lane | Rope Spinner | Nuneaton | Jos Scrivener | |
HARDING | Mrs | Coton Road | Independent | Coton | Own Property | ||
HARDY | Thos | Coton Road | Builder | Coton | Own Property | ||
HARDY | Caroline | Bridge Street | Weaver | Coton | Thos Allen | ||
HARDY | Robert | 1 | College Street | Labourer | Coton | John Wood | |
HARDY | Wd | Heath End Sees Lane | Coton | C N Newdegate | Infirm 85 years of age | ||
HARDY | William | 4 | Sees Lane | Labourer | Coton | with Wd Hardy | |
HARDY | Thos | 5 | Bonds Yd Heath End | Shoemaker | Coton | John Baker | |
HARDY | James | Paradise | Labourer | Coton | C N Newdegate | ||
HARRIS | John | Coton Road | Weaver | Coton | War Daulman | ||
HARRIS | Willm | 4 | Bull Ring | Weaver | Coton | C N Newdegate | |
HARRIS | Mr | Bull Ring | Wharfinfer | Coton | Own Property | ||
HARRIS | John | 2 | Bull Ring | Collier | Nuneaton | With John Davis | |
HARRIS | Elizebeth | College Street | Winder | Chilvers Coton | C N Newdegate | ||
HARRIS | Joseph | 3 | North Lodge | Labourer | Coton | C N Newdegate | |
HASTELOE | Catherine | Bow'd Lane | Weaver | Whitnash | C N Newdegate | ||
HASTELOE | William | 4 | Bow'd Lane | Colliet | Whitnash | With his Mother | |
HAZELWOOD | Thos | 1 | Coton Road | Labourer | Chilvers Coton | Thos Allen | |
HAZELWOOD | Widow | 1 | Pot Kilns | Weaver | Coton | C N Newdegate | |
HEEL | Richard | 1 | Bridge Street | Collier | Arley | j B Wilkinson | |
HEEL | Widow | Heath End | Independent | Coton | F Newdigate | ||
HEEL | William | 6 | Colliery | Collier | Coton | F Newdigate | |
HENTON | John | 1 | Griff | Collier | Coton | C N Newdegate | |
HENTON | Jos Junior | 1 | Griff | Collier | Coton | C N Newdegate | |
HENTON | Jos Senior | Griff | Labourer | Coton | C N Newdegate | ||
HEYLEY | William | Far Lawn | Labourer | Coton | C N Newdegate | ||
HEYLEY | Wm Junior | Pot Kilns | Weaver & Labourer | Coton | James Bidwell | ||
HILL | Ann | 1 | Bridge Street | Weaver | Nuneaton | Widow Hill | |
HILL | John | 4 | Bridge Street | Tailor | Widow Hill | ||
HILL | Widow | Bridge Street | Coton | Own Property | |||
HILL | Willm | 4 | Heath End | Weaver | Coton | F N Newdegate | |
HOBBLEY | John | 4 | Bridge Street | Shoe Maker | Coton | Own Property | |
HOUGH | Thos | 6 | Bond Yd | Weaver | Atherston | Willm Clark | |
HOW | Widow | 1 | Bridge Street | Laundress | Coton | C N Newdegate | |
HOW | Kinder | College Street | Baker | Coton | Own Property | ||
HOW | Edward | Tattlers Bank | Tailor | Ansley | C N Newdegate | ||
HOW | Thos (son of Kinder) | 1 | College Street | Baker & Labourer | Coton | With his Father | |
HURLEY | Coton Road | Boatman | Thos Allen | ||||
HUTT | Daniel | 2 | Coton Road | Tailor | Nuneaton | Thos Hardy | |
HUTT | Samuel | 4 | Bridge Street | Weaver | Coton | Thos Hardy | |
HUTT | Wm Senior | Bridge Street | Weaver | Coton | Own Property | ||
HUTT | Wm Junior | 2 | Bridge Street | Weaver | Coton | Richd Randle | |
HUTT | Richd | 3 | Griff | Labourer | Coton | C N Newdegate | |
ISON | Widow | Wash Lane | Weaver | Coton | Her own Property | ||
JABBITT | Thos | 6 | College Street | Weaver | Coton | Thos Allen | |
JABBITTS | Thos | Griff | Framework Knitter | Bedworth | C N Newdegate | ||
JACKSON | John | 3 | Griff | Labourer | Coton | C N Newdegate | |
JACQUES | Widow | 2 | Griff | Weaver | Coleorton | With Wm Johnson | |
JACQUES | Thos | Griff | Collier | Coleorton | F Newdigate | ||
JEFFCOATT | Willm | 1 | Bridge Street | Carpenter | Coton | Widow Taylor | |
JEFFCOATT | Willm | 6 | Heath End | Collier | Nuneaton | C N Newdegate | |
JEFFCOATT | Will Senior | 3 | North Lodge | Labourer | Caldecote | C N Newdegate | |
JEFFCOATT | Willm Junior | 1 | North Lodge | Keeper | Caldecote | With Flowers | |
JEPSESS | 1 | Wash Lane | Weaver | Jos Scrivener | |||
JILLIVER | Widow | 3 | Coton Road | Washerwoman | Coton | Widow Johnson | |
JOHNSON | Richd | 2 | Coton Road | Weaver | Coton | Widow Johnson | |
JOHNSON | Widow | 1 | Coton Road | Weaver | Coton | Her own Property | |
JOHNSON | Wm | Griff | Labourer | Bedworth | C N Newdegate | ||
JOHNSON | Willm | 6 | College Street | Victualler & Coal Higler | Bedworth | John Wood | |
JOICE | Coton Road | Shoe Maker | Nuneaton | Thos Hardy | |||
KELSEY | Joseph | 5 | Far Lawn | Labourer | C N Newdegate | ||
KELSEY | John | 2 | Wash Lane | Weaver | Bulkington | Jos Scrivener | |
KENT | James | Heath End | Winder | Coton | C N Newdegate | ||
KINDER | Widow | Bridge Street | Weaver | Coton | Own Property | ||
KINDER | Thos | 1 | Bridge Street | Tailor | Nuneaton | Widow Kinder | |
KINDER | John | College Street | Weaver | Coton | C N Newdegate | ||
KINDER | Willm | Heath End | Weaver | Coton | C N Newdegate | ||
KNIGHT | Willm | Ivy House | Weaver | Coton | C N Newdegate | ||
KNIGHT | Widow | Bridge Street | Winder | Coton | Own Property | ||
KNIGHT | Widow | College Street | Coton | C N Newdegate | |||
KNIGHT | Richd | Heath End | Labourer | Coton | C N Newdegate | ||
KNIGHT | Elizth | 2 | Heath End | Weaver | Coton | With Rd Knight | The Children illegitimate |
LAKIN | John Senior | Coton Lawn | Labourer | Atherstone | C N Newdegate | ||
LAKIN | James | 2 | Lime Kiln Fields | Labourer | Coton | C N Newdigate | |
LATHBURY | 3 | Coton Road | Framework Knitter | Desford | Own Property | ||
LAWRANCE | Willm | 2 | Coton Road | Shoe Maker | Nuneaton | Willm Horner | |
LAWRANCE | Widow | Bull Ring | Coton | C N Newdegate | Infirm | ||
LAWRANCE | Willm | College Street | Weaver | Coton | C N Newdegate | Both Old & Very Infirm (Wife nearly Blind) | |
LAWRANCE | Wm | 2 | Mallabones Yd | Labourer | Coton | Kinder How | |
LAWRANCE | John | 3 | College Street | Weaver | Coton | Mrs Collins Coventry | |
LAWRANCE | John | 1 | Near the Horse Shoe | Collier | Coton | Exors J Tinsley | |
LAWRANCE | Widow | Sees Lane | Weaver | Coton | C N Newdegate | ||
LAWRANCE | John | Colliery | Labourer | Coton | F Newdigate | ||
LAWRANCE | John | 2 | Griff | Labourer | Coton | C N Newdegate | |
LEEDHAM | Mr | Coton Road | Framework Knitter | Mrs Hardy | |||
LEES | Joseph | 2 | Griff | Engineer | C N Newdegate | ||
LENTON | Willm | 3 | Bridge Street | Weaver | Coton | C N Newdegate | One Blind Lad |
LENTON | Thos | 2 | College Street | Weaver | Coton | Thos Allen | |
LENTON | Samuel | Bull Ring | Baker | Coton | Thos Worthington | ||
LENTON | Widow | Griff Lane | Winder | Folshill | F Newdigate | ||
LENTON | Emanuel | Griff | Collier | Folshill | C N Newdegate | ||
LESTER | Henry | Tattlers Bank | Blacksmith | Bilston | F Newdegate | ||
LESTER | William | 3 | Colliery | Engineer | Reilston | F Newdigate | |
LESTER | Thos | Colliery | Engineer | Coton | F Newdigate | ||
LIGGINS | Isaac | 2 | Bonds Yd | Labourer | Coton | Willm Clark | |
LIGGINS | Willm | Griff | Labourer | Coton | C N Newdegate | ||
LOLE | Peter | 2 | Coton Road | Carpenter & Victualler | Coton | Own Property | |
LOVE | Willm | 1 | Griff | Boilermaker | C N Newdegate | ||
LOYD | Joseph | 2 | College Street | Wimseyman | Nuneaton | John Wood | |
LOYD | James | Tattlers Bank | Wimseyman | Nuneaton | C N Newdegate | ||
LOYD | Willm | Tattlers Bank | Wimseyman | Nuneaton | C N Newdegate | ||
LUDFORD | Thomas | Bull Ring | Coal Higler | Cosby Leicestershire | C N Newdegate | ||
LUDFORD | Joseph | 1 | College Street | Cosby Leicestershire | Mrs Varnom | Infirm | |
MALLABONE | Saml | 3 | Church End | Collier | Coton | C N Newdegate | |
MALLABONE | Joseph | 5 | Bull Ring | Colier | Coton | C N Newdegate | |
MALLABONE | Widow | College Street | Coton | C N Newdegate | Old & Infirm | ||
MALLABONE | John | College Street | Victualler & Collier | Coton | Mr Bull | ||
MALLABONE | Wm | 2 | Virgins Inn | Collier | Coton | Richd Ballard | |
MARSHALL | Widow | Coton | Weaver | Coton | Mrs Hardy | ||
MASH | Joseph | 2 | Coton Road | Collier | Higham | John Smith | |
MASH | Joseph | College Street | Labourer | Coton | Mrs Varnom | Pensioner | |
MASON | Mr | Bull Ring | Weaver | Coton | Own Property | ||
MATTHEWS | Joseph | College Street | Nuneaton | C N Newdegate | Old & Infirm | ||
MESSENGER | Thos | Bridge Street | Labourer | Coton | John Chipman | ||
MESSENGER | Widow | Virgins Inn | Winder | Coton | C N Newdegate | ||
MESSENGER | Ann | 1 | Virgins Inn | Winder | Coton | With Wd Messenger | The Child Illegitimate |
MILES | Widow | Near Nuneaton | Winder | Nuneaton | C N Newdegate | ||
MILLER | Willm | 1 | Bull Ring | Miller | Coton | Own Property | |
MILLINGTON | Widow | Coton Road | Brush Maker | Nuneaton | Thos Grimes | ||
MILLS | John | 4 | Coton Lawn | Labourer | Coton | C N Newdegate | |
MILLS | David | Mill End | Boatman | Coton | Own Property | ||
MILSSON | Thos | 5 | Halfway Lane | Boat Loader | Cootn | F Newdigate | |
MOORE | Thos | 2 | Bull Ring | Coal Higler | Bedworth | C N Newdegate | |
MOORE | Frank | Bowed Lane | Collier | Ansley | Thos Reader | ||
MOORE | Widow | 1 | Pot Kilns | Washerwoman | Coton | C N Newdegate | |
MOORE | Joseph | 5 | Colliery Field | Whimsey Man | Bedworth | F Newdigate | |
MOORE | John | 3 | Griff | Collier | Bedworth | C N Newdegate | |
MORETON | John | Tatlers Bank | Collier | Coton | John Baker | Pensioner | |
MORETON | Thos | 3 | Bakers Yd | Collier | Coton | John Baker | |
MORETON | Wm Senior | Bowed Lane | Labourer | Coton | C N Newdegate | Very old & infirm | |
MORETON | Wm Junior | 4 | Heath End | Collier | Coton | C N Newdegate | |
MORETON | Edward | 2 | Common Gate | Collier | Coton | C N Newdegate | |
MORRIS | William | 5 | Wash Lane | Labourer | Jos Scrivener | ||
MORRIS | John | Free School | |||||
MORRIS | Joseph | 1 | Canal Side | Mason | Coton | Thos Weaving | |
MORRIS | James | 2 | Paradise | Mason | Coton | With Jas Hardy | |
MUSSON | Willm | 1 | Bridge Street | Boat Loader | Coton | Own Property | |
NASH | Joseph | 3 | College Street | Weaver | Coton | Mrs Varnom | |
NEAL | John | Coton Road | Weaver | Coton | |||
NEEDHAM | Christopher | Heath End | Weaver | Hinckley | John Baker | ||
NEWCOMB | Willm | Coton Road | Weaver | Coton | John Smith | ||
NEWCOMB | Samuel | 6 | Coton Road | Weaver | Coton | C N Newdegate | |
NEWCOMB | Thomas | Bowed Lane | Labourer | Coton | Thos Reader | ||
NEWCOMB | John | Coton Road | Weaver | Coton | Own Property | ||
NIXON | John | Far Lawn | Weaver | Bulkington | C N Newdegate | ||
NIXON | Widow | Coton Road | Weaver | Coton | Own Property | ||
NIXON | James | 5 | College Street | Weaver | Coton | Own Property | |
OLIVER | Jane | Bull Ring | Washerwoman | Coton | C N Newdegate | ||
OXFORD | Common Gate | Collier | Coventry | Thomas Allen | |||
PAGE | Wm & Daug | 2 | College Street | Weaver | Coton | John Wood | The Daughter's Children Illegitimate |
PALMER | George | Canal Side | Boatman | Whitnash | Thos Weaving | ||
PALMER | Thos | 2 | Sees Lane | Weaver | Coton | Town House | |
PALMER | Widow | Bonds Yd | Winder | Coton | Willm Clark | ||
PARKER | Jno & Daug | Sheep Foot Inn | Weaver | Buliington | C N Newdegate | ||
PARKER | Robt & Daug | Mallabones Yd | Weaver | Coton | Mrs Collins Coventry | ||
PARKER | Robt | 5 | Bonds Yd | Coal Higler | Coton | Willm Clark | |
PAYNE | John | 5 | Tattlers Bank | Labourer | Burbadge | Piercy | |
PAYNE | Mr | Coton Road | Ribbon Manufacturer | Coton | Own Property | ||
PERRY | Thos | 5 | Bull Ring | Blacksmith | Bedworth | C N Newdegate | |
PHILIPS | Widow | 5 | Griff Lane | Weaver | Smalley Derbyshire | With Wd Lenton | |
PINCHBACK | Bull Ring | Winder | Bedworth | Mase? | |||
POTTS | Ralph | 5 | Bridge Street | Boatman | Stanton | Wm Musson | |
POULTNEY | Saml | 3 | Bull Ring | Coal Higler | Kidderminster | C N Newdegate | |
POWELL | Elizebeth | 2 | Bridge Street | Weaver | With Caroline Hardy | 1 Child illegitimate | |
PRATT | Widow | Church End | Winder | Coton | C N Newdegate | ||
PRATT | Joseph | 2 | Church End | Labourer | Coton | With Wd Pratt | |
PRATT | John | Bridge Street | Labourer & Weaver | Coton | Henry Randle | ||
QUAIFF | John | 5 | Wash Lane | Weaver | Cranbrook Kent | Thos Garratt | |
RANDLE | John | 4 | Coton Road | Weaver | Coton | John Daulman | |
RANDLE | John | 1 | Church End | Farmer/Carrier | Coton | C N Newdegate | |
RANDLE | Wd | Church End | Nurse | Coton | With Saml Mallabone | ||
