Forename(s) | Name | Age | Birthplace | Relationship |
Mary | Adams | 47 | Whitchurch, Shropshire, England | Lunatic Inmate |
Robert | Addison | 57 | Little Drayton, Shropshire, England | Lunatic Inmate |
Anne | Agnes | 49 | ??, Bridgnorth | Lunatic Inmate |
Peter | Aldridge | 48 | Unknown | Lunatic Inmate |
Michael | Alsop | 53 | Shrewsbury, Shropshire, England | Lunatic Inmate |
James | Arnold | 37 | Cardington, Shropshire, England | Lunatic Inmate |
Enoch | Arrowsmith | 29 | Ash Lane-Near Whitchurch | Lunatic Inmate |
John | Arthur | 53 | Bettwys, Wales | Lunatic Inmate |
Richard | Arthur | 40 | N Wales, Newtown | Lunatic Inmate |
Sarah | Ashcroft | 66 | Newton, Shropshire, England | Lunatic Inmate |
William | Aston | 40 | The Fegg Parish of Rushbury, Shropshire, England | Lunatic Inmate |
Ann | Bache | 29 | Bridgnorth, Shropshire, England | Lunatic Inmate |
Francis | Back | 26 | Littlington, Sussex, England | Attendent Upon The Insane |
Henry | Back | 29 | Sounners, London, England | Attendent Upon The Insane |
Fanny | Bailey | 24 | Madeley, Shropshire, England | Lunatic Inmate |
Mary Anne | Barnett | 64 | Wellington, Shropshire, England | Lunatic Inmate |
Charlotte Anne | Barrow | 70 | Much Wenlock | Lunatic Inmate |
Mary Ann | Barwise | 20 | Derbyshire, England | Attendent Upon The Insane |
Ellen | Bate | 76 | Newport, Shropshire, England | Lunatic Inmate |
William James | Bateman | 22 | Whitchurch, Shropshire, England | Lunatic Inmate |
Thomas | Baylin | 36 | Castle Foregate, Shrewsbury | Lunatic Inmate |
Martha | Bayliss | 69 | Burford, Shropshire, England | Lunatic Inmate |
Elizabeth | Beard | 42 | Bevley, Wellington, Shropshire, England | Lunatic Inmate |
Mary | Beddoes | 40 | Bishops Castle, Shropshire, England | Lunatic Inmate |
William | Bellingham | 72 | Castle Foregate, Shrewsbury | Lunatic Inmate |
Mary | Benbow | 60 | Pen Y Cae, Ruabon | Lunatic Inmate |
Harriet | Benham | 37 | Eaton Under Haywood, Shropshire, England | Lunatic Inmate |
John | Bennett | 31 | Waters Upton, Shropshire, England | Lunatic Inmate |
Samuel | Bennion | 28 | Midley Farn Fitz, Shropshire, England | Lunatic Inmate |
Ann | Bentley | 68 | Claverley, Cleobury Mortimer | Lunatic Inmate |
Ellen | Berwick | 41 | Montgomeryshire, Wales | Lunatic Inmate |
Elizabeth | Bickerton | 72 | Wellington, Shropshire, England | Lunatic Inmate |
Mary | Binnion | 19 | Shifnal | Lunatic Inmate |
Margaret | Birch | 20 | Broomfield, Shropshire, England | Attendent Upon The Insane |
Sarah | Birch | 23 | Broomfield, Shropshire, England | Attendent Upon The Insane |
James | Bladen | 39 | Madeley, Shropshire, England | Lunatic Inmate |
Richard | Boden | 65 | Leemoor Dommon, Shropshire, England | Lunatic Inmate |
William | Bolas | 35 | Chetwynd, Newport, Shropshire, England | Lunatic Inmate |
Elizabeth | Bott | 22 | Gave Lane, Newport | Lunatic Inmate |
Sophia | Bowen | 39 | Clun, Banks, Head | Lunatic Inmate |
Eliza | Bower | 56 | ??, Whixall | Lunatic Inmate |
George | Bowles | 74 | Wroxeter, Shropshire, England | Lunatic Inmate |
Susan | Bowyer | 36 | Colebatch Near Clun, Shropshire, England | Lunatic Inmate |
Mary | Bratton | 51 | ??, Great Ness | Lunatic Inmate |
Ellen | Bray | 41 | N Wales, Keny Newtown | Lunatic Inmate |
Maurice | Breese | 29 | N Wales, Llanfyllin | Lunatic Inmate |
Morris | Breese | 34 | North Wales, Llanbrynmair | Lunatic Inmate |
Thomas | Breese | 51 | Atcham, Shropshire, England | Lunatic Inmate |
Anne | Breeze | 53 | Donnington Wood, Shropshire, England | Lunatic Inmate |
Eliza | Bridgewater | 53 | Clungunford, Shropshire, England | Lunatic Inmate |
Mira | Bright | 55 | Clun, Shropshire, England | Lunatic Inmate |
Sarah | Bright | 68 | Ludlow, Whitchurch | Lunatic Inmate |
Elizabeth | Bromley | 68 | Frankwell, Shrewsbury | Lunatic Inmate |
Sarah | Broomfield | 45 | Overton, Flintshire, Wales | Lunatic Inmate |
Alison | Brown | 47 | Willey Cottage Madeley | Lunatic Inmate |
Charlotte | Brown | 45 | Ludlow, Shropshire, England | Lunatic Inmate |
Edward | Brown | 54 | Newport, Shropshire, England | Lunatic Inmate |
Thomas | Brown | 33 | Newtown, Montgomeryshire, Wales | Lunatic Inmate |
Thomas | Bucknall | 48 | Madeley Round, Shropshire, England | Lunatic Inmate |
Mary | Budgen | 22 | Cripplegate, London, England | Attendent Upon The Insane |
Mary | Burford | 26 | Bradley, Staffordshire, England | Attendent Upon The Insane |
Edward | Burgoyne | 55 | Shrewsbury, Ludow | Lunatic Inmate |
Charles | Burson | 30 | ??, Holy | Lunatic Inmate |
William | Butler | 41 | Wem, Shropshire, England | Lunatic Inmate |
Harriet | Buttery | 43 | Ellerdine Heath, Shropshire, England | Lunatic Inmate |
John | Calcott | 45 | Wayford, Welshpool, Montgomeryshire, Wales | Lunatic Inmate |
Elizabeth | Carr | 26 | Westminster, London, England | Attendent Upon The Insane |
James William | Carsley | 64 | Llanfair Waterdine | Lunatic Inmate |
Martha | Cartwright | 20 | Whitchurch, Shropshire, England | Lunatic Inmate |
Hannah | Catton | 63 | London Near Stone, Essex, England | Lunatic Inmate |
James | Challiner | 82 | Pontesbury, Shropshire, England | Lunatic Inmate |
Barbara | Challoner | 50 | Pontesbury, Shropshire, England | Lunatic Inmate |
William | Challoner | 60 | Hinstock, Drayton | Lunatic Inmate |
John Bradley | Chambers | 40 | Newport, Shropshire, England | Lunatic Inmate |
Sampson | Charley | 64 | Shrewsbury, Shropshire, England | Lunatic Inmate |
Elizabeth | Chestey | 36 | Mainstone, Shropshire, England | Lunatic Inmate |
Elizabeth | Childe | 47 | Lower Goalford, Ludow | Lunatic Inmate |
Sarah | Churm | 54 | Market Drayton, Shropshire, England | Lunatic Inmate |
William | Clare | 48 | Worthen, Shropshire, England | Lunatic Inmate |
Sarah | Clark | 50 | Broseley, Shropshire, England | Lunatic Inmate |
Thomas | Clemson | 23 | N Wales, Oswestry | Lunatic Inmate |
Fanny | Cliff | 66 | Madeley, Shropshire, England | Lunatic Inmate |
William | Coates | 37 | Marsh Brook, Shropshire, England | Lunatic Inmate |
Edward | O Connor | 23 | Shrewsbury, Shropshire, England | Lunatic Inmate |
Sarah | Cook | 49 | Eaton, Market Drayton | Lunatic Inmate |
Emily | Cookson | 51 | Coalbrookdale, Shropshire, England | Lunatic Inmate |
Elizabeth | Cooper | 42 | Bridgnorth, Shropshire, England | Lunatic Inmate |
Patrick | Corkram | 31 | Newport, Shropshire, England | Lunatic Inmate |
James | Cox | 52 | Shrewsbury, Shropshire, England | Lunatic Inmate |
William | Cox | 45 | ??, Ironbridge | Lunatic Inmate |
Sarah Anne | Cramer | 36 | Bridgnorth, Shropshire, England | Lunatic Inmate |
Lewis Gordon | Cripps | 49 | Worcestershire, England | Lunatic Inmate |
Anne | Crow | 67 | Middleton Scriven, Montgomeryshire, Wales | Lunatic Inmate |
George Reece | Cureton | 29 | Wellington, Bridgenorth | Lunatic Inmate |
John | Curtis | 28 | Clerkenwell | Attendent Upon The Insane |
Sarah | Dainty | 33 | Ketley, Shropshire, England | Lunatic Inmate |
Isaac | Dakin | 61 | Madeley, Shropshire, England | Lunatic Inmate |
Emily | Danks | 17 | Eronbridge, Shropshire, England | Lunatic Inmate |
Thomas Morgan | Davenport | 52 | Church Stretton, Shropshire, England | Lunatic Inmate |
Rowlands | David | 32 | Bicton Heath, Shropshire, England | Lunatic Inmate |
Ann | Davies | 61 | N Wales, Bulchygareg | Lunatic Inmate |
Anne | Davies | 47 | N Wales, Castle Caereinion | Lunatic Inmate |
Anne | Davies | 42 | Guilsfield, Montgomeryshire, Wales | Lunatic Inmate |
Edward | Davies | 71 | Cupage, Shropshire, England | Lunatic Insane |
Edward | Davies | 59 | Atcham, Shropshire, England | Lunatic Inmate |
Edward | Davies | 37 | Bahaillen, Kerry, Ireland | Lunatic Inmate |
Eliza | Davies | 23 | Condover, Shropshire, England | Lunatic Inmate |
Elizabeth | Davies | 35 | N Wales, Llanfyllin | Lunatic Inmate |
Fanny | Davies | 70 | Coleham, Shropshire, England | Lunatic Inmate |
Hannah | Davies | 22 | Oswestry, Shropshire, England | Lunatic Inmate |
Harriet | Davies | 25 | Dorrington, Shropshire, England | Lunatic Inmate |
Jane | Davies | 67 | Ellesmere, Shropshire, England | Lunatic Inmate |
Julia | Davies | 66 | Pontesbury, Shropshire, England | Lunatic Insane |
Maria | Davies | 76 | Bishops Castle, Shropshire, England | Lunatic Inmate |
Martha | Davies | 43 | Montgomeryshire, Wales | Lunatic Inmate |
Mary | Davies | 54 | ??, Shotton | Lunatic Inmate |
Mary | Davies | 47 | N Wales, Sopyllan | Lunatic Inmate |
Mary | Davies | 20 | Westmorland, England | Lunatic Inmate |
Reece | Davies | 29 | N Wales, Llanfyllin | Lunatic |
Richard | Davies | 80 | Yockleton, Shropshire, England | Lunatic Inmate |
Sarah | Davies | 53 | Palverbateh, Shropshire, England | Lunatic Inmate |
Thomas | Davies | 59 | Knockin, Shropshire, England | Lunatic Inmate |
Thomas | Davies | 49 | Ludlow, Shropshire, England | Lunatic Inmate |
William | Davies | 32 | Moylgrove, Pembrokeshire, Wales | Apprentice Mead Offices |
William | Davies | 30 | Forden, Shropshire, England | Lunatic Inmate |
Julia | Dewey | 37 | Stanton | Lunatic Inmate |
Ellen | Dickenson | 27 | Plymstock, Devon, England | Attendent Upon The Insane |
Ann | Downes | 51 | Stanton Lane, Shropshire, England | Lunatic Inmate |
Anne | Downes | 47 | Church Stretton, Shropshire, England | Lunatic Inmate |
Mary | Doyle | 39 | Shrewsbury, Shropshire, England | Lunatic Inmate |
Samuel | Dubberley | 37 | Ludlow, Shropshire, England | Lunatic Inmate |
John | Dunbar | 58 | Coalbrookdale, Shropshire, England | Lunatic Insane |
Jeremiah Higgs | Dunner | 38 | Shiffuall, Shropshire, England | Lunatic Insane |
Helen | Durrant | 22 | St Edumudes, Bury | Attendent Upon The Insane |
Charles | Dyas | 64 | Madeley, Shropshire, England | Lunatic Inmate |
John | Ebrey | 56 | Tilley New Wem, Shropshire, England | Lunatic Inmate |
Mary | Edge | 38 | Wellington, Shropshire, England | Lunatic Inmate |
Thomas | Edge | 61 | Ellesmere, Shropshire, England | Lunatic Inmate |
Ann | Edwards | 25 | Guilsfield, Montgomeryshire, Wales | Daughter |
Charles | Edwards | 36 | Coreley, Shropshire, England | Lunatic Inmate |
Edmund | Edwards | 33 | Wednesbury, Shropshire, England | Lunatic Inmate |
Elizabeth | Edwards | 45 | N Wales, Newtown | Lunatic Inmate |
Elizabeth | Edwards | 27 | Clun, Shropshire, England | Lunatic Inmate |
Isaac | Edwards | 41 | Warwickshire, England | Attendent Upon The Insane |
Jane | Edwards | 62 | Weston, Heath, Shropshire, England | Lunatic Inmate |
John | Edwards | 32 | Rjhoscomon, Llandrinio | Lunatic Inmate |
Rebecca | Edwards | 39 | Warwickshire, England | Attendent Upon The Insane |
John Watkin | Ellin | 40 | Cadcowrdyd, Mieford | Lunatic Inmate |
Agatha Ann | Emmett | 27 | St Chads, Shrewsbury | Housemaid |
Charlotte Mary | Evans | 60 | Stoke Upon Tern, Staffordshire, England | Lunatic Insane |
David | Evans | 30 | Berriew, Montgomeryshire, Wales | Lunatic Inmate |
Elizabeth | Evans | 68 | Oswestry, Shropshire, England | Lunatic Inmate |
Elizabeth | Evans | 51 | Broseley, Shropshire, England | Lunatic Inmate |
Elizabeth | Evans | 39 | Abbey Foregate Shrewsbury | Lunatic Inmate |
George | Evans | 40 | Abbey Foregate, Shrewsbury | Lunatic Inmate |
Hannah | Evans | 43 | Abbey Foregate, Shrewsbury | Lunatic Inmate |
Jabez | Evans | 33 | Wellington, Shropshire, England | Lunatic Inmate |
James | Evans | 41 | Bitterly, Shropshire, England | Lunatic Inmate |
John | Evans | 72 | Trefeglwys Near Newtown, Montgomeryshire, Wales | Lunatic Inmate |
John | Evans | 41 | Bictons Heath, Shropshire, England | Attendent Upon The Insane |
Josiah | Evans | 31 | Oswestry | Lunatic Inmate |
Louisa | Evans | 51 | Middle, Shropshire, England | Lunatic Inmate |
Margaret | Evans | 39 | Guilsfield, Montgomeryshire, Wales | Lunatic Inmate |
Maria | Evans | 46 | Welshpool, Montgomeryshire, Wales | Lunatic Inmate |
Martha | Evans | 31 | Mardol, Shrewsbury | Lunatic Inmate |
Mary | Evans | 26 | Ludlow, Shropshire, England | Lunatic Inmate |
Richard | Evans | 43 | N Wales, Newtown | Lunatic Inmate |
Thomas | Evans | 70 | ??, Bridgnorth | Lunatic Inmate |
Thomas | Evans | 49 | Llanfyllin, Montgomeryshire, Wales | Lunatic Inmate |
Bridget | Fagan | 42 | ??, Birmingham | Lunatic Inmate |
John | Fansler | 21 | Weedon, Northamptonshire, England | Attendent Upon The Insane |
Elizabeth | Farnall | 52 | Atcham, Shropshire, England | Lunatic Inmate |
Sarah | Farnall | 59 | Broseley, Shropshire, England | Lunatic Inmate |
Francis | Farrall | 61 | Shrewsbury, Shropshire, England | Lunatic Inmate |
William | Felton | 37 | Ellerdine Heath Near Wellington, Shropshire, England | Lunatic Inmate |
Sarah | Ferriday | 45 | Wellington, Ludow | Lunatic Inmate |
Thomas | Firmstone | 30 | Shrewsbury | Lunatic Inmate |
Emma | Fleming | 44 | Meesom Near Wellington, Shropshire, England | Lunatic Inmate |
Elizabeth | Fletcher | 25 | Oakengates, Shropshire, England | Lunatic Inmate |
Harriet | Fletcher | 52 | Hayton's Bent Stanton Lacy | Lunatic Inmate |
Martha | Foley | 60 | Shrewsbury, Cleobury Mortimer | Lunatic Inmate |
William | Ford | 40 | Dorrington, Shropshire, England | Lunatic Inmate |
Martha | Fox | 50 | Shrewsbury, Shropshire, England | Lunatic Inmate |
William | Fox | 72 | Wroxeter, Shropshire, England | Lunatic Inmate |
Ann | Francis | 45 | Onibury, Wales | Lunatic Inmate |
Edward | Francis | 41 | Montgomeryshire, Wales | Lunatic Inmate |
Mary Anne | Fransome | 44 | Broseley, Shropshire, England | Lunatic Inmate |
Fanny | Gamble | 54 | Welshpool, Montgomeryshire, Wales | Lunatic Inmate |
Sarah | Garbett | 39 | Wellington, Shropshire, England | Lunatic Inmate |
Sarah | Gibbon | 56 | Bishops Castle, Shropshire, England | Lunatic Inmate |
John | Gibson | 56 | Forton Heath, Shropshire, England | Lunatic Inmate |
George | Gillham | 75 | Albrighton, Shropshire, England | Lunatic Inmate |
Janes | Gittens | 19 | Hope, Buttington, Shropshire, England | Lunatic Inmate |
John | Gittens | 25 | N Wales, Newtown | Lunatic Inmate |
Mary Ann | Gittens | 40 | Mardol, Shrewsbury | Lunatic Inmate |
John | Glazebrook | 67 | Coreley, Shropshire, England | Lunatic Inmate |
Ann | Goodhall | 57 | Shippnall, Shropshire, England | Lunatic Inmate |
Margaret | Gotter | 49 | Manchester | Lunatic Inmate |
Aaron | Gough | 52 | Market Drayton, Shropshire, England | Lunatic Inmate |
Anne | Gough | 40 | Kingston, Worcestershire, England | Lunatic Inmate |
John | Grayburn | 26 | Hull, Yorkshire, England | Attendent Upon The Insane |
Anne | Grayhune | 22 | Willesden, Middlesex, England | Attendent Upon The Insane |
Sarah | Green | 61 | ??, Dawley | Lunatic Inmate |
Mary | Gries | 29 | Shrewsbury | Lunatic Inmate |
Gabriel | Griffiths | 35 | N Wales, Berriew | Lunatic Inmate |
Margaret | Griffiths | 21 | Bridgnorth | Lunatic Inmate |
Mary Ann | Griffiths | 24 | Shrewsbury, Whitchurch | Lunatic Inmate |
Sarah | Griffiths | 63 | Abergavenny, Wales | Lunatic Inmate |
Thomas | Griffiths | 52 | Broseley, Shropshire, England | Lunatic Inmate |
William Richard | Grigg | 22 | Southampton, Odiham | Attendent Upon The Insane |
George | Grimshaw | 58 | Cleohury, Mortimer | Lunatic Inmate |
Elizabeth | Groom | 73 | Wellington, Shropshire, England | Lunatic Inmate |
Annie | Grose | 19 | Gravesend | Attendent Upon The Insane |
Matilda | Grose | 19 | London, England | Attendent Upon The Insane |
Elizabeth | Groves | 53 | Lyabury, Clun, Shropshire, England | Lunatic Inmate |
Thomas | Gwilt | 33 | Treburt Llanfair | Lunatic Inmate |
Pearce | Haines | 61 | Worthen, Shropshire, England | Lunatic Inmate |
Emma | Hains | 53 | Broseley, Shropshire, England | Lunatic Inmate |
Emma | Hall | 22 | Stockport, Lancashire, England | Attendent Upon The Insane |
William Harris | Hall | 48 | Shrewsbury, Shropshire, England | Lunatic Inmate |
James | Halland | 27 | Liverpool | Lunatic Inmate |
Benjamin | Hames | 55 | Llanidloes, Montgomeryshire, Wales | Lunatic Inmate |
Martha | Hammond | 61 | Chetton Rectory Bridgnorth | Lunatic Inmate |
Henry | Hanley | 37 | Benthall, Shrewsbury | Lunatic Inmate |
Ann | Hanson | 23 | Dorrington, Shropshire, England | Lunatic Inmate |
Elizabeth | Harding | 28 | N Wales, Guilsfield | Lunatic Inmate |
Sarah | Harding | 42 | Clun, Shropshire, England | Lunatic Inmate |
Henry | Hardwick | 64 | Linney, Ludlow | Lunatic |
Mary | Harp | 51 | Market Drayton, Shropshire, England | Lunatic Inmate |
John | Harris | 36 | Ludlow, Shropshire, England | Lunatic Inmate |
Thomas | Harris | 46 | Newport, Shropshire, England | Lunatic Inmate |
John | Harrison | 23 | Whitchurch, Shropshire, England | Lunatic Inmate |
Sarah | Hartshorn | 51 | Priors Lee, Shropshire, England | Lunatic Inmate |
Elizabeth | Harvey | 46 | Mytton, Shropshire, England | Lunatic Insane |
Thomas | Harvey | 80 | Newport, Shropshire, England | Lunatic Inmate |
Sarah | Hayes | 67 | Bridgnorth, Shropshire, England | Lunatic Inmate |
Elizabeth | Hayward | 26 | Acton Scott, Shropshire, England | Lunatic Inmate |
Jane | Hayward | 75 | Whittington, Shropshire, England | Lunatic Inmate |
Joseph | Hazeldine | 51 | Eardington Bridgnorth | Lunatic Inmate |
Jane | Hazleton | 65 | Born at Worthen, Shropshire, England | Lunatic Inmate |
Patrick | Healey | 61 | Unknown | Lunatic Inmate |
John | Heatley | 31 | Lawley Bank, Shropshire, England | Lunatic Inmate |
William D | Heighway | 41 | Dawley | Lunatic Inmate |
Mark | Henry | 45 | Ireland | Lunatic Inmate |
Frederick | Hensley | 35 | Westminster, London, England | Chief Attendant |
Ellen | Herriman | 35 | Northampton, Drayton, Worcestershire, England | Lunatic Inmate |
Sarah | Hick | 48 | Wellington, Shropshire, England | Lunatic Insane |
John | Higgins | 59 | Preston Gubbals, Shropshire, England | Lunatic Inmate |
Samuel | Hilditch | 51 | Shrewsbury, Ludow | Lunatic Inmate |
Mary Eliza | Hill | 57 | Bristol, Shropshire, England | Lunatic Inmate |
Mary | Hinton | 28 | Whixall, Shropshire, England | Lunatic Inmate |
John | Hird | 39 | Newport | Lunatic Inmate |
Ann | Hogan | 18 | Lower Dundale Leominele | Lunatic Inmate |
Mary | Holding | 47 | ??, Bridgnorth | Lunatic Inmate |
Thomas | Hollyhead | 56 | Snedshill, Shropshire, England | Lunatic Inmate |
Mary Ann | Holt | 23 | North Wales, Ruston | Attendent Upon The Insane |
Edward Richard | Hopkins | 35 | Oswestry, Shropshire, England | Lunatic Inmate |
Anne | Horton | 35 | Wellington, Shropshire, England | Lunatic Inmate |
Mark | Hosking | 32 | N Wales, Machynlleth | Lunatic Inmate |
Edwin | Hotchkiss | 37 | Ironbridge, Shropshire, England | Lunatic Inmate |
Charlotte | Howells | 72 | Church Stretton, Shropshire, England | Lunatic Inmate |
Elizabeth | Howells | 33 | Newtown, Montgomeryshire, Wales | Lunatic Inmate |
William | Howells | 29 | Wellington, Shropshire, England | Lunatic Insane |
Edward | Hughes | 48 | Hungerford, Eaton Under Haywood, Shropshire, England | Lunatic Inmate |
Elizabeth | Hughes | 67 | Llangadfan, Montgomeryshire, Wales | Lunatic Inmate |
Hannah | Hughes | 38 | Shrewsbury, Shropshire, England | Lunatic Inmate |
Joseph | Hughes | 63 | Atcham, Shropshire, England | Lunatic Inmate |
Martha | Hughes | 23 | Thremsbury, St Chads | Attendent Upon The Insane |
Thomas | Hughes | 42 | Cold Hatton, Shropshire, England | Lunatic Inmate |
Eliza | Hulme | 63 | Shrewsbury, Shropshire, England | Lunatic Inmate |
William | Humphreys | 37 | Llanfyllin, Montgomeryshire, Wales | Lunatic Inmate |
John | Hunter | 52 | Cleobury Mortimer | Lunatic Inmate |
Francis | Jackson | 55 | Whitchurch, Shropshire, England | Lunatic Inmate |
Mary Maria | Jackson | 19 | Holyhead | Attendent Upon The Insane |
Rebecca | Jackson | 56 | Oxlane, Shrewsbury | Lunatic Inmate |
Emma | James | 41 | Hadley, Wellington, Shropshire, England | Lunatic Inmate |
John | James | 64 | Bishops Castle, Shropshire, England | Lunatic Inmate |
Mary | Jenkins | 41 | Llanidloes, Monmouth, Wales | Lunatic Inmate |
Ann | Jones | 63 | Shrewsbury, Shropshire, England | Lunatic Inmate |
Ann | Jones | 56 | Oswestry | Lunatic Inmate |
Anne | Jones | 57 | Comminscoch Near Machynlleth | Lunatic Inmate |
Catharine | Jones | 49 | Atcham, Shropshire, England | Lunatic Inmate |
Charles | Jones | 41 | Welshpool | Lunatic Inmate |
David | Jones | 40 | Denbighshire | Lunatic Inmate |
David | Jones | 32 | Oswestry, Shropshire, England | Lunatic Inmate |
Ellen | Jones | 62 | Bishops Castle, Shropshire, England | Lunatic Inmate |
George Hinton | Jones | 58 | Whitchurch, Shropshire, England | Lunatic Insane |
Henry | Jones | 61 | Market Drayton, Shropshire, England | Lunatic Inmate |
Henry | Jones | 34 | Knockin, Shropshire, England | Lunatic Inmate |
James | Jones | 44 | Dawley, Shropshire, England | Lunatic Inmate |
James | Jones | 42 | Newtown, Montgomeryshire, Wales | Lunatic Inmate |
Jane | Jones | 57 | Llanfyllin, Montgomeryshire, Wales | Lunatic Inmate |
Jane | Jones | 39 | Eardington, Bridgnorth | Lunatic Inmate |
John | Jones | 79 | N Wales, Dolfor, Parichofkerry | Lunatic Inmate |
John | Jones | 27 | Whittington, Shropshire, England | Lunatic Inmate |
Joseph | Jones | 51 | ??, Oswestry | Lunatic Inmate |
Margaret | Jones | 42 | N Wales, Guilsfield | Lunatic Inmate |
Margaret | Jones | 34 | Oswestry, Shropshire, England | Lunatic Inmate |
Martha | Jones | 44 | St Alkmond, Shropshire, England | Lunatic Inmate |
Mary | Jones | 62 | Wyle Cop, Shropshire, England | Lunatic Inmate |
Mary | Jones | 40 | North Wales, Bala | Lunatic Inmate |
Matthew | Jones | 60 | Berriew, Montgomeryshire, Wales | Lunatic Inmate |
Patrick | Jones | 64 | Baschurch, Shropshire, England | Lunatic Inmate |
Robert John | Jones | 48 | Machynlleth, Montgomeryshire, Wales | Lunatic Inmate |
Samuel | Jones | 47 | Donnington Wood | Lunatic Inmate |
Samuel Hayden | Jones | 38 | Wellington, Shropshire, England | Lunatic Inmate |
Sarah | Jones | 42 | ??, Treflach | Lunatic Inmate |
Sarah Ann | Jones | 36 | Wellington, Shropshire, England | Lunatic Inmate |
Susannah | Jones | 25 | Oswestry | Lunatic Inmate |
Thomas | Jones | 61 | Shrawardine, Shropshire, England | Lunatic Inmate |
Thomas | Jones | 55 | Ironbridge, Shrewsbury | Lunatic Inmate |
Thomas | Jones | 55 | Oswestry, Shropshire, England | Lunatic Inmate |
Thomas | Jones | 50 | Cannd, Shropshire, England | Lunatic Inmate |
Thomas | Jones | 37 | Eaton Near Bishops Castle | Lunatic Inmate |
Thomas | Jones | 31 | The Pentre Leighton, Shropshire, England | Lunatic Inmate |
Timothy | Jones | 43 | Leebotwood, Shropshire, England | Lunatic Inmate |
William | Jones | 38 | Turgwell Garthbeibo, Wales | Lunatic Inmate |
John | Jordan | 46 | Madeley, Shropshire, England | Lunatic Inmate |
Robert | Kells | 38 | Meerut, Benin | Attendent Upon The Insane |
Elizabeth | Kendrick | 58 | Shawbury, Shropshire, England | Lunatic Inmate |
William | Key | 47 | Ludlow, Shropshire, England | Lunatic Inmate |
Ann | Kynaston | 68 | Reduall, Shropshire, England | Lunatic Inmate |
John | Kynaston | 56 | N Wales, Oswestry | Lunatic Inmate |
Henry | Landford | 52 | Shrewsbury | Lunatic Inmate |
Thomas | Lane | 65 | Cleobury Mortimer | Lunatic Inmate |
Samuel | Langford | 33 | Woofferton, Bridgenorth | Lunatic Inmate |
Richard | Lawrence | 31 | Oswestry | Lunatic Inmate |
Francis | Leah | 28 | Castle Foregate, Shrewsbury | Lunatic Inmate |
Francis | Lee | 43 | Frankwell, Shrewsbury | Lunatic Inmate |
Sarah | Lee | 57 | Coton Hill, Shrewsbury | Lunatic |
Sarah Roberts | Lee | 20 | W Marys, Shrewsbury, Worcestershire, England | Lunatic Inmate |
William John | Lee | 40 | Cefer, Shrewsbury | Lunatic Inmate |
Ann | Lello | 24 | Clun, Shropshire, England | Lunatic Inmate |
Elizabeth | Lewis | 67 | Wellington, Shropshire, England | Lunatic Inmate |
Elizabeth | Lewis | 50 | Moughtrey Near Newtown, Wales | Lunatic Inmate |
James Pase | Lewis | 50 | Madeley, Shropshire, England | Lunatic Insane |
Lewis | Lewis | 49 | Newtown, Montgomeryshire, Wales | Lunatic Inmate |
Martha | Lewis | 43 | Montford Bridge, Shropshire, England | Sempstress |
Sarah | Lewis | 30 | Little Brimmon, Llanidloes | Lunatic Inmate |
Frank Ernest Rooks | Ley | 3 | Bidras Huth, Shrewsbury | Son Of Superintendent |
He Rooke | Ley | 38 | Tollenhun, Middlesex, England | Superintendent |
Jennet | Ley | 30 | Burnley, Lancashire, England | Wife of Superintendent |
Sarah | Licett | 26 | Frankwell, Shrewsbury | Lunatic Inmate |
Anne | Lillitoe | 45 | Newport, Shropshire, England | Lunatic Inmate |
Edward | Lindop | 19 | Oswestry, Shropshire, England | Lunatic Inmate |
Levi | Lloyd | 64 | Ercall, Shropshire, England | Lunatic Inmate |
Martha Emma | Lloyd | 47 | Broseley, Shropshire, England | Lunatic Inmate |
Mary | Lloyd | 71 | Broseley, Shropshire, England | Lunatic Inmate |
Mary | Lloyd | 51 | Farlow, Shropshire, England | Lunatic Inmate |
Susan | Lloyd | 66 | N Wales, Garthbeibio | Lunatic Inmate |
John | Love | 41 | Aston, Shropshire, England | Lunatic Inmate |
Emma | Low | 29 | Bromfield, Shropshire, England | Lunatic Inmate |
Eleanor | Ludlow | 37 | Oswestry | Lunatic Inmate |
William | Luther | 36 | Coleham, Shrewsbury, Shropshire, England | Lunatic Inmate |
Edward | Lyass | 70 | ??, Bishops Castle | Lunatic Inmate |
Sarah | Lynall | 49 | Madeley, Shropshire, England | Lunatic Inmate |
Priscilla | Lysher | 48 | Mappy Great Wellington, Shropshire, England | Lunatic Inmate |
Sarah | Lysons | 57 | Westley Lane Asterley, Shropshire, England | Lunatic Inmate |
Mary | Malley | 33 | Cocalsty Unknown, Ireland | Lunatic Inmate |
Catharine | Manford | 34 | Guildford, Llanfyllin | Lunatic Inmate |
Thomas | Manning | 70 | Wellington, Shropshire, England | Lunatic Inmate |
William | Manning | 63 | Harnage Cound | Lunatic Inmate |
