Surname | Forename(s) | Age | Address | Occupation | Born in County |
*PT** | THOMAS | 1 | FAZELEY BRIDGE | Y | |
A***THOUSE? | ROBERT | 40 | CHURCH ST. TAMWORTH | WINE & BRANDY MAKER | N |
ABELL | ROBERT | 55 | STONIDELPH | FARMER | Y |
ABELL | MARY | 55 | STONIDELPH | Y | |
ABELL | MARIA | 15 | STONIDELPH | Y | |
ABRAM | THOs. | 28 | COTON HALL | AG LAB | N |
ACKROYD | MARY | 60 | SILVER ST. TAMWORTH | IND(ependent means) | N |
ACKROYD | MARY jnr | 30 | SILVER ST. TAMWORTH | DRESS MAKER | N |
ADAMS | WILLm | 19 | SILVER ST | BUTCHER AP(prentice) | Y |
ADAMS | SAML | 23 | SILVER ST | DRAPER | Y |
ADAMS | ROBERT | 17 | SILVER ST | DRAPER AP(prentice) | Y |
ADAMS | JAMES | 25 | MILL LANE | COTTON TAPE WEAVER | Y |
ADAMS | MARY | 30 | MILL LANE | N | |
ADAMS | THOMAS | 45 | MILL LANE | COTTON TAPE WEAVER | Y |
ADAMS | SARAH | 45 | MILL LANE | Y | |
ADAMS | WILLIAM | 20 | MILL LANE | COTTON TAPE WEAVER | Y |
ADAMS | ELISABETH | 15 | MILL LANE | COTTON TAPE WEAVER | Y |
ADAMS | THOMAS | 14 | MILL LANE | COTTON TAPE WEAVER | Y |
ADAMS | GEORGE | 12 | MILL LANE | Y | |
ADAMS | MARY | 10 | MILL LANE | Y | |
ADAMS | JOHN | 5 | MILL LANE | Y | |
ADAMS | THOMAS | 30 | WARTON | MINISTER | N |
ADAMS | GEORGE | 30 | BOW BRIDGE ST. | AG LAB | Y |
ADAMS | MARY | 25 | BOW BRIDGE ST. | Y | |
ADCOCK | ELLEN | 15 | ALDERGATE ST | N | |
ADCOCK | JOHN | 40 | ATHERSTONE ST | FARMER | N |
ADCOCK | JANE | 15 | CHURCH ST. TAMWORTH | F(emale) S(ervant) | Y |
ADCOCK | ELLEN | 50 | CHURCH ST. TAMWORTH | WIDOW | Y |
ADCOCK | WILLIAM | 20 | CHURCH ST. TAMWORTH | VIOLINIST | Y |
ADCOCK | GEORGE | 10 | CHURCH ST. TAMWORTH | Y | |
ADCOCK | ELIZABETH | 8 | CHURCH ST. TAMWORTH | Y | |
ADCOCK | JOHN | 30 | CHURCH ST. TAMWORTH | M(ale) S(ervant) | Y |
ADCOCK | ANN | 70 | BOW BRIDGE ST. | IND(ependent means) | Y |
ADCOCK | REBECCA | 45 | BOW BRIDGE ST. | F(emale) S(ervant) | Y |
ADKIN | SARAH | 85 | POLESWORTH TOWN | IND(ependent means) | Y |
ADKIN | JOHN | 45 | POLESWORTH TOWN | ARMY P? | Y |
ADKIN | JOHN | 20 | POLESWORTH TOWN | COAL MINER | Y |
ADKIN | SUSANNAH | 20 | POLESWORTH TOWN | Y | |
ADKIN | WILLIAM | 2 | POLESWORTH TOWN | Y | |
ADKINS | JOHN | 25 | DORDON | COAL MINER | Y |
ADKINS | ELIZABETH | 20 | DORDON | Y | |
ADKINS | MARIA | 2 | DORDON | Y | |
ADKINS | THOMAS | 40 | POLESWORTH | COAL MINER | Y |
ADKINS | ALLICE | 40 | POLESWORTH | Y | |
ADKINS | WILLIAM | 15 | POLESWORTH | COAL MINER | Y |
ADKINS | JAMES | 13 | POLESWORTH | COAL MINER | Y |
ADKINS | JANE | 11 | POLESWORTH | Y | |
ADKINS | ELI | 9 | POLESWORTH | Y | |
ADKINS | ELIZA | 7 | POLESWORTH | Y | |
ALBRIGHTON | THOMAS | 25 | BADDESLEY ENSOR | COAL MINER | Y |
ALBRIGHTON | MARY | 20 | BADDESLEY ENSOR | Y | |
ALBRIGHTON | JOHN | 7w | BADDESLEY ENSOR | Y | |
ALBRIGHTON | WILLIAM | 45 | BADDESLEY ENSOR | COAL MINER | Y |
ALBRIGHTON | CATHERINE | 35 | BADDESLEY ENSOR | Y | |
ALBRIGHTON | RICHrd. | 60 | GRENDON COMMON | AG LAB | Y |
ALBRIGHTON | MARY | 45 | GRENDON COMMON | Y | |
ALBRIGHTON | ANN | 15 | GRENDON COMMON | F(emale) S(ervant) | Y |
ALBRIGHTON | MARY | 15 | GRENDON COMMON | Y | |
ALBRIGHTON | THOMAS | 13 | GRENDON COMMON | Y | |
ALBRIGHTON | MARIA | 10 | GRENDON COMMON | Y | |
ALBRIGHTON | CHARLES | 6 | GRENDON COMMON | Y | |
ALBRIGHTON | WILLIAM | 45 | GRENDON COMMON | COAL MINER | Y |
ALBRIGHTON | FRANCES | 45 | GRENDON COMMON | Y | |
ALBRIGHTON | JOHN | 14 | GRENDON COMMON | COLLIER | Y |
ALBRIGHTON | THOs. | 13 | GRENDON COMMON | Y | |
ALBRIGHTON | SARAH | 11 | GRENDON COMMON | Y | |
ALBRIGHTON | REBECCA | 4 | GRENDON COMMON | Y | |
ALBRIGHTON | VICTORIA | 3 | GRENDON COMMON | Y | |
ALBRIGHTON | RICHd. | 30 | GRENDON COMMON | JOUN? TAILOR? | Y |
ALBRIGHTON | JOHN | 80 | GRENDON COMMON | AG LAB | Y |
ALBRIGHTON | ANN | 60 | GRENDON COMMON | F(emale) S(ervant) | N |
ALBRIGHTON | CHARLES | 20 | GRENDON COMMON | COLLIER | Y |
ALBRIGHTON | JOSEPH | 15 | GRENDON COMMON | COLLIER | Y |
ALBRIGHTON | Wm. | 35 | GRENDON COMMON | COLLIER | Y |
ALBRIGHTON | JANE | 35 | GRENDON COMMON | Y | |
ALBRIGHTON | THOMAS | 9 | GRENDON COMMON | Y | |
ALBRIGHTON | JOSEPH | 7 | GRENDON COMMON | Y | |
ALBRIGHTON | SARAH | 5 | GRENDON COMMON | Y | |
ALBRIGHTON | ELIZth. | 3 | GRENDON COMMON | Y | |
ALBRIGHTON | CHARLES | 1 | GRENDON COMMON | Y | |
ALBRIGHTON | CHARLES | 20 | DORDON | COAL MINER | Y |
ALBRIGHTON | ANN | 25 | DORDON | Y | |
ALBRIGHTON | THOMAS | 9 | DORDON | Y | |
ALBRIGHTON | JANE | 1 | DORDON | Y | |
ALBRIGHTON | SARAH | 3m | DORDON | Y | |
ALBRIGHTON | JANE | 70 | DORDON | Y | |
ALBRIGHTON | JOSEPH | 45 | POLESWORTH TOWN | COAL MINER | Y |
ALBRIGHTON | MARY | 40 | POLESWORTH TOWN | Y | |
ALBRIGHTON | JAMES | 15 | POLESWORTH TOWN | COAL MINER | Y |
ALBRIGHTON | WILLIAM | 14 | POLESWORTH TOWN | COAL MINER | Y |
ALBRIGHTON | SAMUEL | 10 | POLESWORTH TOWN | COAL MINER | Y |
ALBRIGHTON | JOSEPH | 4 | POLESWORTH TOWN | Y | |
ALBRIGHTON | MARY | 1 | POLESWORTH TOWN | Y | |
ALBRIGHTON | JOHN | 30 | POLESWORTH TOWN | TAILOR | Y |
ALBRIGHTON | JANE | 45 | POLESWORTH TOWN | Y | |
ALBRIGHTON | JAMES | 30 | POLESWORTH TOWN | COAL MINER | Y |
ALBRIGHTON | ANN | 30 | POLESWORTH TOWN | Y | |
ALBRIGHTON | JOHN | 10 | POLESWORTH TOWN | Y | |
ALBRIGHTON | CHARLES | 5 | POLESWORTH TOWN | Y | |
ALBRIGHTON | FRANCES | 2 | POLESWORTH TOWN | Y | |
ALCHID | JOSEPH | 19 | LICHFIELD ST | M(ale) S(ervant) | Y |
ALCOCK | JOSEPH | 30 | SUTTLER GREEN | AG LAB | Y |
ALCOCK | AMELIA | 20 | SUTTLER GREEN | Y | |
ALCOCK | CHRISTIANA | 1 | SUTTLER GREEN | Y | |
ALCOCK | WILLIAM | 30 | WHITTINGTON nr GRENDON | AG LAB | Y |
ALCOCK | MARIA | 25 | WHITTINGTON nr GRENDON | Y | |
ALCOCK | WILLIAM | 4 | WHITTINGTON nr GRENDON | Y | |
ALCOCK | ROBERT | 4m | WHITTINGTON nr GRENDON | Y | |
ALDRIDGE | WILLm | 35 | GUNGATE | AG LAB | Y |
ALDRIDGE | MARY | 25 | GUNGATE | Y | |
ALDRIDGE | Jas | 3 | GUNGATE | Y | |
ALDRIDGE | ELIZth | 1 | GUNGATE | Y | |
ALDRIDGE | JOHN | 8 | TAMWORTH UNION WORKHOUSE | P(auper) | Y |
ALDRIDGE | ANN | 60 | COLESHILL ST | N | |
ALDRIDGE | JOHN | 5 | COLESHILL ST | Y | |
ALDRIDGE | HARRIETT | 11 | COLESHILL ST | F(emale) S(ervant) | Y |
ALDRIDGE | RICHARD | 65 | LICHFIELD ST | WATCHMAN | N |
ALDRIDGE | JOHN A. | 40 | LICHFIELD ST | AG LAB | Y |
ALDRIDGE | ELISABETH | 35 | LICHFIELD ST | Y | |
ALDRIDGE | MARY | 12 | LICHFIELD ST | Y | |
ALDRIDGE | THOMAS | 7 | LICHFIELD ST | Y | |
ALDRIDGE | ELISABETH | 1 | LICHFIELD ST | Y | |
ALDRIDGE | GEORGE | 25 | HEMLINGFORD HOUSE | M(ale) S(ervant) | Y |
ALDRIDGE | THOMAS | 50 | BODYMORE HEATH | AG LAB | Y |
ALDRIDGE | MARY | 48 | BODYMORE HEATH | Y | |
ALDRIDGE | JOHN | 30 | BODYMORE HEATH | AG LAB | Y |
ALDRIDGE | WILLIAM | 25 | BODYMORE HEATH | AG LAB | Y |
ALDRIDGE | JANE | 11 | BODYMORE HEATH | Y | |
ALDRIDGE | ELIZABETH | 8 | BODYMORE HEATH | Y | |
ALDRIDGE | HARRIET | 5 | BODYMORE HEATH | Y | |
ALDRIDGE | JOSEPH | 15 | DOSTHILL | M(ale) S(ervant) | Y |
ALDRIDGE | ELIZA | 15 | WHATELEY | F(emale) S(ervant) | Y |
ALDRIDGE | CHARLES | 15 | MIDDLETON | AG LAB | Y |
ALDRIDGE | JAMES | 30 | NEWTON REGIS | AG LAB | Y |
ALDRIDGE | MARY | 35 | NEWTON REGIS | Y | |
ALDRIDGE | JANE | 3 | NEWTON REGIS | Y | |
ALDRIDGE | ANN | 1 | NEWTON REGIS | Y | |
ALDRIDGE | ROBERT | 65 | NEWTON REGIS | AG LAB | N |
ALDRIDGE | MARY | 55 | NEWTON REGIS | Y | |
ALDRIDGE | CATHERINE | 25 | NEWTON REGIS | Y | |
ALDRIDGE | JOHN | 2 | NEWTON REGIS | N | |
ALDRIDGE | HANNAH | 20 | MARKET ST. TAMWORTH | F(emale) S(ervant) | Y |
ALDRIDGE | THOMAS | 20 | CHURCH ST. TAMWORTH | BLACKSMITH | Y |
ALDRIDGE | JOHN | 15 | CHURCH ST. TAMWORTH | FARMER & F***ER? | Y |
ALDRIDGE | SAMUEL | 79 | CHURCH ST. TAMWORTH | CURRIER | N |
ALDRIDGE | ANN | 35 | CHURCH ST. TAMWORTH | Y | |
ALDRIDGE | WILLIAM | 40 | GUNGATE ST. | LABOURER | Y |
ALDRIDGE | ANN | 40 | GUNGATE ST. | Y | |
ALDRIDGE | THOMAS | 15 | GUNGATE ST. | LABOURER | Y |
ALDRIDGE | WILLIAM | 12 | GUNGATE ST. | LABOURER | Y |
ALDRIDGE | JOSEPH | 10 | GUNGATE ST. | Y | |
ALDRIDGE | JOHN | 8 | GUNGATE ST. | Y | |
ALDRIDGE | JANE | 4 | GUNGATE ST. | Y | |
ALDRIDGE | MARY ANN | 3 | GUNGATE ST. | Y | |
ALDRITT | WILLIAM | 20 | COLESHILL ST | PAINTER/GLAZIER | Y |
ALDRITT | HARRIETT | 21 | COLESHILL ST | N | |
ALKIN | THOMAS | 30 | DAIRY HOUSE FARM | FARMER | Y |
ALKIN | CATHERINE | 30 | DAIRY HOUSE FARM | Y | |
ALKIN | ANN | 5 | DAIRY HOUSE FARM | Y | |
ALKIN | JOHN | 3 | DAIRY HOUSE FARM | Y | |
ALKIN | JOHN | 25 | WHITTINGTON nr GRENDON | FARMER | Y |
ALKIN | ANN | 30 | WHITTINGTON nr GRENDON | IND(ependent means) | Y |
ALKINS | CHAs | 40 | LICHFIELD ST | AG LAB | N |
ALKINS | SARAH | 40 | LICHFIELD ST | N | |
ALKINS | ELIZA | 15 | LICHFIELD ST | Y | |
ALKINS | ROBERT | 40 | COTON | GARDENER | Y |
ALKINS | ANN | 38 | COTON | Y | |
ALKINS | ISAAC | 13 | COTON | Y | |
ALKINS | JOSEPH | 5 | COTON | Y | |
ALKINS | JOHN | 3 | COTON | Y | |
ALKINS | SARAH | 10m | COTON | Y | |
ALLAN | RICHARD | 53 | GUNGATE ST. | SURVEYOR | Y |
ALLAN | HANNAH | 33 | GUNGATE ST. | Y | |
ALLAN | JOHN | 19 | GUNGATE ST. | LABOURER | Y |
ALLAN | RICHARD | 12 | GUNGATE ST. | Y | |
ALLAN | FRANCIS | 10 | GUNGATE ST. | Y | |
ALLAN | FELIX W. | 4 | GUNGATE ST. | Y | |
ALLAN | EDWIN W. | 2 | GUNGATE ST. | Y | |
ALLCOCK | THOMAS | 81 | HOPWAS | IND(ependent means) | Y |
ALLCOCK | HANNAH | 15 | HURLEY | F(emale) S(ervant) | Y |
ALLCOCK | WILLIAM | 10 | POLESWORTH TOWN | MILLERRIGHT AP(prentice) | N |
ALLCOT | WILLIAM | 60 | MIDDLETON | AG LAB | Y |
ALLCOT | ELIZABETH | 50 | MIDDLETON | Y | |
ALLCOT | WILLIAM | 25 | MIDDLETON | AG LAB | Y |
ALLCOT | JOHN | 20 | MIDDLETON | AG LAB | Y |
ALLCOT | ANN | 9 | MIDDLETON | Y | |
ALLCOTT | JOB | 45 | ISLINGTON HURLEY | FARMER | Y |
ALLCOTT | JOHN | 5 | ISLINGTON HURLEY | Y | |
ALLDRIDGE | JOSEPH | 60 | COTON | F(emale) ?? S(ervant) | Y |
ALLDRIDGE | ELIZ. | 10 | MARKET ST. TAMWORTH | N | |
ALLDRIDGE | SARAH | 15 | GEORGE ST. TAMWORTH | F(emale) S(ervant) | Y |
ALLDRIDGE | WILLIAM | 75 | CHURCH ST. TAMWORTH | Y | |
ALLDRITT | JOHN | 55 | BOW BRIDGE ST. | CURRIER JOURNEYMAN | Y |
ALLDRITT | FRANCES | 45 | BOW BRIDGE ST. | Y | |
ALLDRITT | JOSEPH | 54 | BOW BRIDGE ST. | SHOE MANUFACTURER | Y |
ALLDRITT | MARY | 20 | BOW BRIDGE ST. | Y | |
ALLDRITT | EMMA | 14 | BOW BRIDGE ST. | Y | |
ALLDRITT | JAMES | 11 | BOW BRIDGE ST. | Y | |
ALLEN | JAMES | 50 | PEELS ST | GARDENER | N |
ALLEN | ELIZABETH | 50 | PEELS ST | Y | |
ALLEN | HARRIETT | 20 | PEELS ST | N | |
ALLEN | WILLIAM | 14 | PEELS ST | Y | |
ALLEN | SARAH | 9 | PEELS ST | Y | |
ALLEN | ALFRED | 8 | PEELS ST | Y | |
ALLEN | GEORGE | 7m | PEELS ST | Y | |
ALLEN | MARIA | 30 | CHURCH ST | Y | |
ALLEN | MATILDA | 18 | LADY BRIDGE BANK | PUPIL | N |
ALLEN | JOB | 15 | LADY BRIDGE BANK | M(ale) S(ervant) | Y |
ALLEN | JOHN | 35 | COLESHILL ST | M(ale) S(ervant) | Y |
ALLEN | JANE | 25 | COLESHILL ST | DRESS MAKER | Y |
ALLEN | THOMAS | 10 | COLESHILL ST | Y | |
ALLEN | MARY | 8 | COLESHILL ST | Y | |
ALLEN | SARAH | 5 | COLESHILL ST | Y | |
ALLEN | JANE | 3m | COLESHILL ST | Y | |
ALLEN | SARAH | 20 | HOPWAS | Y | |
ALLEN | THOMAS | 25 | HOPWAS | GARDENER | Y |
ALLEN | SAMUEL | 45 | WATLING ST, WHITTINGTON | HATTER | Y |
ALLEN | SARAH | 40 | WATLING ST, WHITTINGTON | Y | |
ALLEN | SAMUEL | 15 | WATLING ST, WHITTINGTON | Y | |
ALLEN | EMMA | 10 | WATLING ST, WHITTINGTON | Y | |
ALLEN | JANE | 5 | WATLING ST, WHITTINGTON | Y | |
ALLEN | JOSEPH | 3 | WATLING ST, WHITTINGTON | Y | |
ALLEN | WILLIAM | 46 | BODYMORE HEATH | LABOURER | N |
ALLEN | RACHEL | 43 | BODYMORE HEATH | N | |
ALLEN | WILLIAM | 28 | HURLEY | AG LAB | Y |
ALLEN | MARY | 25 | HURLEY | Y | |
ALLEN | MOSES | 3 | HURLEY | Y | |
ALLEN | WILLIAM | 1 | HURLEY | Y | |
ALLEN | FRANCIS | 40 | SHUTTINGTON VILLAGE | FARMER | N |
ALLEN | ANNE | 40 | SHUTTINGTON VILLAGE | N | |
ALLEN | SUSANNAH | 70 | SHUTTINGTON VILLAGE | N | |
ALLEN | ANNE | 13 | SHUTTINGTON VILLAGE | N | |
ALLEN | FRANCIS | 12 | SHUTTINGTON VILLAGE | N | |
ALLEN | THOMAS | 12 | SHUTTINGTON VILLAGE | N | |
ALLEN | WILLIAM | 10 | SHUTTINGTON VILLAGE | N | |
ALLEN | CHARLES | 8 | SHUTTINGTON VILLAGE | N | |
ALLEN | JOHN | 8 | SHUTTINGTON VILLAGE | N | |
ALLEN | MARY | 7 | SHUTTINGTON VILLAGE | N | |
ALLEN | WALLACE | 5 | SHUTTINGTON VILLAGE | N | |
ALLEN | SUSANNAH | 3 | SHUTTINGTON VILLAGE | Y | |
ALLEN | MARIA | 40 | CHURCH ST. TAMWORTH | CONFECTIONER | N |
ALLEN | ELIZABETH | 15 | CHURCH ST. TAMWORTH | N | |
ALLEN | SOPHIA | 10 | CHURCH ST. TAMWORTH | Y | |
ALLEN | CHARLES | 20 | GUNGATE ST. | CORDWAINER | Y |
ALLEN | ANN | 20 | GUNGATE ST. | Y | |
ALLEN | WILLIAM | 3 | GUNGATE ST. | Y | |
ALLEN | ANN | 3m | GUNGATE ST. | Y | |
ALLEN | THOMAS | 45 | GUNGATE ST. | ENGRAVENOR | Y |
ALLEN | MARY | 45 | GUNGATE ST. | Y | |
ALLEN | ANN | 13 | GUNGATE ST. | Y | |
ALLEN | RICHARD | 10 | GUNGATE ST. | Y | |
ALLEN | SARAH | 8 | GUNGATE ST. | Y | |
ALLEN | HANNAH | 6 | GUNGATE ST. | Y | |
ALLEN | WILLIAM | 3 | GUNGATE ST. | Y | |
ALLEN | ARTHUR | 23 | BOW BRIDGE ST. | SCHOOL MASTER | Y |
ALLEN | MARY | 24 | BOW BRIDGE ST. | IND(ependent means) | Y |
ALLEN | EDWARD | 35 | CASTLE MILL HOUSE | PAPER MAKER | N |
ALLEN | MARGARET | 40 | CASTLE MILL HOUSE | N | |
ALLEN | ROBERT | 15 | CASTLE MILL HOUSE | APP(rentice) | N |
ALLEN | WILLIAM | 10 | CASTLE MILL HOUSE | N | |
ALLEN | EDWARD | 7 | CASTLE MILL HOUSE | N | |
ALLKINS | SARAH | 50 | COLESHILL ST | PUBLICAN | N |
ALLPORT | MARY | 45 | COTON | FARMER | Y |
ALLPORT | SUSANAH | 20 | COTON | Y | |
ALLPORT | RICHARD | 12 | COTON | Y | |
ALLPORT | RICHARD | 45 | GEORGE ST. TAMWORTH | WHITESMITH | N |
ALLPORT | MARY | 35 | GEORGE ST. TAMWORTH | Y | |
ALLPORT | EMMA | 15 | GEORGE ST. TAMWORTH | Y | |
ALLSIM | Geo | 22 | ALDERGATE ST | BRICKLAYER | N |
ALLSIM | REBECCA | 20 | ALDERGATE ST | Y | |
ALLSIM | MARY ANN | 1 | ALDERGATE ST | N | |
ALLSOP | PETER | 35 | GUNGATE | AG LAB | Y |
ALLSOP | ANN | 35 | GUNGATE | Y | |
ALLSOP | JOHN | 13 | GUNGATE | Y | |
ALLSOP | MARY | 60 | GUNGATE | WIDOW | Y |
ALLSOP | JOSEPH | 20 | GUNGATE | AG LAB | Y |
ALLSOP | BENJAMIN | 25 | GUNGATE | AG LAB | Y |
ALLSOP | ANN | 25 | GUNGATE | Y | |
ALLSOP | WILLIAM | 47 | GUNGATE | AG LAB | Y |
ALLSOP | LYDIA | 30 | GUNGATE | Y | |
ALLSOP | SAMUEL | 20 | DOSTHILL | M(ale) S(ervant) | Y |
ALLSOP | GEORGE | 15 | WHATELEY | M(ale) S(ervant) | Y |
ALLSOP | JOHN | 7 | MIDDLETON | Y | |
ALLSOP | WILLIAM | 30 | GEORGE ST. TAMWORTH | BUTCHER JOURNEYMAN | Y |
ALLSOP | MARY | 30 | GEORGE ST. TAMWORTH | N | |
ALLSOP | GEORGE | 4 | GEORGE ST. TAMWORTH | Y | |
ALLSOP | LYDIA | 65 | KING ST. TAMWORTH | WIDOW | Y |
ALLSOP | THOMAS | 75 | BOW BRIDGE ST. | AG LAB | N |
ALLSOP | NANCY | 65 | BOW BRIDGE ST. | Y | |
ALLSOP | SAMUEL | 25 | BOW BRIDGE ST. | FISHMONGER | Y |
ALLSOP | HANNAH | 20 | BOW BRIDGE ST. | F(emale) S(ervant) | Y |
ALLSOP | LYDIA | 60 | BOW BRIDGE ST. | Y | |
ALPORT | RICHARD | 45 | LICHFIELD ST | DRUGIST | Y |
ALPORT | CHARLOTTE | 45 | LICHFIELD ST | N | |
ALSOP | HANNAH | 15 | LICHFIELD ST | F(emale) S(ervant) | Y |
ALSOP | ELIZABETH | 45 | LICHFIELD ST | Y | |
ALSOP | WILLIAM | 50 | AUSTREY | AG LAB | Y |
ALSOP | MARY | 35 | AUSTREY | N | |
ALSOP | AMY | 9 | AUSTREY | Y | |
ALSOP | CHARLES | 6 | AUSTREY | Y | |
ALSOP | ELIZABETH | 15 | BRAMCOTE HOUSE WARTON | F(emale) S(ervant) | Y |
ALSOP | JOHN | 60 | POLESWORTH TOWN | AG LAB | Y |
ALSOP | JANE | 60 | POLESWORTH TOWN | Y | |
ALSOP | ELIZA | 10 | POLESWORTH TOWN | Y | |
ALSOP | JOSEPH | 35 | POLESWORTH TOWN | AG LAB | Y |
ALSOP | REBBECA | 45 | POLESWORTH TOWN | F(emale) S(ervant) | Y |
ALSOP | WILLIAM | 50 | POLESWORTH TOWN | AG LAB | Y |
ALSOP | HANNAH | 50 | POLESWORTH TOWN | Y | |
ALSOP | JAMES | 15 | POLESWORTH TOWN | M(ale) S(ervant) | Y |
ALSOP | JOHN | 40 | POLESWORTH TOWN | AG LAB | Y |
ALSOP | JANE | 50 | POLESWORTH TOWN | Y | |
ALSOP | THOMAS | 10 | POLESWORTH TOWN | M(ale) S(ervant) | Y |
ALSOP | JOSEPH | 10 | POLESWORTH TOWN | M(ale) S(ervant) | Y |
ALSOP | ELIZA | 10 | POLESWORTH TOWN | Y | |
ALSOP | SARAH | 15 | POLESWORTH TOWN | F(emale) S(ervant) | Y |
ALSOP | PHEOBE | 25 | POLESWORTH | F(emale) S(ervant) | Y |
ALSOP | GEORGE | 15 | POLESWORTH | M(ale) S(ervant) | Y |
ALSOP | PETER | 50 | POLESWORTH | AG LAB | Y |
ALSOP | ELIZABETH | 50 | POLESWORTH | Y | |
ALSOP | JOHN | 15 | POLESWORTH | AG LAB | Y |
ALSOP | ANN | 12 | POLESWORTH | Y | |
ALSOP | THOMAS | 45 | WATLING ST. WILNECOTE | AG LAB | Y |
ALSOP | MARTHA | 45 | WATLING ST. WILNECOTE | N | |
ALSOP | ELIZA | 12 | WATLING ST. WILNECOTE | Y | |
ALSOP | THOMAS | 10 | WATLING ST. WILNECOTE | Y | |
ALSOP | ELLEN | 8 | WATLING ST. WILNECOTE | Y | |
ALSOP | JOSEPH | 6 | WATLING ST. WILNECOTE | Y | |
ALSOP | WILLIAM | 4 | WATLING ST. WILNECOTE | Y | |
ALSOP | JOHN | 2 | WATLING ST. WILNECOTE | Y | |
ALSOP | JAMES | 25 | KETTLEBROOK | COAL LAB | Y |
ALSOP | MARY | 32 | KETTLEBROOK | Y | |
ALSOP | MARY | 1 | KETTLEBROOK | Y | |
ALSOP | WILLIAM | 15 | HOCKLEY ROAD | AG SERVANT | Y |
ALTEN | JAMES | 15 | MARKET ST. TAMWORTH | HAIR DRESSER'S AP(prentice) | Y |
ALTON | JANE | 17 | SILVER ST | Y | |
ALTON | MARY | 15 | COTON | N | |
ALTON | MARY | 35 | GRENDON HALL | F(emale) S(ervant) | Y |
ANEWIS? | WILLIAM | 40 | LICHFIELD ST | M(ale) S(ervant) | Y |
ANICABLE | BENJAMAN | 28 | BONEHILL COTTAGE | M(ale) S(ervant) | N |
ANKRETT | THOMAS | 20 | BOW BRIDGE ST. | unknown | ? |
ANNERLY | HUGH | 55 | NEWTON REGIS | FARMER | N |
ANNERLY | LYDIA | 48 | NEWTON REGIS | IND(ependent means) | N |
ANSON | GEORGE | 11 | MIDDLETON | AG LAB | Y |
ARCHER | ANN? | 15 | LICHFIELD ST | M(ale) S(ervant)? | Y |
ARCHER | JOSEPH | 40 | WIGGINGTON | AG LAB | Y |
ARCHER | MARIA | 40 | WIGGINGTON | Y | |
ARCHER | EMMA | 8 | WIGGINGTON | Y | |
ARCHER | EDWIN | 5 | WIGGINGTON | Y | |
ARCHER | GEORGE | 15 | AUSTREY | Y | |
ARCHER | SAMUEL | 70 | ARCHER'S HILL GRENDON | COAL HIGGLER | Y |
ARCHER | MARY | 70 | ARCHER'S HILL GRENDON | Y | |
ARCHER | THOMAS | 30 | ARCHER'S HILL GRENDON | COAL HIGGLER | Y |
ARCHER | HANNAH | 30 | ARCHER'S HILL GRENDON | Y | |
ARCHER | ANN | 10 | ARCHER'S HILL GRENDON | Y | |
ARCHER | SAML. | 5 | ARCHER'S HILL GRENDON | Y | |
ARCHER | JOSh. | 3 | ARCHER'S HILL GRENDON | Y | |
ARCHER | JOHN | 50 | ARCHER'S HILL GRENDON | AG LAB | Y |
ARCHER | SARAH | 50 | ARCHER'S HILL GRENDON | Y | |
ARCHER | WILLIAM | 45 | WARTON HILL GRENDON | HATTER | Y |
ARCHER | ANN | 45 | WARTON HILL GRENDON | Y | |
ARCHER | ALIE | 14 | WARTON HILL GRENDON | Y | |
ARCHER | WILLIAM | 4 | WARTON HILL GRENDON | Y | |
ARCHER | JAMES | 15 | WARTON HILL GRENDON | AG LAB | Y |
ARCHER | MARY | 60 | KINGSBURY | WIDOW | Y |
ARCHER | JOHN | 67 | WHITACRE HEATH | AG LAB | Y |
ARCHER | CATHERINE | 67 | WHITACRE HEATH | Y | |
ARCHER | GEORGE | 28 | WHITACRE HEATH | AG LAB | Y |
ARCHER | ELIZABETH | 30 | WHITACRE HEATH | Y | |
ARCHER | GEORGE | 2 | WHITACRE HEATH | Y | |
ARCHER | FRANCIS | 15 | WARTON | M(ale) S(ervant) | N |
ARCHER | JOSEPH | 35 | WARTON | FARMER | Y |
ARCHER | MARY | 40 | WARTON | N | |
ARCHER | JOSEPH | 10 | WARTON | Y | |
ARCHER | CHARLES | 5 | WARTON | Y | |
ARCHER | MARY | 15 | DORDON | F(emale) S(ervant) | Y |
ARCHER | JOSEPH | 30 | POLESWORTH | MILLER | Y |
ARCHER | SUSANNAH | 30 | POLESWORTH | Y | |
ARCHER | FREDERICK | 10 | POLESWORTH | Y | |
ARCHER | EDWARD | 7 | POLESWORTH | Y | |
ARCHER | JOSEPH | 5 | POLESWORTH | Y | |
ARCHER | JOHN | 2 | POLESWORTH | Y | |
ARCHER | THOMAS | 1 | POLESWORTH | Y | |
ARCHER | RICHARD | 2 | POLESWORTH | Y | |
ARCHER | ROBERT | 70 | MARKET ST. TAMWORTH | M(ale) S(ervant) | Y |
