Civil Parish | Eccl. District | Street Name | Piece Number |
Birmingham | St Margaret | Alexander Pl St Vincent St | 2369 |
Birmingham | St Margaret | Alma Pl, Blythe St | 2369 |
Birmingham | St Margaret | Alston St | 2369 |
Birmingham | St Margaret | Arthur Pl Gt Tindal St | 2369 |
Birmingham | St Margaret | Arthur Terr Friston St | 2369 |
Birmingham | St Margaret | Avon Pl | 2369 |
Birmingham | St Margaret | Birchall Pl Blythe St | 2369 |
Birmingham | St Margaret | Birmingham Terr Friston St | 2369 |
Birmingham | St Margaret | Blythe St | 2369 |
Birmingham | St Margaret | Brighton Pl St Vincent St | 2369 |
Birmingham | St Margaret | Byron Place Blythe St | 2369 |
Birmingham | St Margaret | Cambridge Pl St Vincent St | 2369 |
Birmingham | St Margaret | Chatsworth Pl St Vincent St | 2369 |
Birmingham | St Margaret | Chester Pl Blythe St | 2369 |
Birmingham | St Margaret | Claines Pl St Vincent St | 2369 |
Birmingham | St Margaret | Clifton Terr Friston St | 2369 |
Birmingham | St Margaret | Eagle Place Ladywood Rd | 2369 |
Birmingham | St Margaret | Ebenezer Plce Morville St | 2369 |
Birmingham | St Margaret | Ebenezer Terr Morville St | 2369 |
Birmingham | St Margaret | Edgbaston Pl, Blythe St | 2369 |
Birmingham | St Margaret | Exhibition Pl Blythe St | 2369 |
Birmingham | St Margaret | Fowlers Dairy Yd Blythe St | 2369 |
Birmingham | St Margaret | Friston St | 2369 |
Birmingham | St Margaret | Geelong Terr Friston St | 2369 |
Birmingham | St Margaret | Gladstone Plce Ladywood Rd | 2369 |
Birmingham | St Margaret | Gt Tindal St | 2369 |
Birmingham | St Margaret | Handley Pl Blythe St | 2369 |
Birmingham | St Margaret | Hardwick Pl, St Vincent St | 2369 |
Birmingham | St Margaret | Hastings Pl St Vincent St | 2369 |
Birmingham | St Margaret | Highfield Terr Friston St | 2369 |
Birmingham | St Margaret | Howard Pl Blythe St | 2369 |
Birmingham | St Margaret | Jessamine Pl Blythe St | 2369 |
Birmingham | St Margaret | Johnston St | 2369 |
Birmingham | St Margaret | Jubilee Pl Blythe St | 2369 |
Birmingham | St Margaret | King Edward Pl | 2369 |
Birmingham | St Margaret | Ladywood Rd | 2369 |
Birmingham | St Margaret | Laurel Pl Blythe St | 2369 |
Birmingham | St Margaret | Ledsam St | 2369 |
Birmingham | St Margaret | Ledsam St, Mt Pleasant | 2369 |
Birmingham | St Margaret | Lime Grove Tindal St | 2369 |
Birmingham | St Margaret | Lorne Terr, Blythe St | 2369 |
Birmingham | St Margaret | Marston Pl, St Vincent St | 2369 |
Birmingham | St Margaret | Martley Pl St Vincent St | 2369 |
Birmingham | St Margaret | Matlock Pl,St.Vincent St | 2369 |
Birmingham | St Margaret | Melbourne Terr Friston St | 2369 |
Birmingham | St Margaret | Mona Pl, Alston St | 2369 |
Birmingham | St Margaret | Morville St | 2369 |
Birmingham | St Margaret | Oxford Pl St Vincent St | 2369 |
Birmingham | St Margaret | Pleasant Pl Blythe St | 2369 |
Birmingham | St Margaret | Portland Terr Friston St | 2369 |
Birmingham | St Margaret | Providence Terr Friston St | 2369 |
Birmingham | St Margaret | Rann St | 2369 |
Birmingham | St Margaret | Richmond Terr Friston St | 2369 |
Birmingham | St Margaret | Rose Pl St Vincent St | 2369 |
Birmingham | St Margaret | Sandon Pl St Vincent St | 2369 |
Birmingham | St Margaret | Sherborne St | 2369 |
Birmingham | St Margaret | St John Pl St Vincent St | 2369 |
Birmingham | St Margaret | St Vincent Place St Vincent St | 2369 |
Birmingham | St Margaret | St Vincent St | 2369 |
Birmingham | St Margaret | Tindal Grove Tindal St | 2369 |
Birmingham | St Margaret | Tindal St | 2369 |
Birmingham | St Margaret | Weston Pl, St Vincent St | 2369 |
Birmingham | St Margaret | Windsor Pl Blythe St | 2369 |
Birmingham | St Margaret | Windsor Pl St Vincent St | 2369 |
Birmingham | St Margaret | Wyting Pl | 2369 |
Created & Maintained by
Pickard Trepess
Revised: 4 April 2008
This web page © 2003-8 Hunimex Kft.