Street Index to the 1891 Warwickshire FreeCen Transcriptions
Here's a list of the streets mentioned in Piece Number 2383
Birmingham Section - Registration Sub District: St Martin
Note: Whilst this lists all the streetnames, squares, etc. mentioned, it doesn't give all spelling variations
hence there may be e.g. Albert Pl, Albert Place, Albert Pl Winn St, Albert Pl, Winn St. etc.
Where possible, the variation for terraces and places that show the road they are off is used.
Click on the following link to go directly to the (full) transcription
2383
Birmingham St Martin
Civil Parish |
Eccl. District |
Street Name |
Piece Number |
Birmingham | St Jude | Bath Passage | 2383 |
Birmingham | St Jude | Bromsgrove St | 2383 |
Birmingham | St Jude | Centre Row | 2383 |
Birmingham | St Jude | Harris St | 2383 |
Birmingham | St Jude | Hurst St | 2383 |
Birmingham | St Jude | Inge St | 2383 |
Birmingham | St Jude | Ladywell Passage | 2383 |
Birmingham | St Jude | Ladywell Walk | 2383 |
Birmingham | St Jude | Ladywood Passage | 2383 |
Birmingham | St Jude | Mark Lane | 2383 |
Birmingham | St Jude | Monro's Sq Pershore St | 2383 |
Birmingham | St Jude | Mottesley St | 2383 |
Birmingham | St Jude | Pershore St | 2383 |
Birmingham | St Jude | Smallbrook St | 2383 |
Birmingham | St Jude | Vine St | 2383 |
Birmingham | St Martin | Albion St | 2383 |
Birmingham | St Martin | Allison St | 2383 |
Birmingham | St Martin | Bradford St | 2383 |
Birmingham | St Martin | Bromsgrove St | 2383 |
Birmingham | St Martin | Bull Ring | 2383 |
Birmingham | St Martin | Castle St | 2383 |
Birmingham | St Martin | Coventry St | 2383 |
Birmingham | St Martin | Dean St | 2383 |
Birmingham | St Martin | Digbeth | 2383 |
Birmingham | St Martin | Edgbaston St | 2383 |
Birmingham | St Martin | Gloucester St | 2383 |
Birmingham | St Martin | High St | 2383 |
Birmingham | St Martin | Jamaica Row | 2383 |
Birmingham | St Martin | Lease Lane | 2383 |
Birmingham | St Martin | Meriden St | 2383 |
Birmingham | St Martin | Mill Lane | 2383 |
Birmingham | St Martin | Moat Lane | 2383 |
Birmingham | St Martin | Moat Row | 2383 |
Birmingham | St Martin | Moor St | 2383 |
Birmingham | St Martin | Moseley St | 2383 |
Birmingham | St Martin | Nelson Passage | 2383 |
Birmingham | St Martin | New St | 2383 |
Birmingham | St Martin | Park Lane | 2383 |
Birmingham | St Martin | Park St | 2383 |
Birmingham | St Martin | Pershore St | 2383 |
Birmingham | St Martin | Phillips Road | 2383 |
Birmingham | St Martin | Phillips St | 2383 |
Birmingham | St Martin | Scotland Passage | 2383 |
Birmingham | St Martin | Shut Lane | 2383 |
Birmingham | St Martin | Smithfield Passage | 2383 |
Birmingham | St Martin | Smithfield St | 2383 |
Birmingham | St Martin | Spiceal St | 2383 |
Birmingham | St Martin | St Martins Lane | 2383 |
Birmingham | St Martin | Upper Dean St | 2383 |
Birmingham | St Martin | Upper Mill Lane | 2383 |
Birmingham | St Martin | Van Moseley St | 2383 |
Birmingham | St Martin | Will Lane | 2383 |
Birmingham | St Martin | Worcester St | 2383 |
Birmingham | St Martin | York Passage | 2383 |
|
ëBack to the Index Page
ëBack to the Project Page
Great Hungarian Real Estate - Still very reasonable
Look and Buy Property in Hungary now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by Pickard Trepess
Revised: 2 April 2008
© 2001 - 2008 Hunimex Kft.