Civil Parish | Eccl. Parish | Street Name | Piece Number |
Birmingham | St Martins | Barwick Street | 2401 |
Birmingham | All Saints | B'ham City Asylum Winson Green | 2401 |
Birmingham | All Saints | B'ham Workhouse Western Road | 2401 |
Birmingham | All Saints | Birmingham City Hospital | 2401 |
Birmingham | St Martins | Bread St | 2401 |
Birmingham | St Pauls | Charlotte St | 2401 |
Birmingham | St Martin | Church St | 2401 |
Birmingham | St Martin | Colmore Row | 2401 |
Birmingham | St Georges | Constitution Hill | 2401 |
Birmingham | St Pauls | Cox St | 2401 |
Birmingham | St Martins | Edmund St | 2401 |
Birmingham | St Pauls | George St | 2401 |
Birmingham | St Martins | Gt Charles St | 2401 |
Birmingham | St Georges | Henrietta St | 2401 |
Birmingham | All Saints | Her Majesty's Prison, Birmingham | 2401 |
Birmingham | St Pauls | Holland St | 2401 |
Birmingham | St Martins | Lionel St | 2401 |
Birmingham | St Marys | Lionel St | 2401 |
Birmingham | St Pauls | Livery St | 2401 |
Birmingham | St Martins | Livery St | 2401 |
Birmingham | St Marys | Livery St | 2401 |
Birmingham | St Georges | Livery St | 2401 |
Birmingham | St Martins | Ludgate Hill | 2401 |
Birmingham | St Pauls | Mary Ann St | 2401 |
Birmingham | St Martins | Newhall St | 2401 |
Birmingham | St Pauls | Newhall St | 2401 |
Birmingham | St Martins | Newmarket St | 2401 |
Birmingham | St Pauls | Parade | 2401 |
Birmingham | St Marys | Snow Hill | 2401 |
Birmingham | St Pauls | St Pauls Square | 2401 |
Birmingham | St Pauls | Summer Row | 2401 |
Birmingham | St Martin | Wardrobe Drive | 2401 |
Birmingham | St Pauls | Water St | 2401 |
Birmingham | St Georges | Water St | 2401 |
Birmingham | All Saints | Workhouse Infirmary Winson Grn | 2401 |
Created & Maintained by
Pickard Trepess
Revised: 2 April 2008
This web page © 2000-2008 Hunimex Kft.