Civil Parish | Eccl. Parish | Street Name | Piece Number |
Aston | St Albans | Angelina St | 2404 |
Aston | St Albans | Berkley Place Angelina St | 2404 |
Aston | St Albans | Brighton Place | 2404 |
Aston | St Albans | Broom Place.Leopold Street | 2404 |
Aston | St Albans | Cambridge Place Highgate St | 2404 |
Aston | St Albans | Conybere St | 2404 |
Aston | St Albans | Delhi Terr (Angelina St) | 2404 |
Aston | St Albans | Ebenezer Place | 2404 |
Aston | St Albans | Emily Street | 2404 |
Aston | St Albans | Emily Terrace | 2404 |
Aston | St Albans | Frank St | 2404 |
Aston | St Albans | Highgate Hill Terr.Angelina St | 2404 |
Aston | St Albans | Highgate St | 2404 |
Aston | St Albans | Highgate Terr Highgate St | 2404 |
Aston | St Albans | Holly Place | 2404 |
Aston | St Albans | Leamington Tce ( Angelina St) | 2404 |
Aston | St Albans | Lenches Trust. Alms Houses | 2404 |
Aston | St Albans | Leopold Street | 2404 |
Aston | St Albans | Leopold Terrace | 2404 |
Aston | St Albans | Longmore St | 2404 |
Aston | St Albans | Moseley Terrace | 2404 |
Aston | St Albans | Newport Place | 2404 |
Aston | St Albans | Newport Terrace | 2404 |
Aston | St Albans | Paradise Terrace | 2404 |
Aston | St Albans | Perseverance Place | 2404 |
Aston | St Albans | Primrose Place | 2404 |
Aston | St Albans | Regent Close | 2404 |
Aston | St Albans | Richmond Terr | 2404 |
Aston | St Albans | Shipley Terrace | 2404 |
Aston | St Albans | Shipway Terr | 2404 |
Aston | St Albans | St Bernards Place | 2404 |
Aston | St Albans | St Davids Place.Leopold Street | 2404 |
Aston | St Albans | Stanhope St | 2404 |
Aston | St Albans | Sutton Place | 2404 |
Aston | St Albans | Sycamore Avenue | 2404 |
Aston | St Albans | Upper Highgate St | 2404 |
Created & Maintained by
Pickard Trepess
Revised: 2 April 2008
This web page © 2000-2008 Hunimex Kft.