Civil Parish | Eccl. Parish | Street Name | Piece Number |
Aston | Holy Trinity | Ada Place, Sampson Rd. N. | 2405 |
Aston | Holy Trinity | Albert Terrace | 2405 |
Aston | Holy Trinity | Alcester Place, Moseley Rd. | 2405 |
Aston | Holy Trinity | Alfred Place | 2405 |
Aston | Holy Trinity | Altpha Pl, Kipwicks Lane | 2405 |
Aston | Holy Trinity | Ash Grove | 2405 |
Aston | Holy Trinity | Atholl St. | 2405 |
Aston | Holy Trinity | Beale Terrace | 2405 |
Aston | Holy Trinity | Beech Grove | 2405 |
Aston | Holy Trinity | Bellevue pl, Sampson Rd. N. | 2405 |
Aston | Holy Trinity | Bordesley Park Rd. | 2405 |
Aston | Holy Trinity | Camden Place | 2405 |
Aston | Holy Trinity | Canal Side, Camp Hill | 2405 |
Aston | Holy Trinity | Canal Side, Sandy Lane | 2405 |
Aston | Holy Trinity | Coventry Rd. | 2405 |
Aston | Holy Trinity | Diamond Place, Stratford St. | 2405 |
Aston | Holy Trinity | Echo Place | 2405 |
Aston | Holy Trinity | Elm Grove | 2405 |
Aston | Holy Trinity | Gladstone Place, Sandy Lane | 2405 |
Aston | Holy Trinity | Highgate Place | 2405 |
Aston | Holy Trinity | Highgate Terrace, Atholl St. | 2405 |
Aston | Holy Trinity | Houghton Place | 2405 |
Aston | Holy Trinity | Kipwicks Lane | 2405 |
Aston | Holy Trinity | Lawden Rd. | 2405 |
Aston | Holy Trinity | Lillington Place, Sandy Lane | 2405 |
Aston | Holy Trinity | Lime Grove | 2405 |
Aston | Holy Trinity | Lorne Ter, Bordesley Pk Rd. | 2405 |
Aston | Holy Trinity | Louisa Terrace | 2405 |
Aston | Holy Trinity | Miles St. | 2405 |
Aston | Holy Trinity | Millward Place | 2405 |
Aston | Holy Trinity | Mona Place | 2405 |
Aston | Holy Trinity | Montpellier St. | 2405 |
Aston | Holy Trinity | Montpellier Terrace | 2405 |
Aston | Holy Trinity | Moseley Rd. | 2405 |
Aston | Holy Trinity | Mt Pleasant | 2405 |
Aston | Holy Trinity | Mt Pleasant Grove | 2405 |
Aston | Holy Trinity | Myrtle Grove | 2405 |
Aston | Holy Trinity | North Mier St. | 2405 |
Aston | Holy Trinity | Oak Place, Sandy Lane | 2405 |
Aston | Holy Trinity | Park Grove | 2405 |
Aston | Holy Trinity | Pine Grove | 2405 |
Aston | Holy Trinity | Primrose Terr, Oughton Place | 2405 |
Aston | Holy Trinity | Sampson Rd. North | 2405 |
Aston | Holy Trinity | Sandy Lane | 2405 |
Aston | Holy Trinity | Sherwood Place | 2405 |
Aston | Holy Trinity | Stratford St. | 2405 |
Aston | Holy Trinity | Victoria Terrace | 2405 |
Aston | Saint Albans | Beaford Avenue | 2405 |
Aston | Saint Albans | Calton Place, Dymoke St. | 2405 |
Aston | Saint Albans | Charlton Place, Hick St. | 2405 |
Aston | Saint Albans | Claremont Ave, Hick St. | 2405 |
Aston | Saint Albans | Conybere St. | 2405 |
Aston | Saint Albans | Cromwell Place, Moseley Rd. | 2405 |
Aston | Saint Albans | Dymoke St. | 2405 |
Aston | Saint Albans | Hick St. | 2405 |
Aston | Saint Albans | Highgate Sq, Moseley Rd. | 2405 |
Aston | Saint Albans | Holly Grove, Hick St. | 2405 |
Aston | Saint Albans | Moseley Rd. | 2405 |
Aston | Saint Albans | Moseley Terrace, Hick St. | 2405 |
Aston | Saint Albans | Mt Pleasant, Dymoke St. | 2405 |
Aston | Saint Albans | Poplar Place, Dymoke St. | 2405 |
Aston | Saint Albans | Richmond Ave, Hick St. | 2405 |
Aston | Saint Albans | School Avenue, Moseley Rd. | 2405 |
Aston | Saint Albans | Stoke Square, Hick St. | 2405 |
Aston | Saint Albans | Studley Place, Hick St. | 2405 |
Aston | Saint Albans | Tenby Avenue, Hick St. | 2405 |
Aston | Saint Albans | Vaughton St. | 2405 |
Aston | Saint Albans | Vaughton St. South | 2405 |
Aston | Saint Albans | Wallis Place, Hick St. | 2405 |
Aston | Saint Albans | William Edward St. | 2405 |
Created & Maintained by
Pickard Trepess
Revised: 2 April 2008
This web page © 2000-2008 Hunimex Kft.