Civil Parish | Eccl. Parish | Street Name | Piece Number |
Aston | Christ Church | Albert Place, Main St | 2409 |
Aston | Christ Church | Arnold Place, Main St | 2409 |
Aston | All Saints | Arthur Street | 2409 |
Aston | Christ Church | Auckland Place | 2409 |
Aston | Christ Church | Auckland Road | 2409 |
Aston | Christ Church | Auckland Terrace | 2409 |
Aston | Christ Church | Augusta Place King Street | 2409 |
Aston | All Saints | Bolton Road | 2409 |
Aston | All Saints | Bordesley Park Road | 2409 |
Aston | All Saints | Bordesley Park Terrace | 2409 |
Aston | All Saints | Butler Street South | 2409 |
Aston | All Saints | Carrington Road | 2409 |
Aston | All Saints | Cooksey Road | 2409 |
Aston | All Saints | Dixons Road | 2409 |
Aston | Christ Church | Erasmus Road | 2409 |
Aston | Christ Church | Everdon Place | 2409 |
Aston | All Saints | Holly Grove | 2409 |
Aston | Christ Church | King Street | 2409 |
Aston | Christ Church | Lansdowne Place | 2409 |
Aston | All Saints | Lawden Road | 2409 |
Aston | Christ Church | Long Street | 2409 |
Aston | Christ Church | Magdala Place, Main Street | 2409 |
Aston | Christ Church | Main Street | 2409 |
Aston | All Saints | Midland Place | 2409 |
Aston | Christ Church | Priestley Road | 2409 |
Aston | All Saints | Railway Terrace Lawden Road | 2409 |
Aston | Christ Church | Scarborough Terrace | 2409 |
Aston | Christ Church | Spark Street | 2409 |
Aston | All Saints | The Grove, Bordesley Park Road | 2409 |
Aston | All Saints | The Retreat Bordesley Park Rd | 2409 |
Aston | Christ Church | Trafalgar Terrace Long Street | 2409 |
Aston | Christ Church | Victoria Place, Main Street | 2409 |
Aston | All Saints | Weston Place | 2409 |
Created & Maintained by
Pickard Trepess
Revised: 8 February 2008
This web page © 2000-2008 Hunimex Kft.