Civil Parish | Eccl. Parish | Street Name | Piece Number |
Aston | St Basils | Alexander Place, Westley St | 2412 |
Aston | St. Andrews | Baker Street | 2412 |
Aston | St Oswald | Bordesley Green | 2412 |
Aston | St Oswald | Bordesley Green Road | 2412 |
Aston | St Andrews | Brunswick Place, Coventry Road | 2412 |
Aston | St Oswald | Carlton Road | 2412 |
Aston | St Oswald | Charles Road | 2412 |
Aston | St Oswald | Cherry Wood Road | 2412 |
Aston | St Oswald | Coventry Road | 2412 |
Aston | St Andrews | Coventry Road | 2412 |
Aston | StAndrews | Dawson Street | 2412 |
Aston | St Oswald | Denbigh Street | 2412 |
Aston | St Oswald | Dora Road | 2412 |
Aston | St Oswald | Georgia Place,Bordesley Green | 2412 |
Aston | St Basils | Glover St | 2412 |
Aston | St Basils | Glover Street | 2412 |
Aston | StAndrews | Grange Road | 2412 |
Aston | St Oswald | Green Lane | 2412 |
Aston | St Basils | Gt Barr Street | 2412 |
Aston | St Oswald | Holmoar Lane | 2412 |
Aston | St Oswald | Humpage Road | 2412 |
Aston | St Basils | Ivy Lane | 2412 |
Aston | St Oswald | Lavina Place Victoria Street | 2412 |
Aston | St Basils | Lawley Street | 2412 |
Aston | St Basils | Little Barr Street | 2412 |
Aston | St Basils | Little Edward Street | 2412 |
Aston | St Oswald | Norwood Road | 2412 |
Aston | St Oswald | St Oswald Road | 2412 |
Aston | St Basils | Victoria Place, Westley St | 2412 |
Aston | St Oswald | Victoria St | 2412 |
Aston | St Basils | Watery Lane | 2412 |
Aston | St Basils | Westley Street | 2412 |
Aston | St Oswald | Whitehall Road | 2412 |
Aston | St Oswald | Yardley Road | 2412 |
Created & Maintained by
Pickard Trepess
Revised: 12 February 2008
This web page © 2000-2008 Hunimex Kft.