Civil Parish | Eccl. Parish | Street Name | Piece Number |
Aston | St Matthew | Autumn Place | 2420 |
Nechells | St Matthew | Bloomsbury St | 2420 |
Aston | St Matthew | Brighton Terrace Cromwell St | 2420 |
Aston | St Matthew | Bullock Street | 2420 |
Nechells | St Matthew | Cambridge Place Bloomsbury St. | 2420 |
Aston | St Matthew | Coleman Street | 2420 |
Aston | St Matthew | Cromwell Street | 2420 |
Aston | St Matthew | Francis Street | 2420 |
Aston | St Matthew | Godwin Street | 2420 |
Aston | St Matthew | Godwin Terrace Goodwin St | 2420 |
Aston | St Matthew | Gt Lister Street | 2420 |
Aston | St Matthew | Heneage Place Heneage St | 2420 |
Aston | St Matthew | Heneage Row Heneage St | 2420 |
Aston | St Matthew | Heneage Street | 2420 |
Aston | St Matthew | Henry Street | 2420 |
Aston | St Matthew | Leon Place | 2420 |
Aston | St Matthew | Little Francis Street | 2420 |
Aston | St Matthew | Lupin Street | 2420 |
Aston | St Matthew | Nelson Place Rupert Street | 2420 |
Aston | St Matthew | Oliver Street | 2420 |
Aston | St Matthew | Proctor Street | 2420 |
Aston | St Matthew | Rupert Street | 2420 |
Aston | St Matthew | Scholefield Street | 2420 |
Aston | St Matthew | Waterloo Place Lupin Street | 2420 |
Aston | St Matthew | Willis Street | 2420 |
Created & Maintained by
Pickard Trepess
Revised: 28 February 2008
This web page © 2000-2008 Hunimex Kft.