Civil Parish | Eccl. Parish | Street Name | Piece Number |
Aston | St.Annes | Albion Terr Gt Francis St | 2421 |
Aston | St.Annes | Alma Place Cato St | 2421 |
Aston | St.Annes | Almina Place, Gt.Francis St | 2421 |
Aston | St.Annes | Apna Pl Cato St | 2421 |
Aston | St.Annes | Beatrice Pl. Cato St | 2421 |
Aston | St.Annes | Belvider Pl Gt Francis St | 2421 |
Aston | St.Annes | Bloomsbury St | 2421 |
Aston | St.Annes | Brighton Terrace,Gt.Francis St | 2421 |
Aston | St.Annes | Brunswick Pl. Cato St | 2421 |
Aston | St.Annes | Cato St | 2421 |
Aston | St.Annes | Claverdon St | 2421 |
Aston | St.Annes | Claverdon Terrace,Gt.Francis S | 2421 |
Aston | St.Annes | Denmark Place | 2421 |
Aston | St.Annes | Devon St | 2421 |
Aston | St.Annes | Dover Terr Gt Francis St | 2421 |
Aston | St.Annes | Duddeston Mill Rd | 2421 |
Aston | St.Annes | Ebenezer Place | 2421 |
Aston | St.Annes | Gloster Terrace, Gt.Francis St | 2421 |
Aston | St.Annes | Gt Francis St | 2421 |
Aston | St Matthews | Gt Lister St | 2421 |
Aston | St.Annes | Hazlemere Place,Gt.Francis St | 2421 |
Aston | St.Annes | Hazlemere Ter.Gt.Francis St | 2421 |
Aston | St.Annes | Heneage St | 2421 |
Aston | St.Annes | Lower Inkerman Terrace, Grt Fr | 2421 |
Aston | St.Annes | Loxton St | 2421 |
Aston | St.Annes | Melvina Pl Gt Francis St | 2421 |
Aston | St.Annes | Mount Pleasant, Gt.Francis St | 2421 |
Aston | St.Annes | Richmond Terrace,Gt.Francis St | 2421 |
Aston | St.Annes | Rose Terr Gt Francis St | 2421 |
Aston | St.Annes | Saltley Rd | 2421 |
Aston | St.Annes | St Anne's Place | 2421 |
Aston | St.Annes | Sumerset St | 2421 |
Aston | St.Annes | Upper Inkerman Terrace, Grt Fr | 2421 |
Aston | St.Annes | Vauxhall Terr Duddeston Mill R | 2421 |
Aston | St.Annes | Vine Place | 2421 |
Aston | St Matthews | Willis St | 2421 |
Created & Maintained by
Pickard Trepess
Revised: 29 February 2008
This web page © 2000-2008 Hunimex Kft.