Civil Parish | Eccl. Parish | Street Name | Piece Number |
Aston | Castle Bromwich | Birmingham Road | 2426 |
Aston | Castle Bromwich | Buckland End | 2426 |
Aston | Castle Bromwich | Fordrough | 2426 |
Aston | Castle Bromwich | Four Lanes End | 2426 |
Aston | Castle Bromwich | Green Lanes | 2426 |
Aston | Castle Bromwich | Hodge Hill Common | 2426 |
Aston | Castle Bromwich | Little Heath | 2426 |
Aston | Castle Bromwich | Main Road | 2426 |
Aston | Castle Bromwich | Shard End | 2426 |
Aston | Castle Bromwich | Stechford Lane | 2426 |
Aston | Castle Bromwich | The Green | 2426 |
Aston | Castle Bromwich | Water Orton Road | 2426 |
Aston | St Barnabas Erdington | Bromfield Lane | 2426 |
Aston | St Barnabas Erdington | Chester Road | 2426 |
Aston | St Barnabas Erdington | Clarence Place, Kingsbury Road | 2426 |
Aston | St Barnabas Erdington | Gladstone Place, Kingsbury Rd | 2426 |
Aston | St Barnabas Erdington | Kidney Row, Kingsbury Road | 2426 |
Aston | St Barnabas Erdington | Kingsbury Road | 2426 |
Aston | St Barnabas Erdington | Little Wood End | 2426 |
Aston | St Barnabas Erdington | Littlewood Lane | 2426 |
Aston | St Barnabas Erdington | Spring Lane | 2426 |
Aston | St Barnabas Erdington | Weston Road | 2426 |
Aston | St Barnabas Erdington | Wheelwright Rd | 2426 |
Aston | St Barnabas Erdington | Wood Lane | 2426 |
Aston | St Margarets Little Bromwich | Bath Place | 2426 |
Aston | St Margarets Little Bromwich | Belcher Lane | 2426 |
Aston | St Margarets Little Bromwich | Birmingham Road | 2426 |
Aston | St Margarets Little Bromwich | Black Lane | 2426 |
Aston | St Margarets Little Bromwich | Blake Lane | 2426 |
Aston | St Margarets Little Bromwich | Blakeland Street | 2426 |
Aston | St Margarets Little Bromwich | Brighton Place, Blake Lane | 2426 |
Aston | St Margarets Little Bromwich | Cotterills La | 2426 |
Aston | St Margarets Little Bromwich | Emma Place, Blakeland Street | 2426 |
Aston | St Margarets Little Bromwich | Landesborough Plce, Yardley Rd | 2426 |
Aston | St Margarets Little Bromwich | Mill Lane Ward End | 2426 |
Aston | St Margarets Little Bromwich | Mills Lane | 2426 |
Aston | St Margarets Little Bromwich | Oxford Place, Blakeland Street | 2426 |
Aston | St Margarets Little Bromwich | Providence Place | 2426 |
Aston | St Margarets Little Bromwich | Richmond Place, Yardley Road | 2426 |
Aston | St Margarets Little Bromwich | Rose Place, Belcher Lane | 2426 |
Aston | St Margarets Little Bromwich | South View | 2426 |
Aston | St Margarets Little Bromwich | Ward End | 2426 |
Aston | St Margarets Little Bromwich | Ward End Hill | 2426 |
Aston | St Margarets Little Bromwich | Weston Place | 2426 |
Aston | St Margarets Little Bromwich | Yardley Road | 2426 |
Aston | St Saviouis Saltley | Adderley Road | 2426 |
Aston | St Saviours Saltley | Adelaide Place, Wright Road | 2426 |
Aston | St Saviours Saltley | Alum Rock Place, Alum Rock Rd | 2426 |
Aston | St Saviours Saltley | Alum Rock Road | 2426 |
Aston | St Saviours Saltley | Arthur Road | 2426 |
Aston | St Saviours Saltley | Cambridge Place, Alum Rock Rd | 2426 |
Aston | St Saviours Saltley | Canal Boat, Saltley | 2426 |
Aston | St Saviours Saltley | Charlton Place, Alum Rock Road | 2426 |
Aston | St Saviours Saltley | Church Road | 2426 |
Aston | St Saviours Saltley | Claytons Old Terrace | 2426 |
Aston | St Saviours Saltley | Coleshill Terrace, High Street | 2426 |
Aston | St Saviours Saltley | Corfield Terrace,High Street | 2426 |
Aston | St Saviours Saltley | Duddeston Mill Road | 2426 |
Aston | St Saviours Saltley | Fintern Place, Arthur Road | 2426 |
Aston | St Saviours Saltley | Hall Road | 2426 |
Aston | St Saviours Saltley | Havelock Road | 2426 |
Aston | St Saviours Saltley | High Street | 2426 |
Aston | St Saviours Saltley | Hutton Road | 2426 |
Aston | St Saviours Saltley | Kensington Place, Wright Road | 2426 |
Aston | St Saviours Saltley | Laburnum Terrace, Alum Rock Rd | 2426 |
Aston | St Saviours Saltley | Mill Lane | 2426 |
Aston | St Saviours Saltley | Park Road | 2426 |
Aston | St Saviours Saltley | Ralph Road | 2426 |
Aston | St Saviours Saltley | Reginald Road | 2426 |
Aston | St Saviours Saltley | Shrewsbury Place, Alum Rock Rd | 2426 |
Aston | St Saviours Saltley | Sydney Place, Wright Road | 2426 |
Aston | St Saviours Saltley | The Grove, Adderley Road | 2426 |
Aston | St Saviours Saltley | Washwood Heath Road | 2426 |
Aston | St Saviours Saltley | William Street | 2426 |
Aston | St Saviours Saltley | Winchester Place, Alum Rock Rd | 2426 |
Aston | St Saviours Saltley | Woodbine Terrace, Alum Rock Rd | 2426 |
Aston | St Saviours Saltley | Wright Road | 2426 |
Aston | Water Orton | Avenue | 2426 |
Aston | Water Orton | Coleshill Road | 2426 |
Aston | Water Orton | Green | 2426 |
Aston | Water Orton | Mere Or Back Lane | 2426 |
Aston | Water Orton | New Road | 2426 |
Aston | Water Orton | Village | 2426 |
Created & Maintained by
Pickard Trepess
Revised: 4 March 2008
This web page © 2000-2008 Hunimex Kft.