Civil Parish | Eccl. Parish | Street Name | Piece Number |
Bickenhill | Bickenhill | Bickenhill Lane | 2440 |
Bickenhill | Bickenhill | Castle Hills | 2440 |
Bickenhill | Bickenhill | Marston Green | 2440 |
Bickenhill | Bickenhill | Chester Rd | 2440 |
Bickenhill | Bickenhill | Malthouse Row | 2440 |
Bickenhill | Bickenhill | Coventry Rd | 2440 |
Bickenhill | Bickenhill | Hampton Lane | 2440 |
Bickenhill | Bickenhill | Middle Bickenhill | 2440 |
Bickenhill | Bickenhill | Village | 2440 |
Coleshill | Coleshill | Back Lane | 2440 |
Coleshill | Coleshill | Bacons End | 2440 |
Coleshill | Coleshill | Birmingham Road | 2440 |
Coleshill | Coleshill | Blyth Road | 2440 |
Coleshill | Coleshill | Chester Rd | 2440 |
Coleshill | Coleshill | Chester Rd Bacons End | 2440 |
Coleshill | Coleshill | Church Hill | 2440 |
Coleshill | Coleshill | Cliffs Lane High Street | 2440 |
Coleshill | Coleshill | Cole End | 2440 |
Coleshill | Coleshill | Cole End | 2440 |
Coleshill | Coleshill | Coleshill Heath | 2440 |
Coleshill | Coleshill | Coventry Rd | 2440 |
Coleshill | Coleshill | Forge Mills Lane | 2440 |
Coleshill | Coleshill | Gilson | 2440 |
Coleshill | Coleshill | Green Lanes | 2440 |
Coleshill | Coleshill | Hawkeswell | 2440 |
Coleshill | Coleshill | Hawkeswell Lane | 2440 |
Coleshill | Coleshill | High Street | 2440 |
Coleshill | Coleshill | High Street Hazelwood | 2440 |
Coleshill | Coleshill | Kelsey Yd High St | 2440 |
Coleshill | Coleshill | Kendalls Yd High St | 2440 |
Coleshill | Coleshill | Lichfield Rd | 2440 |
Coleshill | Coleshill | Lichfield Road Brimstock Hill | 2440 |
Coleshill | Coleshill | Marston Green Rd | 2440 |
Coleshill | Coleshill | Maxtoke Lane | 2440 |
Coleshill | Coleshill | Packington Lane | 2440 |
Coleshill | Coleshill | Park Road | 2440 |
Coleshill | Coleshill | Parkfield Road | 2440 |
Coleshill | Coleshill | School Rough | 2440 |
Coleshill | Coleshill | Southfields | 2440 |
Coleshill | Coleshill | Coleshill Park | 2440 |
Coleshill | Coleshill | Wheely Moor | 2440 |
Coleshill | Coleshill | Windy Arbour | 2440 |
Lea Marston | St John The Baptist | Arden Villa | 2440 |
Lea Marston | St John The Baptist | Back Lane | 2440 |
Lea Marston | St John The Baptist | Birmingham Rd | 2440 |
Lea Marston | St John The Baptist | Paddy's Row, Birmingham Rd | 2440 |
Lea Marston | St John The Baptist | Worthington Row, Birminghm Rd | 2440 |
Lea Marston | St John The Baptist | Cuttle Heath | 2440 |
Lea Marston | St John The Baptist | Haunch Lane | 2440 |
Lea Marston | St Mary The Virgin | Ouston Grange | 2440 |
Lea Marston | St John The Baptist | Paddy's Row | 2440 |
Lea Marston | St John The Baptist | School Lane | 2440 |
Lea Marston | St John The Baptist | Senay's Lane | 2440 |
Nether Whitacre | St Giles | Atherston Rd | 2440 |
Over Whitacre | Over Whitacre | Atherstone Rd | 2440 |
Sheldon | Sheldon | Babb Mills Tile Cross | 2440 |
Shustoke | Shustoke | Back Lane | 2440 |
Shustoke | Shustoke | Birmingham & Atherstone Rd | 2440 |
Shustoke | Shustoke | Birmingham Road | 2440 |
Shustoke | Shustoke | Bixall Lane | 2440 |
Shustoke | Shustoke | Blyth | 2440 |
Over Whitacre | Over Whitacre | Bots Green | 2440 |
Nether Whitacre | St Giles | Botts Green | 2440 |
Maxstoke | Maxstoke | Church End | 2440 |
Nether Whitacre | St Giles | Church End | 2440 |
Sheldon | Sheldon | Cockshute Hill | 2440 |
Nether Whitacre | St Giles | Coleshill Rd | 2440 |
Sheldon | Sheldon | Cooks Lane Tile Cross | 2440 |
Nether Whitacre | St Giles | Coton Rd | 2440 |
Nether Whitacre | St Giles | Cottage Lane | 2440 |
Shustoke | Shustoke | Coventry Rd | 2440 |
Nether Whitacre | St Giles | Coventry Rd | 2440 |
Over Whitacre | Over Whitacre | Coventry Rd | 2440 |
Sheldon | Sheldon | Coventry Rd | 2440 |
Nether Whitacre | St Giles | Coventry Rd | 2440 |
Shustoke | Shustoke | Cross Heath | 2440 |
Nether Whitacre | St Giles | Deep Lane | 2440 |
Maxstoke | Maxstoke | Duke End | 2440 |
Over Whitacre | Over Whitacre | Furness End | 2440 |
Sheldon | Sheldon | Garretts Green | 2440 |
Shustoke | Shustoke | Green Lane | 2440 |
Maxstoke | Maxstoke | Hall End | 2440 |
Nether Whitacre | St Giles | Heath | 2440 |
Nether Whitacre | St Giles | Hoggerils End, Over Whit Rd | 2440 |
Shustoke | Shustoke | Hollyland Cote | 2440 |
Over Whitacre | Over Whitacre | Hurley Lane | 2440 |
Over Whitacre | Over Whitacre | Lea Lane | 2440 |
Sheldon | Sheldon | Lyndon Green | 2440 |
Sheldon | Sheldon | Mackadown | 2440 |
Sheldon | Sheldon | Mackerdown | 2440 |
Nether Whitacre | St Giles | Middle Lane | 2440 |
Shustoke | Shustoke | Moat House Lane | 2440 |
Over Whitacre | Over Whitacre | N Coventry Rd | 2440 |
Maxstoke | Maxstoke | New Road | 2440 |
Maxstoke | Maxstoke | New Road End | 2440 |
Over Whitacre | Over Whitacre | Nuneaton Rd | 2440 |
Sheldon | Sheldon | Olton Lane | 2440 |
Shustoke | Shustoke | Over Barn | 2440 |
Shustoke | Shustoke | Reservoir Bank | 2440 |
Nether Whitacre | St Giles | Ridding Lane | 2440 |
Nether Whitacre | St Giles | Ridding Lane Myrings Yard | 2440 |
Sheldon | Sheldon | Sheldon Village | 2440 |
Shustoke | Shustoke | Shustoke Green | 2440 |
Sheldon | Sheldon | Solihull Lane | 2440 |
Over Whitacre | Over Whitacre | Tamworth Road | 2440 |
Over Whitacre | Over Whitacre | Tamworth Wood | 2440 |
Sheldon | Sheldon | Tile Cross | 2440 |
Shustoke | Shustoke | Village | 2440 |
Shustoke | Shustoke | Whitacre Road | 2440 |
Created & Maintained by
Pickard Trepess
Revised: 2 April 2008
This web page © 2000-2008 Hunimex Kft.