Civil Parish | Eccl. Parish | Street Name | Piece Number |
Arley | Arley | Arley Lane | 2444 |
Arley | Arley | Arley Wood _ Cottage | 2444 |
Arley | Arley | Ballards Green | 2444 |
Arley | Arley | Elliots Lane | 2444 |
Arley | Arley | Gun Hill Lane | 2444 |
Arley | Arley | Gun Hill Road | 2444 |
Arley | Arley | Nuneaton Road | 2444 |
Arley | Arley | Sun Hill Road | 2444 |
Arley | Arley | Tamworth Road | 2444 |
Arley | Arley | Village | 2444 |
Arley | Arley | Whitacre Road | 2444 |
Astley | Astley | Astley Village | 2444 |
Astley | Astley | Bedworth Heath | 2444 |
Astley | Astley | Howe Green | 2444 |
Astley | Astley | Market End | 2444 |
Astley | Astley | Nuthurst Heath | 2444 |
Astley | Astley | Park Lane | 2444 |
Astley | Astley | Smorrell Lane | 2444 |
Astley | Astley | Sole End | 2444 |
Astley | Astley | Village | 2444 |
Attleborough | Attleborough | Albion Street | 2444 |
Attleborough | Attleborough | Albion Terrace | 2444 |
Attleborough | Attleborough | Attleborough Road | 2444 |
Attleborough | Attleborough | Avenue Road | 2444 |
Attleborough | Attleborough | Brook Street | 2444 |
Attleborough | Attleborough | Church Street | 2444 |
Attleborough | Attleborough | Hall End | 2444 |
Attleborough | Attleborough | Kem Street | 2444 |
Attleborough | Attleborough | Lutterworth Road | 2444 |
Attleborough | Attleborough | Marston Lane | 2444 |
Attleborough | Attleborough | Park Street | 2444 |
Attleborough | Attleborough | Sinney Fields | 2444 |
Attleborough | Attleborough | The Gorse | 2444 |
Attleborough | Attleborough | The Green | 2444 |
Bulkington | Bulkington | Barnacle | 2444 |
Bulkington | Bulkington | Barnacle Lane | 2444 |
Bulkington | Bulkington | Bedworth Road | 2444 |
Bulkington | Bulkington | Bottom Green Barnacle | 2444 |
Bulkington | Bulkington | Bramcote Fields | 2444 |
Bulkington | Bulkington | Bramcote Hill | 2444 |
Bulkington | Bulkington | Chequer Street | 2444 |
Bulkington | Bulkington | Church Street | 2444 |
Bulkington | Bulkington | Coventry Lane | 2444 |
Bulkington | Bulkington | Leicester Road | 2444 |
Bulkington | Bulkington | Leicester Street | 2444 |
Bulkington | Bulkington | Long Street | 2444 |
Bulkington | Bulkington | Marston Jabbett | 2444 |
Bulkington | Bulkington | Nuneaton Lane | 2444 |
Bulkington | Bulkington | Sand Pit | 2444 |
Bulkington | Bulkington | School Road | 2444 |
Bulkington | Bulkington | Shilton Lane | 2444 |
Bulkington | Bulkington | Shilton Road | 2444 |
Bulkington | Bulkington | Toll Bar Lane | 2444 |
Bulkington | Bulkington | Top Green Barnacle | 2444 |
Bulkington | Bulkington | Weston In Arden | 2444 |
Bulkington | Bulkington | Wolvey Road | 2444 |
Bulkington | Bulkington | Workhouse Lane | 2444 |
Bulkington | Bulkington | Workhouse Yard | 2444 |
Caldecote | Caldecote | Caldecote | 2444 |
Chilvers Coton | Chilvers Coton | Arbury Road | 2444 |
Chilvers Coton | Chilvers Coton | Astley Lane | 2444 |
Chilvers Coton | Chilvers Coton | Avenue Road (Caldwell) | 2444 |
Chilvers Coton | Chilvers Coton | Bonds Yard, Heath End | 2444 |
Chilvers Coton | Chilvers Coton | Bridge Street | 2444 |
Chilvers Coton | Chilvers Coton | Bryan's Row | 2444 |
Chilvers Coton | Chilvers Coton | Bull Ring | 2444 |
Chilvers Coton | Chilvers Coton | Canal Side | 2444 |
Chilvers Coton | Chilvers Coton | Chapel Street | 2444 |
Chilvers Coton | Chilvers Coton | Church Street | 2444 |
Chilvers Coton | Chilvers Coton | Coton Lane | 2444 |
Chilvers Coton | Chilvers Coton | Coton Road | 2444 |
Chilvers Coton | Chilvers Coton | Coventry Road | 2444 |
Chilvers Coton | Chilvers Coton | Daulman's Yard, Coton Road | 2444 |
Chilvers Coton | Chilvers Coton | Dugdale Street | 2444 |
Chilvers Coton | Chilvers Coton | Floods Row, Heath End | 2444 |
Chilvers Coton | Chilvers Coton | Griff | 2444 |
Chilvers Coton | Chilvers Coton | Heath End | 2444 |
Chilvers Coton | Chilvers Coton | Lathbury's Yard, Coton Road | 2444 |
Chilvers Coton | Chilvers Coton | Lawn | 2444 |
Chilvers Coton | Chilvers Coton | Mill End | 2444 |
Chilvers Coton | Chilvers Coton | Nine Row, Coton Road | 2444 |
Chilvers Coton | Chilvers Coton | Princes Street | 2444 |
Chilvers Coton | Chilvers Coton | Queen Street | 2444 |
Chilvers Coton | Chilvers Coton | Red Lion Yard | 2444 |
Chilvers Coton | Chilvers Coton | Stone Row | 2444 |
Chilvers Coton | Chilvers Coton | Teather's Yard | 2444 |
Chilvers Coton | Chilvers Coton | Victoria Street | 2444 |
Chilvers Coton | Chilvers Coton | Windsor Street | 2444 |
Nuneaton | Attleborough | Attleborough Fields | 2444 |
Nuneaton | Attleborough | Bull Street | 2444 |
Nuneaton | Attleborough | Freer Street | 2444 |
Nuneaton | Attleborough | Garratt Street | 2444 |
Nuneaton | Attleborough | George Street | 2444 |
Nuneaton | Attleborough | The Green | 2444 |
Nuneaton | Attleborough | The Square | 2444 |
Nuneaton | Stockingford | Blackatree Gate Road | 2444 |
Nuneaton | Stockingford | Bridge Row | 2444 |
Nuneaton | Stockingford | Canal Wharf Arbury Rd | 2444 |
Nuneaton | Stockingford | Church Lane | 2444 |
Nuneaton | Stockingford | Haunch Wood | 2444 |
Nuneaton | Stockingford | Quarry Yard | 2444 |
Nuneaton | Stockingford | Springfield Terrace | 2444 |
Nuneaton | Stockingford | Webb Street | 2444 |
Nuneaton | Attleborough | Wide Yard, Garratt Street | 2444 |
Weddington | Weddington | Higham Lane | 2444 |
Created & Maintained by
Pickard Trepess
Revised: 6 July 2008
This web page © 2000-2008 Hunimex Kft.