Civil Parish | Eccl. Parish | Street Name | Piece Number |
Old Stratford | Holy Trinity | Bushwood | 2466 |
Old Stratford | Holy Trinity | Bushwood End | 2466 |
Bushwood/Lapworth | Holy Trinity | Bushwood Hall | 2466 |
Packwood | St Giles | Aylesbury Rd Packwood | 2466 |
Packwood | St Giles | Darley Green Packwood | 2466 |
Packwood | St Giles | Four Ashes Packwood | 2466 |
Packwood | St Giles | Grange Rd Packwood | 2466 |
Packwood | St Giles | Hall Rd | 2466 |
Packwood | St Giles | Manor Rd Packwood | 2466 |
Packwood | St Giles | Mill Pool Lane Packwood | 2466 |
Packwood | St Giles | Packwood Grove Rd | 2466 |
Packwood | St Giles | Packwood Hockley Heath | 2466 |
Packwood | St Giles | Rising Rd | 2466 |
Packwood | St Giles | Station Rd Packwood | 2466 |
Packwood | St Giles | Stratford Rd | 2466 |
Packwood | St Giles | The Gullet Packwood | 2466 |
Packwood | St Giles | Warwick Rd | 2466 |
Packwood | St Giles | Windmill Rd Packwood | 2466 |
Lapworth | St Mary | Copt Green | 2466 |
Lapworth | St Mary | Kingswood Comm | 2466 |
Lapworth | St Mary | Lapworth Brook | 2466 |
Lapworth | St Mary | Lapworth Street | 2466 |
Lapworth | St Mary | Lapworth Wharf | 2466 |
Lapworth | St Mary | Portmanteau Row | 2466 |
Lapworth | St Mary | Pratts Pit | 2466 |
Lapworth | St Mary | Station Road | 2466 |
Lapworth | St Mary | Stratford Road | 2466 |
Lapworth | St Mary | Warwick Rd | 2466 |
Lapworth | St Mary | Wharf Lane | 2466 |
Tanworth | St Mary Magdaline | Aspley Heath | 2466 |
Tanworth | St Mary Magdaline | Biddles Hill | 2466 |
Tanworth | St Mary Magdaline | Doctors Hill | 2466 |
Tanworth | St Mary Magdaline | Earls Wood | 2466 |
Tanworth | St Mary Magdaline | Gilberts Green | 2466 |
Tanworth | St Mary Magdaline | Holberts Green | 2466 |
Tanworth | St Mary Magdaline | Malthouse Lane | 2466 |
Tanworth | St Mary Magdaline | Pen Lane | 2466 |
Tanworth | St Mary Magdaline | Poolhead Lane | 2466 |
Tanworth | St Mary Magdaline | Portway Road | 2466 |
Tanworth | St Mary Magdaline | Rushbrook | 2466 |
Tanworth | St Mary Magdaline | Small Lane | 2466 |
Tanworth | St Mary Magdaline | Terrys Green | 2466 |
Tanworth | St Mary Magdaline | Tithe Barn | 2466 |
Tanworth | St Mary Magdaline | Tom Hill | 2466 |
Tanworth | St Mary Magdaline | Vicarage Hill | 2466 |
Tanworth | St Mary Magdaline | Village | 2466 |
Tanworth | St Mary Magdaline | Witch Pits | 2466 |
Tanworth | St Mary Magdaline | Wood End | 2466 |
Tanworth | St Patrick | Blackford Wharf | 2466 |
Tanworth | St Patrick | Braggs Farm Lane | 2466 |
Tanworth | St Patrick | Cheswicks Green | 2466 |
Tanworth | St Patrick | Cleobury Lane | 2466 |
Tanworth | St Patrick | Dickens Heath | 2466 |
Tanworth | St Patrick | Dog Kennel Lane | 2466 |
Tanworth | St Patrick | Dyers Lane | 2466 |
Tanworth | St Patrick | Earlswood | 2466 |
Tanworth | St Patrick | Illshaw | 2466 |
Tanworth | St Patrick | Illshaw Heath | 2466 |
Tanworth | St Patrick | Lady Lane | 2466 |
Tanworth | St Patrick | Monkspath St | 2466 |
Tanworth | St Patrick | Salter Street | 2466 |
Tanworth | St Patrick | Shirley Heath | 2466 |
Tanworth | St Patrick | Three May Poles | 2466 |
Tanworth | St Patrick | Tinkers Lane | 2466 |
Tanworth | St Patrick | Warings Green | 2466 |
Tanworth | St Patrick & St Thomas | Box Trees | 2466 |
Tanworth | St Patrick & St Thomas | Monkspath Hill | 2466 |
Tanworth | St Thomas Nuthurst | Back Lane | 2466 |
Tanworth | St Thomas Nuthurst | Box Trees | 2466 |
Tanworth | St Thomas Nuthurst | Four Ashes | 2466 |
Tanworth | St Thomas Nuthurst | Hems Cottage | 2466 |
Tanworth | St Thomas Nuthurst | Hockley Heath | 2466 |
Tanworth | St Thomas Nuthurst | Lords Close | 2466 |
Tanworth | St Thomas Nuthurst | Rotherams Oak | 2466 |
Tanworth | St Thomas Nuthurst | Sadlers Wells | 2466 |
Tanworth | St Thomas Nuthurst | Spring Lane | 2466 |
Tanworth | St Thomas Nuthurst | Stratford Road | 2466 |
Created & Maintained by
Pickard Trepess
Revised: 7 September 2008
This web page © 2003-8 Hunimex Kft.