YEAR | FORENAME | SURNAME | PREVIOUS ABODE |
1695 | John | Howes | St. Mary's Borough, Warwick |
1698 | Edward | Chamberlain | Di______ |
1698 | Samuel | Reeder | Bedworth |
1698 | William | Jackson | Wellby, Leicestershire |
1699 | Zacc. | Sharpe | Borough of Warwick |
1699 | Roger | Bellamy | Budbrook |
1700 | Robert | Hunscot | Ashow |
1700 | Richard | Weale | Preston Bagot |
1700 | Richard | Flaxton | Stivichall |
1700 | Nathaniel | Yates | Shrowley |
1701 | Richard | Holyoak | Stratford upon Avon |
1701 | Joseph | Steane | Stoneleigh |
1702 | Richard | Gibbs | Shrowley |
1703 | William | Clarkson | Milverton |
1703 | William | Stretch | Lynesbury |
1705 | Fra. | Davis | Birmingham |
1705 | Samuel | Taylor | Milverton |
1705 | Thomas | Chamblet | Hampton in Arden |
1706 | Fra. | Chamblet | Bubbenhall |
1707 | Mary | Bond | Nuneaton |
1708 | Thomas | Kirby | Kettering |
1709 | William | Johnson | Lillington |
1710 | ____ | Faulkner | Honily |
1711 | ____ | Harper | Eathorpe |
1712 | Eliz. | Freeman | St. Michaels, Coventry |
1712 | Robert | Purden | St. Mary's Warwick |
1712 | John | Harper | Dunchurch |
1712 | John | Kirby | Weeford (?) |
1713 | William | Duncalf | Bickinhill |
1713 | Anthony | Seal | Milverton |
1714 | ____ | Kirby | Hampton in Arden |
1714 | Josiah | Goldingay | Aston |
1714 | Richard | Palmer | Berkswell |
1714 | Thomas | Sly | St. Nicholas, Warwick |
1714 | Edward | Freeman | Cubbington |
1714 | Thomas | Editts | Kington |
1714 | Willm. | Ratten | Holy Trinity, Coventry |
1716 | Joseph | Bann | Atherstone |
1716 | Isaac | Thomas | Manchester |
1717 | Willm. | Mills | Tamworth |
1717 | Willm. | Ludloe | Wappenbury |
1717 | ___ | Sharpe | St. Mary's Warwick |
1718 | Robert | Averill | Burton |
1718 | Geo. | Harris | Hillmorton |
1719 | Robert | Reynolds | Banbury |
1719 | John | Banbury | St. Michael's, Coventry |
1720 | Geo. | Brookes | Allesley |
1720 | Thomas | Cornish | Southam |
1720 | Joseph | Brookes | Baginton |
1721 | Henry | Jones | Lan___ |
1721 | Richard | Badgey | Walsall |
1721 | John | Yates | St. Mary's Warwick |
1721 | Willm. | Dafforn | Holy Trinity, Coventry |
1721 | Eliz. | Mortaboys | Little Broughton |
1722 | Nicholas | Gibbons | Stoneleigh |
1722 | Willm | Carter | Lutterworth |
1722 | Mary | Harleston | Rowley Regis, Staffordshire |
1722 | Thomas | Veal | Stratford on Avon |
1722 | John | Pratt | Coventry |
1722 | Willm. | Harper | Honily |
1723 | John | Smith | Stoneleigh |
1723 | Richard | Green | Stoke Prior |
1723 | Isabella | Lapin & sons | Leigh, Staffordshire |
1723 | Willm. | Street | Holy Trinity, Coventry |
1724 | Samuel | Vale | St. Michael's, Coventry |
1724 | John | Clarke | Stoneleigh |
1725 | John | Chaplin | Wroxall |
1725 | Edwd. | Maul | St. James, Westminster |
1726 | Francis | Davies | Croft in Leicestershire |
1726 | John | Guest | Leek Wootton |
1726 | Robert | Brumwell | Warwick |
1727 | Thomas | Ticken | St. Michael's, Coventry |
1727 | John | Hues | Ufton |
1727 | Katherine | Dafforn | Temple Grafton |
1728 | Richard | Lawrence | Hampton Lucy |
1728 | Uriah | Davenport | Stoneleigh |
1728 | John | Cleveley | St. Michael's, Coventry |
1728 | Thomas | Beache | St. Michael's, Coventy |
1728 | Richard | Broadbent | St. Michael's Coventry |
1729 | William | Waite | St. Michael's Coventry |
1729 | Edward | Satterswaite | Kerby, Westmoreland |
1729 | Robert | Hayward | Bedworth |
1729 | Richard | Moseley | Long Itchington |
1729 | William | Smith | Hampton |
1730 | Edward | Taylor | Milverton |
1730 | Richard | Bennett | ___Shilton |
1730 | Edward | Haycock | Stoneleigh |
1730 | Thomas | Huew | Holy Trinity, Coventry |
1731 | John | Brown | Leek Wootton |
1731 | John | Hayward | Bedworth |
1731 | Chamberlain | Bury | St Mary's, Warwick |
1731 | Edward | Harbutt | Stoneleigh |
1731 | Thomas | Evans | Shenton |
1732 | Edward | Speed | St. Andrew above the Barr |
1733 | John | Lewis | Borough of Warwick |
1734 | Widow | Stoker | Stoneleigh |
1734 | Richard | Moseley | Long Itchington |
1735 | Joseph | Buck | Aston |
1736 | Joseph | Harper | Leek Wootton |
1737 | Richard | Sutton | Ashow |
1737 | William | Willnore | St. Michael's, Coventry |
1737 | Moses | Beesley | Chilvers Coton |
1737 | Richard | Whorlinge | Stoneleigh |
1737 | Joseph | Stratford | Stoneleigh |
1737 | Jonathon | Hewitt | Stoneleigh |
1738 | Thomas | Kelsey | Ketterin |
1738 | Joseph | Bedington | Hunningham |
1739 | John | Salmon | Stoneleigh |
1740 | Benjamin | Lapworth | Stoneleigh |
1740 | Joseph | Dencer | Balsall |
1740 | John | Drake | Stoke |
1740 | Anthony | Smith | Radford Semele |
1740 | William | Hanson | Stoneleigh |
1741 | Thomas | Haris | Stoneleigh |
1741 | Samuel | Wood | Walsall |
1741 | Elizabeth | Whiter | Banbury |
1741 | Thomas | Sparkes | Allseley |
1742 | John | Russell | St. Michael's, Coventry |
1743 | Mary | Nichols | Lillington |
1743 | John | Court | Solyhull |
1743 | Thomas | Newy | Leek Wootton |
1744 | Thomas | Aston | Hamstall Ridgware |
1744 | Thomas | Clarke | Cubbington |
1746 | Joseph | Glover | Stratford upon Avon |
1746 | William | Hiorns | Warwick |
1746 | John | Sumner | Warwick |
1748 | William | Matthews | Balsal |
1748 | ___ | Waring | Solyhull |
1748 | William | Shoard | Ashow |
1749 | John | Caishmore | Sow |
1749 | Thomas | Huew | Balsal |
1750 | William | King | St. Mary's Warwick |
1750 | John | Freeman | Ashow |
1750 | John | Parker | Righton |
1750 | Samuel | Winkley | Mollington |
1751 | William | Thompson | Leek Wooton |
1751 | Thomas | Nix | Stoneleigh |
1751 | Benjamin | Furlow | Bulkington |
1752 | Abraham | Dee | Stoneleigh |
1752 | Hannah | Furnace | St. Michael's Coventry |
1753 | John | Floyd | Hatton |
1753 | William | Wale | Stoneleigh |
1753 | Edward | Adkins | Leamington Priors |
1753 | Thomas | Lynes | Lillington |
1753 | John | Brittain | Solyhull |
1754 | Joseph | Smith | Solyhull |
1754 | John | Palmer | Woolven |
1754 | William | Hawkes | Borough of Warwick |
1755 | William | Goddard | Evesham |
1756 | John | Endall | Chippinorton |
1756 | Matthew | Leighton | Clifton |
1756 | Thomas | Hill | Stoneleigh |
1756 | Joseph | Reynolds | Stoneleigh |
1756 | Samuel | Wyatt | Exall |
1757 | Thomas | Moles | Alveston |
1758 | Sarah | Morse | Budbrook |
1758 | William | Wilmore | Yardley |
1758 | John | Savage | Balsal |
1758 | Charles | Pope | Holy Trinity, Coventry |
1758 | William | Daren | Shipston upon Stower |
1759 | Joseph | Lamb | Brandon |
1760 | Nathaniel | Pratt | Southam |
1760 | William | Smith | Allesley |
1760 | Joseph | Brookes | Pinley |
1761 | Joseph | Green | Hampton in Arden |
1762 | Edward | Hind | Leek Wotton |
1763 | Thomas | Gibbard | Borough of Warwick |
1764 | Thomas | Benton | Solyhull |
1765 | Jonathan | Foster | Stivichall |
1766 | Thomas | Jones | Mainstone, Sallop |
1767 | Thos. | Howes | Illmington |
1767 | Samuel | Clarke | Ashow |
1767 | Henry | Powell | Solyhull |
1768 | Samuel | Cooke | Shurborn |
1768 | John | Stains | Stoneleigh |
1769 | John | Bradley | Leek Wooton |
1773 | Joseph | Mackley | St. Mary's Warwick |
1773 | John | Reynolds | Borough of Warwick |
1774 | John | Mallory | Borough of Warwick |
1775 | Thomas | Sheldon | Stoneleigh |
1775 | William | Fisher | Stoneleigh |
1775 | Joseph | Bells | Wroxall |
1775 | William | Manton | Ashow |
1776 | John | Clarke | Stoneleigh |
1777 | Joseph | Purden | Warwick |
1779 | John | Tarrey | Kimcote, Leicestershire |
1770* | William | Leeson | Badgley |
1790 | Eliz. | Harper | Stivichall |
Created & Maintained by
Pickard Trepess
Revised: 11 March 2016
This web page © 2000 - 2016 Hunimex Kft.