Monumental Inscriptions for Birdingbury, St. Leonard's
List of names taken from the fiche of Monumental Inscriptions for
St. Leonard's
Church in
Birdingbury
Fiche number I037
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Transcription kindly submitted by Alva King
Name | Forename(s) | Page(s)
|
ACKROYD | Geoffrey | 1 |
| John C | 1 |
| Reginald | 1 |
ALLARD | George E | 1 |
ALLEN | William Trevor | 4 |
ALLIBONE | Ann | 7 |
ALSOP | Albert | 9 |
| Sarah | 9 |
| Thomas | 9 |
ATKINSON | William | 2, 12 |
| William A | 1 |
ATTWOOD | Harold T | 1 |
BARFOOT | T B | 6 |
BARROWS | Margaret Evelyn | 4 |
BARSON | Anna | 5 |
BAYES | Thomas | 7 |
| Thomas B | 1, 12 |
| Thomas Bertram | 2 |
BICKNELL | Sarah | 8 |
| Thomas | 8 |
BIDDULPH | Anne | 8 |
| Eleanor | 3 |
| Hannah | 6 |
| Henry | 6 |
| Jane | 6*, 8 |
| Jane Rebecca | 3 |
| John | 6, 8 |
| Lady | 8 |
| Mary | 3 |
| Mary Agnes | 3 |
| Simon | 6, 8 |
| Theophilus | 3*, 6*, 8 |
| Theophilus George | 3 |
| Theophilus William | 3 |
| William | 6 |
| Wm | 6 |
BOND | Anna Maria | 9 |
| Hannah | 9, 10 |
| Mary | 9 |
| Sarah | 10 |
| Thomas | 9, 10 |
| Will | 10 |
| William | 10** |
BOURNE | Sidney N | 1 |
| Sidney Norman | 5 |
BIGGINS | Albert | 1 |
| George | 1 |
BYRCHE | Ann | 6 |
| John | 6 |
CALLAWAY | Edward | 8 |
CHAMBERS | Charlotte | 7 |
| Elizabeth | 7* |
| Thomas | 7* |
CHANNING | Arthur Francis | 9 |
| Jane | 9 |
| William | 9 |
CHILD | William | 12 |
COCKERELL | Ann | 8 |
| James | 8* |
COCKERILL | Basil | 9 |
| Charles Edward | 8 |
| Frank J | 1 |
| Frank John | 5 |
| Frederick Norman | 8 |
| Henrietta | 8 |
| Lily | 9 |
| Lucy | 5 |
| P Marjorie | 1 |
| Rena M | 1 |
| Vida Charlotte | 5 |
COOK | George | 4 |
| Jane | 4 |
COOKE | William | 9 |
CORY | Flora | 11 |
COWLEY | Brian Leslie John | 6 |
| Graham John | 6 |
CROFTS | S | 9 |
| William | 9 |
ELLIS | Lucie | 11 |
GIBBS | Geoerge | 1 |
GILBERT | Elizabeth | 10 |
| John | 10* |
GLOVER | Edward | 5 |
| May Jane | 5 |
GUISE | William | 1 |
H…… | E M | 2 |
| R | 2 |
HARVEY | Thomas | 1, 12 |
HEATH | Harold | 2 |
| John Grahame | 2 |
HESFORD | Florence | 5 |
| Lawrence | 5 |
HICKMAN | Emily Marianna | 2 |
| Richard | 2 |
HOBLEY | Alice | 8 |
| William | 8 |
HOMER | Charles Robert | 3 |
| Elizabeth | 3 |
| Henrici | 3* |
| Henricus | 2 |
| Henry | 3 |
| Mary Katherine | 3 |
| Susannae | 3 |
HOUSE | Kenneth R | 1 |
INGRAM | James | 1 |
| William B L | 1 |
IVES | Jane | 9 |
| Thomas | 9 |
JOHNSON | Jane | 10 |
| Sarah | 10 |
| Thomas | 10 |
KIMBERLEY | Cyril | 1 |
| Harold | 1 |
| Job | 6 |
| Julia Ann | 6 |
| Percy | 1 |
| Thomas B | 1, 12 |
LANE | Eliza | 5 |
| Elizabeth | 5 |
| Emma | 5 |
| Frank | 1, 6* |
| Harry | 6 |
| John | 5* |
| Mary | 10 |
| Nellie | 6 |
| Sarah | 5 |
| Thomas | 5, 10 |
| Violet Catherine Minnie | 6 |
LEACOCK | Charles | 7* |
| Mary | 7 |
LEE | Walter | 1 |
LOINS | Henry | 5 |
LOMAS | Alec | 11 |
| Jesse Francis | 11 |
| Lucy Mary | 11 |
M……. | E | 12 |
| S | 11, 12 |
| W | 12* |
MACGUIRE | Alice | 8 |
| Ann | 8 |
| William | 8 |
MAISEY | Clemence Mary | 4 |
MANN | Amy | 12 |
| James | 12 |
MANTON | Ann | 8 |
| William | 8* |
MASTERS | Elizabeth | 7 |
| Esther | 7 |
| Sarah | 12 |
| Thomas | 7*** |
| William | 7 |
MILNE | N P Hope | 1 |
MORRIS | Eileen E | 1 |
MUNRO | Amy | 11 |
| Elizabeth | 11 |
| Selina | 11 |
| Walter | 11 |
| William | 11* |
NEAL | Elizabeth | 6 |
| Frank | 1, 12 |
| Henry | 6 |
| John S | 1 |
| Walter E | 1 |
| William | 6 |
| William H | 1 |
ORLORENSHAW | Hannah | 4* |
| John | 4 |
| Sarah | 4* |
| Susanna | 4* |
PARKER | Anne | 9 |
| George | 9 |
| William | 1, 12 |
PAYNE | Gilbert | 1 |
| Harold | 9 |
| Mary | 9 |
PERKINS | Charlotte Sophia | 5 |
POWLS | Ellizabeth Agnes | 11 |
PULLEN | Henry William | 3 |
RATHBONE | Edith Ellen | 8 |
| Eli | 8 |
| Harold H F | 7 |
| Harold T | 1 |
| Herbert H | 2 |
| John E | 2 |
| Kate | 7 |
| Leslie J | 1 |
| Robert | 8 |
| Ronald Alfred | 7 |
| Tom | 8 |
| William A | 2 |
REASON | Charles Alfred | 7 |
| Ellen | 7 |
REEVE | Frederick J | 2 |
| Henry | 2 |
| Herbert Henry | 5 |
| John | 10 |
S…… | C | 11 |
| J | 11 |
| M | 11 |
| R | 11 |
| S | 11 |
SANDERS | Ernest George | 3 |
| Florence Emily | 3 |
SAVAGE | Albert William | 10 |
SINCLAIR | Lucy | 8 |
| William | 8 |
SMITH | William H | 2 |
SOMERVILLE | Kenelm | 3 |
| Mary Agnes | 3 |
SPIER | Charles | 11 |
| Joseph | 12* |
| Mary | 12 |
| Richard | 12 |
| Sarah | 11 |
STANILAND | James E | 2 |
| James Ernest | 11 |
| Maud Ethel | 11 |
STEANE | Ann | 4 |
| Edward | 4 |
| Hannah | 4** |
| Simeon | 4 |
| Simon | 4*** |
| William | 4 |
STILLINGFLEET | Dorothy | 6* |
| James | 6 |
TAYLOR | Arthur | 2 |
| Emma Elizabeth (Emmie) | 7 |
TIFF | F | 2 |
| George E | 1, 12 |
TRUSLOVE | Jessie | 4 |
| Joyce E M | 1 |
| Lilian | 5 |
| Lilian Mary | 5 |
| Mary | 4 |
| Richard | 5* |
| Sarah | 4 |
| Thomas Henry Peters | 4 |
| Thomas Victor | 5 |
| William | 4 |
W……. | CC | 11 |
WADD | William | 2 |
WAGSTAFF | Mary Maud | 9 |
| Sarah | 9 |
| William | 9 |
WALES | Walter Edward | 3 |
WALL | Anne | 8 |
| Catherine | 11 |
| Frederick John | 8 |
| George W | 1, 12 |
| George William | 8 |
| John | 8 |
| Mary | 11 |
| Matthew | 8 |
WALTON | Francis | 4 |
| Margaret | 4 |
WARR | Hannah | 9 |
| Sarah | 9 |
| William | 9 |
WATTS | James W | 1 |
| Sydney J | 1 |
WEST | Catherine | 11 |
| Sarah | 10 |
| Thomas | 10 |
WHARTON | Charles Courtenay | 11 |
| Dorothea | 11 |
WHITE | John | 11* |
| Mary | 11 |
WHITEHEAD | Edward | 10** |
| Elizabeth | 10 |
| S | 10 |
WILLIAMS | Muriel Frances | 3 |
| S A | 3 |
| Sarah Ann | 7 |
WRIGHT | William Shaw | 11 |
WYLDE | Dorothy | 6 |
| Robert | 6 |
YOUNG | Agnes Louie | 4 |
| Avril Helen | 12 |
| William | 2, 4
|
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 6 March 2005
This web page © 2016 Hunimex Kft.