Monumental Inscriptions for Burton Hastings, St Botolph
List of names taken from the fiche of Monumental Inscriptions for
St. Botolph's
Church in
Burton Hastings
Fiche number I082
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Transcription kindly submitted by John Denny
Name | Forename(s) | Date - D/M/Y | Age | Page(s) | Entry
|
TOWNSEND | Ann | 3/6/1824 | 34 | 2 | 1 |
TOWNSEND | Edward | 30/6/1824 | 5M | 2 | 2 |
ELSON | Elizabeth | 12/5/1820 | 58 | 2 | 3 |
HANNAFORD | William Vere | 7/10/1935 | 63 | 2 | 4 |
ATKINS | Gertrude Hope | 22/1/1941 | 41 | 2 | 5 |
ATKINS | Arthur Henzell | 8/10/1865 | 63 | 2 | 6 |
ASHMORE | Thomas | 1/11/1821 | 71 | 3 | 7 |
ASHMORE | Rachel | 1/2/1816 | 70 | 3 | 8 |
ASHMORE | Mary Matilda | 11/8/1794 | 14 | 3 | 9 |
COTON | Thomas Gilbert | 4/1/1864 | 7 | 3 | 10 |
GILBERT | William | 5/10/1866 | 65 | 3 | 11 |
GILBERT | Thomas | 25/5/1869 | 74 | 3 | 12 |
GILBERT | Mary | 25/6/1766 | 42 | 3 | 13 |
GILBERT | Thomas | 28/5/1795 | 79 | 3 | 14 |
SPIERS | John | 13/6/1809 | 30 | 3 | 15 |
SPIERS | Ann | 1/1/1810 | 8M | 3 | 16 |
MAYNE | Martha | 25/1/1825 | 85 | 3 | 17 |
MAIN | John | 19/1/1835 | 61 | 3 | 18 |
ORRILL | Edward | 20/7/1812 | 70 | 3 | 19 |
ORRILL | Mary | 3/3/1826 | 77 | 3 | 20 |
ORRILL | Richard | 15/10/1826 | 43 | 3 | 21 |
FERRY | William | 2/1/1819 | 21 | 3 | 22 |
FERRY | Charlotte | 21/12/1817 | 17 | 3 | 23 |
M | M | //1825 | | 4 | 24 |
O | E | //1812 | | 4 | 25 |
HENSON | Jane | 4/10/1872 | 57 | 4 | 26 |
HENSON | Mary Jane | 25/1/1874 | | 4 | 27 |
FITCHIT | Elizabeth | 4/10/1755 | 29 | 4 | 28 |
PRICE | Henry Thomas | 8/2/1927 | 65 | 4 | 29 |
ADCOCK | John | 31/8/1820 | 66 | 5 | 30 |
ADCOCK | Mildred | 14/8/1827 | 66 | 5 | 31 |
ADCOCK | John | 3/8/1858 | 64 | 5 | 32 |
ADCOCK | Sarah | 29/6/1857 | 77 | 5 | 33 |
BEALE | Joseph | 24/2/1868 | 76 | 5 | 34 |
BEALE | Jane | 6/6/1865 | 68 | 5 | 35 |
GREEN | Joseph Thomas | 4/12/1862 | 2Y11M | 5 | 36 |
HENSON | William | 21/3/1922 | 79 | 5 | 37 |
HENSON | Mary Jane | 5/1/1927 | 77 | 5 | 38 |
HENSON | Nora Mildred | 2/8/1962 | 87 | 5 | 39 |
HENSON | Margaret Hilda | 1/3/1933 | 51 | 5 | 40 |
PERKINS | Joseph | 14/8/1824 | 80 | 5 | 41 |
BARRS | Henry | 25/1/1831 | 15M | 5 | 42 |
BARRS | Frances | 7/8/1824 | 7 | 5 | 43 |
BARRS | Mary Ann | 27/2/1831 | 19 | 5 | 44 |
SCOTT | Mary Cooper | 19/3/1863 | 45 | 5 | 45 |
SCOTT | Thomas Cooper | 1/3/1854 | 19 | 5 | 46 |
SCOTT | Sarah Elizabeth | 17/4/1863 | 16 | 5 | 47 |
SCOTT | Joseph Ashbourne | // | INF | 5 | 48 |
POWERS | James | 8/3/1819 | 14M | 5 | 49 |
GREEN | Son of Thomas and Mary | 4/3/1879 | 18 | 6 | 50 |
LAWRANCE | Joseph | 23/6/1785 | 58 | 6 | 51 |
LAWRANCE | Mary | 3/4/1809 | 80 | 6 | 52 |
GOODE | Sarah | 25/5/1820 | 90 | 6 | 53 |
BARRS | George | 22/4/1820 | 71 | 6 | 54 |
BARRS | Elizabeth | 15/4/1837 | 80 | 6 | 55 |
BARRS | Elizabeth | 11/12/1853 | 61 | 6 | 56 |
BARRS | Child 1 | // | INF | 6 | 57 |
BARRS | Child 2 | // | INF | 6 | 58 |
TOMLINSON | Jane | 13/2/1824 | 30 | 6 | 59 |
TOMLINSON | Jane | 2/3/1824 | 6M | 6 | 60 |
JOHNSON | John | 25/4/1858 | 32 | 6 | 61 |
JOHNSON | Elizabeth | 7/2/1867 | 70 | 6 | 62 |
JOHNSON | Thomas | 21/5/1855 | 66 | 6 | 63 |
JOHNSON | William | 20/4/1847 | 33 | 6 | 64 |
GILBERT | Martha | 31/12/1848 | 88 | 6 | 65 |
GILBERT | Thomas | 5/3/1829 | 75 | 6 | 66 |
MANTON | Mary | 7/9/1807 | 60 | 6 | 67 |
TUCKEY | Thomas | 17/4/1839 | 77 | 6 | 68 |
TUCKEY | Mary | 18/9/1855 | 64 | 6 | 69 |
DARLINSON | Edward | 21/12/1832 | 78 | 7 | 70 |
DARLINSON | Elizabeth | 16/8/1818 | 70 | 7 | 71 |
RANN | Sarah | 9/9/1859 | 93 | 7 | 72 |
BURBURY | Mary | 11/4/1848 | 57 | 7 | 73 |
BURBURY | William | 4/9/1857 | 73 | 7 | 74 |
BURBURY | Caroline | 19/1/1874 | 72 | 7 | 75 |
WELLS | Isaac | 18/9/1819 | 58 | 7 | 76 |
WELLS | John | 24/7/1818 | 19 | 7 | 77 |
WELLS | Mary | 2/6/1844 | 77 | 7 | 78 |
PLOWMAN | Edith Mildred | 30/4/1930 | 14 | 7 | 79 |
HUISH | William Rowley | 30/4/1930 | 63 | 7 | 80 |
DRACKLEY | John William | 22/4/1872 | 22W | 7 | 81 |
DRACKLEY | Child 1 | // | INF | 7 | 82 |
DRACKLEY | Child 2 | // | INF | 7 | 83 |
DRACKLEY | Child 3 | // | INF | 7 | 84 |
… (broken) | Muriel | // | | 7 | 85 |
DRACKLEY | William | 20/11/1913 | 69 | 7 | 86 |
DRACKLEY | William Sharp | 15/4/1910 | 33 | 7 | 87 |
DRACKLEY | Sarah | 11/11/1934 | 84 | 7 | 88 |
CHANTRELL | Thomas | 16/2/1929 | 65 | 8 | 89 |
CHANTRELL | Sabin | 25/12/1931 | 82 | 8 | 90 |
BRANDRICK | Ronald | 17/3/1957 | 34 | 8 | 91 |
BRANDRICK | Harry | 27/6/1937 | 52 | 8 | 92 |
TOWNSHEND | Martha | 3/8/1828 | 35 | 9 | 93 |
COMPTON | Elizabeth | 21/4/1844 | 57 | 9 | 94 |
CHAMBERLAIN | James | 27/8/1859 | 32 | 9 | 95 |
GOODACRE | Martha | 5/11/1875 | 44 | 9 | 96 |
GOODACRE | Samuel | 28/6/1889 | 76 | 9 | 97 |
CROFTS | Caroline Emma | 10/6/1866 | 24 | 9 | 98 |
CROFTS | John | 27/11/1861 | 64 | 9 | 99 |
CROFTS | Mary | 25/9/1866 | 61 | 9 | 100 |
MAIN | William | 6/7/1843 | 68 | 9 | 101 |
MAIN | Mary | 16/9/1862 | 63 | 9 | 102 |
MAIN | Sarah | 8/1/1845 | 9 | 9 | 103 |
COLLEY | John Thomas | 23/6/1889 | 72 | 9 | 104 |
COLLEY | Annie | 5/7/1918 | 65 | 9 | 105 |
COLLEY | Mary Ann | 30/7/1832 | 9 | 9 | 106 |
COLLEY | William | 2/8/1848 | 27 | 9 | 107 |
COLLEY | John Walford Smith | 19/2/1865 | 77 | 10 | 108 |
COLLEY | Maria | 3/12/1872 | 78 | 10 | 109 |
COLLEY | Mary | 12/10/1890 | 66 | 10 | 110 |
COLLEY | Thomas | 6/5/1904 | 85 | 10 | 111 |
POWER | William | 22/9/1833 | 75 | 10 | 112 |
POWER | Ann | 20/5/1832 | 75 | 10 | 113 |
POWER | Susanna | 3/3/1848 | 29 | 10 | 114 |
POWER | Ann | 22/1/1848 | 1Y 7M | 10 | 115 |
POWERS | John | 31/1/1884 | 67 | 10 | 116 |
WELLS | William Tyers | 23/5/1860 | 71 | 10 | 117 |
WELLS | Catherine Tyers | 9/6/1877 | 79 | 10 | 118 |
DARLINSON | Edward | 8/2/1862 | 71 | 10 | 119 |
DARLINSON | Edward | 9/5/1862 | 29 | 10 | 120 |
DARLINSON | John | 7/3/1857 | 22 | 10 | 121 |
STEAN | John | 3/3/1855 | 79 | 10 | 122 |
STEAN | Hannah | 12/7/1845 | 80 | 10 | 123 |
TURPIN | Rev. Digby | 14/6/1901 | 73 | 10 | 124 |
LUCAS | Ann | 10/5/1847 | 30 | 10 | 125 |
BUCKNILL | William Samuel | 2/2/1873 | 63 | 10 | 126 |
BUCKNILL | William Charles | 21/4/1857 | 23 | 10 | 127 |
ADAMS | James | 29/1/1877 | 74 | 11 | 128 |
DEWHURST | Robinson | 31/1/1899 | 70 | 11 | 129 |
DEWHURST | Ann | 22/9/1911 | 78 | 11 | 130 |
MAWSON | Agnes | 9/3/1888 | 86 | 11 | 131 |
MORRIS | Jane | 6/10/1913 | 75 | 11 | 132 |
FURNISS | Mary | 10/2/1918 | 30 | 11 | 133 |
FURNISS | Elizabeth | 8/10/1925 | 65 | 11 | 134 |
NOON | Sarah Ann | 8/6/1941 | 63 | 12 | 135 |
NOON | William | 6/2/1954 | 80 | 12 | 136 |
MORRIS | Albert William | 3/10/1948 | 80 | 12 | 137 |
MORRIS | Mary Louisa | 28/9/1974 | 93 | 12 | 138 |
LOWE | R B | 3/10/1941 | 36 | 12 | 139 |
HARDY | John | 27/9/1940 | 66 | 12 | 140 |
HARDY | Annie | 26/5/1972 | 95 | 12 | 141 |
PLOWMAN | Annie Elizabeth | 1/1/1986 | 93 | 12 | 142 |
MORRIS | John Whiting | 13/10/1984 | 70 | 12 | 143 |
FREEMAN | Joseph Henry | 9/5/1984 | 66 | 12 | 144 |
MORRIS | Albert William Henry | 7/2/1978 | 68 | 12 | 145 |
RITCHIE M.D. | Thomas Harold Wilson | 20/8/1974 | 67 | 12 | 146 |
SIM | Joseph | 14/8/1974 | | 12 | 147 |
BARK | Christine Margaret | 1/8/1971 | 24 | 12 | 148 |
BRANDRICK | Hannah | 13/11/1965 | 86 | 12 | 149 |
WILSON | Thomas William Hilton | 14/1/1986 | 72 | 12 | 150 |
YOUNG | Edward James | 7/9/1985 | 66 | 12 | 151 |
BARK | Dennis | 28/12/1983 | 71 | 13 | 152 |
RILEY | Ronald | 22/10/1974 | 63 | 13 | 153 |
PLOWMAN | Arthur William | /9/1971 | 58 | 13 | 154 |
WILSON | Allan | 19/6/1970 | 85 | 13 | 155 |
WILSON | Beatrice Maude | 13/5/1977 | 84 | 13 | 156 |
CHAMBERLAIN | James Edwin | 5/12/1965 | 76 | 13 | 157 |
THOMPSON | William Alfred | 17/2/1965 | 79 | 13 | 158 |
THOMPSON | Emily | 22/4/1967 | 71 | 13 | 159 |
CHAMBERLAIN | William | 27/10/1959 | 72 | 13 | 160 |
CHAMBERLAIN | Sarah Elizabeth | 7/11/1968 | 78 | 13 | 161 |
DRACKLEY | Charles | 19/4/1952 | 78 | 13 | 162 |
DRACKLEY | Ada Rhoda | 11/4/1964 | 85 | 13 | 163 |
SUTTON | Mary Ann | 7/1/1949 | | 13 | 164 |
SUTTON | Arthur Thomas | 17/2/1951 | | 13 | 165 |
BULL | Edwin | /4/1944 | | 13 | 166 |
BULL | Eliza | /2/1960 | | 13 | 167 |
CHAMBERLAIN | William Edward | /8/1976 | | 13 | 168 |
BRADSHAW | Sidney | 17/5/1979 | 65 | 13 | 169 |
NOON | Elsie M | 27/11/1983 | 78 | 13 | 170 |
NOON | William | 25/4/1977 | 70 | 13 | 171 |
PADBURY | Edith Eliza Elgar | 15/10/1976 | 82 | 13 | 172 |
ALLEN | Ada Ellen | 15/2/1972 | 73 | 14 | 173 |
LOWE | M E | 7/5/1971 | 88 | 14 | 174 |
CALLINGTON | Margaret Lucy | 30/5/1966 | 73 | 14 | 175 |
MERCER | Herbert Austin | 31/10/1953 | 64 | 14 | 176 |
MERCER | Marian | 14/12/1981 | 86 | 14 | 177 |
COOK | Annie | 24/4/1951 | 58 | 14 | 178 |
COOK | Joseph | 11/1/1969 | 80 | 14 | 179 |
COOK | Frederick Edward | 17/7/1989 | 73 | 14 | 180 |
RUSSELL | Michael | 4/10/1985 | 29 | 14 | 181 |
BRANDRICK | R | // | | 14 | 182 |
BRANDRICK | Mary Jane | 4/8/1979 | 76 | 14 | 183 |
WARD | William John | 25/11/1976 | 74 | 14 | 184 |
PADBURY | Clifford Elgar | 9/6/1971 | 44 | 14 | 185 |
FURNISS | Elizabeth | 2/10/1967 | 76 | 14 | 186 |
FURNISS | John Henry | 13/9/1974 | 84 | 14 | 187 |
WARD | Ermyntrude May | 1/7/1951 | 63 | 14 | 188 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 6 March 2005
This web page © 2016 Hunimex Kft.