Monumental Inscriptions for Churchover, Holy Trinity
List of names taken from the fiche of Monumental Inscriptions for
Holy Trinity
Church in
Churchover
Fiche number I091
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Name | Forename(s) | Page(s)
|
ALLEN | Frederick | 3 |
| May | 3 |
ARCHER | Henry | 2 |
ARKWRIGHT | Francis | 1 |
| Louisa Jane Elizabeth | 1 |
ARNOLD | Eliza H | 5* |
| Elizabeth | 11 |
| John Ward | 5 |
| Sarah | 5 |
| Thomas | 11* |
ATKINS | Elizabeth | 9 |
| John | 9 |
| Sarah Mortimer | 9 |
BARNEY | Harold | 9 |
BEAK | Kate | 6 |
BEESLEY | John | 3 |
| Martha | 3 |
| Mary | 4 |
| Thomas | 4* |
BESSEY | Joseph | 10 |
BIRKE | Anne | 9 |
BRADFORD | Elizabeth | 10 |
| John | 10 |
BROMWICH | Ann | 12* |
| Hannah | 11 |
| John | 11, 12 |
| Mary | 12* |
| Richard | 12** |
| Thomas | 11 |
BROWNING | Joseph | 7 |
BUCKINGHAM | Elizabeth | 4 |
| Mary | 4 |
| Robert | 4 |
| Thomas | 4 |
| William | 4 |
BURGESS | Henry | 5* |
| Mary Ann | 5 |
| Pollie | 9 |
| Thomas | 9 |
| William | 9* |
CAMBRIDGE | Jane | 3 |
CAVE | Mary | 3 |
| Roger | 3* |
CHAMBERLAIN | Anne | 2 |
| Sophia Anne | 2 |
| T.C.H | 2 |
CHOLMLEY | Mary | 1 |
| Nathaniel | 1 |
CLEAVER | Bridget | 11** |
| Richard | 11**** |
| Samuel | 11 |
| Thomas | 11 |
| William | 11 |
CLOWES | Charles | 3 |
COLES | William | 6 |
CONOPO | Jessie | 3 |
| Matthew Allan | 3 |
COOK | Elizabeth | 5 |
| George | 5 |
COTTON | Mary | 5, 9 |
| Mary Ann | 5 |
| Thomas | 9* |
| William | 5* |
CROFTS | William | 4 |
CROWTHER | Bryan | 4 |
| Charlotte | 4 |
| Samuel | 4 |
CURTIS | Clara | 5 |
| Esther | 5* |
| Thomas | 5 |
DIXWELL | Abigail | 1 |
| Alexander | 2*, 3* |
| Anne | 1, 2* |
| Barbara | 2 |
| Basill | 1 |
| Brent | 1, 2**, 3 |
| Charles | 1 |
| Edward | 1 |
| Elizabeth | 1, 2, 3* |
| Frances | 2*, 3* |
| Humphrey | 1 |
| James | 3** |
| John | 1, 2, 3 |
| Mary | 2, 3 |
| William | 1**, 3* |
EATTS | Ann | 10 |
| William | 10 |
EDMUNDS | Elizabeth | 11 |
| John | 11 |
FRANCIS | Arthur Moreley | 2 |
| Elizabeth | 2, 10 |
| Elizabeth Cox | 2 |
| Henry John | 2 |
| Jane | 10 |
| John | 10*** |
| John Clement | 2 |
| Marian Catherine | 2 |
| Mary | 10* |
| Richard | 2 |
| Richard Bicknell | 2 |
| Robert Davenport | 2 |
| Sophia Robertson | 2 |
| William | 10 |
FREER | Charles Henry | 9 |
FROST | Bertie | 7 |
| Edward Newport | 7 |
| Evelyn Marion | 7 |
| Frederick | 7* |
| Maggie | 7 |
GILBERT | James | 8* |
| Mary | 8 |
| William Thomas | 9 |
GRIMES | Abraham | 1 |
| Mary | 1 |
HACKET | Andrew | 4 |
| Charlotte | 4 |
HARCOURT | Abigail | 2 |
HEWITT | Elizabeth | 8 |
| Hannah | 8 |
| James | 8 |
| Mary | 8, 12 |
| William | 8*, 12 |
HICKS | Elizabeth | 9 |
HIORNS | William | 10 |
HIRONS | Edward | 6 |
| Fanny | 6 |
| Frank | 6 |
| George | 1 |
| Gladys Mabel | 3 |
| Mary | 6 |
| Ruth | 1 |
HORTON | Ann | 4 |
| Anne | 4 |
| Robert | 4 |
HUDSON | William | 6 |
HUNT | Sarah Elizabeth | 5 |
| Thomas | 5 |
HUTCHINGS | Jane | 4* |
| John Banks | 4 |
| Samuel | 4 |
IVENS | Ann | 4* |
| Hannah | 4 |
| John | 4** |
| Martin | 4* |
| William | 4 |
JAMES | Arthur | 1, 2 |
| Venetia | 2 |
JORDAN | Edward | 9 |
| Francis Elizabeth | 9 |
KENT | John | 7 |
LAMSDEN | Elizabeth | 5 |
| Thomas | 5 |
LEATHERLAND | Arthur James | 6 |
| Samuel | 6 |
| Susannah | 6 |
| Walter Ernest | 6 |
LEWIS | Tom | 3 |
LINNETT | Albert E. | 6 |
| George B. | 6 |
| John B. | 6* |
| Sarah | 6* |
LUCAS | Owen | 3 |
| Phillip | 3 |
MACKAY | Helen | 6 |
MACNESS | Herbert Samuel | 3 |
MATTHEWS | Annie | 6 |
| Beatrice | 7 |
| Harry | 7 |
| Joseph | 6 |
| Mary Jane | 6 |
MEREDEW | Elizabeth | 4 |
| John | 4* |
MILLBANK | Henry John | 1 |
| Louisa Jane Elizabeth | 1 |
| Margaret Henrietta | 1 |
MORTIMORE | Cyril A. | 9 |
NEILSON | Elizabeth | 12 |
| Hugh | 12* |
| Mary | 12** |
OLDACRES | Ann | 8, 9 |
| Catherine Ann | 8 |
| Elizabeth | 9* |
| James | 8*, 9* |
| Mary Alice | 8 |
| Sarah | 9 |
| Thomas | 9** |
PARNELL | Catherine | 10* |
| Elizabeth | 10 |
| William | 10* |
PATTISON | John Eric | 3 |
PORTER | Richard | 11* |
POWERS | Ann | 9* |
| John | 9 |
RAUDA | Stanley | 3 |
ROSE | Elizabeth | 10 |
SANDYS | Anne | 1,2 |
| John | 1 |
SHEFFIELD | Elizabeth | 6 |
| Ellen | 7 |
| Robert | 7* |
| William | 6 |
SLATER | Dorothy | 10 |
| Thomas | 10 |
SMART | Ann | 10 |
| Elizabeth | 10 |
| Rebeccah | 10 |
| William | 10* |
SMEETON | Charles | 8 |
| John | 8* |
| Mary Elizabeth | 8 |
| Sarah Ann | 8 |
SMITH | Elizabeth | 6, 10 |
| Frances | 4 |
| Sarah | 10 |
| Thomas | 4, 6 |
| William | 10 |
SOUTHAM | James N. | 9 |
SPRIGGS | Lilian Mary | 5 |
STORR | Mary Eliza | 6 |
STRETTON | John Thomas | 7 |
SUTTON | Fanny Elizabeth | 6 |
| H.E. | 7 |
| Harry | 6* |
| John | 5, 7 |
| Joseph | 5 |
| Mary | 6 |
| Susan | 6 |
THORNTON | William | 10 |
TILLEY | Agnes Mary | 4 |
| George | 4 |
TOWERS | Mary Ann | 4 |
| Martin | 9 |
TWYCROSS | Maria | 3 |
| Monfroud | 3 |
VOILE | Anne | 7, 8** |
| Edward | 8 |
| Jane | 8 |
| Jane Liggins | 8* |
| John | 7*****, 8 |
| Mary | 7**, 8*** |
| Mary Catherine | 7 |
| Timothy | 8** |
| William | 8* |
WARD | Ann | 11 |
| Benjamin | 11 |
| Elizabeth | 11 |
| Jonothan | 11 |
| Joseph | 11 |
| Sarah | 11**** |
| Thomas | 11**** |
WEARN | Minnie Florence | 7 |
WEBB | Andrew | 5, 7 |
| Henry | 5 |
| J.H. | 5 |
| Mary | 5 |
WHEELDON | Ann | 11 |
WILSON | Sarah | 10 |
WOOLF | Elizabeth | 8 |
| John | 8* |
| Sarah | 8** |
| William | 8 |
WRIGHT | John | 5 |
| Mary | 5 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 6 March 2005
This web page © 2016 Hunimex Kft.