Name | Forename(s) | Page(s) |
Atkinson | Edward | 4 |
Barnfield | Geoffrey Allan | 3 |
John Stewart | 3 | |
Bartlett | T | 2 |
Bell | E J | 2 |
Bennison | Ernest Walton | 4 |
John Carr | 4 | |
Black | John Nicholson | 4 |
Blackwell | Alfred | 3 |
Bladon | Norman | 4 |
Bland | P | 2 |
Bolton | Josephine | 1 |
Russell Ashby | 1 | |
William | 1 | |
Booth | Arthur Jack | 3 |
Robert Bramwell | 3 | |
Bowden | C H | 2 |
R T | 2 | |
Bowen | Arthur Richard | 4 |
Bowler | A | 2 |
H C | 2 | |
Bradbury | Robert Thomas | 3 |
Bradley | Donald John Walter | 1 |
Brecknell | Geoffrey | 3 |
Bridgeman | W H | 2 |
Browning | George Henry | 1 |
Bulpitt | Hugh Macpherson | 3 |
William Robert | 4 | |
Bunting | Thomas | 3 |
Burrell | Arthur Lewis | 1 |
Bussey | Allan | 3 |
Butler | E B | 2 |
Chamberlain | Francis Neville | 4 |
J | 2 | |
Chapman | Harry Richard | 3 |
Robert Ernest | 3 | |
Chinn | Leslie John | 4 |
Ronald | 4 | |
Coldicott | John Charles Beresford | 3 |
Collins | F L | 2 |
Cooke | A | 2 |
Cooper | Leonard | 4 |
Cope | Albert Sydney | 3 |
Arthur Frank | 3 | |
Geoffrey Thomas | 3 | |
George Walter | 4 | |
Cornish | G H | 2 |
Cowell | Percy | 4 |
W | 2 | |
Craythorne | F | 2 |
Curry | E C | 2 |
Davies | Charles | 4 |
Harley | 4 | |
Davis | Alfred | 9 |
Charles Laurence | ? | |
Dawkes | B | 2 |
C W | 2 | |
Deakin | Ronald | 3 |
Demuth | Hannah | 1 |
Dixon | Arthur Stansfield | 1 |
E B | 2 | |
James Evelyn Bevan | 1 | |
Dodd | Raymond | 4 |
Doody | T E | 2 |
Duffill | John | 3 |
Dury | J E | 2 |
S | 2 | |
Eden | Anthony Rodney | 3 |
Edgar | Anthony Barrie | 4 |
Edge | Isaac Walter Bradley | 3 |
Eldridge | J.T. | 2 |
Evans | Robert | 4 |
Farmer | A | 2 |
Farncombe | Edgar Basil Tuberville | 1 |
Fawdry | A | 2 |
Felton | John | 4 |
Field | H L | 2 |
Fitch | P H B | 2 |
Fleet | Albert James | 4 |
Ford | Patrick Hammick | 4 |
Forrester | Thomas Frederick | 4 |
Francis | J | 2 |
Freeman | Kenneth Hubert | 4 |
Malcom | 4 | |
Ronald Mercer | 4 | |
Gilhespy | Lister Francis Brayshaw | 3 |
Godfrey | Rupert Christopher Race | 4 |
Grant | John Richards | 4 |
Gravener | E J | 2 |
Greaves | Stanley | 3 |
Victor | 4 | |
Griffin | Harry | 3 |
Groves | P F | 2 |
Hall | F | 2 |
J | 2 | |
Hardy | Alan | 4 |
Hugh | 4 | |
Peter | ? | |
Hart | Derek David | 4 |
Hawkes | W | 2 |
Hawkesford | C | 2 |
Haynes | J E T | 2 |
Hayward | F | 2 |
Heath | George | 3 |
Heaton | Geoffrey | 3 |
Ralph | 1 | |
Hemmett | E | 2 |
Henderson | W | 2 |
Hillcoat | Brian | 3 |
Hitchinson | F S | 2 |
W C | 2 | |
Hughes | William James | 1 |
Humphreys | Percy Frederick | 3 |
Humphries | C | 2 |
Hunn | Brian Frederick | 4 |
Hurlbutt | Ernest | 4 |
Jeffries | Bernard | 3 |
Kaula | Charles | 4 |
Kennedy | Henry Alexander | 1 |
King | Thomas William | 4 |
Laird | James McGregor | 3 |
Lampitt | Leslie Charles | 4 |
Lea | George | 1 |
Ian Christie | 4 | |
Lee | Thomas | 3 |
Lees | E C | 2 |
Lett | Cyril | 4 |
Ronald Frederick | 4 | |
Lewis | George Lingard | 3 |
Lillingston | Edward | 1 |
Lindner | Charles | 1 |
Mary Murray | 1 | |
Link | Herbert Lodge | 3 |
Lloyd | Douglas | 3 |
Lodge | Lady | 2 |
Oliver | 2 | |
R | 2 | |
Raymond | 2 | |
Longmore | C R | 2 |
Lowe | Conway | 2 |
Marian Elizabeth | 2 | |
R C | 2 | |
Loxley | J | 2 |
Macey | William Henry | 4 |
Maley | Michael Gerald | 3 |
Mansell | C P | 2 |
Mantle | Thomas Edward | 3 |
Mason | R C | 2 |
T H | 2 | |
Matthews | Harry | 4 |
Merry | Michael | 3 |
Metcalfe | Hubert Edward | 1 |
Miller | N | 2 |
Millward | J H | 2 |
Moore | C F | 2 |
Moss | Alfred | 3 |
Nelson | Constance Frederica | 1 |
Eliza | 1 | |
Frederick | 1 | |
Newman | Leslie J | 4 |
Nurrish | Albert William | 3 |
Osler | Michael | 4 |
Owen | Charles Mansfield | 1 |
Pearce | W J H | 2 |
Pearke | Arthur Robert Roland | 3 |
Pearson | C T | 2 |
Penfold | Edward | 4 |
Perown | Arthur William Thomson | 1 |
Perry | Albert | 3 |
F | 2 | |
Ronald George | 3 | |
Price | F R | 2 |
W A | 2 | |
Pritchard | Charles Gomer | 3 |
George | 3 | |
Proctor | Noel | 3 |
Radbourne | George | 4 |
Ray | W | 2 |
Richards | David Eaton | 4 |
Riddell | Duncan | 3 |
Rigby | Conrad | 4 |
Roberts | Edwin Charles | 4 |
Robotham | W H | 2 |
Round | H V G | 2 |
Roxborough | Robert | 4 |
Rudge | Dennis | 3 |
Rutledge | John Atkinson | 4 |
Leslie Robert Andrew | 4 | |
Robert William | 4 | |
Shelley | Joseph | 4 |
Smith | Albert Charles | 3 |
Southam | Eric | 4 |
Spooner | Isaac | 1 |
Stephens | A T | 2 |
Sturder | John Hope | 4 |
Such | Frank | 4 |
H | 2 | |
J | 2 | |
Taylor | Phillip | 3 |
Tedstone | Donald | 3 |
Temple | Edgar | 4 |
Victor | 4 | |
Thomas | Haydn | 3 |
Townsend | J | 2 |
Tring | Douglas | 4 |
Tupman | F | 2 |
Wakefield | John | 2 |
Wall | Richard Gittins | 3 |
Walters | Joseph Henry | 4 |
Waterhouse | Eric | 4 |
Watton | Edgar | 3 |
West | E A | 2 |
Weston | Ronald | 4 |
Wicks | H T | 2 |
Wilkes | J H | 2 |
Wilkinson | Kenneth Peter | 4 |
Williams | A | 2 |
Wilson | Douglas | 4 |
S | 2 | |
Wiseman-Clarke | C F R | 2 |
Woodhouse | William | 3 |
Woodman | Brian | 3 |
Wright | Gordon Gilbert Kench | 4 |
Tom Charles | 4 | |
Wyatt | H | 2 |
Yates | Cyril | 4 |
Vicars |
Isaac Spooner, M.A. 1838-1848 Edward Lillingston, M.A. 1848-1864 George Lea, M.A. 1864-1883 Charles Mansfield Owen, M.A.,D.D., 1883-1903 Arthur William Thomson Perown, M.A.,D.D., 1904-1913 Hubert Edward Metcalfe, M.A. 1913-1927 Henry Alexander Kennedy, M.A. 1927-1934 Edgar Basil Turberville Farncombe, M.A. 1934-1950 William James Hughes, M.A. ,D.D., Bp. 1951-1953 Arthur Lewis Burrell, M.A. 1953-1955 George Henry Browning, O.B.E.,L.Th. 1950-1971 Donald John Walter Bradley, M.A. 1971 |