Monumental Inscriptions for Edgbaston, St. Augustine's
List of names taken from the fiche of Monumental Inscriptions for
St. Augustine's
Church in
Edgbaston, Birmingham
Fiche number I045
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Transcription kindly submitted by Alva King
Name | Forename(s) | Page(s)
|
ADBROOK | Ernest | 3 |
ADAMS | Ralph | 3 |
ALLDAY | Stanley Owen | 3 |
AMOS | Ralph | 3 |
ARNOTT | David William | 3 |
BAILEY | Linneaus James | 3 |
BARNES | Leon Victor | 3 |
BARNSLEY | Thomas Keith | 3 |
BEAMAN | Robert Carlton | 5 |
BEATTIE | Joseph | 2 |
BEDDARD | Arthur James | 3 |
BELL | Walter Stanly | 3 |
BENNETT | Phillip Dennis | 4 |
BEST | William | 4 |
BLISSARD | John A | 2 |
| John Charles | 2 |
BOURNE | George | 2* |
| Rose Frances | 2 |
| Sydney George | 2 |
BRIGGS | Mary | 2 |
| W B | 2 |
BURGESS | John Donald | 4 |
| Samuel | 1 |
BULPITT | Hugh Macpherson | 5 |
BUTLER | Archibald Stanley | 5 |
CHAVASSE | Pye Henry | 2 |
| William Ison | 2 |
CHESSHIRE | Barnabas | 3* |
| Elizabeth | 3 |
| John | 3 |
CLARE | Horace Townshend | 4 |
COTTRELL | George Anderson | 3 |
| George Frederick | 3, 4 |
| Harold William | 3, 4 |
| Mary Agnes | 3 |
COULTAS | Derek Michael | 5 |
CRICHTON | Gerald Edgecumbe | 4 |
| John Drummond | 4 |
| Ronald | 4 |
CUTLER | Harold | 4 |
| Reginald | 4 |
DAY | Reginald Blythe | 4 |
DEELEY | Mary | 2 |
DENT | Joseph Leslie | 4 |
DEYKIN | Cecil John | 4 |
DINGLEY | Norman Oliver | 4 |
| Richard Norman Aitken | 5 |
EDGINGTON | Robert Walter Lawrence | 4 |
EDARDS | Reginald Howard | 4 |
ELKINGTON | A F | 3 |
| E M | 3 |
| Eliza Mary | 3 |
FAWDRY | Albert George | 4 |
GAMMELL | Beaumont Edward | 4 |
GANT | Alfred R | 2 |
HALL | Benjamin | 1 |
HALLWRIGHT | Walter Whybrow | 4 |
HARRISON | Alice Laura | 1 |
| Edward James | 1 |
| Edward Rainsford | 1, 4 |
| Laura | 1 |
HATHAWAY | Malcolm Rex | 5 |
HEATON | Philip Ralph | 4 |
HOLROYD | John Othic | 4 |
| Wilfred Hugh | 4 |
HORTON | Thomas | 2 |
HOWLETT | Vally Elsa | 1 |
HUMPHREYS | Howard | 4 |
JENNENS | William | 1 |
JONAS | Frank | 4 |
JONES | Douglas Grainger | 4 |
JOSEPH | Evelyn | 4 |
KEAY | Charles | 2 |
| Edith Helen | 2 |
| James Gordon | 2, 4 |
KIRK | Vida Maxwell | 1 |
LAWRENCE | Rudolph | 4 |
LONG | Arthur W E | 4 |
LUNT | Douglas Gordon | 4 |
MARKS | Isidore D | 4 |
MARSH | Clarence Eric | 4 |
MARTIN | Gerald Patrick | 4 |
MATTHEWS | Hugh Spencer | 4 |
MILLS | Harold Frederick | 5 |
OLIVER | Harold Thomas | 4 |
| Fred | 4 |
PAIN | Charles Alan | 5 |
| Geoffrey Wyndham | 5 |
PARKES | Thomas Leonard | 4 |
PARSONS | Charles Thomas | 1 |
| Isobella Clare | 1 |
PARTRIDGE | Walter George | 4 |
PATTERSON | George | 4 |
PEARSON | Charles Thornhill | 4 |
PEEL | Robert Moore | |
PHILLIPS | Frank Justice | 4 |
| Richard Hill | 4 |
POLLARD | Wilfred Walter | 4 |
POTTS | Gordon Francis | |
| Alan Gordon | 5 |
| Michael Stuart | 5 |
PURSALL | Howard Ernest | 4 |
RHODES | Cecil | 2 |
ROGERS | John Rupert | 5 |
SANDERS | Thomas Frederick Procter | 4 |
SAVAGE | George Douglas | 5 |
SHORTER | John William | 4 |
SMITH | George Barker | 4 |
SNAPE | Harold Frederick | 4 |
SPEAKE | Thomas Gordon | 4 |
SPIERS | Archibald Lionel | 4 |
STREET | Norman Kingsley | 4 |
STUBBS | Walter Ernest | 5 |
SYMONDS | Henry | 1 |
TABBERNER | Thomas | 4 |
TAYLOR | Harry | 4 |
THOMPSON | Maurice Cecil | 4 |
TURNER | Horace George | 4 |
VINCE | William Lang | 4 |
WADE | Albert Edwin | 5 |
WATKINS | Charles Henry | 5 |
| Baron | 5 |
WEATHERHEAD | James | 5 |
WEISS | Henry | 1 |
WELLS | Thomas Henry | 5 |
WHITTAKER | Nathaniel Edward | 5 |
WILLIAMS | Eliza | 3 |
| Eliza Mary | 3 |
| John Alfred | 2 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.