Monumental Inscriptions for Hillmorton
St John the Baptist
List of names taken from the fiche of Monumental Inscriptions for
St John the Baptist's
Church
Hillmorton, Rugby
Fiche number I141
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Note: This index is by stone number, not by page. See the fiche for more details
Additionally, 44 stones mentioned on the fiche were 'blurred and repeated"
This web transcription has one line for each entry, so that the data can be sorted by stone number if desired
Transcription kindly submitted by Jeanagh Punter
Name | Forename(s) | Stone Number
|
Abbott | Edward | 332 |
Abbott | John | 331 |
Abram | Jane | 226 |
Aires | Fanny | 303 |
Aires | Jane | 239 |
Aires | John Prince | 239 |
Aires | William John | 303 |
Aitchison | Leila | 207 |
Aitchison | William | 207 |
Allwood | Albert | 302 |
Alsop | Alice | 143 |
Alsop | John | 143 |
Alsop | William | 143 |
Arden | William | 150 |
Ashwell | George | 31 |
Ashwell | Mary | 31 |
Ashwell | William | 31 |
Astley | Sir Edward | 342 |
Aston | Elisabeth | 182 |
Aston | Nathan | 182 |
Atkins | Alfred | 190 |
Atkins | Elizabeth | 87 |
Atkins | Elizabeth Mary | 192 |
Atkins | Mary Ann | 190 |
Atkins | Thomas | 87 |
Atkins | William | 192 |
Barnett | Johanna | 169 |
Barnett | Joseph W | 248 |
Barnett | Leslie Charles | 169 |
Barnett | Percival | 169 |
Barnett | Rose E L | 248 |
Barnwell | Edward | 4 |
Barnwell | Elizabeth | 4 |
Barnwell | John | 314 |
Barnwell | Sarah | 314 |
Barnwell | William | 267 |
Barratt | Ann | 158 |
Barratt | Charles Thomas | 295 |
Barratt | Edward | 251 |
Barratt | Eva | 295 |
Barratt | Hannah | 251 |
Barratt | Jane | 162 |
Barratt | Mary | 162 |
Barratt | Sarah | 251 |
Barratt | William | 158 |
Barratt | William | 162 |
Batchelor | Edmund | 213 |
Batchelor | Leila | 207 |
Batchelor | Lydia | 207 |
Batchelor | Lydia Ann | 224 |
Batchelor | Mary Jane | 213 |
Batchelor | William | 207 |
Batchelor | William | 224 |
Billington | Edward | 114 |
Billington | Mary | 114 |
Bird | Maria | 181 |
Blackwell | Hannah | 193 |
Blackwell | Hannah | 295 |
Blackwell | James William | 193 |
Blackwell | Louisa | 193 |
Blackwell | Samuel William | 193 |
Blackwell | Samuel William | 295 |
Blackwell | Walter Charles | 193 |
Bliss | Ann | 129 |
Bliss | John | 127 |
Bliss | John | 129 |
Bliss | John | 342 |
Boddington | Edward | 116 |
Boddington | Elizabeth | 116 |
Boddington | Sarah | 117 |
Boddington | Sarah | 118 |
Boddington | Thomas | 117 |
Boddington | Thomas | 118 |
Boddington | Thomas | 119 |
Boddington | Thomas | 331 |
Boddington | Thomas | 342 |
Bottrill | Ann | 154 |
Bottrill | Frances | 151 |
Bottrill | Hannah | 156 |
Bottrill | John | 151 |
Bottrill | John | 154 |
Bottrill | Mary | 155 |
Bottrill | Mary Ann | 154 |
Bottrill | Robert | 155 |
Bottrill | Thomas | 156 |
Boyes | Aaron | 71 |
Boyes | Aaron Wilson | 69 |
Boyes | Aaron Wilson | 72 |
Boyes | Ann(e) | 71 |
Boyes | Charlotte | 69 |
Boyes | Edward | 33 |
Boyes | Edward | 61 |
Boyes | Edward | 72 |
Boyes | John William | 288 |
Boyes | Mary Ann | 288 |
Boyes | Sarah | 61 |
Boyes | Sarah | 72 |
Boyes | William | 33 |
Boyes | William Osborn | 33 |
Boyson | Edward | 146 |
Boyson | Edward | 147 |
Boyson | Sarah | 146 |
Broken or Fallen | | 90 |
Broken or Fallen | | 91 |
Broken or Fallen | | 215 |
Bromidge | John | 269 |
Bromidge | Sarah | 269 |
Bromidge | William | 269 |
Bromwich | Edward | 333 |
Bromwich | Frances | 333 |
Bromwich | Mary | 333 |
Bucknill | Charles | 336 |
Bucknill | John Charles | 334 |
Bucknill | Llewellyn Morris | 334 |
Bucknill | Mary Ann | 336 |
Budd | James | 121 |
Burton | George | 253 |
Burton | Rose Hannah | 253 |
Busby | Emma | 191 |
Busby | Fred | 191 |
Busby | John | 286 |
Busby | Sarah | 286 |
Bush | Ann Maria | 225 |
Bush | Clara Louisa | 240 |
Bush | Henry | 240 |
Bush | James | 225 |
Bush | John | 225 |
Butler | James | 115 |
Butler | Mary | 115 |
Canham | Alice | 234 |
Canham | John | 234 |
Carter | John | 40 |
Cashmore | Christina Jane | 281 |
Cashmore | George | 292 |
Cave | Ada Elizabeth | 237 |
Cave | John William | 205 |
Cave | William Horace | 237 |
Chamberlain | Alice | 274 |
Chamberlain | Ann | 278 |
Chamberlain | Emma Elizabeth | 301 |
Chamberlain | George | 274 |
Chamberlain | Jane | 111 |
Chamberlain | Jane | 204 |
Chamberlain | John | 274 |
Chamberlain | John | 275 |
Chamberlain | Joseph | 278 |
Chamberlain | Thomas | 111 |
Chamberlain | Thomas | 258 |
Chamberlain | Walter Henry | 274 |
Chamberlain | William | 9 |
Chamberlain | William | 111 |
Chamberlain | William | 204 |
Chamberlain | William Henry | 301 |
Clayson | Frederick | 330 |
Cockerill | Ann | 109 |
Cockerill | George Leonard | 109 |
Cockerill | Hannah | 110 |
Cockerill | John | 109 |
Cockerill | John | 110 |
Cockerill | John | 342 |
Cockerill | John Robert William | 306 |
Cockerill | John Willie | 306 |
Cockerill | Mary Elizabeth | 306 |
Compton | John | 40 |
Compton | John | 42 |
Compton | Mary | 37 |
Compton | Mary | 39 |
Compton | Mary | 40 |
Compton | Thomas | 37 |
Compton | Thomas | 38 |
Compton | Thomas | 39 |
Cowley | Elizabeth | 43 |
Cowley | William | 43 |
Crowther | Eleanor | 299 |
Crowther | George | 299 |
Crowther | Nellie | 299 |
Cryer | Alice | 5 |
Cryer | Ann | 281 |
Cryer | Ann | 282 |
Cryer | Ann | 283 |
Cryer | Arthur | 281 |
Cryer | Arthur | 282 |
Cryer | Arthur | 283 |
Cryer | Edward | 108 |
Cryer | Edward | 112 |
Cryer | Elizabeth | 74 |
Cryer | Francis | 70 |
Cryer | Francis | 77 |
Cryer | Francis | 112 |
Cryer | John | 5 |
Cryer | John | 276 |
Cryer | John | 283 |
Cryer | Letitia | 5 |
Cryer | Letitia | 276 |
Cryer | Letitia | 280 |
Cryer | Mary | 108 |
Cryer | Mary | 112 |
Cryer | Mary | 281 |
Cryer | Susanna | 70 |
Cryer | Susanna | 77 |
Cryer | Thomas | 282 |
Cryer | William | 276 |
Cryer | William | 280 |
Curtis | John | 157 |
Darby | Ann | 232 |
Darby | Anne | 315 |
Darby | Christina | 309 |
Darby | Eva | 309 |
Darby | Evelyn Mary | 309 |
Darby | Fred | 290 |
Darby | Frederick | 208 |
Darby | George | 290 |
Darby | George | 315 |
Darby | Jesse | 290 |
Darby | John | 309 |
Darby | Louisa | 208 |
Darby | Martha | 290 |
Darby | William Ellard | 232 |
Douglas | John | 243 |
Douglas | John | 244 |
Douglas | Mary | 243 |
Douglas | Mary | 244 |
Drayson | Turvil | 342 |
Dunkley | Elizabeth | 142 |
Dunkley | William | 141 |
Dunkley | William | 142 |
Dyson | Ellis (Sam) | 326 |
Eagle | Arthur | 264 |
Eales | Elizabeth | 268 |
Eales | Elizabeth | 271 |
Eales | Elizabeth | 272 |
Eales | Henry | 268 |
Eales | Joseph | 268 |
Eales | Joseph | 271 |
Eales | Joseph | 272 |
Eales | Thomas | 272 |
Earnsby | William | 331 |
Ferriday | Albert Harold | 292 |
Flavell | Anne Eliza | 199 |
Flavell | Annie | 199 |
Flavell | Henry Richard | 199 |
Flavell | Louisa Annie | 199 |
Flavell | William Rathbone | 201 |
Foll | Edward | 324 |
Foll | Maria Louisa | 324 |
Foll | Thomas | 324 |
Fretter | Jane | 235 |
Fretter | John | 235 |
Garner | Sarah | 144 |
Garner | William | 144 |
Gilbert (?) | Louisa Phoebe | 323 |
Goode | Emma | 212 |
Goode | Mary | 212 |
Goode | Thomas | 212 |
Goodhart | Henry Emanuel | 313 |
Goodman | Ann | 319 |
Goodman | Betsy Hannah | 210 |
Goodman | Catherine | 195 |
Goodman | Elizabeth | 25 |
Goodman | Elizabeth | 165 |
Goodman | Hannah | 165 |
Goodman | John | 165 |
Goodman | John | 168 |
Goodman | Mary | 165 |
Goodman | Mary | 168 |
Goodman | Samuel | 25 |
Goodman | Susanna | 318 |
Goodman | Susanna | 319 |
Goodman | Thomas | 195 |
Goodman | Thomas | 210 |
Goodman | William | 317 |
Goodman | William | 318 |
Goodman | William | 319 |
Govey | Raymond | 200 |
Green | Hannah | 198 |
Green | Thomas | 198 |
Griffith | Eliza | 247 |
Griffith | John | 233 |
Griffith | Sarah | 233 |
Griffith | Thomas | 247 |
Groom | Frederick | 297 |
Groom | Mary Ann | 297 |
Halford | Sarah Ann | 237 |
Hammond | Emily | 293 |
Hammond | William | 293 |
Hawes | Sarah Ann | 32? |
Haynes | Herbert (Bert) | 227 |
Haynes | Sarah | 227 |
Haynes | Thomas | 227 |
Hewitt | Edward | 79 |
Hewitt | Edward | 84 |
Hewitt | Edward | 342 |
Hewitt | Jane | 89 |
Hewitt | Jane | 96 |
Hewitt | John | 138 |
Hewitt | Mary Ann | 138 |
Hewitt | Sarah | 84 |
Hewitt | Thomas | 89 |
Hewitt | Thomas | 96 |
Hewitt | William | 89 |
Heygate | Catherine | 335 |
Heygate | Nicholas | 335 |
Hill | Thomas Lesley | 316 |
Hinde | Lucy | 231 |
Hinde | Thomas | 231 |
Hinton | Arthur James ??? | 241 |
Hinton | Arthur John | 241 |
Hinton | Jane Annie | 241 |
Holman | Jane | 178 |
Holman | John | 166 |
Holman | John | 178 |
Horn | Susanna | 68 |
Horn | William | 68 |
Howard | Gladys Mary | 213 |
Howe | Benjamin | 148 |
Howe | Charlotte | 185 |
Howe | Elizabeth | 78 |
Howe | Henry | 78 |
Howe | John | 185 |
Howe | John | 245 |
Howe | Mary | 148 |
Howe | Mary | 245 |
Hull | Ann | 177 |
Hull | Charlotte | 161 |
Hull | Charlotte | 177 |
Hull | George | 135 |
Hull | George | 161 |
Hull | George | 177 |
Hull | Sarah | 135 |
Hull | Sarah | 161 |
Hull | Temperance | 161 |
Humphreys | Maria | 218 |
Hurst | John | 58 |
Iliffe | William | 331 |
Illegible Surnames | | 159 |
Illegible Surnames | | 184 |
Illegible Surnames | | 259 |
Illegible Surnames | | 270 |
Ivens | Sarah Ann | 300 |
Ivens | William Odoms | 300 |
Ivens | William Odoms | 340 |
Jones | Mary | 246 |
Jones | Samuel | 246 |
Jones | Samuel | 331 |
Kenney | Thomas Edward | 145 |
Killworth | Fanny | 164 |
Killworth | Fanny Emma | 164 |
Killworth | Frances Emma | 229 |
Killworth | John | 164 |
Killworth | John | 229 |
Killworth | John | 342 |
Kirby | Ellen | 221 |
Kirby | Ellen | 253 |
Kirby | George | 221 |
Kirby | Hannah | 277 |
Kirby | Joseph | 221 |
Kirby | Joseph | 253 |
Kirby | Joseph | 277 |
Kirby | Rose Hannah | 253 |
Langton | Emmie | 287 |
Langton | John Allibone | 287 |
Langton | Leslie Stephen St. John | 287 |
Leather | Richard | 100 |
Leeson | Emma Jane | 175 |
Leeson | Julia | 174 |
Leeson | Sarah Jane | 174 |
Leeson | Sarah Jane | 175 |
Leeson | William | 174 |
Leeson | William | 175 |
Leslie (?) | Charles Stuart | 287 |
Leslie (?) | Emmie | 287 |
Lever | Rev Robert | 342 |
Lewis | Anne | 256 |
Lewis | David William | 256 |
Lewis | Lilah Gwen | 256 |
Linnett | Lettice Mary | 289 |
Linnett | William | 289 |
Lovett | Alice | 335 |
Lovett | Catherine | 263 |
Lovett | Catherine | 335 |
Lovett | Edward | 335 |
Lovett | Frances | 335 |
Lovett | John | 335 |
Lovett | Mary | 263 |
Lovett | Sarah | 335 |
Lovett | William | 261 |
Lovett | William | 263 |
Lovett | William | 329 |
Lovett | William | 335 |
Lovett | William | 342 |
Lucas | Elizabeth Alice | 279 |
Lucas | Malvinia | 308 |
Lucas | Malvinia | 311 |
Lucas | Thomas | 279 |
Lucas | Thomas | 308 |
Lucas | Thomas | 311 |
Lucas | Thomas | 327 |
Lucas | William | 311 |
Mackenzie | Anne | 2 |
Mackenzie | Louisa | 2 |
Major | Ann | 216 |
Major | Henry Sanders | 216 |
Major | Mary | 97 |
Major | Mary | 105 |
Major | Thomas | 105 |
Major | Thomas John | 97 |
Masters | Elizabeth | 254 |
Masters | James | 136 |
Masters | Jane | 254 |
Masters | Joseph | 254 |
Masters | William | 254 |
Mercer | Anthony | 242 |
Mercer | Jane | 242 |
Morris | Mary | 140 |
Morris | Richard | 140 |
Nason | Mary | 252 |
Newland | Frederick Henry Finucane | 202 |
Odey | Sarah Ann | 206 |
Odey | Thomas | 206 |
Oliver | Joseph | 98 |
Oliver | William Alfred | 98 |
Pemberton | Margaret | 14 |
Pemberton | William | 14 |
Perkins | Albert Edward | 45 |
Perkins | Ann | 113 |
Perkins | Edward | 44 |
Perkins | Edward | 113 |
Perkins | Edward | 343 |
Perkins | Elizabeth | 44 |
Perkins | Elizabeth | 47 |
Perkins | Elizabeth | 49 |
Perkins | Elizabeth | 113 |
Perkins | Elizabeth | 343 |
Perkins | Esther | 11 |
Perkins | Harriet | 45 |
Perkins | Harriet | 188 |
Perkins | John | 11 |
Perkins | John | 45 |
Perkins | John | 47 |
Perkins | John | 49 |
Perkins | John | 188 |
Perkins | John | 342 |
Perkins | John | 343 |
Pettifer | Sarah | 180 |
Pettifer | Thomas | 180 |
Pickard | George William | 298 |
Pickard | Jane Elizabeth | 298 |
Pix | Rev Maurice Banastre | 337 |
Pollard | James Rowland | 187 |
Pollard | Sarah Ann | 187 |
Rathbone | Frances Mary Alice | 120 |
Rathbone | Helen | 304 |
Rathbone | Louisa Phoebe Gilbert | 323 |
Rathbone | Phoebe | 120 |
Rathbone | Phoebe | 323 |
Rathbone | Phoebe | 338 |
Rathbone | Priscilla | 301 |
Rathbone | Stanley George | 304 |
Rathbone | Thomas | 120 |
Rathbone | Thomas | 323 |
Rathbone | Thomas | 339 |
Rathbone | William Thomas | 301 |
Reynolds | Jane | 178 |
Reynolds | Jeremiah | 178 |
Reynolds | John | 137 |
Reynolds | Richard | 178 |
Reynolds | Winifred | 137 |
Rigby | Betsy | 236 |
Rigby | William Charles | 236 |
Roberts | Pte. P C | 296 |
Roby | J (Male) | 335 |
Roby | Sarah | 335 |
Rogers | Addison | 10 |
Rogers | Addison | 101 |
Rogers | Elizabeth | 10 |
Rogers | Elizabeth | 101 |
Rogers | Mary Ann | 10 |
Rogers | Sarah | 3 |
Rogers | William | 3 |
Rogers | William | 10 |
Salisbury | James | 220 |
Salisbury | Maria | 220 |
Sed…lly | Mary | 92 |
Sed…lly | Thomas | 92 |
Shi… | George | 95 |
Silvester | Eliza | 211 |
Sims | William | 149 |
Sims | William | 209 |
Smallwood | John | 107 |
Smallwood | Mary | 106 |
Smallwood | Mary | 107 |
Smallwood | Thomas | 106 |
Smallwood | Thomas | 107 |
Smith | Ann | 131 |
Smith | Ann | 134 |
Smith | Ann | 139 |
Smith | Ann | 203 |
Smith | Elizabeth | 122 |
Smith | Frances | 172 |
Smith | James | 125 |
Smith | James | 126 |
Smith | Jane | 134 |
Smith | Jane | 238 |
Smith | John | 139 |
Smith | John | 172 |
Smith | Joseph | 203 |
Smith | Martha | 125 |
Smith | Martha | 126 |
Smith | Mary | 238 |
Smith | Mary Ann | 312 |
Smith | Rev Thomas | 342 |
Smith | Sarah | 131 |
Smith | Sarah | 132 |
Smith | Thomas | 131 |
Smith | Thomas | 132 |
Smith | Thomas | 134 |
Smith | Thomas | 312 |
Smith | William | 122 |
Smith | William | 125 |
Smith | William | 131 |
Smith | William Richard | 126 |
Snook | Margaret Georgina | 291 |
Spencer | Elizabeth | 48 |
Spencer | Tom | 48 |
Spencer | William | 48 |
Stafford | Edward | 183 |
Stephens | Alfred George | 194 |
Stewart | Anne | 250 |
Sutton | Christiana | 17 |
Sutton | Elizabeth | 328 |
Sutton | John | 17 |
Sutton | Louisa | 193 |
Sutton | Peter | 328 |
Sutton | Sarah | 17 |
Sutton | William | 328 |
Sutton | William | 329 |
Tarry | Sarah Ann | 265 |
Tarry | William | 265 |
Taylor | Alfred Edward | 197 |
Taylor | Emma | 197 |
Taylor | Fanny | 249 |
Taylor | Frank Edwin | 186 |
Taylor | George | 186 |
Taylor | George | 197 |
Taylor | George | 249 |
Taylor | Lily | 186 |
Taylor | Lois Amy (Dolly) | 248 |
Taylor | Lucy | 186 |
Taylor | Sarah Jane | 186 |
Taylor | Walter | 186 |
Taylor | William | 186 |
Thompson | James | 341 |
Thompson | John | 179 |
Thompson | Mary | 173 |
Thompson | Mary Ann | 179 |
Thompson | Nathan George | 179 |
Thompson | Phoebe | 179 |
Thompson | Richard | 173 |
Townsend | John | 94 |
Townsend | Mary | 321 |
Townsend | Mary | 322 |
Townsend | Mary Goode | 94 |
Townsend | William | 321 |
Townsend | William | 322 |
Tustin | Elizabeth | 160 |
Tustin | Thomas | 160 |
Twigger | John | 285 |
Underwood | Elizabeth | 214 |
Underwood | Frank | 217 |
Vere | James | 329 |
Voss | Ann | 19 |
Voss | Annie | 19 |
Voss | Thomas | 19 |
Walker | Alice Kate | 228 |
Walker | Maria | 228 |
Walton | Harriet Ann | 230 |
Walton | Thomas | 230 |
Ward | A (Male) | 335 |
Ward | Catherine | 335 |
Watson | Albert James (Bert) | 257 |
Watson | Lois | 257 |
Watts | Emily Mary Ann | 46 |
Watts | George | 35 |
Watts | John | 284 |
Watts | Mary | 35 |
Watts | Mary Ann | 46 |
Watts | Mary Ann | 284 |
Watts | Thomas | 46 |
Watts | Thomas | 223 |
Watts | Thomas | 342 |
Webb | Charles | 260 |
Webb | Charlotte | 260 |
Webb | Emily | 1 |
Webb | George | 1 |
Webb | George | 273 |
Webb | John George | 295 |
Webb | Selina | 1 |
Webb | William | 262 |
Webb | William Charles | 262 |
Whalley | Henry Charles | 196 |
Whalley | Sophia | 196 |
Whalley | Sophia Elizabeth | 196 |
Whitmore | Ann | 176 |
Whitmore | John | 176 |
Whittingham | Emma | 152 |
Whittingham | John | 152 |
Whittingham | John | 153 |
Whittingham | John | 218 |
Whittingham | Susannah | 152 |
Whittingham | Susannah | 153 |
Whittingham | Thomas | 153 |
Whittingham | William | 153 |
Whyman | George | 294 |
Whyman | Mary Hannah | 294 |
Wiggins | Ann Elizabeth | 325 |
Wiggins | Elizabeth | 54 |
Wiggins | Elizabeth | 57 |
Wiggins | John Robert | 305 |
Wiggins | Mary | 57 |
Wiggins | Thomas | 331 |
Wiggins | Thomas William | 342 |
Wiggins | William | 51 |
Wiggins | William | 54 |
Wiggins | William | 57 |
Wiggins | William | 325 |
Wilson | Aaron(?) | 80 |
Wilson | Edward | 123 |
Wilson | Eliz… | 80 |
Wilson | Mary | 123 |
Wilson | Moses | 83 |
Wilson | Sarah | 83 |
Wilson | Thomas | 123 |
Wilson | W… | 80 |
Wolfe | Ann | 189 |
Wolfe | George | 189 |
Wood | Henry | 219 |
Woodland | Elizabeth | 222 |
Woodland | William | 222 |
Wright | John Howard | 255 |
Wright | Marguerite Beatrice | 255 |
Wyon | Elizabeth | 266 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.