Monumental Inscriptions for Hockley, All Saints
List of names taken from the fiche of Monumental Inscriptions for
All Saints
Church in
Hockley, Birmingham
Fiche number I056
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Name | Forename(s) | Page(s)
|
Adams | Elizabeth | 1 |
Barratt | Charlotte | 1 |
| Henry | 1 |
Beetlestone | John Bayley | 2 |
| Mary | 2 |
| Mary Jane | 2 |
| Thomas | 2* |
Bryan | Elizabeth | 3 |
| James | 3 |
Buckley | Anne | 2, 3** |
| Edmond | 3 |
| Edmund | 3 |
| James | 3* |
| John | 2; 3* |
| Mary Ann | 3 |
| Matilda | 2 |
| Sarah | 2 |
Clark | Margaret | 2 |
| Sarah | 2* |
Cooper | Charles | 2 |
| Mary | 2 |
| Mary Annie | 2 |
| Sarah Jane Penny | 2 |
Dingley | Hannah | 1* |
| James | 1* |
Ellis | Elizabeth | 3 |
| George John | 3 |
Garner | Edward | 1 |
Gillett | Joseph Henry | 1 |
| Lucy | 1 |
Hawkins | John Henry | 1 |
| Mark | 1 |
Haywood | Elizabeth | 2 |
| Thomas | 2 |
Herdson | Ann | 1 |
| Isabella | 1 |
| James | 1 |
Hill | Anne | 1 |
| George | 1 |
Jackson | John Thomas | 1 |
| Matilda | 2 |
| Thomas | 2 |
Manton | Ann | 2 |
| Charles | 2 |
| Oliver | 2 |
| William | 2* |
Oakes | Catherine | 2 |
| John | 2 |
| Thomas | 2 |
Plant | Joseph | 2 |
Smith | Emily Cecilia | 3 |
| Emmil | 3 |
| F. | 3 |
Wood | ? | 1 |
Stonemasons |
Biddle, Hollins
|
|
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.