Ref No | Title
|
I001 | ALCESTER MI's (fiche)
St Nicholas, Cemetery &Baptist Church
|
I002 | ALDERMINSTER MI's (fiche) St Mary &The Holy Cross
|
I003 | ALLESLEY MI's (fiche) All Saints
|
I004 | ALVESTON MI's (fiche) St James
|
I005 | ANSLEY MI's (fiche) St. Laurence
|
I006 | ARLEY MI's (fiche) (Old &New)
|
I007 | ARROW AND WEETHLEY MI's (fiche) Arrow Holy Trinity &Weethley St James
|
I008 | ASHOW MI's (fiche) Assumption of our Lady
|
I009 | ASTLEY MI's (fiche) St Mary the Virgin
|
I010 | ASTON CANTLOW MI's (fiche) St John the Baptist
|
I011 | ATHERSTONE MI's (fiche) Methodist Chapel
|
I012 | ATHERSTONE MI's (fiche) United Reformed Church
|
I014 | ATHERSTONE HURLEY MI's (fiche) Church of the Resurrection &Wood End Churchyard
|
I015 | ATHERSTONE ON STOUR MI's (fiche) St Mary
|
I013 | ATHERSTONE WOOD END MI's (fiche) St Michael - Note: burials take place at Hurley, listed on fiche I-014
|
I016 | ATTLEBOROUGH MI's (fiche) Holy Trinity
|
I017 | AUSTREY MI's (fiche)** St Nicholas
|
I018 | AVON DASSETT MI's (fiche) St Joseph R.C. &St. John the Baptist
|
I019 | BADDESLEY CLINTON MI's (fiche) St Francis of Assisi RC
|
I020 | BADDESLEY ENSOR MI's (fiche) St Nicholas
|
I021 | BAGINTON MI's (fiche) St John the Baptist
|
I022 | BARCHESTON MI's (fiche) St Martin
|
I023 | BARFORD MI's (fiche) St Peter
|
I024 | BARSTON MI's (fiche)** St Swithin
|
I025 | BARTON ON THE HEATH MI's (fiche) St Lawrence
|
I026 | BASCOTE HEATH MI's (fiche) Churchyard only
|
I027 | BAXTERLEY MI's (fiche)* Parish Church
|
I028 | BEARLEY MI's (fiche) St Mary The Virgin
|
  |
BEAUDESERT MI's (fiche)* St Nicholas (see HENLEY)
|
I029 | BEDWORTH MI's (fiche) All Saints Church, Independent &Zion Chapels
|
I030 | BENTLEY MI's (fiche) St John's Churchyard only
|
I031 | BERKSWELL MI's (fiche) St John the Baptist
|
I032 | BICKENHILL ,St Peter's Church &MARSTON GREEN Cemetery MI's (fiche)
|
I033 | BIDFORD ON AVON MI's (fiche) St Lawrence Church &Cemetery
|
I034 | BILTON MI's (fiche) St Mark
|
I035 | BINLEY MI's (fiche) St Bartholomew
|
I036 | BINTON MI's (fiche) St Peter
|
I037 | BIRDINGBURY MI's (fiche) St Leonard
|
I038 | BIRMINGHAM MI's (fiche)Acocks Green: St. Mary's
|
I039 | BIRMINGHAM MI's (fiche)Aston: St Peter and St Paul -
Surnames or
LONG INDEX (186 KB)
|
I040 | BIRMINGHAM MI's (fiche)Bartley Green: St. Michael &All Angels
|
I041 | BIRMINGHAM MI's (fiche) Bath St: St Chad's R.C. Cathedral
|
I042 | BIRMINGHAM MI's (fiche) Bordesley: Holy Trinity
|
I043 | BIRMINGHAM MI's (fiche) Castle Bromwich: St Mary &St Margaret
|
I044 | BIRMINGHAM MI's (fiche) Christ Church: Bull St. Quaker Bur.Ground &part only of Key Hill Cemetery
|
I045 | BIRMINGHAM MI's (fiche)Edgbaston: St. Augustine Church only
|
I046 | BIRMINGHAM MI's (fiche)Edgbaston: St. Bartholomew
|
I047 | BIRMINGHAM MI's (fiche)Edgbaston: St. George Church only
|
I048 | BIRMINGHAM MI's (fiche)Erdington: Congregational Chapel, Churchyard only
|
I049 | BIRMINGHAM MI's (fiche)Erdington: St. Barnabas -
Surnames or
LONG INDEX (504 KB)
|
I050 | BIRMINGHAM MI's (fiche)General Hospital, some MI's &Records
|
I051 | BIRMINGHAM MI's (fiche)Hall Green: Church of the Ascension
|
I052 | BIRMINGHAM MI's (fiche)Handsworth: St Andrew &Congregational Church, Union Row
|
I053 | BIRMINGHAM MI's (fiche)Handsworth: St James
|
I054 | BIRMINGHAM MI's (fiche)Handsworth: St Mary
|
I055 | BIRMINGHAM MI's (fiche)Harborne: St Peter
|
I056 | BIRMINGHAM MI's (fiche) Hockley: All Saints Church
|
I057 | BIRMINGHAM MI's (fiche)Hockley: St. Paul's
|
I058 | BIRMINGHAM MI's (fiche)Kings Heath: All Saints
|
I059 | BIRMINGHAM MI's (fiche)Kings Norton: St. Nicolas
|
I060 | BIRMINGHAM MI's (fiche)Lozells: St. Paul
|
I061 | BIRMINGHAM MI's (fiche)St. Martin's Park St., St.Bartholomew &Zion Baptist Chapel
|
I062 | BIRMINGHAM MI's (fiche)Moseley: St. Mary
|
I063 | BIRMINGHAM MI's (fiche)Nechells: St. Joseph R.C.
|
I064 | BIRMINGHAM MI's (fiche)Northfield: St Laurence
|
M057 | BIRMINGHAM MI's (fiche)Great Queen's St.: Old Meeting House and Burial Ground
|
I065 | BIRMINGHAM MI's (fiche)Quinton: Christ Church
|
I066 | BIRMINGHAM MI's (fiche)Saltley: St. Saviours
|
I067 | BIRMINGHAM MI's (fiche)Selly Oak: St. Mary
|
I068 | BIRMINGHAM MI's (fiche)Sheldon: St Giles
|
I069 | BIRMINGHAM MI's (fiche)Shirley: St. James
|
I070 | BIRMINGHAM MI's (fiche)St Philip: The Cathedral
|
I071 | BIRMINGHAM MI's (fiche)Whittall Street: St. Mary
|
I072 | BISHOPS ITCHINGTON MI's (fiche) St Michael
|
I073 | BISHOPS TACHBROOK MI's (fiche) St Chad
|
I074 | BISHOPTON MI's (fiche) St Peter plus
Stratford on Avon - St. Gregory's R.C. Church and
Stratford on Avon - Payton Street Baptist Church
|
I075 | BOURTON ON DUNSMORE MI's (fiche) St Peter
|
I076 | BRAILES MI's (fiche) St George
|
I077 | BRINKLOW MI's (fiche) St John the Baptist
|
  |
BROWNSOVER MI's See CLIFTON UPON DUNSMORE
|
I078 | BUBBENHALL MI's (fiche) St Giles
|
I079 | BUDBROOKE MI's (fiche) St Michael's
|
I080 | BURMINGTON MI's (fiche) St Barnabas &St Nicholas
|
I081 | BURTON DASSETT MI's (fiche) All Saints
|
I082 | BURTON HASTINGS MI's (fiche) St Botolph
|
I083 | BUTLERS MARSTON MI's (fiche) St Peter &St Paul
|
I084 | CALDECOTE MI's (fiche) St Theobald &St Chad's
|
I085 | CHADSHUNT AND GAYDON &GAYDON CEMETERY MI's (fiche)
|
I086 | CHARLECOTE MI's (fiche) St Leonard
|
I087 | CHERINGTON MI's (fiche) St John the Baptist
|
I088 | CHESTERTON MI's (fiche) St Giles
|
I089 | CHILVERS COTON MI's (fiche) All Saints -
Surnames or
LONG INDEX (230 KB) plus
Stones Removed (99 KB)
|
I090 | CHURCH LAWFORD MI's (fiche) St Peter
|
I091 | CHURCHOVER MI's (fiche) Holy Trinity
|
I092 | CLAVERDON MI's (fiche) St Michael &All Angels
|
I093 | CLIFFORD CHAMBERS MI's (fiche) St Helen
|
I094 | CLIFTON UPON DUNSMORE MI's (fiche) St Mary &BROWNSOVER Church
|
I095 | COLESHILL MI's St Peter &St Paul
|
I096 | COMBROKE MI's (fiche) St Mary & St Margaret
|
I097 | COMPTON WYNATES* MI's (fiche)
|
  |
COPSTON MAGNA St John See WITHYBROOK
|
I098 | CORLEY MI's (fiche) St Mary
|
I099 | COUGHTON MI's (fiche) St Peter St Paul &Elizabeth RC, St Peter's Church &Coughton Cemetery
|
I100 | COVENTRY MI's (fiche) Church of England Churches, City of Coventry
|
I101 | COVENTRY MI's (fiche) Eastern Green St Andrew**
|
I102 | COVENTRY MI's (fiche)Holy Trinity
|
I103 | COVENTRY MI's (fiche)Independent Churches
|
I104 | COVENTRY MI's (fiche)St John the Baptist
|
I105 | COVENTRY MI's (fiche)Stivichale St James
|
I106 | COVENTRY MI's (fiche)Stoke St Michael -
Surnames or
LONG INDEX (224 KB)
|
I107 | COVENTRY MI's (fiche)West Orchard Chapel Hill St
|
I108 | COVENTRY MI's (fiche)Westwood Heath St John the Baptist
|
V176 | COVENTRY MI's (fiche) London Road Cemetery, Coventry; Part 1, North Section (Book + Fiche)
Published by Coventry FHS
|
I109 | CUBBINGTON MI's (fiche) St Mary
|
I110 | CURDWORTH MI's (fiche) St Nicholas
|
I111 | DORDON MI's (fiche) St Leonard
|
I112 | DORSINGTON MI's (fiche) St Peter
|
I113 | DUNCHURCH MI's (fiche) Baptist Church
|
I114 | DUNCHURCH MI's (fiche) St Peter's
|
I115 | EARLSWOOD MI's (fiche) St Patrick
|
I116 | ELMDON MI's (fiche) St Nicholas
|
I117 | ETTINGTON MI's (fiche)Holy Trinity
|
I119 | ETTINGTON MI's (fiche)St Thomas a Becket
|
I118 | ETTINGTON PARK MI's (fiche) St Nicholas &Holy Trinity
|
I121 | EXHALL (Nr Alcester) WIXFORD &TEMPLE GRAFTON MI's (fiche)
|
I120 | EXHALL (Nr Coventry) MI's (fiche) St Giles
|
I122 | FARNBOROUGH MI's (fiche) St Botolph's
|
I123 | FILLONGLEY MI's (fiche) St Mary &All Saints
|
I124 | FLECKNOE &WILLOUGHBY MI's (fiche) Flecknoe: St Mark &Willoughby: St Nicholas
|
I125 | FOUR OAKS MI's (fiche) St James Hill
|
I126 | FRANKTON MI's (fiche) St Nicholas
|
  |
GAYDON MI's (fiche) Cemetery See CHADSHUNT
|
I128 | GRANDBOROUGH MI's (fiche) St Peter
|
I129 | GREAT ALNE, HASELOR &KINWARTON MI's (fiche)
|
I130 | GREAT WOLFORD MI's (fiche) St Michael &All Angels
|
I131 | GRENDON MI's (fiche) All Saints
|
I132 | HALFORD MI's (fiche) St Mary
|
I133 | HAMPTON IN ARDEN MI's St Bartholomew
|
I134 | HAMPTON LUCY MI's (fiche) St Peter ad Vincula
|
I135 | HAMPTON ON THE HILL MI's (fiche) St Charles Borromeo R.C.
|
I136 | HARBOROUGH MAGNA MI's (fiche) All Saints Church &Cemetery
|
I137 | HARBURY MI's (fiche) All Saints &Cemetery
|
I138 | HARTSHILL MI's (fiche) Atherstone Cemetery
|
  |
HASELOR MI's (fiche) See GREAT ALNE
|
I139 | HATTON &HASELEY MI's (fiche) Holy Trinity &St Mary
|
I140 | HENLEY in ARDEN &BEAUDESERT MI's (fiche) Henley: St John Henley: Baptist Church &Beaudesert: St Nicholas
|
I141 | HILLMORTON MI's (fiche) St John the Baptist
|
I142 | HILLMORTON MI's (fiche) Watts Lane Cemetery
|
I143 | HONILEY MI's (fiche)** St John the Baptist
|
I144 | HONINGTON MI's (fiche) All Saints
|
I145 | HUNNINGHAM MI's (fiche) St Margaret
|
I146 | IDLICOTE MI's (fiche) St James the Great
|
I147 | ILMINGTON MI's (fiche) St Mary's
|
KHAS | KENILWORTH MI's (KHAS Booklet) St Nicholas
|
I148 | KENILWORTH MI's (fiche) St Austin R.C.
|
I149 | KINETON MI's (fiche) St Peter's Church Cemetery
|
I150 | KINGSBURY MI's (fiche) St Peter &St Paul
|
  |
KINWARTON MI's (fiche) See GREAT ALNE
|
I151 | KNOWLE MI's (fiche) St John the Baptist, St Lawrence &St Anne
|
I152 | LADBROKE MI's (fiche) All Saints
|
I153 | LAPWORTH MI's (fiche) St Mary the Virgin
|
I154 | LEA MARSTON MI's (fiche) St John the Baptist
|
I156 | LEAMINGTON HASTINGS MI's (fiche) All Saints
|
I157 | LEAMINGTON SPA MI's (fiche)All Saints Church
|
I155 | LEAMINGTON SPA MI's (fiche)Brunswick St. Cemetery (part only)
|
I158 | LEAMINGTON SPA MI's (fiche)The Churches of Leamington Spa
|
I159 | LEEK WOOTTON MI's (fiche) All Saints
|
I160 | LIGHTHORNE MI's (fiche) St Laurence
|
I161 | LILLINGTON MI's (fiche) St Mary Magdalene
|
I162 | LITTLE COMPTON MI's (fiche) St Denys
|
I163 | LONG COMPTON MI's (fiche) St Peter &St Paul
|
I164 | LONG ITCHINGTON MI's (fiche) Holy Trinity
|
I165 | LONG LAWFORD MI's (fiche) St John
|
I166 | LOWER QUINTON MI's (fiche) St Swithin
|
I167 | LOXLEY MI's (fiche) St Nicholas
|
I168 | LUDDINGTON MI's (fiche) All Saints
|
I169 | MANCETTER MI's (fiche) St Peter
|
I170 | MAPPLEBOROUGH GREEN MI's (fiche) Church of Holy Ascension
|
I171 | MARSTON SICCA MI's (fiche) St James the Great
|
I172 | MARTON MI's (fiche) St Esprit
|
I173 | MAXSTOKE MI's (fiche) St Michael
|
I174 | MEREVALE ABBEY MI's (fiche)
|
I175 | MIDDLETON MI's (fiche) St John the Baptist
|
I176 | MONKS KIRBY MI's (fiche) St Edith's and R.C. Cemetery (Note 2 separate indexes for this 2 fiche set !)
|
I177 | MORETON MORRELL MI's (fiche) Holy Cross
|
I178 | MORTON BAGOT, OLDBERROW &SPERNALL MI's (fiche)**
|
I179 | NAPTON MI's (fiche) St Lawrence
|
I180 | NETHER WHITACRE MI's (fiche) St Giles
|
I181 | NEWBOLD ON AVON MI's (fiche) St Botolph
|
I182 | NEWBOLD ON STOUR MI's (fiche) St. David
|
I183 | NEWBOLD PACEY MI's (fiche) St George the Martyr
|
I184 | NEWTON REGIS MI's (fiche) St. Mary's
|
I185 | NORTON LINDSEY MI's (fiche) Holy Trinity
|
I186 | NUNEATON MI's (fiche) Our Lady of the Angels R.C.
|
I187 | NUNEATON MI's (fiche) St Nicholas
|
I188 | OFFCHURCH MI's (fiche) St Gregory
|
  |
OLDBERROW MI's (fiche) See MORTON BAGOT
|
I189 | OLD MILVERTON MI's (fiche) St James
|
I190 | OVER WHITACRE MI's (fiche) St Leonard
|
I191 | OXHILL MI's (fiche) St Lawrence
|
I192 | PACKINGTON (Great) MI's (fiche) St James &LITTLE PACKINGTON St Bartholemew
|
I193 | PACKWOOD MI's (fiche) St Giles
|
I194 | PILLERTON MI's (fiche)
Pillerton Hersey: St Mary The Virgin
&
Pillerton Priors: St Mary Magdallen
|
I195 | POLESWORTH MI's (fiche) Baptist Church
|
I196 | POLESWORTH MI's (fiche) St Editha's
see also Polesworth Burials 1838-51
|
I197 | Polesworth - PRESTON BAGOT MI's (fiche)** All Saints
|
I198 | Polesworth - PRESTON ON STOUR MI's (fiche) St Mary
|
I199 | PRINCETHORPE MI's (fiche) Our Lady of the Angels
|
I200 | PRINCETHORPE MI's (fiche) St Mary's Priory
|
I201 | PRIORS HARDWICK MI's (fiche) St Mary
|
I202 | PRIORS MARSTON MI's (fiche) St Leonard
|
I203 | RADFORD SEMELE MI's (fiche) St Nicholas
|
I204 | RADWAY MI's (fiche) St Peter
|
I205 | RATLEY MI's (fiche) St Peter ad Vincula
|
I206 | ROWINGTON MI's (fiche) St Lawrence
|
I207 | RUGBY MI's (fiche)Churches of St Matthew, St Andrew &St Oswald
|
I208 | RUGBY MI's (fiche)Croop Hill Cemetery
|
I209 | RUGBY MI's (fiche)St Marie R.C.
|
I210 | RYTON ON DUNSMORE MI's (fiche) St Leonard
|
I211 | SALFORD PRIORS MI's (fiche) St Matthew
|
I212 | SECKINGTON AND SHUTTINGTON MI's (fiche) Seckington: All Saints &Shuttington: St.Matthew
|
I213 | SHERBOURNE MI's (fiche)** All Saints
|
I214 | SHILTON MI's (fiche) St Andrews Church &Cemetery
|
I215 | SHIPSTON ON STOUR MI's (fiche) St Edmund
|
I216 | SHOTTESWELL MI's (fiche) St Lawrence
|
I217 | SHUCKBURGH (Upper &Lower) MI's (fiche) St. John the Baptist &St. John's
|
I218 | SHUSTOKE MI's (fiche) St Cuthbert
|
I219 | SNITTERFIELD MI's (fiche) St James the Great
|
I220 | SOLIHULL MI's (fiche) St Alphege
|
I221 | SOUTHAM MI's (fiche) St James
|
  |
SPERNALL MI's (fiche) See MORTON BAGOT
|
I222 | STOCKINGFORD MI's (fiche) St Paul
|
I223 | STOCKTON MI's (fiche) St Michael
|
I224 | STONELEIGH MI's (fiche) St Mary
|
  |
STRATFORD UPON AVON MI's (fiche) See under BISHOPTON
|
I225 | STRETTON ON FOSSE MI's (fiche) St Peter's
|
I227 | STRETTON UNDER FOSSE MI's (fiche) Chapel
|
I226 | STRETTON UPON DUNSMORE MI's (fiche) All Saints
|
I228 | STUDLEY MI's (fiche) St Mary the Virgin, Cemetery &Baptist Church
Surnames or
LONG INDEX (100 KB)
|
I229 | STUDLEY MI's (fiche)St Mary's R.C.
|
I269 | SUTTON COLDFIELD MIs (fiche) Holy Trinity
|
I230 | SUTTON UNDER BRAILES AND WINDERTON MI's (fiche) Sutton Under Brailes: St Thomas-a-Becket
&Winderton: St Peter &St. Paul
|
  |
TAMWORTH See under STAFFORDSHIRE
|
I231 | TANWORTH IN ARDEN MI's (fiche) St Mary Magdalene
|
I232 | TEMPLE BALSALL MI's (fiche)** St Mary the Virgin Church &Cemetery
|
  |
TEMPLE GRAFTON MI's (fiche) See EXHALL (Nr Alcester)
|
I233 | TIDMINGTON MI's (fiche) Church of the Ascension
|
  |
TREDINGTON St Gregory See under WORCESTERSHIRE
|
I234 | TYSOE MI's (fiche) Ch. Assumption Blessed Virgin Mary
|
I235 | UFTON MI's (fiche) St Michael &All Angels
|
I236 | ULLENHALL MI's (fiche)* St Mary the Virgin Church &Chapel Churchyard
|
I237 | UMBERSLADE MI's (fiche) Baptist Chapel
|
I238 | WALMLEY MI's (fiche) St John the Evangelist
|
I239 | WALSGRAVE on SOWE MI's (fiche) St Mary
|
I240 | WALTON D'EIVILE MI's (fiche) St James
|
I241 | WAPPENBURY MI's (fiche) St Anne R.C.
|
I242 | WAPPENBURY MI's (fiche) St John the Baptist
|
I243 | WARMINGTON MI's (fiche) St Michael
|
I244 | WARTON MI's (fiche) Holy Trinity
|
I268 | WARWICK MI's (fiche)The Cemetery, Birmingham Rd, (fiche)
|
I273 | WARWICK MI's (fiche) St Mary's (fiche)
|
I245 | WARWICK MI's (fiche) St Paul's (fiche)
|
I246 | WASPERTON MI's (fiche) St John The Baptist
|
I247 | WATER ORTON MI's (fiche) St Peter &St Paul
|
I248 | WEDDINGTON MI's (fiche) St James
|
  |
WEETHLEY MI's (fiche) St James see ARROW
|
I249 | WELFORD ON AVON MI's (fiche) St Peter
|
I250 | WESTON ON AVON MI's (fiche) All Saints
|
I251 | WESTON UNDER WETHERLEY MI's (fiche) St Michael &All Saints
|
I252 | WHATCOTE MI's (fiche) St Peter
|
I253 | WHICHFORD MI's (fiche) St Michael
|
I254 | WHITCHURCH MI's (fiche) St Mary
|
I255 | WILLEY MI's (fiche) St Leonard
|
  |
WILLOUGHBY MI's (fiche) see FLECKNOE
|
I256 | WILNECOTE MI's (fiche) Holy Trinity
|
I257 | WISHAW MI's (fiche) St Chad
|
I258 | WITHYBROOK &COPSTON MAGNA MI's (fiche) Withybrook All Saints Copston Magna St John
|
  |
WIXFORD MI's (fiche) See EXHALL (Nr Alcester)
|
I259 | WOLFHAMCOTE MI's (fiche) St Peter
|
I260 | WOLSTON MI's (fiche) St Margaret &Dyson Road Chapels
|
I261 | WOLVERTON MI's (fiche) St Mary the Virgin
|
I262 | WOLVEY MI's (fiche) St John the Baptist
|
I264 | WOOTTON WAWEN MI's (fiche)* St Peter
|
I263 | WOOTTON WAWEN MI's (fiche)* Our Lady &St Benedict R.C.
|
I265 | WORMLEIGHTON MI's (fiche) St Peter
|
I266 | WROXALL MI's (fiche)** St Leonard
|
I267 | WYKEN MI's (fiche) St Mary Magdalene
|