Monumental Inscriptions for Moreton Morell, Holy Cross
List of names taken from the fiche of Monumental Inscriptions for
Holy Cross
Church in
Moreton Morell
Fiche number I177
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Transcription kindly submitted by Jeanagh Punter
Name | Forename(s) | Page(s)
|
B
| B | 10 |
| E | 10 |
| I S | 10 |
| W S | 10 |
Bacon | John | 7 |
| Martha | 7 |
Bagshaw | Francis | 1 |
| Francisci | 1 |
| S J Anna | 1 |
Baldwin | Harry | 10 |
Barrett | John | 7 |
Bates | Elizabeth | 7 |
Baxter | Elizabeth | 1, 2 |
| Robert William | 2 |
Bennett | Elizabeth | 3, 12 |
| John | 3, 12 |
| Joseph | 3 |
| Sarah | 3 |
Bird | Edward Godfrey (Ted) | 15 |
| James | 10 |
Brown | Susan Jane | 10 |
Bywater | Alfred John | 14 |
Buckmaster | Beryl Tracey | 10 |
| Eulalie Selby | 10 |
| Ida Sarah | 10 |
| Walter Selby | 10 |
C
| T | 7 |
Capper | Ann | 3, 4 |
| Elizabeth | 3 |
| Hannah | 6 |
| Mary Ann | 3 |
| Thomas | 6 |
| William | 3, 4 |
Carter | Thomas Hall | 3 |
Chambers | Donald | 14 |
| Florence | 14 |
| Joan | 14 |
| Kenneth Mackay | 14 |
Charnley | William | 2 |
Clarke | Ann | 8 |
| Beatrice (Sis) | 10 |
| Elizabeth | 5 |
| Henry | 8 |
| John | 5, 8 |
| Mary | 10 |
| Mary Ann | 10 |
| Robert | 10 |
Clavering | Elizabeth | 2 |
| J | 1 |
| John | 2 |
Coleman | Isabella Jane | 11 |
| William | 11 |
Court | Alice May | 14 |
D
| G | 2 |
| H | 2 |
Dance | Anne | 13 |
| James | 13 |
Davis | Eva | 13 |
| Howard Edward | 13 |
Dodd | Alice | 12 |
| Ann | 12 |
| Arthur | 12 |
| Charlotte | 7 |
| George | 2, 12 |
| Hannah | 2 |
| Harry | 2 |
| Isaac | 7 |
| James | 12 |
| John | 13 |
Eales | Bridget | 6 |
| Elizabeth | 6 |
| Thomas | 6 |
| Widow | 6 |
Edge | Jenny | 13 |
Ellis | Amy Emma | 12 |
| Amy Jane | 12 |
| Edwin | 12 |
Elvy | Clara | 10 |
Fitzgerald | Edith Alice | 13 |
Flanagan | Maggie | 14 |
| Martin | 14 |
Freeman | Alice Rose | 11 |
| Edward David | 11 |
Garrett | ? ? ? | 14 |
Gee | Keith William | 14 |
Genil | Sarah | 8 |
| Thomas | 8 |
Green | Charlotte Ann | 11 |
| Leah | 11 |
| Mark | 11 |
| Martha | 11 |
Greenway | Sarah | 6 |
| William | 6 |
Griffin | W E | 10 |
Gulliver | Anthony Jack | 13 |
| Helen Florence | 13 |
H
| H | 7 |
Hancox | H P | 10 |
Harrison | Arthur | 10 |
| Karen Margaret | 12 |
Hartin | Catherine | 4 |
| Elizabeth | 4 |
| Isaac | 4 |
| John | 4 |
| Jno | 4 |
| Mary | 4 |
Harvey | Marian | 1 |
| Stephanus | 1 |
Harvy | Elizabeth | 1 |
| Mary | 1 |
| Stephen | 1 |
Hickman | Thomas | 10 |
Hodges | Arthur | 14 |
| Winifred Alice | 14 |
Hollens | Richard Norman | 15 |
| Suzanne | 15 |
Holtam | Hannah | 6 |
Hopkins | William | 7, 10 |
Horton | Elizabeth | 4 |
| Charles | 4 |
| Richard | 9 |
| Sophia | 9 |
| Thomas | 9 |
Hunt | Richard | 7 |
| Thomas | 7 |
Hurlstone | Ann Esther | 8 |
| John | 8 |
| Martha | 8 |
| Mary | 6 |
| Thomas | 6 |
| William | 8 |
Huyshe | Mary | 10 |
| Wentworth | 10 |
| Wentworth Frederick | 10 |
Isham | Ernest | 12 |
| Florence | 12 |
Ivins | Annie Maria | 9 |
| Edward | 4 |
| Elizabeth | 7 |
| John | 4, 7, 8 |
| Joseph | 4 |
| Maria | 4 |
| Mary | 4, 7, 9 |
| Richard | 4 |
| Sarah | 4, 8 |
| Susanna | 9 |
| Thomas | 4, 8, 9 |
| William | 4, 7, 9 |
Jackson | Constant | 8 |
| Henry | 14 |
| John | 8 |
Jennings | A V | 10 |
| Elizabeth | 6 |
| James | 6 |
| John | 6 |
Johnson | Edward James | 11 |
| Elizabeth | 11 |
Jones | Harry Herbert | 2 |
| Laura Elizabeth | 2 |
Kaczmarczyk | Amy Emma | 12 |
Kean | Christina | 11 |
| Thomas Robert | 11 |
Kenning | Elizabeth | 8 |
| Mary | 8 |
| Robert | 8 |
Kings | Mary | 5 |
| Thomas | 5 |
Knightley | Sarah | 2 |
| Thomas Wightwick | 2 |
Lapworth | Mary | 3 |
Little | William | 2 |
Lord | Harry | 14 |
Lovesey | Eileen Alice | 13 |
Lyner | Charles | 10 |
Mann | Albert | 10 |
| Alice Mary | 14 |
| Arthur | 11 |
| Brian Richard | 11 |
| Edward | 13 |
| Elizabeth | 5 |
| Emily Ann | 11 |
| Horace | 10 |
| James | 5 |
| Mary | 13 |
| Norah Gertrude | 11 |
| Rose | 10 |
| Sarah | 5 |
| Sarah Dodd | 11 |
| Thomas | 5 |
| Walter | 10 |
| William | 11 |
McNally | Delia | 14 |
Middleton | Annie | 11 |
| clark | 11 |
| Joseph Malsbury | 11 |
| William | 11 |
Mumford | Alma | 12 |
| Henry B | 11 |
Murden | Maria | 1 |
| Mariam | 1 |
| Mary | 1 |
| Richards | 1 |
Norman | Annie Elizabeth | 14 |
| Henry Albert | 14 |
Oldham | John | 6 |
| John Seely | 6 |
| Mary | 6 |
| Mary Davenport | 6 |
| William Seely | 6 |
Olorenshaw | John | 8 |
Overton | Thomas | 7 |
| William | 9 |
Palmer | Alice Mary | 8 |
| Francis | 8 |
Paret | Mary | 1 |
Parsons | Henry | 14 |
Pidgeon | Ethel Maud | 12 |
| John | 12 |
Pitchfork | Frank Leonard | 13 |
| Muriel | 13 |
Pratt | Ellen Louisa | 13 |
| Hannah | 6 |
| Horace William | 13 |
| Mary | 7, 8 |
| Rhoda | 6 |
| Richard | 5 |
| Samuel | 6 |
| Sarah | 5 |
| Thomas | 13 |
| William | 6, 7, 8 |
Pulley | Sylvia | 11 |
Purver | Dorothy | 13 |
| John Summerbee | 13 |
Randall | Robert | 9 |
Richards | Emma | 12 |
| Frances Maud | 12 |
| Leonard | 11 |
| Thomas | 12 |
Robbins | Eliza | 11 |
| Thomas | 11 |
Rose | Ann | 4 |
| Edmund | 4 |
| James | 10 |
| William | 4 |
Sabin | Robert John | 13 |
Samwell | Arthuri | 1 |
Saxby | Harold Clarke | 14 |
| Mary Elizabeth | 14 |
Scandrett | Annie Maria | 12 |
| G C | 10 |
Seely | Anne | 5 |
| George | 5 |
| John | 5 |
Sharpe | Charles | 13 |
| Lily | 13 |
Slade | Ann | 8 |
| Edward | 8 |
Smith | Arthur | 13 |
| Fanny Elizabeth | 12 |
| George | 4 |
| Hannah | 4 |
| James Alexander | 13 |
| John Edward | 12 |
| Mary Mitchell | 13 |
Spencer | James | 3 |
| Mary Hands | 3 |
Spraggett | Ann | 3 |
| Elizabeth | 3 |
| John | 3 |
| Richard | 3 |
Stanley | Ann | 2 |
| John | 2 |
Stewart | Mary | 13 |
Sturdy | Victor Cyril | 10 |
Sturman | Arthur | 10 |
Trafford | R de | 10 |
Treen | Elizabeth | 5 |
| Mary | 5 |
| William | 5 |
Wall | William Henry | 2, 11 |
Ward | Abby | 5 |
| Ann | 5 |
| Mary Rose | 4 |
| Thomas | 1, 5 |
| Thomas H | 4 |
| Thomas Hobbins | 4 |
Webb | Charles | 8 |
| Charles Thomas | 3 |
| Elizabeth Ann | 3 |
| Hannah | 8 |
| Julia | 3 |
| George | 3 |
| George Charles | 3 |
| Hector | 10 |
| Maria | 3 |
| Sarah | 8 |
| William | 3 |
| William Charles | 12 |
West | Frank | 12 |
Wheeler | Annie | 14 |
| Robert | 14 |
White | Edmund | 5 |
| John | 7, 8 |
| Mary | 7 |
| William | 7 |
Wiggin | Faith | 7 |
| Thomas | 7 |
| William | 7 |
Wight | William | 3 |
Williams | Ernest Joseph | 12 |
Wincott | Beatrice | 10 |
| Charles | 5, 14 |
| Elizabeth | 5 |
| Emma | 14 |
| Geoffrey | 14 |
| Hannah | 13, 14 |
| Horace | 10 |
| John | 5 |
| Martha | 5 |
| Richard | 5 |
| Sarah | 5 |
| Wilfred | 10 |
Wise | Family | 6 |
| Henry | 1 |
Woodward | Maria | 1 |
| Thomae | 1 |
Young | James Kevin | 14 |
|
Incomplete Names |
? ? ? ? | Betty | 13 |
| Jack | 13 |
| Jonathan | 14 |
Overton |
ar
| 9 |
|
Masons |
Baker | W | 3 |
Elliott of Warwick | | 3 |
Horton | C Stanley | 2, 3, 5, 7 |
Kibler | J | 4, 9 |
Webb | W C | 2 |
Worrall | W | 6 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.