Name | Forename(s) | Page(s) |
ALLITT | Ann | 5, 8, 19 |
Elizabeth | 5 | |
Harriet | 19 | |
Henry | 19 | |
Job | 5, 8, 19 | |
William | 8 | |
ATTERBURY | Osborn | 3 |
B….. | F | 1 |
I | 1 | |
W | 1 | |
BALDWIN | Edmund | 21 |
Edward | 19, 21 | |
Sarah | 21 | |
BARBER | Ann | 22* |
Henry | 16 | |
Mary | 16 | |
BASKETT | Ann | 17**, 22* |
James | 17***, 22* | |
John | 17 | |
BAYNTON | John de | 3 |
BEAUCHAMP | Margaretta Perletta | 2 |
Perletta | 2 | |
Tho | 14 | |
Thomas | 2 | |
BEAUCHAMPE | Tho | 23 |
BERRILL | Elizabeth Rebecca | 18 |
John | 18 | |
BLACKFORD | Daniely | 1 |
Edward | 11 | |
Eliza | 10 | |
Elizabeth | 25 | |
George | 10 | |
Jane | 10 | |
Joannes | 1 | |
John | 4, 10**, 11, 25** | |
BLACKMAN | Herbert | 13 |
Sarah | 13 | |
William | 13* | |
BLACKWALL | Frank | 4 |
BLAKEMAN | John | 13 |
BLOCKLEY | William | 3 |
BLUCK | Louis George | 17 |
BOCLANDE | John de | 3 |
BOOTH | Arthur Henry | 7 |
Kenneith Hugill | 11 | |
BOURTITON | Walter de | 3 |
BRAYN | Arthur Henry | 3 |
BROMLEY | Francis | 3 |
Thomas | 3 | |
BROWN | Roy | 3 |
BURTON | Van Duzer | 9 |
BUSBY | Austin | 3 |
CADDELL | H | 5 |
Maria Cobham | 5 | |
CARTER | Arthur F S | 4 |
J | 4 | |
James | 3 | |
Reginald F F | 4 | |
CHIN | Samuel | 5 |
Susanna | 5 | |
CLARK | Francis Alfred | 9 |
CLARKE | James | 9*, 25 |
Joseph | 9 | |
Sarah | 9 | |
Walwyn | 3 | |
CLIFTON | Amy | 7* |
Arthur | 7 | |
Dorothy | 7 | |
Dorothy Isabel | 7 | |
James | 7 | |
Walter | 4, 7 | |
Walter F | 7 | |
COOLE | Albert Robert | 10 |
Susan Emily | 10 | |
CORNES | Leonard | 4 |
Malkin M | 4 | |
COX | Thomas | 3 |
DAVENPORT | Walter | 3 |
DAVIS | Anne | 14, 24 |
John | 14***, 24*** | |
Richard | 14 | |
Sarah | 13 | |
Thomas | 13 | |
Ursula | 14, 24 | |
DAVY | John | 3 |
DAW | George C | 3 |
EAST | Arthur Neal | 4 |
EDEN | Edward | 15, 23 |
EGGE | John de | 3 |
FERGUSON | John Grant | 3 |
FOX | Ruby Annie | 8 |
William Henry | 8 | |
FRENCH | Georgina Margaret | 9 |
GARDNER | Catherine | 23* |
Elizabeth | 20 | |
Elizth | 20* | |
Frank | 19 | |
James | 20*** | |
John | 23 | |
Joseph | 12* | |
Kenneth | 18 | |
Margaret | 19 | |
Miria | 12 | |
Mary Elizabeth | 15 | |
Rachel | 7 | |
Robert | 20 | |
Sarah | 20 | |
William | 7, 20 | |
Willoughby | 15 | |
GIBBINS | Mary | 24 |
Thomas | 24 | |
GIBBONS | Ernest | 4 |
Fred | 4 | |
GILKS | Albert Charles | 8 |
Arthur M | 4 | |
Bertha | 11 | |
Caroline Jane | 8 | |
Charles | 4 | |
Charles Herbert | 4 | |
Frank | 4 | |
George | 4 | |
Henry P | 4 | |
John | 4, 6 | |
John F | 4 | |
John Percy | 4 | |
Phoebe E E | 11 | |
Thomas | 4 | |
William | 4, 11 | |
GODESALE | Robert | 3 |
GODFREE | Hannah | 17, 22 |
GOLDING | Elizabeth | 6 |
Harriett | 6 | |
John | 6* | |
GOUGE | Frank | 3 |
GREENWAY | Olive Joy | 6 |
GROVES | Ann | 9 |
Elizabeth | 20 | |
Henry | 9* | |
Herbert | 8 | |
Ivy Mary | 8 | |
John | 8* | |
John Wilfred | 8 | |
Mary Vickery | 9 | |
Sarah | 8 | |
William | 9*, 20 | |
H…….. | I | 24 |
HADLEY | Sarah | 13 |
William | 13 | |
HANCOCKE | ?????? | 23 |
HANCOX | Jarvis | 4 |
John | 4 | |
HANSON | ?????? | 14 |
HARPUR | Frederick H | 4 |
HARRIS | Ann | 12, 24 |
Benjamin | 24 | |
Elizabeth | 13 | |
Ellen | 12 | |
Ernest Richard | 12 | |
Hannah | 12 | |
Jane | 13 | |
John | 12, 24 | |
Joseph | 12 | |
Mabel | 12 | |
Mary | 24 | |
Richard | 12, 13, 24* | |
Robert | 12**, 24 | |
Sarah | 12* | |
William | 12* | |
HERCY | Lucas de | 3 |
HERITAGE | Edith Margaret | 5 |
Ellen | 5 | |
Thomas | 5* | |
Thomas Blunn | 5 | |
HEWINS | Geoffrey Shaw | 3 |
HEWS | Elizabeth | 10, 25 |
Richard | 10, 25 | |
HILL | Joseph Cornelius | 3, 9 |
HOLLAND | Catharine | 5 |
Charles | 5*** | |
Elizabeth | 5 | |
Hannah | 5 | |
HOPPERE | Walter le | 3 |
HORNBY | Thomas | 23 |
HUNT | Ada Mary | 14 |
Ellen McWillis | 14 | |
John G | 14* | |
John Gardner | 14 | |
Laura | 14 | |
Mary A | 14* | |
William | 14 | |
William de | 3 | |
HUTCHINGS | Ursula | 20 |
JEPHSON | Douglas S | 3 |
LAMBLEY | William | 3 |
LANE | Mary | 15, 23 |
Tho | 15, 23 | |
LANGFORD | Thomas | 3, 10 |
LATHENER | William | 3 |
LEADBETTER | Claude | 4 |
LETHERBARROW | Donald Joseph George | 8 |
Miriam Alice | 8 | |
LEWIS | Ann | 8* |
John | 8* | |
Sarah | 8 | |
LIGHTFOOT | Richard | 13 |
LIGHTFORD | Richard | 24 |
LILLEY | Ivan R | 3 |
MACY | Vincent Hardwick | 3 |
MARIES | Elizabeth | 10 |
MARRIOTT | Frank | 3 |
MARY | H J | 9 |
Mary Ann | 9 | |
MEESE | Elizabeth | 2 |
Jana | 2 | |
Mary | 2 | |
Nicholi | 1 | |
Nicholas | 3 | |
Robert | 2 | |
Walwyn | 1, 2, 3 | |
MERRYWEATHER | F B | 3 |
MIDDLETON | Clark | 4, 17**, 20**, 22** |
Elizabeth | 16, 17, 22, 23 | |
Hannah | 20 | |
Ivy Ellen | 9, 13 | |
Jane | 20 | |
John | 16, 17, 20, 22 | |
Maria | 17 | |
Mary | 16, 17*, 22* | |
Samuel | 9, 13 | |
Sarah | 20 | |
Susanna | 20 | |
William | 16, 20*, 23 | |
MILLS | Charles | 4 |
Edith Emily | 11 | |
John | 3* | |
Walter | 4, 11 | |
MITCHELL | Henry | 3 |
MOSS | Ann | 6** |
James | 6 | |
James Mellor | 6 | |
MOSSOP | Clement | 5* |
Jane | 5 | |
NEAL | James | 10** |
Mary | 8 | |
Mary Ann | 10 | |
Sarah | 10 | |
William | 8 | |
NICHOLLS | Elizabeth | 19 |
George Cattel | 19** | |
George Cattel Baldwin | 19 | |
Prudence | 19* | |
Simon | 19 | |
NIND | Anne | 21 |
James | 21 | |
Sarah | 21 | |
NORTON | Richard | 3 |
OXHILL | Ethel Daisy | 6 |
PAIN | William | 16* |
PAINE | Ann | 16, 22** |
Edward | 22 | |
John | 16, 22** | |
Joseph | 22 | |
Mary | 22 | |
Richard | 22 | |
William | 22**, 23 | |
Willm | 16 | |
PALWIN | James | 3 |
PARKER | Elizabeth | 15, 16*, 23* |
Elizth | 23** | |
Hannah | 16, 23 | |
James | 23 | |
John | 15*****, 16*, 23* | |
Laura | 7 | |
Mary | 16*, 23* | |
Prudence | 16 | |
Sarah | 15** | |
Thomas | 7, 16, 23 | |
W | 16* | |
William | 16, 23*** | |
Willm | 23 | |
PARKINSON | Violet Victoria | 8 |
PENN | Ann | 15 |
Caleb | 15 | |
PEPPIN | Johannes | 1 |
PERRIN | Richard | 10 |
PILLARTON | John de | 3 |
PIPPEN | John | 1 |
Thomas | 1 | |
PIPPIN | Johannes | 1 |
PLACKTMAN | William | 24 |
PRICE | Charles Edward | 19 |
Charles Henry | 4 | |
Isabella Sarah | 19 | |
Jane | 4, 19 | |
Robert Francis | 19 | |
Thomas | 19 | |
QUICK | Lynne | 11 |
RAYMOND | Samuel | 3 |
REYNOLD | Ivy | 18 |
Thomas | 18 | |
ROBERTS | John | 16, 22 |
Mary | 16*, 22* | |
RODWELL | George Richard Lindsay | 16 |
ROLLS | Edward | 19 |
Harriette | 19 | |
ROSE | Eves-Ann | 5* |
Henry | 5 | |
Lillian | 5 | |
Mary | 5* | |
Thomas | 5* | |
William | 5* | |
ROUSE | Arthur | 4 |
Elizabeth | 6 | |
Mary | 6 | |
William | 6*** | |
SAVAGE | Ann | 9 |
Anne | 25* | |
Elizabeth | 9, 25 | |
Mathew | 9**, 25*** | |
Matthew | 9 | |
Susanna | 9, 25* | |
William | 14 | |
SHARP | John | 13, 24 |
Mary | 13, 24 | |
William | 24 | |
Willm | 24 | |
SHEPHERD | Charles Frederick | 6 |
Ida Mary | 5 | |
Thomas Boswell | 6 | |
SIMMONS | Ruthven Murray | 18 |
SLOLEY | Simon | 3 |
SMARTE | Daniel | 3 |
SMITH | Richard | 3 |
Wm | 3 | |
SOMMERTON | Louisa | 6 |
Sarah | 6 | |
Walter | 6 | |
William | 6* | |
SOUTH | Emily M | 6 |
SOUTHE | William de | 3 |
STEPHENS | John | 3 |
SUMMERTON | George | 16* |
George O | 4 | |
Mary Ann | 16 | |
TAYLOR | Ann | 5 |
Charles | 13, 14* | |
Charles Terry | 14 | |
Evelyn Kate | 6 | |
Hannah | 13 | |
Jane Anne | 13, 14 | |
Jane Annie | 14 | |
John | 5, 9* | |
John Spencer | 6 | |
Margaret | 9 | |
Richard | 13 | |
Sarah | 14 | |
William Mason | 13 | |
TOWNSEND | Elizabeth | 17, 22 |
Hannah | 17 | |
Sarah | 17, 22 | |
William | 17, 22** | |
TUTTEBURY | John | 3 |
TYRRELL | Benjamin | 8* |
Hannah Maria | 10 | |
Joseph | 8 | |
Sarah | 8 | |
VALENDER | Ada Amelia | 17 |
Leonard Thomas | 17 | |
Oliver Thomas | 17 | |
Sarah | 17 | |
VINCE | John Oliver | 3 |
WALKER | Alfred | 19 |
WALTEN | Daniel | 13, 24, 25 |
Mary | 13, 24 | |
WALTON | Ann | 13 |
Hannah | 10, 13* | |
Hannah Maria | 10 | |
John | 10*, 13, 24, 25* | |
Joseph | 13, 24 | |
Lampitt Richard | 10 | |
Richard | 10 | |
Sarah | 10, 24, 25 | |
Thomas | 13, 24 | |
William | 13***, 24*, 25 | |
WARD | ????? | 21 |
Ann | 18* | |
Anne | 21** | |
Christopher | 18*, 21* | |
Eliza | 18 | |
Elizabeth Rebecca | 18* | |
Florence Maria | 17 | |
James G | 17, 18* | |
James Gardner | 17 | |
John | 18*********, 21****** | |
Louisa Mary | 18 | |
Maria | 17 | |
Mary | 18, 21 | |
Robertus | 2 | |
Sarah | 18*, 21* | |
Sydney | 4 | |
Thomas | 2, 21 | |
WATTS | Charlotte | 15 |
William | 15 | |
WEBB | Eleanor Selina | 14 |
WEIGHALL | William B | 3 |
WESSON | Alice | 15*, 23 |
John | 15**, 23 | |
Martha | 15, 23 | |
WILKS | Annie M | 11 |
William | 11 | |
WILLIAMS | Ann | 5 |
Thomas | 5 |
Created & Maintained by
Pickard Trepess
    Revised: 7 March 2005
This web page © 2016 Hunimex Kft.