Monumental Inscriptions for Pillerton Priors, St Mary Magdelen
List of names taken from the fiche of Monumental Inscriptions for
St. Mary Magdalen
Church in
Pillerton Priors
Fiche number I194
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Transcription kindly submitted by Alva King
Name | Forename(s) | Page(s)
|
ADAMS | John | 2 |
| Rachael | 2 |
ALLIBONE | Ann | 1 |
| Emma | 1 |
| John | 1* |
BAKER | Abigail | 6 |
| Alice | 7 |
| Ann | 6, 7 |
| Anne | 1 |
| Elizabeth | 1* |
| George | 7 |
| Henry | 1, 6, 7 |
| Margaret | 1 |
| Mary | 6, 7* |
| May | 1 |
| Robert | 6 |
| Susanna | 1, 7 |
| William | 1**, 7 |
BASKETT | Thomas | 7 |
BLOOM | Harvey (Rev) | 6 |
BRENTE | Hearson | 6 |
| John | 6 |
CARTER | Lewis George | 4 |
ELKINGTON | Frank Peter | 4 |
| Laura | 4 |
| Peter | 4 |
ELLIS | Hannah | 4 |
| Ralph | 4* |
EVETTS | Hannah | 4* |
| Michael | 4 |
FREEMAN | Betty | 5 |
| William | 5 |
GARDENER | Catherine | 8 |
| John | 8 |
| Thomas | 8 |
GARDNER | Abb | 7 |
| Ann | 5*** |
| Anne | 7 |
| Betty | 5 |
| Catherine | 5* |
| Charles | 4 |
| Deborah | 4* |
| Elizabeth | 4 |
| Hannah | 4****, 7** |
| John | 2, 4*, 5*****, 7 |
| Katharine | 5 |
| Kitty | 4 |
| Mary | 4, 7* |
| Thomas | 4***, 5*****, 7**** |
| Thos | 4**, 5, 7* |
GARNER | Ann | 5 |
| Anne | 5 |
| John ? |
| Mary | 8 |
| Thomas | 1, 8* |
| William | 5 |
HANCOX | Alice | 3 |
| George William | 3 |
HICHENS | William | 7 |
HONIOLD | Esther | 6 |
| Thos | 6 |
HORNBY | John | 6 |
| Sarah | 6 |
| Thomas | 6 |
HUTCHINS | William | 7 |
HYERNE | William | 8 |
JAQUES | Jeremiah | 3 |
| Martha | 3* |
| Mary | 3 |
| Richard | 3* |
| Sarah | 3 |
MELTON | George | 3* |
| Sarah | 3 |
MILES | Ann | 5 |
MILTON | George | 8* |
| Sarah | 8 |
NASON | Amy Hannah | 6 |
| Hannah | 5 |
| Thomas | 5 |
| Thomas David | 6 |
NEALE | Elizabeth | 1 |
| Hester | 1*** |
| Thomas | 1**** |
OSBORNE | Florence Linda | 3 |
PARKER | George | 3 |
| Rebecca | 3 |
| Sarah | 8 |
| Thomas | 8 |
PARSONS | Mary | 2 |
| Thomas | 2 |
PENDERED | John | 3 |
PERRY | Anne | 7 |
| Walter | 7 |
PETTY | Annie | 2 |
| Decimus William | 2 |
| John Thomas | 2 |
PLUMMER | Roy Ivor | 3 |
POTTER | Joyce | 3* |
POWELL | George | 1 |
| Martha | 1 |
POWELL ? | Al…….. | 7 |
| George | 7 |
PROFIT | Mary | 7 |
| William | 7 |
PROPHET | William | 6 |
READING | Charlotte | 2 |
| David | 1 |
| Mary | 1 |
| Thomas | 2 |
| Thos | 2 |
ROSE | Fannie | 1 |
| Mary Ann | 3 |
| William | 3 |
SAMBACHE | ? | 6 |
| Dorithy | 6* |
| John | 6 |
| Nicholas | 6 |
| Son of Wm | 6 |
| Wm | 6*** |
SODEN | Elizabeth | 7 |
| John | 7 |
SOULDEN | Elizabeth | 7 |
STOCK | Edward | 2 |
| Mary Ann | 2 |
| Sarah | 2 |
| Thomas | 2**** |
STOCKLEY | Agnes | 3 |
| Annie | 3 |
| John | 3 |
| John Henry | 3 |
| John William | 3 |
| Olive May | 3 |
TARVER | Elizabeth | 7 |
| Judith | 7 |
| Sarah | 7* |
| Thomas | 7 |
| Thos | 7 |
THOMPSON | Herbert Charles | 2 |
UNDERHILL | Francis | 6 |
WALKER | Mabel | 6 |
| Mary | 2, 6** |
| Richard | 2, 6*** |
WALTON | Albert | 2 |
| Edwin Thomas | 2 |
| Hannah Elizabeth | 2 |
| Thomas Henry | 2 |
WATTS | Priscilla | 3 |
WILCOX | Marion Jessie | 4 |
| William | 4 |
| William Vaughan | 4 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.