Monumental Inscriptions for
Weston-under-Wetherley
List of names taken from the fiche of Monumental Inscriptions for
St Michael & All Angels Church in
Weston-under-Wetherley
Fiche number I251
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Name | Forename(s) | Page(s)
|
Adams | W.H. | 1 |
Ainge | Elizabeth | 4 |
Aucutt | G. | 1 |
Baker | E. | 1 |
Ballem | W. | 1 |
Barnett | Clara | 2 |
Bayliss | Albert | 2 |
Bayliss | E.A. | 1 |
Beesley | Mary | 3 |
Bostock | Edith Mary | 1 |
Bostock | Henry | 1 |
Bostock | Thomas Enoch | 1 |
Boston | O. | 1 |
Boys | Elizabeth | 3 |
Boys | William | 3 |
Brennan | J. | 1 |
Broomhall | T | 1 |
C..... | M | 3 |
Carter | Leonard Thomas | 2 |
Carter | Louise Mary | 2 |
Clark | Mary | 3 |
Clark | Richard | 3 |
Clarke | Martha | 2 |
Clarke | William Henry | 2 |
Cotterill | Sarah | 3 |
Cotterill | Sarah Elizabeth | 3 |
Cotterill | William | 3 |
Cox | A.J. | 3 |
Doughty | W. | 1 |
Duggins | Frank | 2 |
Eaton | J. | 1 |
Edgar | T. | 1 |
Ellcock | F. | 1 |
Farmer | Richard | 3 |
Flint | Charles | 3 |
Flint | Mary | 3 |
Flint | Thomas | 3 |
Frederickson | W. | 1 |
Gascoigne | James William | 1 |
Gee | W. | 1 |
Gibbs | Frederick John | 2 |
Grant | William | 3* |
Green | James | 4 |
Green | William | 4 |
Griffiths | Z. | 1 |
Hancox | Alfred | 2 |
Hancox | Annie | 1 |
Hancox | Joseph Bernard | 1 |
Hateley | D. | 1 |
Height | H. | 1 |
Hill | D. | 1 |
Hindle | Annie | 2 |
Hindle | John Edward | 2 |
Hobbs | Charles | 3 |
Hoggins | Harry | 2 |
Hollins | Michael | 2 |
Houch | T. | 1 |
Howell | D. | 1 |
Izzard | E. | 1 |
Jones | E. | 1 |
Jones | J. | 1 |
Judd | Edward | 3 |
Keen | James | 1 |
L..... | J. | 3 |
L..... | R. | 3 |
Lane | Allan Bernard | 1 |
Lawley | B. | 1 |
Locke | C. | 1 |
Lombard | H. | 1 |
Mills | John | 2 |
More | John | 4 |
More | Mary | 4 |
More | Rebecca | 4 |
Morris | H. | 1 |
Morris | Thomas Ernest | 2 |
Muddiman | Edward | 3 |
Muddiman | Elizabeth | 3 |
Muddiman | John | 4* |
Muddiman | Mary | 4 |
Murcott | John | 1* |
Murcott | Louisa | 1 |
Murphy | W. | 1 |
North | F. | 1 |
Pace | Ann | 3 |
Page | Ann | 3 |
Pengelly | E.A. | 1 |
Pengelly | Harriett Lydia | 1 |
Pengelly | William E. | 1 |
Perry | A. | 1 |
Pittaway | J.W. | 1 |
Poole | E. | 1 |
Pratt | Joseph Sutton | 4 |
Pratt | Mary Sammons | 4 |
Pratt | Samuel | 4* |
Roberts | H.P. | 1 |
Rogers | Hannah | 4 |
Rogers | Thomas | 4 |
Rogers | William | 4 |
Sainsbury | A. | 1 |
Sainsbury | A.J. | 1 |
Saunders | G. | 1 |
Sharlot | Alfred Walter | 2 |
Sharlot | Charlotte | 2 |
Sharlot | Emily May | 2 |
Sharlot | Gertrude Mary | 2 |
Sharlot | Janet Carol | 2 |
Sharlot | John Richard | 2* |
Shettle | Alfred Jackson | 2* |
Shettle | Emily Maria | 2 |
Shettle | Fanny | 2 |
Simpson | Alies | 4 |
Simpson | Edward | 4* |
Smith | H.W. | 1 |
Smith | R.C. | 4 |
Smith | Russell Peter Grant | 2 |
Spiers | C. | 1 |
Taylor | J. | 1 |
Tonks | T. | 1 |
Walter | Ann | 4 |
Walter | Ann Elizabeth | 4 |
Walter | Edward Thomas | 4 |
Walter | Elizabeth | 4* |
Walter | Mary Ellen | 4 |
Walter | Sussanah | 4 |
Walter | Thomas | 4 |
Walter | William | 4*** |
Walton | Edith Mary | 3 |
Walton | Elizabeth | 3 |
Walton | John | 3 |
Ward | Emily | 3 |
Ward | Margaret | 3 |
Ward | Thomas | 3 |
Watts | Elizabeth | 4 |
Watts | John | 4 |
Whitehouse | W. | 1 |
Winchester | Edith Mary | 3 |
Winchester | John Frederick Manning | 3 |
Wise | Edward Lewis | 2 |
Wise | Emily Sarah (Lily) | 2 |
Woodhurst | F. | 1 |
Wooton | Thomas | 3 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.