Monumental Inscriptions for Wolvey, St. John the Baptist
List of names taken from the fiche of Monumental Inscriptions for
St. John the Baptist
Church in
Wolvey
Fiche number I262
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Transcription kindly submitted by John Denny
Name | Forename(s) | Page(s)
|
ALCOAT | Mary | 24 |
ALCOAT | Thomas | 24 |
ALLCOAT | Arthur | 27 |
ALLCOAT | Eliza | 17 |
ALLCOAT | Joseph | 17 |
ALLCOAT | Sidney | 27 |
ALLEN | ??? Thomas | 12 |
ARNOLD | Ann | 2 |
ARNOLD | Elizabeth | 3 |
ARNOLD | Family | 2 |
ARNOLD | George | 2, 3 |
ARNOLD | Henrietta Jane | 2 |
ARNOLD | James William | 2 |
ARNOLD | Josiah | 25 |
ARNOLD | Lumley | 2 |
ARNOLD | Mary Lady | 2 |
ARNOLD | Mary Howard Lady | 2 |
ARNOLD | Norah | 25 |
ASHBY | John | 17 |
ASTILL | Emma Rowley | 10 |
ASTILL | George | 10, 12 |
ASTILL | Harriet York | 10 |
ASTILL | Martha | 10 |
ASTILL | Mary | 12 |
ASTILL | William | 10 |
ASTILL | William George | 10, 12 |
ASTLEY | Catherine | 3 |
ASTLEY | Family | 3 |
ASTLEY | Thomas | 3 |
BAILEY | Ann | 20 |
BAILEY | Eliza | 20 |
BAILEY | George | 20 |
BAINS | Elizabeth | 5 |
BAINS | Robert | 5 |
BATES | Charles George | 25 |
BATES | Winifred Emily | 25 |
BEALE | Elizabeth Wright | 23 |
BEALE | George | 4, 23 |
BEALE | Joseph | 4, 14 |
BEELE | Joshua | 20 |
BEELE | Mary | 20 |
BENT | Thomas | 19 |
BIDDELL | Dorothy | 1 |
BIDDELL | James | 1 |
BINDLEY | Edward | 7 |
BINDLEY | Mary Ann | 7 |
BIRCHALL | Mary | 22 |
BIRCHALL | William | 14, 22, 23 |
BLADEN | Donald Francis | 26 |
BLEEBEN | William | 4 |
BLOCKLEY | Richard | 4 |
BOTT | Martha | 12 |
BOTT | Thomas | 12 |
BOTTERILL | Ann | 14 |
BOTTERILL | Edward | 14 |
BOTTERILL | Mary | 14 |
BRADBURY | Frederick | 21, 22 |
BRADBURY | Harriet | 21 |
BROMWICH | Ann | 2 |
BROMWICH | Edward | 2 |
BURBRIDGE | George Edwin | 23 |
BURDETT | E | 1 |
BURDETT | Edward | 1 |
BURDETT | John | 16 |
BURDETT | Mary | 1 |
BURDETT-COUTTS | Baroness | 16 |
C… | E | 13 |
C… | J | 13 |
CARDALE | Joseph | 4 |
CAROLAN | Annie Elizabeth | 25 |
CAROLAN | William Joseph | 25 |
CARRENTON | Dorothy | 22, 23 |
CARRENTON | Harriet | 23 |
CARRENTON | Henry | 22 |
CARRENTON | Joseph | 22, 23 |
CARRENTON | Willoughby | 23 |
CART | Elizabeth | 23 |
CART | Messinger | 23 |
CART | William | 23 |
CARTER | Albert | 27 |
CARTER | Edgar | 27 |
CHAPMAN | Ann | 22 |
CHAPMAN | Jessie | 22 |
CHAPMAN | Robert David | 24 |
CHENEY | Maria | 18 |
CHENEY | Thomas | 18 |
CHINN | Ann Elizabeth | 26 |
CHINN | John | 26 |
CLARK | George | 5 |
CLARK | Rhoda | 5 |
CLARKE | Jesse | 6 |
CLEMENTSON | Charlotte | 9 |
CLEMENTSON | John | 4, 9 |
CLINTON | Alice | 2 |
COLLINS | Charles | 13 |
COLLINS | John | 13 |
COLLINS | Samuel | 19 |
COAPE-ARNOLD | H.F.J | 23 |
COAPE-ARNOLD | Mary Genevieve | 23 |
COAPE-ARNOLD | Raymond de Newburgh | 27 |
COPE-ARNOLD | Cranfield Coe Henry | 23 |
COPE-ARNOLD | Wolvey George | 23 |
COTTON | Hannah | 19 |
COTTON | John | 19 |
COTTON | Thomas | 19 |
COTTON | William | 19 |
CRANHAM | Evie | 25 |
CROFT | Elizabeth | 16 |
CROFT | Hannah | 15 |
CROFT | John | 16 |
CROFT | Joseph | 16 |
CROFT | Mary | 15 |
CROFT | Mary Russell | 16 |
CROFT | Richard | 16 |
CROFT | Thomas | 15 |
CROFT | William | 15 |
CROSS | Francis J | 23 |
DAVIS | Kate | 24 |
DAVIS | Rod | 24 |
DAVIS | Sarah | 24 |
DAWSON | William | 19 |
DAY | John | 16 |
DENBIGH-LEIGH | Lord | 16 |
DEUGARD | Elizabeth | 21 |
DODde | John | 3 |
E… | J | 13 |
E… | W | 13 |
ELSON | Francis Anthony | 24 |
ELSON | Francis Parker | 24 |
ELSON | Samuel Harold | 24 |
ELTON | Isabella | 13 |
ELTON | John | 12 |
ELTON | Susanna | 12 |
ELTON | William | 12 |
ENSOR | Keith Victor | 4 |
FOSTER | Charlotte | 1 |
FOSTER | Dorothy | 1 |
FOSTER | Edward Guest | 1 |
FOSTER | John | 1 |
FOSTER | Judith | 1 |
FOSTER | Mary Ann | 1 |
FOSTER | Robert | 1 |
FOSTER | William Kerr | 1 |
FRAZIER | Thomas | 4 |
GIBBONS | Cecil Byran | 4 |
GIBSONE | Burford Waring | 4, 21 |
GILBERT | Jane | 11 |
GILBERT | Joseph | 11 |
GILKES | Frances | 14 |
GILKES | William | 14 |
GLYNN | Charles | 4 |
GOODGAME | Frances | 14 |
GOODGAME | James | 14 |
GOUGH | Annie | 17 |
H… | J | 13 |
HAKET | Richard | 3 |
HAMES | Joseph | 22 |
HARRISON | John James | 24 |
HEATH | Ann | 9 |
HENYSUTTON | John de | 3 |
HEWITT | Susannah | 9 |
HEWITT | Thomas | 9 |
HOBDAY | Henry | 24 |
HOBILL | Eliza Holdish | 18 |
HOBILL | Goodman | 18 |
HOBILL | William | 18 |
HOLLEFAR | William Mainwairing | 4 |
HOLLEFAR | William Mannolin | 10 |
HOLLICK | Richard | 25 |
HOOD | Grace Mabel | 24 |
HOOD | William Henry | 24 |
HOPKINS | Mary | 21 |
HOPKINS | Simon | 21 |
HOWARD | Mary Lady | 2 |
HOWARD | William | 2 |
HOWAT | William | 23 |
HOWE | Joseph | 24 |
HUDSON | Hubert Heyhoe | 4 |
HUGHES | Hugh | 4 |
HURST | Joseph | 12 |
JACKSON | George Henry | 25 |
JAQUES | Richard Spooner | 1 |
JAMIESON | Ian George | 25 |
JEFFREY | Mary | 9 |
JEFFS | Walter | 27 |
JOHNSON | Alice | 25 |
JOHNSON | Ernest | 27 |
JOHNSON | Thomas | 21 |
JOYTEN | John | 3 |
KENNEY | Georgina Mary (Deana) | 25 |
KERBY | Sarah Ann | 19 |
KNIGHT | William F.B | 23 |
LAMB | Helen | 25 |
LIGGINS | Elizabeth | 13 |
LIGGINS | Thomas | 17 |
LIGGINS | Thomas Frederick | 27 |
LIPTROTT | William | 4 |
LOCKLEY | Edward | 3 |
LOVELL | Cyril | 24 |
LOYD | I V | 4 |
M… | A C | 13 |
MALIN | George | 27 |
MALIN | Margaret | 25 |
MALIN | Wilfred | 27 |
MARNER | Richard | 2 |
MARTIN | Maud | 26 |
MARTIN | Thomas | 16 |
MOORE | Hannah | 20 |
MOORE | Marjorie Helen | 26 |
MOORE | William | 26 |
MORRIS | Stanley | 4 |
MORRISON | George | 2 |
MORRISON | Henrietta Jane | 2 |
MOTT | Ethell | 26 |
MOTT | Sidney George | 26 |
N… | D | 13 |
N… | J | 13 |
NAIRNE | Ellen Clowes | 15 |
NAIRNE | James | 15 |
NEAL | Dorothy | 14 |
NEAL | Joseph | 14 |
NOAKES | Benjamin | 14 |
NOBLE | Thomas | 1, 4 |
O`DONNELL | Anthony David | 25 |
OSMUNDERLEY | John | 3 |
P… | E | 13 |
PALMER | Frederick Joseph | 9 |
PALMER | Richard | 4 |
PALMER | William | 9 |
PERCIVAL | Ann | 9 |
PERCIVAL | Elizabeth | 11 |
PERCIVAL | John | 9 |
PERCIVAL | Rebecca | 9 |
PERCIVAL | Richard | 9, 11 |
PERCIVAL | William | 11 |
PERKINS | Irene Mary | 24 |
RICHARDS | Daniel Beech | 24 |
RIES | Elizabeth | 13 |
RIES | John | 13 |
RILEY | John Edward | 24 |
RIPPIN | Albert | 12 |
RIPPIN | Ann | 12 |
RIPPIN | Thomas | 12 |
ROBINSON | A Mostyn | 4 |
ROLLASTON | Ann | 20 |
ROLLASTON | Edward | 20 |
ROWLEY | Ann | 22 |
ROWLEY | Catherine | 11 |
ROWLEY | Elizabeth | 22 |
ROWLEY | Emma | 10 |
ROWLEY | George | 22 |
ROWLEY | George William | 22 |
ROWLEY | Jane | 11 |
ROWLEY | Jesse | 22 |
ROWLEY | Joseph | 11 |
ROWLEY | Priscilla | 22 |
ROWLEY | Richard | 11 |
ROWLEY | Richard Francis | 27 |
ROWLEY | Willoughby | 11 |
S… | J | 13 |
SANDER | Sarah | 18 |
SANDER | Thomas | 18 |
SANSOM | James | 20 |
SANSOM | Rosena | 20 |
SAUDERSON | William | 4 |
SAWFORD | Ada May | 25 |
SAWFORD | Albert | 25 |
SAYER | Gladys A | 26 |
SCOTTEN | Margaret | 19 |
SCOTTEN | Thomas | 19 |
SHEEN | William Henry | 27 |
SMITH | Elizabeth | 5 |
SMITH | James | 1, 10 |
SMITH | Joseph | 5 |
SMITH | Mary Ann | 1 |
SMYTH | John Le | 3 |
SPILLANE | William | 24 |
STRETTON | Anne | 17 |
STRETTON | Joseph | 17 |
STRETTON | William | 17, 18 |
STYLES | Christopher | 25 |
THORPE | Alick | 23 |
THORPE | Austin George | 24 |
THORPE | Betsy | 5 |
THORPE | Edith Lilian | 24 |
THORPE | Eliza | 23 |
THORPE | Hester Elizabeth | 23 |
THORPE | Mary | 15 |
THORPE | Mary Jane | 15 |
THORPE | Thomas | 23 |
THORPE | William | 5, 15 |
THOMPSON | Ann | 17 |
THOMPSON | Elizabeth | 17 |
THOMPSON | William | 17 |
THURLASTON | Henry de | 3 |
TOONE | Frances Maud | 23, 24 |
TOONE | George | 15, 19 |
TOONE | John | 15 |
TOONE | Martha | 19 |
TOONE | Percy | 23, 24 |
TOONE | Sarah | 15 |
TOONE | Wilfred | 23 |
TOWNSEND | Henry | 15, 18 |
TOWNSEND | Mary | 15, 18 |
TOWNSEND | Sarah Anne | 21 |
TOWNSEND | Susan Smith | 18 |
TOWNSEND | Thomas | 21 |
TRUELOVE | John | 21 |
TRUELOVE | Sarah | 21 |
VAUGHAN | Trevor | 4 |
W… | R | 13 |
W… | W | 13 |
WALKER | Job | 17 |
WALTERS | John | 4 |
WARNER | Anne | 2 |
WARNER | Joyce | 2 |
WARNER | Judith | 2 |
WARNER | Kathleen | 2 |
WARNER | Richard | 2 |
WATERSON | Bartram G | 27 |
WATERSON | George | 23 |
WATERSON | Harold B | 27 |
WATERSON | Mabel | 23 |
WELLS | Henry | 13 |
WELLS | Mary Ann | 13, 14 |
WELLS | William | 13, 14 |
WHEATLEY | Henry George | 27 |
WHITE | Edward | 1, 10 |
WHITE | Elizabeth | 3 |
WHITE | James | 1 |
WHITE | Mary Ann | 1 |
WHITE | William | 3 |
WHITEHURST | Jonathan | 25 |
WILCOKSON | George | 4 |
WILKINSON | Ann Elizabeth | 24 |
WILKINSON | Stephen Joseph Francis | 24 |
WILLIAMS | Thomas Debenham | 4 |
WILLIAMS | Thomas Denham | 2 |
WINTERTON | Ann | 5, 6 |
WINTERTON | Elizabeth | 3, 5, 7, 8 |
WINTERTON | Frances Jane | 11 |
WINTERTON | Jane | 11 |
WINTERTON | John | 7 |
WINTERTON | John William | 8 |
WINTERTON | Lucy | 5 |
WINTERTON | Margaret | 6, 8 |
WINTERTON | Maria | 16 |
WINTERTON | Mary | 5, 6, 8, 9 |
WINTERTON | Mary Ann | 7, 8 |
WINTERTON | R Ralph | 7 |
WINTERTON | Ralph | 3, 7, 8 |
WINTERTON | Richard Ralph | 7, 8 |
WINTERTON | Sarah | 11 |
WINTERTON | Thomas | 7, 8, 9, 11 |
WINTERTON | Thomas Stephen | 6 |
WINTERTON | Thomas William | 16 |
WINTERTON | William | 5, 6, 8, 16, 17 |
WINTERTON | Willoughby | 5, 6 |
WOLVERLEY | Alice | 2 |
WOLVERLEY | Thomas de | 2 |
WOLVEY | George de | 3 |
WOLVEY | Thomas Astley de | 3 |
WOODWARD | Charles Frederick | 25 |
WOODWARD | Charles Fredk | 4 |
WOODWARD | Mary | 25 |
WOOTTON | Fred | 24 |
WORTHINGTON | James | 14 |
WORTHINGTON | Mary Elizabeth | 14 |
WORTHINGTON | Thomas | 14 |
WRIGHT | Ann Cox | 21 |
WRIGHT | Eliza | 20 |
WRIGHT | Esther | 20 |
WRIGHT | Esther Ann | 21 |
WRIGHT | George | 21 |
WRIGHT | John | 20 |
WRIGHT | Louisa | 20 |
WRIGHT | Mary | 20 |
WRIGHT | Minnie Elizabeth | 25 |
WRIGHT | Osborne Cyril | 25 |
WRIGHT | Thomas | 21 |
WRIGHT | William | 20 |
WYAN | John | 4 |
WYLDIE | Roger | 4 |
YORK | Harriett | 10 |
YORK | Leonard | 24 |
ASHFORD | …Nes | 12 |
ASHFORD | Hen… | 12 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.