Name | Forename(s) | Date | Notes | Master Details |
Allen | Arabella | 22.12.1779 | d/o George of M.K | Joseph Hurst of Hinckley, FWK |
Colledge | Mary | 3.12.1800 | d/o Mary | George Dudley of Burbage, FWK |
Collins | Thos. | 9.12.1810 | s/o Jerry & Ann | Samuel Roberson of Burbage, FWK |
Collins | Wm. | 4.7.1810 | s/o Joseph | John Townsend of Burbage, FWK |
Croft | Wm. | 7.8.1813 | s/o Thos & Jane | Thomas Showell of Hinckley, FWK |
Croft | Elizabeth | 30.7.1787 | d/o deceased | Samuel Palmer of Hinckley, FWK |
Davenport | Mary | 26.1.1815 | s/o Thomas & Elizabeth | James Crow of Burbage FWK |
Davenport | T. | 3.8.1795 | s/o Joseph | Thomas Showell of Hinckley, FWK |
Esecks | John | 16.5.1807 | s/o Joseph | John Wright of Hinckley, FWK |
Esecks | Wm. | 27.5.1799 | s/o Jos | Garratt Foxton of Burbage, FWK |
Goddard | Edward | 2.11.1753 | s/o Mary | Garratt Foxton of Burbage, FWK |
Harbert | Thos. | 25.4.1767 | Thomas Showell of Hinckley, FWK | |
Heel | Thos. | 14.4.1809 | John Smith of Burbage, taylor | |
Heel | Wm. | 2.9.1776 | Garratt Foxton of Burbage, FWK | |
Heel | Thos. | 2.9.1776 | John Foxton of Burbage, FWK | |
Herbert | Thos. | 11.9.1787 | James Jackson of Hinckley, FWK | |
Lewis | George | 20.4.1779 | William Foxton of Burbage, FWK | |
Liddolls | Michael | 13.1.1738 | John Underhill, Leics, FWK | |
Malin | Wm. | 3.5.1784 | John Foxton of Burbage, FWK | |
Maw | Joseph | 13.9.1803 | Richard Cooper of Hinckley, FWK | |
Maw | Joseph | 29.3.1815 | Joseph Maw of Hinckley, FWK | |
Maw | Wm. | 12.11.1795 | Joseph Marson of Hinckley, FWK | |
Maw | Thos. | 13.9.1802 | Richard Cooper of Hinckley, FWK | |
Merry | John | 2.11.1804 | Esau Marvin of Earl Shilton, FWK | |
Merry | Joseph | 2.11.1804 | Esau Marvin of Earl Shilton, FWK | |
Merry | Wm. | 4.7.1810 | Samuel Robinson of Burbage, FWK | |
Nichols | Jos | 1799 | Thomas Nichols of Burbage, FWK | |
Palmer | Joseph | 1786 | Samuel Palmer of Hinckley, FWK | |
Paybody | John | 20.1.1757 | John Tilley of Hinckley, FWK | |
Perry | Richard | 16.12.1811 | George Pallet of Burbage, FWK | |
Robinson | Wm. | 21.4.1788 | William Tomlin of Hinckley, FWK | |
Sansum | Robert | 3.8.1795 | John Wright of Hinckley, FWK | |
Sidman | George | 21.3.1789 | Jhn King of Hinckley, FWK | |
Smith | John | 10.10.1789 | William Tomlin of Hinckley, FWK | |
Stafford | John | 7.7.1759 | John Wright of Hinckley, FWK | |
Turland | Fanny | 20.6.1780 | Thomas Flude of Hinckley, FWK |
Created & Maintained by
Pickard Trepess
Revised: 11 March 2016
This web page © 2000 - 2016 Hunimex Kft.