1820 Freeholders of Warwick
This list was donated to me by Robert Deloyde, who extracted it from a book published by
Mr J, W, Unett. He was the agent for Mr Lawley, it was printed by a Mr T, Knott Jun,
the poll took place over a number of days 31 Oct., 1st, 2nd, 3rd, 4th, 6th, & 7th, November 1820,
the two candidates names were, Francis Lawley Esq. & Richard Spooner Esq.,
Mr Lawley was the eventual winner this is a breakdown of the results
|
Date |
Lawley |
Spooner |
|
Tuesday 31, Oct. | 189 | 58 |
|
Wednesday 1, Nov. | 424 | 210 |
|
Thursday 2, Nov. | 412 | 141 |
|
Friday 3, Nov. | 263 | 148 |
|
Saturday 4, Nov. | 413 | 92 |
|
Monday 6, Nov. | 230 | 127 |
|
Tuesday 7, Nov. | 122 | 193 |
|
| | |
|
Hundred |
Lawley |
Spooner |
|
Barlichway | 353 | 94 |
|
Hemlingford | 515 | 670 |
|
Kington | 535 | 64 |
|
Knightlow | 751 | 141 |
|
| ------- | ------- |
|
Total | 2153* | 969* |
|
| | |
*A total of 3122 votes cast according to my figures it should have been 3022* votes cast
only 3015 names can be found in the book ?
The other part of the book deals with a petition from Mr Spooner on the
9/May/1821 saying that the election of Mr Lawley be declared null and void
"the arguments of counsel & the evidence adduced before the committee of the house
of commons for and against the petition of the Coventry Freeholders " Sheriff Christopher
Roberts Wren Esq., after a great deal of discussion of 139 pages long, it was thrown out
I regret that I cannot supply any additional information on this listing, which is
provided for your information and as a guide for further research
Please wait for 181 KB of date to be loaded
|
Surname |
Forenames |
Place of Abode |
| Abbott | Henry | Hill Morton |
| Abbotts | Charles | Harbury |
| Abbotts | Richard | Wolvey |
| Abbotts | Thomas | Leamington Priors |
| Abell | George | Rugby |
| Adams | Thomas | Stratford |
| Adams | Alexander | Birmingham |
| Adams | H C | Anstey |
| Adams | John | Yardley |
| Adams | Joseph | West Brom |
| Adams | Joseph | Birmingham |
| Adams | William | Honingham |
| Adey | Richard | Warwick |
| Adish | William | Amington |
| Adock | John | Burton Hastings |
| Ainsworth | Isaac | Birmingham |
| Akers | John | Birmingham |
| Akers | John | Bedworth |
| Alchurch | Thomas | Halesowen |
| Alcoat | Job | over Whitacre |
| Alcote | William | Wolvey |
| Alder | Thomas | Hodnill |
| Aldridge | Thos Devis | Kenilworth |
| Allcock | Thomas | Edgbaston |
| Allcock | William | Edgbaston |
| Allcock | Job | Stratford |
| Allen | Peter | Alcester |
| Allen | Joseph | Ninevah |
| Allen | William | Birmingham |
| Allen | Josiah | Hurley Common |
| Allen | Richard | Long Itchingson |
| Allen | Samuel | Bordesley |
| Allen | Thomas | Fenny Compton |
| Allibone | Anthony | Pillerton Hersey |
| Allibone | John | Bilton |
| Allibone | Thomas | Grandborough |
| Allibone | Thomas | Willoughby |
| Allibone | William | Staverton |
| Allison | Alexander | Birmingham |
| Allitt | Richard | Oxhill |
| Allport | William | Aldridge |
| Allwood | Joseph | Aston |
| Alsop | Elisha | Exhall |
| Alsop | John | Napton |
| Alsop | Thomas | Napton |
| Ambler | William | Warwick |
| Andrews | Thomas | Studley |
| Annerley | Hugh | Newton Regis |
| Annesley | Rev A | Clifford |
| Appleby | Benjamin | Handsworth |
| Appleby | Thomas | Snittefield |
| Archer | John | Alcester |
| Archer | Richard | Bishops Tachbrok |
| Archer | John | Southam |
| Arkesden | John | Warwick |
| Arnold | Edward | Allesley |
| Arnold | G H | Ashby Lodge |
| Arnold | John | Nuneaton |
| Arnold | John | Polesworth |
| Arnold | John | Stratford on Avon |
| Arnold | Nathan | Southam |
| Arnold | Nathan, Jun | Southam |
| Arnold | Robert | Glascote |
| Arnold | Thomas | Kenilworth |
| Arnold | Thomas | Wilthybrook |
| Arnold | William, Sen | Kenilworth |
| Ashburne | Rev W | Ladbroke |
| Ashbury | | Tanworth |
| Ashford | Joseph | Birmingham |
| Ashford | Stephen | Sutton Coldfield |
| Ashmore | Issac | Henley |
| Askey | Thomas | Birmingham |
| Astley | John | Nuneaton |
| Astley | Thomas | Hurley |
| Aston | William | Birmingham |
| Athos | Thomas | Birmingham |
| Atkins | Charles | Coventry |
| Atkins | Daniel | Kenilworth |
| Atkins | Thomas | Sow |
| Atkins | William | Kington |
| Atkins | William | Rotherham |
| Averill | Thomas | Alcester |
| Avery | Thomas | Birmingham |
| Avery | William | Birmingham |
| Avery | John | Studley |
| Awson | John | Coley |
| Bacon | Joseph | Nuneaton |
| Bacon | Joel | Nuneaton |
| Bacon | Joseph | Foleshill |
| Badams | William | Warwick |
| Badbury | John | Rowington |
| Badger | Richard | Napton |
| Badson | Thomas | Temple Grafton |
| Bagshaw | Thomas | Dunchurch |
| Bagshaw | William | Thurlaston |
| Bagshaw | William | Long Lawford |
| Bagshaw | William | Wolston |
| Baker | Abraham | Fillongley |
| Baker | Edward | Fillongley |
| Baker | Joseph | Birmingham |
| Baker | Samuel | Birmingham |
| Baker | Thomas | Fillongley |
| Baker | James | Leicester |
| Baker | James | Birmingham Heath |
| Baker | Richard | Sutton |
| Baker | Wiliam | Brailes |
| Baker | William | Nuneaton |
| Bald | James | Shuckburgh |
| Baldwin | Anthony | Hockley |
| Baldwin | John | Stratford |
| Baldwin | Thomas, Sen | Solihull |
| Baldwin | Thomas W | Wollaston |
| Baldwin | Edmund | Brailes |
| Baldwin | Thomas, Jun | Solihull |
| Baldwin | William | Brailes |
| Ball | Thomas | Hatton |
| Ball | Benjamin | Honingham |
| Ballard | John | Nuneaton |
| Ballard | John | Shilton |
| Ballard | Richard | Chilcers Coton |
| Ballard | Richard | Leamington Priors |
| Ballard | Samuel | Nuneaton |
| Ballard | William | Fillongley |
| Ballard | William | Bulkington |
| Baly | John | Birmingham |
| Bambury | John | Wappenbury |
| Bamford | Thomas, B | Glascote |
| Bampton | James | Sutton Coldfield |
| Banks | Rev John | Pailton |
| Banner | James | Warwick |
| Bannister | George | Solihull |
| Barber | Stephen | Great Alne |
| Barfod | Edward | Birmingham |
| Barford | Edward | Hampton in Arden |
| Barke | James | Edgbaston |
| Barker | Charles | Coton |
| Barker | John | Birmingham |
| Barker | John | Corley |
| Barlett | John | Illmington |
| Barlett | William | Redditch |
| Barlow | James | Birmingham |
| Barlow | John | Birmingham |
| Barnacle | Thomas | Nuneaton |
| Barnard | Rev Robert | Ligthorne |
| Barnes | John, Jun | Austrey |
| Barnes | John, Sen | Austrey |
| Barnes | Joseph | Shuttingham |
| Barnes | Richard | Kenilworth |
| Barnes | Thomas | Keniworth |
| Barnett | Thomas | Solihull |
| Barnhurst | John | Stratford |
| Barns | Edward | Exhall |
| Barns | Joseph | Burton Hastings |
| Barns | Richard | Easenhall |
| Barns | Thomas | Snitterfield |
| Barnsley | William | Birminham Heath |
| Barnswell | John | Leamington Priors |
| Barraclough | ? | Nuneaton |
| Barratt | John | Austrey |
| Barratt | Thomas | Berkswell |
| Barrett | Daniel | Frankton |
| Barrett | Rrichard | Frankton |
| Barron | John | Tysoe |
| Barrow | James | Birmingham |
| Barrows | Benjamin | Birmingham |
| Barrows | William | Birmingham |
| Barrs | Thomas | Erdington |
| Bartlam | Robert | Alcester |
| Bartlam | Rev John | Beoley |
| Bartlett | John | Stretton |
| Baseley | Henry | Harbury |
| Baseley | John | Stoneleigh |
| Basley | Thomas | Churchover |
| Bason | John | Bulkington |
| Bass | William | Garndborough |
| Bassett | George | Tamworth |
| Bassett | Thomas | Wilncote |
| Bastock | Thomas | Chesterton |
| Batchelor | John | Middleton Cheyney |
| Batchelor | Mark | Birmingham |
| Bate | John | Studley |
| Bates | Edward | Harborough Magna |
| Bates | John | Cosford |
| Bates | William | Pailton |
| Batkin | John | Birmingham |
| Batsford | John | Henley |
| Batsford | Timothy | Warwick |
| Baxter | John | Norton |
| Baxter | Wiliam | Birmingham |
| Baylis | William | Churchover |
| Baylis | Edward | Leamington Priors |
| Baylis | Thomas | Wixford |
| Bayliss | John | Stratford |
| Beach | Joseph | Tanworth |
| Beadman | Joseph | Grendon |
| Beale | Thomas | Birmingham |
| Beale | William | Birmingham |
| Beamish | John | Nuneaton |
| Beasley | Thomas | Rugby |
| Beasly | Thomas | Harbury |
| Beasly | William | Harbury |
| Beck | Edward | Cherrington |
| Beck | James | Allesley |
| Beck | James | Stockton |
| Bedders | Thomas | Bedworth |
| Bedford | John | Bordesley |
| Beech | John | Tanworth |
| Beere | Edward | Napton |
| Beesley | William | Warmington |
| Bellamy | Henry | Bearley |
| Bellamy | Joh B | Shipston on Stour |
| Bellamy | William | Haselor |
| Bellamy | Henry | Studley |
| Bellamy | Job | Tanworth |
| Bellamy | William | Fillongley |
| Bellis | John | Wolvey |
| Belton | Edward | Baxterley |
| Bembridge | Thomas | Birmingham |
| Benbow | John | Warwick |
| Bench | James | Southam |
| Benn | Thomas | Rugby |
| Bennel | John | Lea Marston |
| Bennet | Richard | Tamworth |
| Bennett | Henry | Stratford |
| Bennett | Richard | Rugby |
| Bennett | Thomas | Bedworth |
| Bennett | William | Stratford |
| Bennett | William | Birmingham |
| Bennett | William | Bilton |
| Benton | J M | Clopton |
| Bentou | William | Leamington Priors |
| Berridge | Thomas | Wolvershill |
| Berry | Edward | Kenilworth |
| Berry | John | Coventry |
| Berry | John | Kenilworth |
| Berry | Thomas | Lttle Woolford |
| Berry | William | Whichford |
| Best | R | Birmingham |
| Bethell | John | Birmingham |
| Betty | William | Kenilworth |
| Betty | William | Kenilworth |
| Bevington | William | Eatington |
| Bib | Wiliam | Hockley Pool |
| Bickenhill | J G | Kings Norton |
| Bicknell | Charles | Hales Owen |
| Bicknell | Richard | Birmingham |
| Bicknell | Thomas Bethel | Wootton Wawen |
| Biddall | John | Solihull |
| Biddle | Henry | Broom |
| Biddle | John | Grafton |
| Biddle | Robert | Atherstone |
| Biddle | Thomas | Atherstone |
| Biddulph | Rev John | Birdingbury |
| Biff | Thomas, Jun | Grandborough |
| Biggs | Thomas | Podmore |
| Bill | John | Pailton |
| Billingham | James | Leamington Priors |
| Bilson | Robert | Baxterley |
| Bingham | John | Birmingham |
| Bingley | William | Birmingham |
| Binley | Thomas | Tamworth |
| Birch | George | Warwick |
| Birch | John | Aston |
| Birch | John | Curdworth |
| Birch | John, Sen | Aston |
| Birch | Joseph | Warwick |
| Birch | Rev William | Rugby |
| Birchall | William | Wolvey |
| Bird | Charles | Brinklow |
| Bird | George Ryder | Birmingham |
| Bird | Thomas | Bilton |
| Bird | William | Sutton Coldfield |
| Bishop | John | Ilmington |
| Bishop | Joseph | Burton Dassett |
| Bishop | Thomas | Burton Dassett |
| Bissell | Bejamin | Lapworth |
| Bissell | George | Pinley |
| Bissell | Joseph | Deritend |
| Bissell | Richard | Deritend |
| Blackall | Rev Thos | Tutnall and Cobley |
| Blakeman | Samuel | Tachbrook |
| Blakeman | Thomas | Kineton |
| Blenkinsop | William | Warwick |
| Blews | William | Birmingham |
| Blick | Francis | Tanworth |
| Blick | Abraham | Warwick |
| Bloxam | Samuel | Napton |
| Bloxham | Rev R Rous D D | Rugby |
| Bloxwich | Richard | Worley Wiggorn |
| Blunt | Thomas | Tamworth |
| Boddington | John | Cubbington |
| Boddington | John | Kenilworth |
| Boddington | John | Meriden |
| Boddington | Robert | Rugby |
| Boddington | William | Corley |
| Boddington | William | Keniworth |
| Boden | William | Solihull |
| Bodily | John | Southam |
| Bolt | John | Warwick |
| Bolton | William | Stratford |
| Bolton | John | Studley |
| Bolton | Thomas | Rowington |
| Bolton | William | Rowington |
| Bolton | William | Redditch |
| Bonas | William | over Whitacre |
| Bond | Joh Culcope | Birmingham |
| Bond | John | Upper Shuckburgh |
| Bond | John | Nuneaton |
| Bond | Joseph | Polesworth |
| Bond | Thomas | Warwick |
| Bond | William | Birdingbury |
| Booth | John | Newton in the Thisles |
| Booth | William | Hurley |
| Bordesley | Thomas | Marton |
| Bostock | Joseph | Atherstone |
| Boston | Thomas | Beoley |
| Boston | Theron | Knowle |
| Boswell | George | Warwick |
| Boswell | John | Studley |
| Boswell | Thomas | Studley |
| Bosworth | William | Stockingford |
| Bott | William | Handsworth |
| Botterill | Wiliam | Nuneaton |
| Boudier | Rev John | Warwick |
| Boultbee | Joseph | Springfield |
| Bourton | Jonas | Napton |
| Bower | Thomas | Birmingham |
| Boyce | Thomas | Claydon |
| Boyes | Thomas | Warwick |
| Boys | Aaron | Hill Morton |
| Bradbury | Robert | Wootton Wawen |
| Bradbury | William | Lapworth |
| Bradford | John | Street Ashton Monke Kirby |
| Bradford | John | Shilton |
| Bradford | Thomas | Brentford |
| Bradford | William | Bretford |
| Bradley | William | Stratford |
| Bradley | Charles | Birmingham |
| Bradley | William | Chesterton |
| Bradshaw | George | Pryors Marston |
| Bradshaw | Robert | Pruors Marston |
| Bragg | Thomas | Sheldon |
| Brandis | Henry | Honn |
| Bray | Michael | Brinklow |
| Brayne | Robert | Banbury |
| Brayne | Thomas | Long Compton |
| Bree | Rev William | Allesley |
| Breedon | Thomas | Kenilworth |
| Brereton | Samuel | Birmingham |
| Bricknell | John | Warmington |
| Brierley | Harry | Brinklow |
| Brierley | Jeremiah | Stretton under Fosse |
| Brierley | William | Birmingham |
| Brinton | Richard | Birmingham |
| Briscoe | William | Warwick |
| Broad | Edward | Sutton Coldfield |
| Bromfield | Revt Ross | Napton |
| Bromwich | Thomas | Birmingham |
| Brooke | Benjamin | Alcester |
| Brooke | Stephen | Balsall |
| Brookes | John | Warwick |
| Brookes | John | Berkswell |
| Brookes | John | Solihull |
| Brookes | Michael | Tanworth |
| Brookes | Thomas | Birmingham |
| Brookes | William | Birmingham |
| Brookes | William | Solihull |
| Brookes | William F | Walsall |
| Brookhouse | Henry | Sutton Coldfield |
| Brookhouse | Joseph | Warwick |
| Brooks | John | Aston Cantlow |
| Brooks | Joseph | Kenilworth |
| Brooks | Samuel | Norton Lindsey |
| Brough | John | Birmingham |
| Brown | Thomas | Ratley |
| Brown | George | Beausale |
| Brown | John | Coventry |
| Brown | William | Kinwarton |
| Brown | William | Wheatley |
| Brown | Benjamin | Sutton Park |
| Brown | Charles | Oxford |
| Brown | James | Ausley |
| Brown | John | Dostill |
| Brown | John | Foleshill |
| Brown | Mark | Atherstone |
| Brown | Robert | Coleshill |
| Brown | Samuel | Warwick |
| Brown | Thomas | Warwick |
| Brownell | William Daniel | Aston |
| Bruce | John | Tiddington |
| Bruce | Thomas | Coleshill |
| Brunner | Thomas | Birmingham |
| Brunt | John | Chilvers Coton |
| Bruton | George | Alcester |
| Bryan | George | Kenilworth |
| Bryant | Thomas | Warwick |
| Bryant | Thomas | Warwick |
| Buckingham | Robert | Cosford |
| Buckler | Jeremiah | Chilvers Coton |
| Bucknill | Charles | Rugby |
| Bucknill | William | Nuneaton |
| Buffery | Robert | Radway |
| Buffrey | John | Birmingham |
| Buggins | Thomas | Hampton in Arden |
| Buggins | William | Suton Coldfield |
| Buler | Wm Henry | Kenilworth |
| Bull | William | Nuneaton |
| Buller | Benjamin | Stratford |
| Buller | William | Stratford |
| Bullivant | John | Tanworth |
| Bullivant | John | Solihull |
| Bullock | Joseph | Warwick |
| Bulmer | Mathew | Napton |
| Burberry | Thomas | Wooten Grange |
| Burbidge | Thomas | Coventry |
| Burbridge | William | Great Packington |
| Burbury | Daniel Winter | Warwick |
| Burden | William | Pryors Hardwick |
| Burdett | Edward, Sen | Dosthill |
| Burdett | Henry | Staverton |
| Burdett | R B | Coleshill |
| Burdett | Robert | Birmingham |
| Burdett | Thomas | Kingbury |
| Burdett | Thomas | Hydes Pasture |
| Burgess | William | Yardley |
| Burman | John | Tanworth |
| Burman | Richard | Henley |
| Burman | T.i.p | Henley |
| Burman | Thomas | Henley |
| Burman | Insull | Aspley |
| Burman | John | Light Hall Tamworth |
| Burman | Richard | Southam |
| Burman | Richard | Kings Norton |
| Burman | Thomas | Tanworth |
| Burman | William | Stratford |
| Burn | Rev Edward | Birmingham |
| Burr | Mathew John | Birmingham |
| Burrows | John | Willey |
| Burrows | Robert | Ansley |
| Bursell | Henry | Kenilworth |
| Burton | Thomas | Birmingham |
| Burton | E S | Daventry |
| Burton | Henry | Nuneaton |
| Burton | John | Nuneaton |
| Burton | William, Mister | Allesley |
| Busby | James | Edgbaston |
| Bushill | Thomas | Wolston |
| Bustin | Samuel | Harbury |
| Buswell | George | Stourton |
| Buswell | Joseph | Nuneaton |
| Butler | Edward | Alcester |
| Butler | Bravins | Sutton Coldfield |
| Butler | Edward | Erdington |
| Butler | George | Bulkington |
| Butler | James | Warwick |
| Butler | John, Jun | Tamworth |
| Butler | Rev Samuel D D | Shrewsbury |
| Butler | William | Birmingham |
| Butler | William | Nether Whitacre |
| Butler | William | Curdworth |
| Butlin | Edward | Wolston |
| Butlin | Mark | Bulkington |
| Butlin | William | Rugby |
| Butt | Thomas | Hill Morton |
| Butterworth | Bejamin Spark | Coventry |
| Butwell | William | Preston Bagot |
| Buzzard | Marston | Lutterworth |
| Cabday | James | Birmingham |
| Caldecott | John | Little Lawford |
| Caldercott | Abraham | Rugby |
| Caldwell | Thomas | Birmingham |
| Calley | George | Birmingham |
| Camel | Thomas | Fillongley |
| Campbell | Joseph | Southam |
| Campion | John | Newbold Comyn |
| Canning | Thomas | Norton Lindsey |
| Capers | Thomas | Barford |
| Capner | John | Birmingham |
| Capner | Thomas | Birmingham |
| Carey | John | Tanworth |
| Carless | John | Aston |
| Carlton | Rev H | Tectory Exhall |
| Carnall | Joseph | Warwick |
| Carr | Edward | Berkswell |
| Carr | John | Coventry |
| Carter | Joseph | Bordesley |
| Carter | William | Barford |
| Carvel | William | Southam |
| Cash | Joseph | Fillongley |
| Cashmore | John | Warwick |
| Castle | John | Combrook |
| Cater | William | Minworth |
| Cattell | Joseph | Beausale |
| Cattell | Edward | Livingford |
| Cattell | John | Easenhall |
| Cattell | Richard | Warwick |
| Cattell | Thomas | Balsall |
| Cattle | John | Alcester |
| Cattle | Rev Thomas | Warwick |
| Cave | William | Rugby |
| Cavignan | Samuel | Polesworth |
| Chaddock | Thomas | Castle Bromwich |
| Chair | Thomas | Broom |
| Chamberlain | H T | Churchover |
| Chamberlain | Thomas | Beaudesert |
| Chamberlain | William | Warwick |
| Chamberlain | Edward | Rowington |
| Chamberlian | Benjamin | Knowle |
| Chambers | John | Alcester |
| Chambers | Stephen | Kings Coughton |
| Chambers | Rev J | Spernall |
| Chambers | Thomas | Henley |
| Chambers | William | Rugby |
| Chambers | Charles | Leamington Priors |
| Chambers | Edmund | Milcote |
| Chambers | W | Yardley |
| Chandler | Rev George | Southam |
| Chaplian | Robert | Nuneaton |
| Chaplin | Joseph | Warwick |
| Chapman | J H | Atherstone |
| Chapman | Wiliam | Rugby |
| Charles | Rev Richard S | Aston Cantlow |
| Chater | Thomas | Rugby |
| Chater | William | Harbury |
| Chattaway | James | Studley |
| Chattaway | John | Tamworth |
| Chattaway | William | Stratford |
| Chattock | John | Castle Brom |
| Chattock | Thomas | Solihull |
| Cheatle | John | Dosthill |
| Cheatley | Edward | Bulkington |
| Cheatley | William | Coleshill |
| Checketts | Bejamin | Wilmcot |
| Checkland | Thomas | Brinklow |
| Checkley | Thomas | Warwick |
| Chellingworth | Thomas | Solihull |
| Cheshire | B | Kings Norton |
| Cheshire | Edward | Ansley |
| Cheshire | John | Fillongley |
| Cheston | Thomas | Birmingham |
| Chillingworth | Benjamin | Solihull |
| Chillingworth | Henry | Solihull |
| Chilwell | George | Sheldon |
| Chilwell | Joseph | Polesworth |
| Chipman | Richard | Chilvers Coton |
| Chirm | Joseph | Birmingham |
| Choyce | R Thomas | Stockingford |
| Clark | Robert | Radford Semeley |
| Clark | William | Allesley |
| Clark | William | Withybrook |
| Clarke | Henry | Knowle |
| Clarke | Daniel | Curdworth |
| Clarke | John | Solihull |
| Clarke | John | Solihull |
| Clarke | John | Warwick |
| Clarke | John | Hampton in Arden |
| Clarke | John | Nuneaton |
| Clarke | John | Arley |
| Clarke | Joseph | Crick |
| Clarke | Mathew | Gaydon |
| Clarke | Richard | Birmingham |
| Clarke | Thomas | Cherrington |
| Clarke | William | Birmingham |
| Clarke | William | Birmingham |
| Clarke | William | Chilvers Coton |
| Clarkson | George | Birmingham |
| Clarkson | Job | Leamington Priors |
| Clavering | Rev John | Wellesborne |
| Cleaver | John | Rugby |
| Cleaver | Richard | Hill Morton |
| Clemens | John | Warwick |
| Clive | Joseph | Solihull |
| Cockbill | E S | Clifford Chambers |
| Cockbill | Thomas | Warmington |
| Colcott | Richard | Tysoe |
| Cole | William | Hamptom on the Hill |
| Cole | Issac | Birmingham |
| Cole | George | Wellesborne |
| Cole | Richard | Napton |
| Cole | William | Clifton on Dunsmore |
| Colegrave | John | Sibford |
| Coleman | Thomas | Shotteswell |
| Coleman | Thomas | Tamworth |
| Coleman | Thomas | Shotteswell |
| Coleman | William | Kingsbury |
| Coles | James | Alcester |
| Coles | Thomas | Southam |
| Coley | | Stockingford |
| Coley | Edward | Birmingham |
| Coling | William | Pryors Marston |
| College | William | Brinklow |
| Collins | Thomas | Baddesley Ensor |
| Collins | George | Baddesley Ensor |
| Collins | Rowland | Hurley |
| Collins | Thomas | Erdington |
| Collins | Thomas | Warwick |
| Collins | William | Warwick |
| Collins | William | Rugby |
| Collis | George | Birmingham |
| Colman | Thomas | Nuneaton |
| Colmore | Thomas | Aston |
| Compton | Thomas | Solihull |
| Congreve | George Thomas | Bedworth |
| Cook | Henry | Stratford |
| Cook | John | Aston Cantlow |
| Cook | John | Erdington |
| Cook | Joseph | Coleshill |
| Cooke | Thomas | Henley |
| Cooke | Thomas | Whitnash |
| Cooke | Francis | Wishaw |
| Cooke | George | Birmingham |
| Cooke | George | Stoneythorpe |
| Cooke | Henry | Rugby |
| Cooke | James | Bedworth |
| Cooke | John | Nether Whitmore |
| Cooke | Joseph | Eatington |
| Cooke | Luke | Belmont Village |
| Cooke | Rev G L | Cubbington |
| Cooke | Thomas | Birmingham |
| Cooke | Thomas | Barford |
| Cookes | William | Warwick |
| Cooknill | Thomas | Farborough |
| Cooper | Edward | Henley |
| Cooper | Charles | Sutton Coldfield |
| Cooper | Henry | Birmingham |
| Cooper | James | Birmingham |
| Cooper | Samuel | Polesworth |
| Cooper | Samuel | Harbury |
| Cooper | Thomas | Birmingham |
| Cooper | William | Atherstone |
| Cooper | William | Rugby |
| Cope | Charles | Birmingham |
| Cope | Jonathan | Birmingham |
| Cope | Thomas | Coventry |
| Coper | John | Stockton |
| Copson | Issac | Nuneaton |
| Copson | William | Atherstone |
| Corbett | Joseph | Aston |
| Corbett | Joseph | Austrey |
| Corbett | Michael | Admington |
| Corbett | William | Solihull |
| Corbett | William | Handsworth |
| Corfield | Thomas | Birmingham |
| Corn | Edward | Birmingham |
| Cornborough | John | Grandborough |
| Cory | John | Shotery |
| Cosford | Thomas | Newton |
| Cotterill | John | Lapworth |
| Cotterill | Nathaniel | Colsehill |
| Cotton | Bayes | Kenilworth |
| Cotton | William | Wilnecote |
| Cottrill | John | Harbury |
| Court | Joseph | Shrewley |
| Court | Richard | Leamington Priors |
| Court | William | Admington |
| Cowley | Thomas | Whichford |
| Cowley | William | Willoughby |
| Cowley | William | Hill Morton |
| Cox | Samuel | Stratford |
| Cox | William | Beusale |
| Cox | Edward | Birmingham |
| Cox | George Skinner | Birmingham |
| Cox | Henry | Withybrook |
| Cox | Hill | Walsall |
| Cox | John | Pailton |
| Cox | Joseph | Corley |
| Cox | Rev Thomas | Atherstone upon Stour |
| Cox | Rev Thomas | Baggington |
| Cox | Thomas | Wharton |
| Cox | Thomas | Ryton |
| Cox | William | Birmingham |
| Cox | William | Birmingham |
| Cox | William | Solihull |
| Craddock | William | Nuneaton |
| Cranmore | William | Berkswell |
| Creed | Joseph | Birmingham |
| Creswell | Thomas | Stratford |
| Crisp | Digby | Aston |
| Croft | William | Bedworth |
| Croft | William | Withybrook |
| Crofts | John | Church Lawford |
| Crofts | John | Daventry |
| Crofts | Thomas | Long Lawford |
| Crooke | Robert | Rugby |
| Croshaw | James | Nuneaton |
| Croshee | James | Birmingham |
| Cross | Robert | Hurley |
| Cross | Thomas | Birmingham |
| Cross | William | Greatharborough |
| Crossley | John | Hilcot |
| Crow | John | Studley |
| Crowley | Richard | Deritend |
| Croxall | Edward | Shustock |
| Croxall | Edward, Jun | Sutton Coldfield |
| Crutchloe | John | Bedworth |
| Crutchloe | William | Bedworth |
| Cryer | Arthur | Hill Morton |
| Cryer | Francis | Hill Morton |
| Cryer | John | Brinklow |
| Cryer | William | Hill Morton |
| Cudd | Thomas | Birmingham |
| Cudd | William | Lea Marston |
| Cumines | Thomas | Ashorne |
| Curnock | Richard | Alcester |
| Currell | John | Thurlaston |
| Currier | William | Alcester |
| Curtis | Rev Charles | Solihull |
| Curzon | Henry | Aldridge |
| Curzon | John | Sutton Colfield |
| Curzon | Joseph | Sutton Coldfield |
| Cuthbert | George | Bulkington |
| Cutler | Job | Birmingham |
| Cutler | John | Solihull |
| Dadd | Thomas | Radford Semeley |
| Dadley | Benjamin | Loxley |
| Dadley | Edward | Rugby |
| Daffarn | Richard | Aston Cantloe |
| Daffern | John | Birmingham |
| Dakin | Joseph | Birmingham |
| Dalton | George | Kings Newham |
| Daniel | Alexander | Nuneaton |
| Darayson | John | Toft |
| Daulman | Samuel | Amington |
| Davenport | Rev J, Jun | Snitterfield |
| Davenport | Rev James | Stratford |
| Davis | William | Alcester |
| Davis | John | Bloxham |
| Davis | Rev Henry | Bloxham |
| Davis | Thomas | Dosthill |
| Davis | Thomas | Brailes |
| Davis | Thomas | Pryors Marston |
| Davis | W D | Warwick |
| Dawes | James | Birmingham |
| Dawes | Thomas | Leamington Priors |
| Dawson | Benjamin | Brinklow |
| Day | Benjamin | Birmingham |
| Day | Philip | Tamworth |
| Day | Richard | Cherrington |
| Day | Thomas | Birmingham |
| Deacon | John | Rugby |
| Deakin | Edward | Kings Heath |
| Deakin | John | Aston |
| Dealey | John | Birmingham |
| Dee | William | Edbrington |
| Deeley | Thomas | Birmingham |
| Dencer | Thomas | Kenilworth |
| Derby | Thomas | Birmingham |
| Derrington | William | Kempsey |
| Derry | Thomas | Birmingham |
| Devitt | William | over Whitacre |
| Dewis | Edward | Bedworth |
| Dewis | Joseph | Bulkington |
| Dewis | William | Birmingham |
| Dicken | John | Minworth |
| Dickens | William | Cherrington |
| Dickensen | William | Twycross |
| Dickenson | Benjamin | Birmingham |
| Dickenson | E W | Dostil House |
| Dickson | John | Tysoe |
| Dilke | William | Maxtrack |
| Dingley | Samuel | Warwick |
| Dipple | George | Alcester |
| Dix | Thomas | Shotteswell |
| Dixon | Charles | Minworth |
| Dixon | Issac | Nether Whitacre |
| Dixon | Samuel | Nether Whitacre |
| Dixon | William, Jun | Lea Marston |
| Docker | J C | Warwick |
| Docker | Thomas | Birmingham |
| Docker | John | Aspley |
| Docker | John | Tanworth |
| Docker | Thomas | Birmingham |
| Docker | Wiliam | Allesley |
| Docker | William | Deritend |
| Dodd | Thomas | Willenhall |
| Dodwell | Richard | Fillongley |
| Dolman | John | Abingdon |
| Dolphin | David | Tanworth |
| Donner | John | Nuneaton |
| Dowdswell | Samuel | Bidford |
| Dowell | James | Bordesley |
| Dowler | William | Warwick |
| Dowler | James Richard | Birmingham |
| Dowler | John | Castle Brom |
| Dowler | Thomas | Warwick |
| Downing | James | Causton |
| Drakeford | John | Birmingham |
| Drakeford | Thomas | Stivichall |
| Draper | Edmund | Alcester |
| Draper | Robert | Kenilworth |
| Drayton | Thomas | Stowe |
| Droft | Thomas | Bedworth |
| Drury | Joseph | Kenilworth |
| Dugh | Thomas | Wilnecote |
| Duke | Alexander | Tiddington |
| Duke | George | Birmingham |
| Dunkley | Thomas | Birmingham |
| Dunn | William | Hatton |
