No. in Admissions Register: | 228 |
Date of admission: | 9 October 1861 |
Whence received: | Stafford Gaol |
By whom brought: | - |
On what terms: | - |
Friends interested in him: | - |
Description: | |
Height: | - |
Figure: | - |
Complexion: | Fair |
Hair colour: | Light brown |
Eyes colour: | Grey |
Perfect vision? | Yes |
State of health: | Good |
Able-bodied? | Yes |
Sound intellect? | Yes |
Use of all limbs? | Yes |
Had cow or small pox? | Cowpox |
Particular marks: | - |
Cutaneous disorder? | No |
Scrofulous or consumptive? | No |
Subject to fits? | No |
Age last birthday: | 13 |
Illegitimate? | - |
Birthday: | - |
Birth place: | - |
Has resided: | Ryton, Shropshire |
Parish he belongs to: | Ryton |
Customary work and mode of life: | Bookbinder |
Schools attended: | - |
By whom and where employed: | - |
State of education: | |
Reads: | Imperfectly |
Writes: | Imperfectly |
Cyphers: | - |
General ability: | - |
Offence: | Stealing three brushes |
Circumstances which may have led to it: | Neglect of parents |
Date of sentence: | 25 September 1861 |
Where convicted: | Wolverhampton, W Partridge |
Who prosecuted: | - |
Where imprisoned: | Birmingham |
Sentence: | 14 days prison, 5 years at Saltley |
Previous committals and convictions: | None |
Father's name: | - |
Occupation: | - |
Residence: | - |
Mother's name: | - |
Occupation: | - |
Residence: | - |
Father's character: | - |
Mother's character: | - |
Parents dead? | Both |
Survivor married again? | - |
Parents' treatment of child: | - |
Character of parents | - |
Parents' wages: | - |
Amount parents agree to pay: | - |
Superintendent of police (to collect payments): | - |
Relatives to communicate with: | - |
Person making this return: | - |
Estimate of character on admission: | - |
Character on discharge: | - |
When and how left the Reformatory: | - |
8 October 1866 Discharged
October 1868 In Birmingham. Character good
November 1869 In Birmingham. Character good
← Prev | Next → |
---|
This web page © 2020 Fred Miller