No. in Admissions Register: | 296 |
Date of admission: | 28 January 1865 |
Whence received: | Birmingham Gaol |
By whom brought: | - |
On what terms: | - |
Friends interested in him: | - |
Description: | |
Height: | - |
Figure: | - |
Complexion: | Fresh |
Hair colour: | Dark brown |
Eyes colour: | Brown |
Perfect vision? | Yes |
State of health: | Good |
Able-bodied? | Yes |
Sound intellect? | Yes |
Use of all limbs? | Yes |
Had cow or small pox? | Cowpox |
Particular marks: | Scars on face |
Cutaneous disorder? | Not |
Scrofulous or consumptive? | No |
Subject to fits? | No |
Age last birthday: | 14 |
Illegitimate? | - |
Birthday: | - |
Birth place: | - |
Has resided: | Birmingham |
Parish he belongs to: | Birmingham |
Customary work and mode of life: | Hinge maker |
Schools attended: | - |
By whom and where employed: | - |
State of education: | |
Reads: | Not at all |
Writes: | Not at all |
Cyphers: | - |
General ability: | - |
Offence: | Stealing a rabbit |
Circumstances which may have led to it: | Bad company |
Date of sentence: | 16 January 1865 |
Where convicted: | Birmingham before D Malins and T Lloyd |
Who prosecuted: | - |
Where imprisoned: | - |
Sentence: | 14 days, 5 years at Saltley |
Previous committals and convictions: | None |
Father's name: | Edward McCarty |
Occupation: | Labourer |
Residence: | 8 court 6 house Howards Place, Suffolk Street, Birmingham, or Greens Village |
Mother's name: | - |
Occupation: | - |
Residence: | - |
Father's character: | - |
Mother's character: | - |
Parents dead? | Mother |
Survivor married again? | Yes |
Parents' treatment of child: | Good |
Character of parents | - |
Parents' wages: | - |
Amount parents agree to pay: | - |
Superintendent of police (to collect payments): | - |
Relatives to communicate with: | - |
Person making this return: | - |
Estimate of character on admission: | - |
Character on discharge: | - |
When and how left the Reformatory: | - |
← Prev | Next → |
---|
This web page © 2020 Fred Miller