No. in Admissions Register: | 383 |
Date of admission: | 10 July 1868 |
Whence received: | Stafford Gaol |
By whom brought: | - |
On what terms: | - |
Friends interested in him: | - |
Description: | |
Height: | - |
Figure: | - |
Complexion: | Fresh |
Hair colour: | Brown |
Eyes colour: | Grey |
Perfect vision? | Yes |
State of health: | Good |
Able-bodied? | Yes |
Sound intellect? | Yes |
Use of all limbs? | Yes |
Had cow or small pox? | Neither |
Particular marks: | None |
Cutaneous disorder? | No |
Scrofulous or consumptive? | No |
Subject to fits? | No |
Age last birthday: | 13 |
Illegitimate? | - |
Birthday: | - |
Birth place: | - |
Has resided: | Newport, Shropshire |
Parish he belongs to: | Newport |
Customary work and mode of life: | - |
Schools attended: | - |
By whom and where employed: | - |
State of education: | |
Reads: | Imperfectly |
Writes: | - |
Cyphers: | - |
General ability: | - |
Offence: | Stealing lead |
Circumstances which may have led to it: | Bad company and bad home |
Date of sentence: | 19 May 1868 |
Where convicted: | - |
Who prosecuted: | - |
Where imprisoned: | - |
Sentence: | 14 days prison (hard labour), 3 years at Saltley |
Previous committals and convictions: | None |
Father's name: | John Leonard |
Occupation: | Smith's striker |
Residence: | Stafford Street, Newport, Shropshire |
Mother's name: | Charlotte Leonard |
Occupation: | - |
Residence: | - |
Father's character: | Bad |
Mother's character: | - |
Parents dead? | - |
Survivor married again? | - |
Parents' treatment of child: | Good |
Character of parents | Sober and health good, but dishonest |
Parents' wages: | 15s to 20s |
Amount parents agree to pay: | 1s per week |
Superintendent of police (to collect payments): | - |
Relatives to communicate with: | - |
Person making this return: | - |
Estimate of character on admission: | - |
Character on discharge: | - |
When and how left the Reformatory: | - |
← Prev | Next → |
---|
This web page © 2020 Fred Miller