No. in Admissions Register: | 397 |
Date of admission: | 3 March 1869 |
Whence received: | Stafford Gaol |
By whom brought: | - |
On what terms: | - |
Friends interested in him: | - |
Description: | |
Height: | - |
Figure: | - |
Complexion: | Fresh |
Hair colour: | Brown |
Eyes colour: | Brown |
Perfect vision? | - |
State of health: | Good |
Able-bodied? | Yes |
Sound intellect? | Yes |
Use of all limbs? | Yes |
Had cow or small pox? | Cowpox |
Particular marks: | - |
Cutaneous disorder? | No |
Scrofulous or consumptive? | No |
Subject to fits? | No |
Age last birthday: | 14 |
Illegitimate? | - |
Birthday: | - |
Birth place: | - |
Has resided: | Bilston |
Parish he belongs to: | Bilston |
Customary work and mode of life: | - |
Schools attended: | - |
By whom and where employed: | - |
State of education: | |
Reads: | Not at all |
Writes: | Not at all |
Cyphers: | - |
General ability: | - |
Offence: | Stealing two waistcoats |
Circumstances which may have led to it: | - |
Date of sentence: | 2 February 1869 |
Where convicted: | Bilston Petty Sessions |
Who prosecuted: | - |
Where imprisoned: | - |
Sentence: | 1 month prison, 5 years at Saltley |
Previous committals and convictions: | None |
Father's name: | John Lavery |
Occupation: | Labourer |
Residence: | Workhouse Fold, Jones' Yard, Bilston |
Mother's name: | Helen Lavery |
Occupation: | - |
Residence: | - |
Father's character: | - |
Mother's character: | - |
Parents dead? | - |
Survivor married again? | - |
Parents' treatment of child: | Good |
Character of parents | Honest, sober, and good health |
Parents' wages: | 18s per week |
Amount parents agree to pay: | 1s per week |
Superintendent of police (to collect payments): | Hugh McCrea, Bilston |
Relatives to communicate with: | - |
Person making this return: | - |
Estimate of character on admission: | - |
Character on discharge: | - |
When and how left the Reformatory: | - |
← Prev | Next → |
---|
This web page © 2020 Fred Miller