No. in Admissions Register: | 404 |
Age: | 12 |
Whence received: | Stafford County Prison |
Description: | |
Complexion: | Fresh |
Hair colour: | Light brown |
Eyes colour: | Grey |
Visage: | Long |
Particular marks: | Cut on left eye |
State of health: | Good |
Able-bodied? | Yes |
Date of admission and term: | 17 May 1869 5 years |
Late residence: | Bilston |
Parish he belongs to: | Wolverhampton |
Customary work and mode of life: | Forge boy |
Whether illegitimate: | No |
State of education: | |
Reads: | Imperfectly |
Writes: | - |
Offence: | Stealing iron |
Circumstances which may have led to it: | Bad company |
Date of sentence, by who and court: | 18 April 1869, Bilston Petty Sessions, J Perks and G Ward Esqs, |
Where imprisoned: | Stafford |
Sentence: | 1 month prison (hard labour), 5 years at Saltley |
Previous committals: | |
Number: | 1 |
Length: | 21 days |
For what: | Stealing a muffler |
Father's name: | John Morris |
Occupation: | - |
Mother's name: | Maria Morris |
Occupation: | - |
Parents dead? | - |
Survivor married again? | - |
Parents' treatment of child: | Good |
Character of parents | Honest and sober but in bad health |
Parents' wages: | Uncertain |
Amount parents agree to pay: | Not able to pay |
Parents address: | Salop Street, Bradley, Bilston |
Superintendent of police (to collect payments): | McCrea, Bilston - |
Person making this return: | J W Hale |
8 March 1875 Employed at Coatbridge, near Glasgow
← Prev | Next → |
---|
This web page © 2020 Fred Miller