No. in Admissions Register: | 448 |
Age: | 13 |
Whence received: | Birmingham Borough Prison |
Description: | |
Complexion: | Fresh |
Hair colour: | Brown |
Eyes colour: | Grey |
Visage: | - |
Particular marks: | Birthmark left loin |
State of health: | Good |
Able-bodied? | Yes |
Date of admission and term: | 10 July 1871 5 years |
Late residence: | Barford Street, Birmingham |
Parish he belongs to: | Kidderminster |
Customary work and mode of life: | Striker |
Whether illegitimate: | No |
State of education: | |
Reads: | Not at all |
Writes: | Not at all |
Offence: | Stealing a bottle of ginger beer |
Circumstances which may have led to it: | Bad company |
Date of sentence, by who and court: | 20 June 1871, Birmingham Police Court, T C S Kynnersley |
Where imprisoned: | Borough Prison, Birmingham |
Sentence: | 21 days prison (hard labour), 5 years at Saltley |
Previous committals: | |
Number: | None |
Length: | - |
For what: | - |
Father's name: | George [Coley] |
Occupation: | Blacksmith |
Mother's name: | Maria [Coley] |
Occupation: | - |
Parents dead? | Neither |
Survivor married again? | - |
Parents' treatment of child: | Good |
Character of parents | Father drunken |
Parents' wages: | Not known |
Amount parents agree to pay: | No sum mentioned |
Parents address: | Barford Street, Birmingham |
Superintendent of police (to collect payments): | G Glossop |
Person making this return: | D Meaden |
27 June 1923 Coley called to see the old place. Now in Birmingham, but had spent 40 years with ironworks in South Wales. Says there is a tremendous change in the conditions and treatment of the boys.
← Prev | Next → |
---|
This web page © 2020 Fred Miller