No. in Admissions Register: | 467 |
Age: | 12 |
Whence received: | Stafford County Prison |
Description: | |
Complexion: | - |
Hair colour: | - |
Eyes colour: | - |
Visage: | - |
Particular marks: | - |
State of health: | - |
Able-bodied? | - |
Date of admission and term: | 11 March 1872 3 years |
Late residence: | Gornal |
Parish he belongs to: | Sedgley |
Customary work and mode of life: | Hawking |
Whether illegitimate: | - |
State of education: | |
Reads: | Not at all |
Writes: | Not at all |
Offence: | Stealing fowls |
Circumstances which may have led to it: | Bad company |
Date of sentence, by who and court: | 26 February 1872, Sedgley Petty Sessions, G A Pudsey and F A Homer |
Where imprisoned: | Stafford |
Sentence: | 14 days prison (hard labour), 3 years at Saltley |
Previous committals: | |
Number: | Not known |
Length: | - |
For what: | - |
Father’s name: | Joseph Roberts |
Occupation: | Hawker |
Mother's name: | Eliza Roberts |
Occupation: | - |
Parents dead? | Not, but father blind |
Survivor married again? | - |
Parents’ treatment of child: | Good |
Character of parents | Honest, sober, but bad health |
Parents’ wages: | - |
Amount parents agree to pay: | - |
Parents address: | - |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
14 January 1875 Licensed to work at 8 Spils Meadow, Upper Gornal
← Prev | Next → |
---|
This web page © 2020 Fred Miller