No. in Admissions Register: | 504 |
Age: | 14 |
Whence received: | Birmingham |
Description: | |
Complexion: | - |
Hair colour: | - |
Eyes colour: | - |
Visage: | - |
Particular marks: | - |
State of health: | - |
Able-bodied? | - |
Date of admission and term: | 28 March 1874 5 years |
Late residence: | In lodgings at Mrs Tomkins, Deritend Locks |
Parish he belongs to: | Birmingham |
Customary work and mode of life: | Boat boy on canal |
Whether illegitimate: | - |
State of education: | |
Reads: | Not at all |
Writes: | Not at all |
Offence: | Gambling in the street |
Circumstances which may have led to it: | Bad company |
Date of sentence, by who and court: | 16 March 1874, Birmingham Police Court, T C S Kynnersley |
Where imprisoned: | Birmingham |
Sentence: | 14 days prison (hard labour), 5 years at Saltley |
Previous committals: | |
Number: | One |
Length: | 21 days |
For what: | Vagrancy |
Father's name: | John Roach (father in law) [stepfather] |
Occupation: | Fire iron maker |
Mother's name: | Emma Roach |
Occupation: | - |
Parents dead? | Own father |
Survivor married again? | Yes |
Parents' treatment of child: | Says he was ill-treated |
Character of parents | Stepfather drunken; mother steady and industrious |
Parents' wages: | 20s per week |
Amount parents agree to pay: | Not stated |
Parents address: | 4 Ring o' Bells Yard, Milk Street |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
← Prev | Next → |
---|
This web page © 2020 Fred Miller