No. in Admissions Register: | 507 |
Age: | 15 |
Whence received: | Birmingham Borough Prison |
Description: | |
Complexion: | Fresh |
Hair colour: | Dark brown |
Eyes colour: | Brown |
Visage: | - |
Particular marks: | Scars on forehead and right cheek |
State of health: | - |
Able-bodied? | - |
Date of admission and term: | 2 May 1874 4 years |
Late residence: | 61 Lee Bank Road, Birmingham |
Parish he belongs to: | Edgbaston, Birmingham |
Customary work and mode of life: | Tube drawing |
Whether illegitimate: | No |
State of education: | |
Reads: | Not at all |
Writes: | Not at all |
Offence: | Vagrancy |
Circumstances which may have led to it: | - |
Date of sentence, by who and court: | 20 April 1874, Birmingham Police Court, H Manton and G Goodrick |
Where imprisoned: | Birmingham |
Sentence: | 14 days prison (hard labour), 4 years at Saltley |
Previous committals: | |
Number: | None |
Length: | - |
For what: | - |
Father's name: | Robert Thomas |
Occupation: | Polisher |
Mother's name: | Mary Thomas |
Occupation: | - |
Parents dead? | - |
Survivor married again? | - |
Parents' treatment of child: | Kindly |
Character of parents | Father drunken; mother sober and industrious |
Parents' wages: | About £2 per week |
Amount parents agree to pay: | - |
Parents address: | 61 Lee Bank Road, Edgbaston, Birmingham |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
6 November 1877 Died after a short illness - rheumatism in the head. First attacked a thigh, doctor ordered a hot bath but the pain shifted to the head and he fast became insensible and died. His mother, who was sent for, wished to take him home before burying, and she was allowed to do so, the coffin, etc, being provided by the School. The doctor offered to make a post-mortem examination of the boy's head for the satisfaction of his friends, but they did not wish it, the mother saying he was the seventh child of hers that she had lost in a similar sudden manner..
← Prev | Next → |
---|
This web page © 2020 Fred Miller