No. in Admissions Register: | 526 |
Age: | 13 |
Whence received: | Stafford county Prison |
Description: | |
Complexion: | Pale |
Hair colour: | Brown |
Eyes colour: | Grey |
Visage: | - |
Particular marks: | Scar centre of forehead |
State of health: | Good |
Able-bodied? | Yes |
Date of admission and term: | 14 January 1875 5 years |
Late residence: | Stafford |
Parish he belongs to: | Stafford |
Customary work and mode of life: | Shoemaker |
Whether illegitimate: | Not |
State of education: | |
Reads: | Imperfectly |
Writes: | Imperfectly |
Offence: | Stealing 2 knives |
Circumstances which may have led to it: | Bad company |
Date of sentence, by who and court: | 14 December 1874, Stafford Borough Court, J Shallcross and W W Gibson |
Where imprisoned: | Stafford County Prison |
Sentence: | 1 month prison (hard labour), 5 years at Saltley |
Previous committals: | |
Number: | None |
Length: | - |
For what: | - |
Father's name: | John Housby |
Occupation: | Shoemaker |
Mother's name: | Jane Housby |
Occupation: | - |
Parents dead? | - |
Survivor married again? | - |
Parents' treatment of child: | Kind |
Character of parents | Good |
Parents' wages: | From 30s to 40s per week |
Amount parents agree to pay: | - |
Parents address: | 13 Clark Street, Stafford |
Superintendent of police (to collect payments): | |
Person making this return: | - |
← Prev | Next → |
---|
This web page © 2020 Fred Miller