No. in Admissions Register: | 549 |
Age: | 12 |
Whence received: | Stafford |
Description: | |
Complexion: | Fresh |
Hair colour: | Brown |
Eyes colour: | Brown |
Visage: | - |
Particular marks: | - |
State of health: | - |
Able-bodied? | - |
Date of admission and term: | 10 June 1876 4 years |
Late residence: | Moxley |
Parish he belongs to: | Wednesfield |
Customary work and mode of life: | None |
Whether illegitimate: | - |
State of education: | |
Reads: | Not at all |
Writes: | Not at all |
Offence: | Stealing iron |
Circumstances which may have led to it: | Neglect of parents |
Date of sentence, by who and court: | 29 May 1876, Wolverhampton Petty Sessions, T Cartwright and J H Perks |
Where imprisoned: | Stafford |
Sentence: | 14 days prison (hard labour), 4 years at Saltley |
Previous committals: | |
Number: | None |
Length: | - |
For what: | - |
Father's name: | Thomas Lawrence (stepfather) |
Occupation: | - |
Mother's name: | Ada Lawrence |
Occupation: | - |
Parents dead? | Own father |
Survivor married again? | Yes |
Parents' treatment of child: | Good |
Character of parents | Honest and sober. Circumstances not very good |
Parents' wages: | 18s per week |
Amount parents agree to pay: | 6d per week |
Parents address: | Moxley Village, Wolverhampton |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
← Prev | Next → |
---|
This web page © 2020 Fred Miller