No. in Admissions Register: | 559 |
Age: | 14 |
Whence received: | Birmingham Borough Prison |
Description: | |
Complexion: | Fresh |
Hair colour: | Light |
Eyes colour: | Grey |
Visage: | - |
Particular marks: | Scar on right of forehead |
State of health: | Good |
Able-bodied? | Yes |
Date of admission and term: | 13 October 1876 5 years |
Late residence: | back 73 Garbutt Street, Birmingham |
Parish he belongs to: | St Mark's, Birmingham |
Customary work and mode of life: | Glass blowing |
Whether illegitimate: | - |
State of education: | |
Reads: | Imperfectly |
Writes: | Imperfectly |
Offence: | Stealing 5s |
Circumstances which may have led to it: | Neglect of parents |
Date of sentence, by who and court: | 16 September 1876, Birmingham Police Court, W Holliday and G B Lloyd |
Where imprisoned: | Birmingham Borough Prison |
Sentence: | 1 month prison (hard labour), 5 years at Saltley |
Previous committals: | |
Number: | One |
Length: | 3 days and whipping |
For what: | Stealing a pair of boots |
Father's name: | Benjamin Green |
Occupation: | - |
Mother's name: | Maria Green |
Occupation: | - |
Parents dead? | Father |
Survivor married again? | Not |
Parents' treatment of child: | Good |
Character of parents | Good |
Parents' wages: | Not known |
Amount parents agree to pay: | - |
Parents address: | back 73 Garbutt Street, Birmingham |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
28 May 1881 A letter I had written to him last week, this day returned
21 August 1881 Saw Green as we were coming from church. He is working in Clement Street at a chandelier factory
12 October 1881 Sent express
15 November 1881 Haynes calls today and tells me that he saw Green last night and that he was working at a chandelier factory, Barwell's and Son, Clement Street
4 December 1881 Green visited the school this day
← Prev | Next → |
---|
This web page © 2020 Fred Miller