No. in Admissions Register: | 659 |
Age: | 10 |
Whence received: | Birmingham Borough Gaol |
Description: | |
Complexion: | Fresh |
Hair colour: | Dark brown |
Eyes colour: | brown |
Visage: | - |
Particular marks: | Scar above right eye |
State of health: | Good |
Able-bodied? | Yes |
Date of admission: | 11 January 1881 |
Late residence: | 27 Hutton Street, Nechells, Birmingham |
Parish he belongs to: | - |
Customary work and mode of life: | - |
Whether illegitimate: | - |
State of education: | |
Reads: | 3rd Standard |
Writes: | 3rd Standard |
Offence: | Stealing cigars and pipes |
Circumstances which may have led to it: | Neglect of parents |
Date of sentence, by whom and court: | 22 December 1880; J D Goodman and J T Collings; Aston Police Court |
Where imprisoned: | - |
Sentence: | 21 days in prison, 5 years at Saltley |
Previous committals: | |
Number: | 2 - 1)28 April 1880; 2) 10 November 1880 |
Length: | 1) 6 strokes with birch rod; 2) fined 5s |
For what: | 1) Stealing coke; 2) stealing salmon |
Father's name: | James Morley |
Occupation: | Labourer |
Mother's name: | Emily Louisa Morley |
Occupation: | - |
Parents dead? | No |
Survivor married again? | - |
Parents' treatment of child: | - |
Character of parents | Good |
Parents' wages: | - |
Amount parents agree to pay: | 2s per week |
Parents address: | - |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
6 April 1881 Indecent conduct in serving room. 4 ounces of bread for supper
← Prev | Next → |
---|
This web page © 2020 Fred Miller