| Page | Forenames | Surname |
Male Age |
Female Age | Occupation |
Born in County |
| 1 | Francis | ROBERTS | 25 | Master | n | |
| 1 | Martha Ann | ROBERTS | 25 | Matron | n | |
| 1 | John | GUMBLEY | 45 | Porter | y | |
| 1 | Ann | GUMBLEY | 40 | Governess | y | |
| 1 | Alice | BURBAGE | 45 | y | ||
| 1 | William | BROWN | 70 | Glazier | y | |
| 1 | Thomas | CLARK | 20 | y | ||
| 1 | Mary | COTTON | 35 | Cotton Weaver | y | |
| 1 | Dinah | DENNITT | 80 | n | ||
| 1 | Ann | DEAN | 75 | n | ||
| 1 | John | FAIRFIELD | 55 | Hatter | y | |
| 1 | Ann | HARRISON | 80 | n | ||
| 1 | Sarah | HILL | 70 | y | ||
| 1 | Thomas | HARDING | 75 | Blacksmith | y | |
| 1 | Charles | KING | 55 | Hatter | y | |
| 1 | Isaac | MILLER | 11 | y | ||
| 1 | Joseph | MARTIN | 65 | Schoolmaster | y | |
| 1 | Mary Ann | OSBORNE | 13 | y | ||
| 1 | Mary | THURMAN | 80 | n | ||
| 1 | Ann | TAYLOR | 50 | Servant | n | |
| 1 | Ann | NICKES | 70 | n | ||
| 1 | Ann | PETTY | 45 | Ribbon Weaver | y | |
| 1 | Mary | PETTY | 11 | y | ||
| 1 | Caroline | PETTY | 10 | y | ||
| 1 | Jane | EVANS | 13 | y | ||
| 2 | Elizabh | DARLINGTON | 8 | y | ||
| 2 | Catherine | DARLINGTON | 7 | y | ||
| 2 | George | DARLINGTON | 6 | y | ||
| 2 | Mary | DARLINGTON | 11 | y | ||
| 2 | Sarah | PRINCE | 70 | y | ||
| 2 | John | HALL | 65 | Hatter | y | |
| 2 | Hannah | TAYLOR | 9 | n | ||
| 2 | Frances | TAYLOR | 5 | y | ||
| 2 | Elizh | TAYLOR | 40 | Servant | n | |
| 2 | Ann | PREIST | 3 | y | ||
| 2 | William | GAYDON | 11 | y | ||
| 2 | William | SHAW | 50 | Hatter | y | |
| 2 | Samuel | BOYARD | 70 | Laborer | y | |
| 2 | James | BROWN | 60 | Hatter | y | |
| 2 | John | GOTHARD | 45 | y | ||
| 2 | Joseph | HATTON | 45 | y | ||
| 2 | William | CLARK | 40 | y | ||
| 2 | Emma | CLARK | 8 | y | ||
| 2 | Jane | MORRIS | 15 | Servant | y | |
| 2 | Elizth | MORRIS | 1 | y | ||
| 2 | Ann | JACOMBS | 40 | Servant | y | |
| 2 | Sarah | HALL | 12 | y | ||
| 2 | Maria | HALL | 14 | y | ||
| 2 | James | HALL | 9 | y | ||
| 2 | William | BEADMAN | 75 | Laborer | y | |
| 3 | John | HALL | 7 | y | ||
| 3 | Sophia | HALL | 5 | y | ||
| 3 | Sarah | PEAT ? | 35 | Ribbon Weaver | y | |
| 3 | Sabina | PEAT | 10 | y | ||
| 3 | Charles | PEAT | 3 | y | ||
| 3 | Henry | FIELDING | 12 | n | ||
| 3 | Emma | FIELDNG | 10 | n | ||
| 3 | Henry | KNIGHT | 8 | y | ||
| 3 | Emma | KNIGHT | 11 | y | ||
| 3 | Edward | DIZON | 4 | y | ||
| 3 | Richard | TARDLEY | 10 | y | ||
| 3 | Mary | PARSONS | 90 | Servant | y | |
| 3 | Elizth | WOOD | 25 | Servant | n | |
| 3 | Emma | WOOD | 4 | y | ||
| 3 | James | WOOD | 2 | y | ||
| 3 | William | TRIVETT | 30 | y | ||
| 3 | Harriett | TRIVETT | 20 | Servant | y | |
| 3 | Elizth | CLARK | 4 | y | ||
| 3 | George | CLARK | 11 | y | ||
| 3 | William | CLARK | 8 | y | ||
| 3 | John | CLARK | 5 | y | ||
| 3 | John | JEBBETT | 60 | Laborer | y | |
| 3 | Ann | JEBBETT | 8 | y | ||
| 3 | Hannah | JEBBETT | 7 | y | ||
| 3 | Joseph | SPEARS | 75 | Laborer | y | |
| 4 | Eliza | WALE | 25 | Servant | y | |
| 4 | Sarah | WALE | 2 | y | ||
| 4 | Hannah | WALE | 50 | Cotton Weaver | y | |
| 4 | Mary | ISON | 55 | Cotton Weaver | y | |
| 4 | Thomas | BEREFORD | 8 | y | ||
| 4 | Ann | BUTLER | 70 | y | ||
| 4 | William | ELTON | 45 | Laborer | n | |
| 4 | George | BROOKHOUSE? | 70 | Stocking Weaver | y | |
| 4 | William | LITTLEWOOD | 70 | Laborer | y | |
| 4 | William | TAYLOR | 11 | n | ||
| 4 | George | BODELL | 55 | Laborer | y | |
| Total | 39 Males | 47 Females | ||||
Created & Maintained by
Pickard Trepess
    Revised: 12 November 2002
This web page © 2002 Hunimex Kft.