| Page | House | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | Church Street | John | DOUCE | 45 | Victualler | y | |
| Hannah | DOUCE | 30 | N | |||||
| Joseph | DOUCE | 10 | y | |||||
| William | DOUCE | 5 | y | |||||
| 1 | 2 | Church Street | William | BALSTON | 45 | Wheelwright | N | |
| Elizabeth | BALSTON | 50 | y | |||||
| John | BALSTON | 20 | y | |||||
| William | BALSTON | 15 | y | |||||
| Jane | BALSTON | 13 | y | |||||
| Thomas | BALSTON | 10 | y | |||||
| Anne | BALSTON | 8 | y | |||||
| Joseph | BADCOCK? | 20 | Wheelwright Ap | N | ||||
| 1 | 3 | Church Street | Charles | GOULD | 55 | Ribbon Weaver | y | |
| Hannah | GOULD | 55 | y | |||||
| 1 | 4 | Church Street | Thomas | WRIGHT | 40 | Ag Lab | y | |
| Mary | WRIGHT | 45 | y | |||||
| Ann | WRIGHT | 15 | y | |||||
| Amos | WRIGHT | 10 | y | |||||
| Emma | WRIGHT | 8 | y | |||||
| ?? | WRIGHT | 6 | y | |||||
| Church Street 1 unocc | ||||||||
| 1 | 5 | Church Street | John | FORTESCUE | 45 | ? | ? | |
| Elizabeth | FORTESCUE | 45 | y | |||||
| William | FORTESCUE | 12 | y | |||||
| Elizabeth | FORTESCUE | 4? | y | |||||
| Martha | FORTESCUE | ? | y | |||||
| 2 | James | FORTESCUE | 5 | y | ||||
| John | BLACK | 50 | Bricklayers Lab | y | ||||
| 2 | 6 | Church Street | William | WAGSTAFF | 55 | Victualler | y | |
| Maria | WAGSTAFF | 55 | y | |||||
| William | WAGSTAFF | 40 | Butcher | y | ||||
| Mary | BULL | 4 | y | |||||
| 2 | 7 | Church Street | Sarah | MALLABONE | 60 | Ind | N | |
| George | EUSTACE | 25 | Independent Minister | N | ||||
| Frances | EUSTACE | 25 | y | |||||
| Geo Jas | EUSTACE | 10M | y | |||||
| Sarah | PALMER | 15 | F S | y | ||||
| 2 | Church Street 1 unocc | |||||||
| 2 | 8 | Church Street | William | BROWN | 50 | Ribbon Weaver | y | |
| Mary | BROWN | 50 | y | |||||
| Edward | BROWN | 13 | y | |||||
| Church Street 2 unocc | ||||||||
| 2 | 9 | Church Street | ?? | GARRETT | 65 | Gardener | y | |
| William | GARRETT | 45 | y | |||||
| Mary | GARRETT | 20 | y | |||||
| William | PALLETT | 45 | Rake Maker | y | ||||
| 2 | 10 | Church Street | John | CHOYCE | 55 | Farmer | N | |
| Abigail | CHOYCE | 60 | y | |||||
| John | CHOYCE | 25 | ?maker | y | ||||
| 2 | 11 | Church Street | John | ?? | 45 | y | ||
| Mary | ?? | 55 | y | |||||
| Thomas | ?? | 25 | Brickmaker | N | ||||
| Jo? | ?? | 40 | Labourer | y | ||||
| 3 | William | FREEMAN | 45 | Ag Lab | N | |||
| John | ARMSTONE | 35 | Ribbon Weaver | y | ||||
| 3 | 12 | Church Street | Agnes | BINDLEY | 45 | Ind | S | |
| Sarah | BINDLEY | 21 | I | |||||
| Lucy | BINDLEY | 14 | I | |||||
| William | BINDLEY | 12 | N | |||||
| John | BINDLEY | 8 | N | |||||
| 3 | 13 | Church Street | Jonathan | MARRIOT | 46 | Gardener | y | |
| Mary | MARRIOT | 45 | y | |||||
| Mary Ann | MARRIOT | 25 | y | |||||
| Benjamin | MARRIOT | 15 | Gardener | y | ||||
| James | MARRIOT | 6 | y | |||||
| 3 | 14 | Church Street | Sarah | BEASLEY | 30 | Ribbon Weaver | y | |
| Henry | BEASLEY | 10 | y | |||||
| Hannah | BEASLEY | 8 | y | |||||
| William | BEASLEY | 4 | y | |||||
| 3 | Church Street 1 unocc | y | ||||||
| 3 | 15 | Church Street | William | COMPTON | 45 | Labourer | y | |
| Margaret | COMPTON | 30 | y | |||||
| William | COMPTON | 15 | y | |||||
| Charles | COMPTON | 12 | y | |||||
| John | COMPTON | 10 | y | |||||
| George | COMPTON | 5 | y | |||||
| Mary | LEAH? | 70 | Ind | y | ||||
| Jane | LEAH? | 35 | y | |||||
| John | LEAH? | 30 | Ag Lab | y | ||||
| 4 | 16 | Church Street | Josiah | SHAW | 40 | Farmer | y | |
| Elizabeth | SHAW | 55 | y | |||||
| 4 | 17 | Church Street | Joseph | PARKER | 25 | Common Carrier | N | |
| Elizabeth | PARKER | 25 | y | |||||
| 4 | 18 | Church Street | Thomas | GREEN | 45 | Ind | y | |
| Ann | GREEN | 45 | N | |||||
| 4 | 19 | Church Street | John | PEGG | 53 | Ribbon Weaver | y | |
| Amos | PEGG | 13 | y | |||||
| Ozrea? | PEGG | 9 | y | |||||
| 4 | 20 | Church Street | Elizabeth | PINCHBACK | 60 | Ribbon Weaver | y | |
| Janet | PINCHBACK | 20 | y | |||||
| Shaws Entry 1 unocc | ||||||||
| 4 | 21 | Shaws Entry | William | PACKER? | 25 | Ribbon Weaver | y | |
| Idonean? | PACKER? | 25 | y | |||||
| Mary | PACKER? | 4 | y | |||||
| Elizth | PACKER? | 2 | y | |||||
| George | PACKER? | 5m | y | |||||
| 4 | 22 | Shaws Entry | Thomas | KEENE | 20 | Ribbon Weaver | y | |
| Prudence | KEENE | 20 | y | |||||
| 4 | 23 | Church Street | William | LIGGINS | 65 | Baker | y | |
| Sarah | LIGGINS | 55 | y | |||||
| Joseph | LIGGINS | 35 | y | |||||
| Mary | VERNON | 15 | F S | y | ||||
| 4 | 24 | Church Street | Joseph | MOORE | 20 | Baker | y | |
| Maria | MOORE | 20 | y | |||||
| 4 | 25 | Liggins Yard | Mary | ?? | 50 | Ribbon Weaver | y | |
| 5 | Caroline | SMITH | 15 | Ribbon Weaver | y | |||
| Elizabeth | SMITH | 15 | Ribbon Weaver | y | ||||
| Mary Ann | SMITH | 12 | Ribbon Weaver | y | ||||
| 5 | 26 | Church Street | Elizth | WINFIELD | 15 | Dressmaker | y | |
| Richard | WINFIELD | 10 | y | |||||
| William | WINFIELD | 10 | y | |||||
| 5 | Church Street 1 unocc | |||||||
| 5 | 27 | Church St | Daniel | JENNINGS | 35 | Bricklayer | y | |
| Joseph | JENNINGS | 35 | Bricklayer | y | ||||
| William | JENNINGS | 30 | Bricklayer | y | ||||
| James | JENNINGS | 15 | Labourer | y | ||||
| Joseph | EVERITT | 30 | Labourer | y | ||||
| 5 | Church Street 1 unocc | |||||||
| 5 | 28 | Church Street | Susanah | WESTON | 45 | Ribbon Weaver | y | |
| Zillah | WESTON | 15 | Silk Winder | y | ||||
| Lavinia | WESTON | 15 | Ribbon Weaver | y | ||||
| Henry | WESTON | 16 | y | |||||
| 5 | 29 | Church Street | Sarah | GLENN | 35 | Silk Winder | y | |
| Mary | GLENN | 14 | Silk Winder | y | ||||
| 5 | 30 | Church Street | William | TRULSWIL? | 20 | Cordwainer | y | |
| Sarah | TRULSWIL? | 20 | Ribbon Weaver | y | ||||
| William | TRULSWIL? | 2 | y | |||||
| Jane | TRULSWIL? | 3m | y | |||||
| 5 | 31 | Church Street | Nathan | LISTER | 50 | Ribbon Weaver | y | |
| Mary | LESTER | 50 | Ribbon Weaver | y | ||||
| Martha | LESTER | 20 | Ribbon Weaver | y | ||||
| Robert | LESTER | 20 | y | |||||
| 6 | Hannah | LESTER | 15 | y | ||||
| Dorcas | LESTER | 14 | y | |||||
| 6 | 32 | Church Street | Edwd | JOHNSON | 25 | Labourer | N | |
| Sophia | JOHNSON | 20 | y | |||||
| Amy Ann | JOHNSON | 6 | y | |||||
| Richard | JOHNSON | 3 | y | |||||
| Charlotte | JOHNSON | 3M | y | |||||
| 6 | 33 | Bull Street | Richd | WRIGHT | 60 | Victualler | y | |
| Elizth | WRIGHT | 35 | y | |||||
| Michael | WRIGHT | 30 | Stone Mason | N | ||||
| Thos | WESTON | 20 | Stone Mason | N | ||||
| Sarah | ALDRIDGE | 20 | F S | y | ||||
| James | JUKES | 15 | M S | y | ||||
| 6 | 34 | Bull Street | Charles | WATERS | 20 | Ribbon Weaver | y | |
| Mary | WATERS | 25 | Ribbon Weaver | y | ||||
| Lucy | WATERS | 3 | y | |||||
| 6 | 35 | Bull Street | John | MALLABONE | 45 | Carpenter | y | |
| Mary | MALLABONE | 45 | Ribbon Weaver | y | ||||
| Samuel | MALLABONE | 15 | Coal Miner | y | ||||
| Sarah | MALLABONE | 12 | y | |||||
| Ann | MALLABONE | 9 | y | |||||
| Martha | MALLABONE | 7 | y | |||||
| John | MALLABONE | 4 | y | |||||
| 6 | 36 | Bull Street | Elizth | WELLS | 69 | Silk Winder | y | |
| Charles | WELLS | 20 | Ribbon Weaver | y | ||||
| 7 | Ann | WELLS | 20 | Silk Winder | y | |||
| Harriott | WELLS | 20 | Ribbon Weaver | y | ||||
| Charles | WELLS | 5m | y | |||||
| 7 | 37 | Bull Street | Elizth | WARD | 75 | Ribbon Weaver | y | |
| Mary | SUFFOLK | 75 | Harness Maker | y | ||||
| 7 | 38 | Bull Street | John | WARD | 45 | Ribbon Weaver | y | |
| Mary | WARD | 35 | Ribbon Weaver | y | ||||
| Eli | WARD | 12 | y | |||||
| Ellenor | WARD | 8 | y | |||||
| Soloman | WARD | 6 | y | |||||
| Joseph | WARD | 2 | y | |||||
| 7 | 39 | Bull Street | Thomas | GARRATT | 35 | Rake Maker | y | |
| Martha | GARRATT | 35 | Ribbon Weaver | y | ||||
| William | GARRATT | 11 | y | |||||
| Thomas | GARRATT | 9 | y | |||||
| John | GARRATT | 7 | y | |||||
| Mary | GARRATT | 3 | y | |||||
| Martha | BROWN | 75 | Silk Winder | y | ||||
| Ann | WHITEHEAD | 55 | Seamstress | y | ||||
| 7 | 40 | Bull Street | Samuel | KINDER | 35 | Coal Higgler | y | |
| Kathrine | KINDER | 35 | Ribbon Weaver | y | ||||
| John | KINDER | 15 | Higgler | ? | ||||
| Joseph | KINDER | 14 | Higgler | y | ||||
| Ann | KINDER | 12 | y | |||||
| 8 | Samuel | KINDER | 10 | y | ||||
| Aaron | KINDER | 8 | y | |||||
| Eliza | KINDER | 4 | y | |||||
| 8 | 41 | Bull Street | Charles | NAYLOR | 20 | Shoemaker | y | |
| Sarah | NAYLOR | 20 | y | |||||
| George | NAYLOR | 1 | y | |||||
| 8 | 42 | Bull Street | John | BROWN | 30 | Wood Turner | y | |
| Sarah | BROWN | 25 | y | |||||
| Henry | BROWN | 4 | y | |||||
| Mary | BROWN | 8 | y | |||||
| William | DAVIS | 40 | Ribbon Weaver | y | ||||
| 8 | 43 | Bull Street | Susannah | SMITH | 40 | Ribbon Weaver | y | |
| Charles | SMITH | 15 | Stone Miner | y | ||||
| Hannah | SMITH | 10 | y | |||||
| John | SMITH | 3 | y | |||||
| 8 | 44 | Bull Street | Richd | WESTON | 80 | Labourer | y | |
| Martha | WESTON | 70 | Ribbon Weaver | y | ||||
| Hannah | GREEN | 83 | Ribbon Weaver | y | ||||
| Mary | FLOWERS | 63 | Ribbon Weaver | y | ||||
| 8 | 45 | Bull Street | Joseph | PETTY | 30 | Ribbon Weaver | y | |
| Elizth | PETTY | 28 | y | |||||
| Joseph | PETTY | 6 | y | |||||
| Martha | PETTY | 5 | y | |||||
| Mary | PETTY | 3 | y | |||||
| Thomas | PETTY | 6m | y | |||||
| 9 | 46 | Bull Street | John | WRIGHT | 70 | Turner | y | |
| Catherine | WRIGHT | 35 | y | |||||
| 9 | 47 | Bull Street | William | WRIGHT | 45 | Rake Maker | y | |
| John | WRIGHT | 20 | Rake Maker | y | ||||
| Sarah | WRIGHT | 15 | y | |||||
| 9 | 48 | Bull Street | Willm | MOORE | 35 | Butcher | y | |
| Lucy | MOORE | 25 | y | |||||
| Bull Street 4 unocc | y | |||||||
| 9 | 49 | Bull Street | Ann | STEVENS | 74 | Silk Winder | y | |
| Elizth | HILE | 20 | y | |||||
| 9 | Bull Street 1unocc | Shoemaker | y | |||||
| 9 | 50 | Bull Street | James | BURTON | 50 | y | ||
| Sarah | BURTON | 40 | y | |||||
| Martha | BURTON | 80 | y | |||||
| Thomas | BURTON | 13 | y | |||||
| 9 | 51 | Bull Street | Elizth | CLAY | 30 | Ribbon Weaver | y | |
| Hephzibah | WRIGHT | 20 | Ribbon Weaver | y | ||||
| 9 | 52 | Bull Street | Willm | SHUTTLEWORTH | 30 | Stone Miner | y | |
| Hannah | SHUTTLEWORTH | 30 | Seamstress | N | ||||
| Thomas | SHUTTLEWORTH | 10 | y | |||||
| John | SHUTTLEWORTH | 3 | y | |||||
| 9 | 53 | Bull Street | Zept | GARRATT | 70 | Gardener | y | |
| Martha | GARRATT | 65 | Ribbon Weaver | N | ||||
| Dorcas | GARRATT | 35 | Ribbon Weaver | y | ||||
| 9 | Bull Street 2unocc | |||||||
| 9 | 54 | Bull Street | John | PA?? | 55 | Ribbon Weaver | y | |
| Ann | ?? | 55 | ? | |||||
| Anne | ??? | 40 | y | |||||
| 10 | Eliza | PAUL | 20 | Ribbon Weaver | y | |||
| Nathl | PAUL | 14 | y | |||||
| James | PAUL | 5 | y | |||||
| 10 | 55 | Garratts Lane | Edward | HUXTALE | 30 | Ag Lab | y | |
| Elizth | HUXTALE | 30 | y | |||||
| Thomas | HUXTALE | 5 | y | |||||
| Mary | HUXTALE | 1 | y | |||||
| 10 | 56 | Garratts Lane | David | EDGE | 30 | Ribbon Weaver | y | |
| Maria | EDGE | 30 | y | |||||
| Ann | EDGE | 8 | y | |||||
| Lucy | EDGE | 5 | y | |||||
| Isaac | EDGE | 1 | y | |||||
| 10 | Garratts Lane 2 unocc | |||||||
| 10 | 57 | Garratts Lane | Janet | HOLIDAY | 30 | Ribbon Weaver | y | |
| Ann | HOLIDAY | 10 | y | |||||
| Abraham | HOLIDAY | 13 | y | |||||
| 10 | Garratts Lane 1unocc | |||||||
| 10 | 58 | Garratts Lane | Joseph | MOORE | 45 | Baker | y | |
| Ann | MOORE | 45 | y | |||||
| William | MOORE | 20 | Grocer | y | ||||
| George | MOORE | 15 | Miller | y | ||||
| Henry | MOORE | 15 | Farmer | y | ||||
| 10 | 59 | Greens Yard | Elizabeth | FLETCHER | 60 | Schoolmistress | y | |
| 10 | 60 | Greens Yard | John | KEEN | 50 | Ag Lab | y | |
| Sarah | KEEN | 50 | Ribbon Weaver | y | ||||
| William | KEEN | 20 | Ribbon Weaver | y | ||||
| 10 | 61 | Garratts Lane | Mary | KING | 60 | Silk Winder | y | |
| 11 | William | KING | 30 | Ribbon Weaver | y | |||
| 11 | 62 | Garratts Lane | Joseph | ARNOLD | 60 | Silk Winder | y | |
| Jane | ARNOLD | 55 | Ribbon Weaver | y | ||||
| 11 | 63 | Garratts Lane | Robert | LESTER | 75 | Ribbon Weaver | y | |
| 11 | 64 | Garratts Lane | David | LESTER | 40 | Ribbon Weaver | y | |
| Sarah | LESTER | 30 | Ribbon Weaver | N | ||||
| 11 | 65 | Garratts Lane | Joseph | BULL | 60 | Ag Lab | N | |
| Sarah | BULL | 40 | y | |||||
| Joseph | BULL | 15 | y | |||||
| Ann | BULL | 8 | y | |||||
| Rachael | BULL | 2 | y | |||||
| 11 | 66 | Garratts Lane | Samuel | WEST | 50 | Labourer | y | |
| Jane | WEST | 50 | Washerwoman | N | ||||
| Mary | VOTRAL | 80 | y | |||||
| 11 | 67 | Garratts Lane | John | LENTON | 55 | Ribbon Weaver | y | |
| Ann | LENTON | 55 | Ribbon Weaver | y | ||||
| Sarah | LENTON | 20 | Ribbon Weaver | y | ||||
| Eliz | LENTON | 15 | Ribbon Weaver | y | ||||
| 11 | 68 | Garratts Lane | Mary | LENTON | 25 | Ribbon Weaver | y | |
| Mary | ?? | 2 | y | |||||
| Jane | BALL | 15 | y | |||||
| 11 | 69 | Garratts Lane | Joseph | VEASEY | 35 | Ribbon Weaver | y | |
| Mary | VEASEY | 30 | Ribbon Weaver | y | ||||
| Sarah | VEASEY | 5 | y | |||||
| Mary | VEASEY | 4 | y | |||||
| 12 | 70 | Garratts Lane | Henry | BROWN | 20 | Ribbon Weaver | y | |
| Catherine | BROWN | 20 | y | |||||
| George | SIMPSON | 1 | y | |||||
| 12 | 71 | Garratts Lane | Sarah | THOMAS | 55 | Ribbon Weaver | y | |
| William | PETTY | 15 | Ribbon Weaver | y | ||||
| Joseph | GREEN | 30 | Ribbon Weaver | y | ||||
| 12 | 72 | Garratts Lane | John | FARMER | 33 | Ribbon Weaver | y | |
| Martha | FARMER | 34 | Ribbon Weaver | y | ||||
| Thos | FARMER | 11 | y | |||||
| Eliza | FARMER | 9 | y | |||||
| Harriott | FARMER | 7 | y | |||||
| Emma | FARMER | 5 | y | |||||
| 12 | 73 | Garratts Lane | Josiah | LESTER | 45 | Ribbon Weaver | y | |
| Martha | LESTER | 40 | y | |||||
| Mary | ARM?? | 15 | y | |||||
| Maria | ARM?? | 12 | y | |||||
| Abraham | ARM?? | 10 | y | |||||
| Aaron | ARM?? | 9 | y | |||||
| Martha | ARM?? | 6 | y | |||||
| Emma | ARM?? | 5 | y | |||||
| Charles | ARM?? | 2 | y | |||||
| Louisa | ARM?? | 9m | y | |||||
| 12 | 74 | Garratts Lane | Nathl | COPSON | 30 | Ribbon Weaver | y | |
| Hephzibah | COPSON | 30 | y | |||||
| Sarah | COPSON | 8 | y | |||||
| 13 | Eliza | COPSON | 6 | y | ||||
| Mary Ann | COPSON | 4 | y | |||||
| Nathaniel | COPSON | 2 | y | |||||
| 13 | 75 | Garratts Lane | Ephraim | COPSON | 68 | Ribbon Weaver | y | |
| Mary | COPSON | 68 | y | |||||
| Rebecca | COPSON | 20 | y | |||||
| Robert | ARMSON | 23 | Ribbon Weaver | y | ||||
| Maria | ARMSON | 24 | y | |||||
| Phoebe | ARMSON | 1 | y | |||||
| 13 | Garratts Lane 1 unooc | |||||||
| 13 | 76 | Garratts Lane | Martha | CAREY | 32 | Ribbon Weaver | y | |
| Mary | CAREY | 13 | y | |||||
| Jane | CAREY | 11 | y | |||||
| Emmiline | CAREY | 6 | y | |||||
| Frederick | CAREY | 2 | y | |||||
| 13 | 77 | Garratts Lane | Joseph | KING | 33 | Ribbon Weaver | y | |
| Mary | KING | 40 | y | |||||
| George | KING | 13 | y | |||||
| Matilda | KING | 12 | y | |||||
| Hannah | KING | 8 | y | |||||
| Joseph | KING | 5 | y | |||||
| Caroline | KING | 2 | y | |||||
| Mary | KING | 1 | y | |||||
| Ann | GREEN | 18 | Ribbon Weaver | y | ||||
| Hannah | GREEN | 15 | Ribbon Weaver | y | ||||
| 13 | 78 | Garratts Lane | ?? | ?? | 56 | Ag Lab | y | |
| 14 | Sarah | MILLS | 58 | Ribbon Weaver | y | |||
| Sarah | MILLS | 19 | y | |||||
| 14 | 79 | Garratts Lane | Joseph | NIXON | 45 | Ribbon Weaver | y | |
| Mary | NIXON | 45 | Ribbon Weaver | y | ||||
| Eliza | NIXON | 11 | Ribbon Weaver | y | ||||
| Joseph | NIXON | 10 | y | |||||
| 14 | 80 | Garratts Lane | John | PAYNE | 30 | Ribbon Weaver | y | |
| Esther | PAYNE | 30 | y | |||||
| Joseph | PAYNE | 15 | y | |||||
| Abraham | PAYNE | 12 | y | |||||
| see page 30 | y | |||||||
| John | PAYNE | 6 | y | |||||
| Mary | ARNOLD | 20 | Ribbon Weaver | y | ||||
| Emma | ARNOLD | 3m | N | |||||
| 14 | 81 | Garratts Lane | Ann | LORD | 35 | Ribbon Weaver | y | |
| James | LORD | 15 | y | |||||
| Phoebe | LORD | 5 | y | |||||
| 14 | 82 | Garratts Lane | James | SHARARD | 45 | Ag Lab | N | |
| Mary | SHARARD | 46 | Silk Winder | y | ||||
| Ann | SHARARD | 20 | Ribbon Weaver | N | ||||
| Harriot | SHARARD | 16 | Ribbon Weaver | y | ||||
| Michael? | SHARARD | 10 | y | |||||
| Eliza? | SHARARD | 8 | y | |||||
| Dorcas | SHARARD | 3 | y | |||||
| 14 | 83 | Garratts Lane | John | HOOD | 28 | Ribbon Weaver | y | |
| Hannah | HOOD | 28 | y | |||||
| 15 | James | HOOD | 3m | y | ||||
| 15 | 84 | Garratts Lane | Eliz | ATKINS | 67 | School Mistress | y | |
| 15 | 85 | Garratts Lane | Saml | WAGSTAFF | 35 | Ribbon Weaver | y | |
| Hannah | WAGSTAFF | 32 | Ribbon Weaver | y | ||||
| George | WAGSTAFF | 1 | y | |||||
| 15 | 86 | Garratts Lane | Edward | ARNOLD | 55 | Ag Lab | y | |
| Ann | ARNOLD | 50 | y | |||||
| 15 | 87 | Garratts Lane | John | KNIGHTON | 30 | Ag Lab | y | |
| Mary | KNIGHTON | 30 | Ribbon Weaver | y | ||||
| George | KNIGHTON | 2 | y | |||||
| 15 | 88 | Garratts Lane | John | LILLY | 35 | Ag Lab | y | |
| Ann | LILLY | 36 | Ribbon Weaver | ? | ||||
| Sarah | LILLY | 10 | ? | |||||
| Thomas | LILLY | 9 | ? | |||||
| Robert | LILLY | 7 | ? | |||||
| Ann | LILLY | 3 | ? | |||||
| Deborah | LILLY | 1 | ? | |||||
| 15 | 89 | Garratts Lane | John | ?? | ? | Carpenter | N | |
| Hannah? | ?? | ? | ? | ? | ||||
| Richard? | ?? | 2 | ? | |||||
| ?? | ?? | 1w | ? | |||||
| 15 | 90 | Garratts Lane | James | ??WOOD | 67 | Ribbon Weaver | ? | |
| Sarah | ??WOOD | ? | ? | |||||
| 15 | 91 | Garratts Lane | ?? | ?? | ? | Ribbon Weaver | ? | |
| Hannah?? | ?? | ? | y | |||||
| 16 | Maria | WILLIAMS | 15 | y | ||||
| Mary Ann | WILLIAMS | 10 | y | |||||
| Joseph | WILLIAMS | 8 | y | |||||
| Hannah | WILLIAMS | 6 | y | |||||
| Martha | PETTY | 4 | y | |||||
| 16 | 92 | Garratts Lane | Robert P | EDWARDS | 55 | Surgeon? | y | |
| Ann | EDWARDS | 49 | y | |||||
| Mary | EDWARDS | 16 | y | |||||
| Richard | EDWARDS | 13 | y | |||||
| Jane | EDWARDS | 9 | y | |||||
| 16 | 93 | Garratts Lane | John | TAYLOR | 35 | Ribbon Weaver | y | |
| Mary | TAYLOR | 35 | y | |||||
| Lucy | TAYLOR | 15 | y | |||||
| Elizth | TAYLOR | 10 | y | |||||
| Edwd | TAYLOR | 5 | y | |||||
| William | TAYLOR | 2 | y | |||||
| Joseph | TAYLOR | 4m | y | |||||
| Elizabeth | TAYLOR | 65 | Ribbon Weaver | y | ||||
| 16 | 94 | Garratts Lane | John | COOPER | 55 | Ribbon Weaver | y | |
| John | LILLY | 25 | Stone Miner | y | ||||
| Mary | LILLY | 25 | Ribbon Weaver | y | ||||
| Lavena | LILLY | 4 | y | |||||
| Susanna | JONES? | 20 | Ribbon Weaver | y | ||||
| Harriott | JONES? | 2 | y | |||||
| Hannah | SPENSER | 35 | Silk Winder | y | ||||
| 17 | John | SPENSER | 7 | y | ||||
| Joseph | HARRISON | 30 | Ribbon Weaver | y | ||||
| 17 | 95 | Garratts Lane | James | DRAKEFORD | 30 | Ag Lab | y | |
| Maria | DRAKEFORD | 33 | Ribbon Weaver | y | ||||
| Sarah | DRAKEFORD | 5 | y | |||||
| Wm | DRAKEFORD | 3 | y | |||||
| Hannah | DRAKEFORD | 3m | y | |||||
| 17 | 96 | Garratts Lane | Hannah | WATERS | 60 | Ribbon Weaver | y | |
| Selena | WATERS | 30 | Ribbon Weaver | y | ||||
| MAry | WATERS | 25 | Ribbon Weaver | y | ||||
| george | WATERS | 10 | y | |||||
| Thomas | WATERS | 3 | y | |||||
| 17 | 97 | Garratts Lane | Willm | PARKER | 50 | Ribbon Weaver | y | |
| Susannah | PARKER | 50 | y | |||||
| William | PARKER | 10 | y | |||||
| 17 | 98 | Garratts Lane | Thomas | HOOD | 44 | Ribbon Weaver | y | |
| Eliz? | HOOD | 50 | Ribbon Weaver | y | ||||
| Mary | HOOD | 66 | ? | |||||
| 17 | 99 | Garratts Lane | Josiah | ?? | 72 | Labourer | ? | |
| Sarah | ?? | ? | Silk Winder | ? | ||||
| ?? | ?? | ? | Ribbon Weaver | ? | ||||
| ?? | ?? | ? | ? | |||||
| 17 | 100 | Garratts Lane | ?? | ?? | ? | Ribbon Weaver | y | |
| ?? | ?? | ? | Ribbon Weaver | ? | ||||
| ?? | ?? | ? | Ribbon Weaver | ? | ||||
| 18 | Elizth | PARKER | 20 | Ribbon Weaver | y | |||
| Willm | PARKER | 4m | y | |||||
| 18 | 101 | Garratts Lane | John | SMITH | 50 | Ag Lab | y | |
| John | BARBER | 25 | Coal Miner | y | ||||
| Mary | BARBER | 20 | Ribbon Weaver | y | ||||
| Willm | BARBER | 6 | y | |||||
| Tho | BARBER | 4 | y | |||||
| John | BARBER | 1 | y | |||||
| 18 | 102 | Garratts Lane | William | SMITH | 45 | Ag Lab | y | |
| Sarah | SMITH | 35 | Ribbon Weaver | N | ||||
| Thos | SMITH | 17 | y | |||||
| Elizth | SMITH | 10 | y | |||||
| 18 | 103 | Garratts Lane | Saml | MARSTON? | 55 | Ag Lab | y | |
| ?? | MARSTON? | 62 | Silk Winder | y | ||||
| 18 | Garratts Lane 1unocc | |||||||
| 18 | 104 | Garratts Lane | John | PAYNE | 71 | Ribbon Weaver | y | |
| ?? | PAYNE | 36 | Ribbon Weaver | y | ||||
| 18 | 105 | Garratts Lane | Richard | KNIGHT | 30 | Ag Lab | N | |
| Elizth? | ?? | 70 | N | |||||
| 18 | 106 | Garratts Lane | Thos | GARRITT? | 55 | Farmer | N | |
| Maryann | GARRITT? | 55 | y | |||||
| Mary | GARRITT? | 25 | y | |||||
| Thos | GARRITT? | 25 | y | |||||
| ?? | ?? | 15 | y | |||||
| ?? | ?? | 15 | F S | y | ||||
| 18 | 107 | Garratts Lane | ?? | ?? | 45 | ?? | y | |
| 19 | Ann | MANN? | 45 | Ribbon Weaver | y | |||
| Jane | MANN? | 20 | Ribbon Weaver | y | ||||
| Charlotte | MANN? | 15 | Ribbon Weaver | y | ||||
| William | MANN? | 15 | Hay Trusser | y | ||||
| Mary Ann | MANN? | 12 | y | |||||
| Sarah | MANN? | 5 | y | |||||
| James | MANN? | 1 | y | |||||
| 19 | 108 | Garratts Lane | Willm | MANN | 40 | Ag Lab | y | |
| Maria | FLOWERS | 25 | Ribbon Weaver | y | ||||
| Emma | FLOWERS | 5 | y | |||||
| 19 | Garratts Lane 1 unocc | |||||||
| 19 | 109 | Garratts Lane | E? | BURTON | 35 | Ribbon Weaver | y | |
| Martha | BURTON | 25 | ? | |||||
| James | BURTON | 13 | ? | |||||
| ?? | BURTON | 7 | ? | |||||
| ?? | BURTON | 4 | ? | |||||
| ?? | BURTON | 1 | ? | |||||
| unreadable | ?? | ??? | ? | |||||
| 2 Households | ?? | ??? | ? | |||||
| ?? | ??? | ? | ||||||
| ?? | ??? | ? | ||||||
| ?? | ??? | ? | ||||||
| 20 | Hannah | HANDS | 65 | Ribbon Weaver | y | |||
| Henry | HANDS | 5 | y | |||||
| 20 | 112 | Garratts Lane | Mary | PLANT | 25 | Ribbon Weaver | N | |
| Maria | PLANT | 5 | y | |||||
| John | PLANT | 4 | N | |||||
| Rebecca | PLANT | 2 | N | |||||
| Mary Ann | PLANT | 3m | y | |||||
| 20 | 113 | Garratts Lane | Ann | LILLY | 60 | Ribbon Weaver | y | |
| Thos | LILLY | 20 | Ag Lab | y | ||||
| 20 | 114 | Garratts Lane | Thos | ATKINS | 45 | Ribbon Weaver | y | |
| Ann | ATKINS | 45 | y | |||||
| Henry | ATKINS | 10 | Collier | y | ||||
| Martha | ATKINS | 8 | Ribbon Weaver | y | ||||
