| Page | House | District | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | 10 | BILTON | Sarah | BARRATT | 55 | Huckster | y | |
| 1 | 1 | 10 | Richard | BARRATT | 20 | Blacksmith J | y | ||
| 1 | 1 | 10 | Jane | BARRATT | 15 | y | |||
| 1 | 1 | 10 | Benjamin | MORGIN | 25 | Shoem J Lodger | y | ||
| 1 | 1 | 10 | William | NIXON | 14 | M S | y | ||
| 1 | 2 | 10 | Charles | BARRATT | 35 | Blacksmith | y | ||
| 1 | 2 | 10 | Mary | BARRATT | 40 | y | |||
| 1 | 2 | 10 | William | BARRATT | 13 | y | |||
| 1 | 2 | 10 | Ann | BARRATT | 11 | y | |||
| 1 | 2 | 10 | Dinah | BARRATT | 9 | y | |||
| 1 | 2 | 10 | Thomas | BARRATT | 7 | y | |||
| 1 | 2 | 10 | John | BARRATT | 3 | y | |||
| 1 | 2 | 10 | Maria | BARRATT | 6mos | y | |||
| 1 | 3 | 10 | William | OLORENSHAW | 35 | Ag Lab | y | ||
| 1 | 3 | 10 | Elizabeth | OLORENSHAW | 35 | NO | |||
| 1 | 3 | 10 | James | OLORENSHAW | 7 | y | |||
| 1 | 3 | 10 | Joseph | OLORENSHAW | 4 | y | |||
| 1 | 3 | 10 | Elizabeth | OLORENSHAW | 2 | y | |||
| 1 | 3 | 10 | William | OLORENSHAW | 2mos | y | |||
| 1 | 4 | 10 | Joseph | TRUSLOVE | 40 | Ag Lab | NO | ||
| 1 | 4 | 10 | Ann | TRUSLOVE | 40 | NO | |||
| 1 | 4 | 10 | Sarah | TRUSLOVE | 10 | y | |||
| 1 | 4 | 10 | John | TRUSLOVE | 4 | y | |||
| 1 | 4 | 10 | Joseph | TRUSLOVE | 1 | y | |||
| 1 | 5 | 10 | William | BURTON | 30 | Shoem J | y | ||
| 2 | 5 | 10 | Mary | BURTON | 30 | y | |||
| 2 | 5 | 10 | Sarah | BURTON | 8 | y | |||
| 2 | 5 | 10 | James | BURTON | 5 | y | |||
| 2 | 5 | 10 | Ann | BURTON | 3 | y | |||
| 2 | 6 | 10 | Thomas | WEDDING | 30 | Ag Lab | y | ||
| 2 | 6 | 10 | Charlotte | WEDDING | 35 | y | |||
| 2 | 6 | 10 | Mary Ann | WEDDING | 9 | y | |||
| 2 | 6 | 10 | William | WEDDING | 7 | y | |||
| 2 | 6 | 10 | Thomas | WEDDING | 6 | y | |||
| 2 | 6 | 10 | Eklizabeth | WEDDING | 4 | y | |||
| 2 | 6 | 10 | Kitty | WEDDING | 2 | y | |||
| 2 | 6 | 10 | Charlotte | WEDDING | 1 | y | |||
| 2 | 7 | 10 | Joseph | HOBBS | 60 | Carpenter J | NO | ||
| 2 | 7 | 10 | Elizabeth | HOBBS | 20 | NO | |||
| 2 | 7 | 10 | John | CLARKE | 2 | y | |||
| 2 | 8 | 10 | William | BONE..?M | 20 | Ag Lab | y | ||
| 2 | 8 | 10 | Hannah | BONE..?M | 20 | y | |||
| 2 | 8 | 10 | Elisabeth | BONE..?M | 8 mos | y | |||
| 2 | 9 | 10 | Henry | PITHAM | 25 | Ag Lab | y | ||
| 2 | 9 | 10 | Ann | PITHAM | 25 | y | |||
| 2 | 9 | 10 | Henry | PITHAM | 6 | y | |||
| 2 | 9 | 10 | Hannah | PITHAM | 4 | y | |||
| 2 | 9 | 10 | Mary Ann | PITHAM | 2 | y | |||
| 2 | 9 | 10 | Elisabeth | PITHAM | 6mos | y | |||
| 2 | 10 | 10 | Francis | BEDFORD | 25 | Gardener | y | ||
| 3 | 10 | 10 | Sarah | BEDFORD | 30 | NO | |||
| 3 | 10 | 10 | Alfred | BEDFORD | 2 | y | |||
| 3 | 11 | 10 | William | MALIN | 25 | Shoem J | NO | ||
| 3 | 11 | 10 | Mary | MALIN | 25 | y | |||
| 3 | 11 | 10 | William | MALIN | 2 | y | |||
| 3 | 11 | 10 | Mary | ROSE | 70 | y | |||
| 3 | 12 | 10 | Beasley | BEASLEY | 38 | Tailor | y | ||
| 3 | 12 | 10 | Elizabeth | BEASLEY | 41 | y | |||
| 3 | 12 | 10 | John | ASKEW | 14 | Tailors Ap | NO | ||
| 3 | 13 | 10 | Henry | FLAVELL | 90 | Ind | y | ||
| 3 | 13 | 10 | Mary | BARRATT | 55 | F S | y | ||
| 3 | 14 | 10 | William | FLAVELL | 35 | Baker | NO | ||
| 3 | 14 | 10 | Elizabeth | FLAVELL | 35 | NO | |||
| 3 | 14 | 10 | John | FLAVELL | 7 | NO | |||
| 3 | 14 | 10 | George | GROOM | 20 | M S | NO | ||
| 3 | 14 | 10 | Ann | DEATON | 13 | F S | NO | ||
| 3 | 15 | 10 | School House & Cottage | James | BARNWELL | 40 | Schoolmaster | y | |
| 3 | 15 | 10 | School House & Cottage | Ann | BARNWELL | 70 | Ind | y | |
| 3 | 15 | 10 | School House & Cottage | Sarah | BARNWELL | 40 | y | ||
| 3 | 15 | 10 | School House & Cottage | Elizabeth | BARNWELL | 5 | y | ||
| 3 | 15 | 10 | School House & Cottage | Mary | BARNWELL | 2 | y | ||
| 3 | 15 | 10 | School House & Cottage | Thomas | WHYTE | 25 | Assistant Teacher | NO | |
| 3 | 15 | 10 | School House & Cottage | William | CHAMBERLAIN | 20 | M S | y | |
| 3 | 15 | 10 | School House & Cottage | Allice | PRATT | 20 | F S | y | |
| 3 | 15 | 10 | School House & Cottage | Allice | CASHMORE | 20 | F S | y | |
| 4 | 15 | 10 | School House & Cottage | Sarah | PRATT | 15 | F S | y | |
| 4 | 15 | 10 | School House & Cottage | Thomas | ATKINS | 15 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Joseph | ATKIN | 10 | Pupil | NO | |
| 4 | 15 | 10 | School House & Cottage | George | BURTON | 15 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | John | BURDITT | 10 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | William | BERRIDGE | 10 | Pupil | NO | |
| 4 | 15 | 10 | School House & Cottage | John | CROFTS | 15 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | John | CROFTS | 10 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Thomas | CROFTS | 12 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | William | COLLINS | 10 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Henry | DOWLING | 15 | Pupil | NO | |
| 4 | 15 | 10 | School House & Cottage | Henry | ELLIOTT | 15 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | John | GILBERT | 15 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Charles | GILBERT | 13 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Henry | HALL | 15 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Edmund | HANDS | 13 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Richard | HINKS | 14 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Alexander | HEWAT | 10 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Henry | HOLMES | 10 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | John | KNIGHT | 13 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | John | LOVEITT | 10 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Thomas | MANNING | 12 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | Henry | MAJOR | 15 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | George | NEWARK | 14 | Pupil | y | |
| 4 | 15 | 10 | School House & Cottage | John | PRATT | 14 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | Edward | PRATT | 10 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | Joseph | REILLY | 10 | Pupil | I | |
| 5 | 15 | 10 | School House & Cottage | John | SEAMAN | 10 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | Timothy | SMITH | 12 | Pupil | NO | |
| 5 | 15 | 10 | School House & Cottage | Robert | SHEASBY | 14 | Pupil | NO | |
| 5 | 15 | 10 | School House & Cottage | John | TAVERNER | 10 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | Thomas | UMBERS | 10 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | Thomas | VOIL | 15 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | Thomas | WINTERTON | 15 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | William | WHITE | 15 | Pupil | NO | |
| 5 | 15 | 10 | School House & Cottage | Edward | WHITE | 10 | Pupil | NO | |
| 5 | 15 | 10 | School House & Cottage | William | WHITTEM | 10 | Pupil | y | |
| 5 | 15 | 10 | School House & Cottage | Sarah | SHEASBY | 10 | Pupil | NO | |
| 5 | 15 | 10 | School House & Cottage | John | ELKINGTON | 15 | Pupil | y | |
| 5 | 16 | 10 | Elizabeth | DOWNING | 65 | Farmer | y | ||
| 5 | 16 | 10 | Harriett | DOWNING | 35 | y | |||
| 5 | 16 | 10 | Richard | DOWNING | 35 | y | |||
| 5 | 16 | 10 | Mary | DOWNING | 30 | y | |||
| 5 | 16 | 10 | Richard | ADKINS | 55 | M S | y | ||
| 5 | 16 | 10 | John | FARNE | 15 | M S | y | ||
| 5 | 16 | 10 | Richard | BUTLER | 14 | M S | y | ||
| 5 | 16 | 10 | Hannah | BALL | 15 | F S | y | ||
| 5 | 16 | 10 | Fanny | LIGGINS | 70 | F S | y | ||
| 5 | 17 | 10 | William | WARD | 55 | Wheelwright | y | ||
| 5 | 17 | 10 | Ann | WARD | 55 | y | |||
| 6 | 17 | 10 | William | WARD | 30 | Carpenter | y | ||
| 6 | 17 | 10 | Thomas | HERITAGE | 15 | Carpenters Ap | y | ||
| 6 | 18 | 10 | Abraham | BIRD | 35 | Butcher | NO | ||
| 6 | 18 | 10 | Tamar | BIRD | 35 | y | |||
| 6 | 18 | 10 | Thomas | BIRD | 13 | y | |||
| 6 | 18 | 10 | Mary | BIRD | 12 | y | |||
| 6 | 18 | 10 | Elisabeth | BIRD | 11 | y | |||
| 6 | 28 | 10 | Ann | BIRD | 9 | y | |||
| 6 | 18 | 10 | Sarah | BIRD | 7 | y | |||
| 6 | 18 | 10 | John | BIRD | 3 | y | |||
| 6 | 18 | 10 | William | BIRD | 8mos | y | |||
| 6 | 19 | 10 | Thomas | BIRD | 50 | Framer | NO | ||
| 6 | 19 | 10 | Ann | BIRD | 50 | NO | |||
| 6 | 19 | 10 | Ann | CROFTS | 20 | F S | y | ||
| 6 | 20 | 10 | Richard | OLORENSHAW | 60 | Ag Lab | y | ||
| 6 | 20 | 10 | Elisabeth | OLORENSHAW | 60 | y | |||
| 6 | 21 | 10 | Thomas | SMITH | 70 | Ag Lab | y | ||
| 6 | 21 | 10 | Thomas | SMITH | 35 | Ag Lab | y | ||
| 6 | 21 | 10 | Thomas | SMITH | 9 | y | |||
| 6 | 21 | 10 | John | GOODE | 20 | Ag Lab | y | ||
| 6 | 22 | 10 | John | DODD | 40 | Ag Lab | NO | ||
| 6 | 22 | 10 | Mary | DODD | 40 | y | |||
| 6 | 22 | 10 | Harriett | DODD | 7 | y | |||
| 6 | 23 | 10 | Joseph | WEBB | 35 | Ag Lab | y | ||
| 6 | 23 | 10 | Elisabeth | WEBB | 25 | NO | |||
| 7 | 23 | 10 | John | WEBB | 13 | y | |||
| 7 | 23 | 10 | Joseph | WEBB | 9 | y | |||
| 7 | 23 | 10 | Henry | WEBB | 4 | y | |||
| 7 | 23 | 10 | Fanny | WEBB | 2 | y | |||
| 7 | 23 | 10 | Benjamin | WEBB | 1 | y | |||
| 7 | 24 | 10 | John | BRANSTON | 35 | Ag Lab | y | ||
| 7 | 24 | 10 | Elizabeth | BRANSTON | 35 | y | |||
| 7 | 24 | 10 | Jane | BRANSTON | 13 | y | |||
| 7 | 24 | 10 | Mary | BRANSTON | 10 | y | |||
| 7 | 24 | 10 | Ann | BRANSTON | 6 | y | |||
| 7 | 24 | 10 | Lucy | BRANSTON | 3 | y | |||
| 7 | 24 | 10 | Sarah | BRANSTON | 4mos | y | |||
| 7 | 24 | 10 | Edwin | BRANSTON | 4 | y | |||
| 7 | 25 | 10 | William | VOSS | 35 | Ag Lab | y | ||
| 7 | 25 | 10 | Mary Ann | VOSS | 35 | y | |||
| 7 | 25 | 10 | Elizabeth | VOSS | 8 | y | |||
| 7 | 25 | 10 | Mary Ann | VOSS | 6 | y | |||
| 7 | 25 | 10 | Sarah | VOSS | 4 | y | |||
| 7 | 25 | 10 | Thomas | VOSS | 3 | y | |||
| 7 | 25 | 10 | Hannah | VOSS | 4 mos | y | |||
| 7 | 26 | 10 | Thomas | LEESON | 30 | Ag Lab | y | ||
| 7 | 26 | 10 | Maria | LEESON | 30 | y | |||
| 7 | 26 | 10 | Jospeh | LEESON | 10 | y | |||
| 7 | 26 | 10 | Mary Ann | LEESON | 8 | y | |||
| 7 | 26 | 10 | Charlotte | LEESON | 6 | y | |||
| 8 | 26 | 10 | Richard | LEESON | 3 | y | |||
| 8 | 26 | 10 | Thomas | LEESON | 1 | y | |||
| 8 | 27 | 10 | Edward | BLYTHE | 40 | Ag Lab | y | ||
| 8 | 27 | 10 | Mary | BLYTHE | 40 | y | |||
| 8 | 27 | 10 | Sarah | BLYTHE | 20 | y | |||
| 8 | 27 | 10 | Joseph | BLYTHE | 13 | y | |||
| 8 | 27 | 10 | William | BLYTHE | 11 | y | |||
| 8 | 27 | 10 | Thomas | BLYTHE | 9 | y | |||
| 8 | 27 | 10 | John | BLYTHE | 7 | y | |||
| 8 | 27 | 10 | Dulcibella | BLYTHE | 5 | y | |||
| 8 | 28 | 10 | Edward | WATTS | 40 | Ag Lab | y | ||
| 8 | 28 | 10 | Elizabeth | WATTS | 40 | y | |||
| 8 | 28 | 10 | William | WATTS | 11 | y | |||
| 8 | 28 | 10 | Edward | WATTS | 8 | y | |||
| 8 | 28 | 10 | Elizabeth | WATTS | 4 | y | |||
| 8 | 28 | 10 | Fanny | WATTS | 1 | y | |||
| 8 | 29 | 10 | George | READING | 25 | Ag Lab | y | ||
| 8 | 29 | 10 | Sarah | READING | 30 | y | |||
| 8 | 29 | 10 | Mary Ann | READING | 7 | y | |||
| 8 | 29 | 10 | George | READING | 5 | y | |||
| 8 | 29 | 10 | Jonathon | READING | 3 | y | |||
| 8 | 29 | 10 | Louisa | READING | 5mos | y | |||
| 8 | 30 | 10 | Ann | MASON | 70 | Living on Charity | NO | ||
| 8 | 31 | 10 | Edward | MANTON | 65 | Ag Lab | y | ||
| 8 | 31 | 10 | Jane | MANTON | 55 | y | |||
| 9 | 31 | 10 | John | MANTON | 30 | Gardener | y | ||
| 9 | 32 | 10 | Thomas | GIBBINS | 80 | Woolcarder | y | ||
| 9 | 32 | 10 | Elizabeth | MANTON | 35 | Governess | y | ||
| 9 | 32 | 10 | Mary | MANTON | 12 | y | |||
| 9 | 32 | 10 | Ann | MANTON | 10 | y | |||
| 9 | 33 | 10 | William | COX | 60 | CL | y | ||
| 9 | 33 | 10 | Ann | COX | 60 | y | |||
| 9 | 33 | 10 | Ann | CLARIDGE | 5 | y | |||
| 9 | 34 | 10 | William | LETTS | 35 | Ag Lab | NO | ||
| 9 | 34 | 10 | Sarah | LETTS | 30 | y | |||
| 9 | 34 | 10 | Anne | LETTS | 9 | y | |||
| 9 | 34 | 10 | Elisabeth | LETTS | 5 | y | |||
| 9 | 34 | 10 | William | LETTS | 4 | y | |||
| 9 | 34 | 10 | Frederick | LETTS | 2 | y | |||
| 9 | 34 | 10 | Rebecca | LETTS | 2mos | y | |||
| 9 | 35 | 10 | Sarah | ALDRIDGE | 75 | Pauper | y | ||
| 9 | 35 | 10 | Ann | PITHAM | 60 | Pauper | y | ||
| 9 | 36 | 10 | Mary | COX | 60 | Chairwoman | y | ||
| 9 | 37 | 10 | John | CLIFTON | 55 | Carpenter | y | ||
| 9 | 37 | 10 | Elisabeth | CLIFTON | 55 | y | |||
| 9 | 37 | 10 | Elisabeth | BUNNEY | 65 | Ind | y | ||
| 9 | 37 | 10 | Thomas | WILSON | 15 | M S | y | ||
| 9 | 38 | 10 | George | FRANKTON | 50 | Ag Lab | y | ||
| 9 | 38 | 10 | George | FRANKTON | 13 | y | |||
| 9 | 39 | 10 | Lydia | FREEMAN | 65 | Pauper | y | ||
| 10 | 39 | 10 | William | FREEMAN | 20 | Ag Lab | y | ||
| 10 | 40 | 10 | William | LEESON | 40 | Ag Lab | y | ||
| 10 | 40 | 10 | Sarah | LEESON | 35 | NO | |||
| 10 | 40 | 10 | Ann | LEESON | 11 | y | |||
| 10 | 40 | 10 | Elisabeth | LEESON | 9 | y | |||
| 10 | 40 | 10 | Hannah | LEESON | 6 | y | |||
| 10 | 41 | 10 | Catherine | BOSWORTH | 60 | Laundress | y | ||
| 10 | 42 | 10 | Benjamin | WEBB | 55 | Ag Lab | y | ||
| 10 | 42 | 10 | Elisabeth | WEBB | 25 | NO | |||
| 10 | 42 | 10 | Mary | BROWN | 13 | y | |||
| 10 | 42 | 10 | Thomas | WEBB | 1 | y | |||
| 10 | 43 | 10 | Charles | READING | 30 | Ag Lab | y | ||
| 10 | 43 | 10 | Esther | READING | 25 | NO | |||
| 10 | 43 | 10 | Charlotte | READING | 7 | y | |||
| 10 | 43 | 10 | Thomas | READING | 4 | y | |||
| 10 | 43 | 10 | Francis | READING | 2 | y | |||
| 10 | 43 | 10 | William | READING | 65 | P | y | ||
| 10 | 44 | 10 | Benjamin | PIERCY | 65 | Ag Lab | NO | ||
| 10 | 44 | 10 | Lucy | PIERCY | 30 | y | |||
| 10 | 45 | 10 | John | HOWLETT | 60 | Gardener | y | ||
| 10 | 45 | 10 | Catherine | HOWLETT | 50 | NO | |||
| 10 | 45 | 10 | John | HOWLETT | 20 | y | |||
| 10 | 46 | 10 | William | WILKINS | 50 | Dealer in Coals | y | ||
| 10 | 46 | 10 | Sarah | WILKINS | 50 | y | |||
| 10 | 47 | 10 | William | BEASLEY | 70 | Ag Lab | y | ||
| 11 | 47 | 10 | Jane | BEASLEY | 40 | Chairwoman | y | ||
| 11 | 47 | 10 | Thomas | BEASLEY | 5 | y | |||
| 11 | 48 | 10 | Richard | PAINE | 80 | Inod | y | ||
| 11 | 48 | 10 | John | PAINE | 45 | Ag Lab | y | ||
| 11 | 48 | 10 | Elisabeth | PAINE | 40 | y | |||
| 11 | 48 | 10 | Mary | PAINE | 13 | y | |||
| 11 | 48 | 10 | George | PAINE | 11 | y | |||
| 11 | 48 | 10 | Elisabeth | PAINE | 9 | y | |||
| 11 | 48 | 10 | Ann | PAINE | 6 | y | |||
| 11 | 48 | 10 | Sarah | PAINE | 4 | y | |||
| 11 | 48 | 10 | Jane | PAINE | 2 | y | |||
| 11 | 48 | 10 | James | PAINE | 6mos | y | |||
| 11 | 49 | 10 | William | PITHAM | 30 | Ag Lab | y | ||
| 11 | 49 | 10 | Catherine | PITHAM | 30 | y | |||
| 11 | 49 | 10 | Mary | PITHAM | 10 | y | |||
| 11 | 49 | 10 | William | PITHAM | 8 | y | |||
| 11 | 49 | 10 | Ellen | PITHAM | 3 | y | |||
| 11 | 50 | 10 | William | FARNE | 30 | Ag Lab | y | ||
| 11 | 50 | 10 | Mary | FARNE | 35 | y | |||
| 11 | 50 | 10 | James | FARNE | 10 | y | |||
| 11 | 50 | 10 | Emma | FARNE | 6 | y | |||
| 11 | 51 | 10 | William | READING | 40 | Ag Lab | y | ||
| 11 | 51 | 10 | Charles | READING | 10 | y | |||
| 11 | 51 | 10 | William | READING | 8 | y | |||
| 11 | 52 | 10 | John | CHIPMAN | 35 | Ag Lab | y | ||
| 12 | 52 | 10 | Mary | CHIPMAN | 35 | y | |||
| 12 | 52 | 10 | Ann | CHIPMAN | 11 | y | |||
| 12 | 52 | 10 | John | CHIPMAN | 9 | y | |||
| 12 | 52 | 10 | Hannah | CHIPMAN | 5 | y | |||
| 12 | 52 | 10 | Harriett | CHIPMAN | 2 | y | |||
| 12 | 52 | 10 | Isaac | CHIPMAN | 5mos | y | |||
| 12 | 53 | 10 | Isaac | CHIPMAN | 65 | Ag Lab | y | ||
| 12 | 53 | 10 | Mary | CHIPMAN | 75 | y | |||
| 12 | 53 | 10 | Thomas | CHIPMAN | 40 | Ag Lab | y | ||
| 12 | 53 | 10 | Elizabeth | CHIPMAN | 14 | y | |||
| 12 | 53 | 10 | Mary | CHIPMAN | 12 | y | |||
| 12 | 54 | 10 | Elizabeth | GARRATT | 60 | Schoolmistress | y | ||
| 12 | 54 | 10 | Maria | BILLINGHAM | 30 | y | |||
| 12 | 54 | 10 | John | BILLINGHAM | 7mos | y | |||
| 12 | 55 | 10 | Ann | LIGGINS | 35 | Publican | y | ||
| 12 | 55 | 10 | Caroline | LIGGINS | 15 | y | |||
| 12 | 55 | 10 | Henry | LIGGINS | 10 | y | |||
| 12 | 55 | 10 | Sarah | LIGGINS | 1 | y | |||
| 12 | 55 | 10 | John | HINTON | 40 | Sawyer Lodger | y | ||
| 12 | 55 | 10 | William | HINTON | 14 | Sawyer Lodger | y | ||
| 12 | 56 | 10 | John | BROWN | 50 | Butcher | y | ||
| 12 | 56 | 10 | Henry | BROWN | 20 | Butcher | y | ||
| 12 | 57 | 10 | Joseph | PAINE | 30 | Ag Lab | y | ||
| 12 | 57 | 10 | Elisabeth | PAINE | 30 | y | |||
| 12 | 58 | 10 | William | HOBBS | 25 | Sawyer | NO | ||
| 13 | 58 | 10 | Martha | HOBBS | 25 | y | |||
| 13 | 58 | 10 | Charles | HOBBS | 5 | y | |||
| 13 | 58 | 10 | John | HOBBS | 3 | y | |||
| 13 | 58 | 10 | James | HOBBS | 1 | y | |||
| 13 | 58 | 10 | Hannah | HOBBS | 9 | y | |||
| 13 | 59 | 10 | David | ENGLAND | 20 | Sawyer | y | ||
| 13 | 59 | 10 | Ann | ENGLAND | 25 | y | |||
| 13 | 60 | 10 | John | OLORENSHAW | 60 | Publican | y | ||
| 13 | 60 | 10 | Esther | OLORENSHAW | 60 | y | |||
| 13 | 60 | 10 | Mary | HERROD | 55 | Ind | y | ||
| 13 | 61 | 10 | Joseph | OLORENSHAW | 30 | Carrier | y | ||
| 13 | 61 | 10 | Sarah | OLORENSHAW | 40 | y | |||
| 13 | 61 | 10 | Elisabeth | OLORENSHAW | 11 | y | |||
| 13 | 61 | 10 | Joseph | OLORENSHAW | 9 | y | |||
| 13 | 61 | 10 | Sarah | OLORENSHAW | 6 | y | |||
| 13 | 61 | 10 | Edward | OLORENSHAW | 6mos | y | |||
| 13 | 62 | 10 | Sarah | OLORENSHAW | 25 | Schoolmistress | y | ||
| 13 | 62 | 10 | John | OLORENSHAW | 6 | y | |||
| 13 | 62 | 10 | Charlotte | OLORENSHAW | 4 | y | |||
| 13 | 62 | 10 | Ellen | OLORENSHAW | 3 | y | |||
| 13 | 63 | 10 | Richard | SMITH | 40 | Farmer | y | ||
| 13 | 63 | 10 | Frances | SMITH | 40 | y | |||
| 13 | 63 | 10 | Joseph | SMITH | 6 | y | |||
| 13 | 63 | 10 | Elisabeth | SMITH | 5 | y | |||
| 13 | 63 | 10 | John | SMITH | 3 | y | |||
| 14 | 63 | 10 | Francis | GROOCKITT | 20 | M S | y | ||
| 14 | 63 | 10 | Sarah | GARDENER | 15 | F S | NO | ||
| 14 | 63 | 10 | Sarah | HODEY | 15 | F S | y | ||
| 14 | 64 | 10 | John | BURNHAM | 35 | Ag Lab | y | ||
| 14 | 64 | 10 | Mary | BURNHAM | 35 | y | |||
| 14 | 64 | 10 | Jane | BURNHAM | 12 | y | |||
| 14 | 64 | 10 | John | BURNHAM | 10 | y | |||
| 14 | 64 | 10 | Edward | BURNHAM | 5 | y | |||
| 14 | 64 | 10 | Emma | BURNHAM | 2 | y | |||
| 14 | 65 | 10 | Thomas | BRADSHAW | 70 | Farmer | y | ||
| 14 | 65 | 10 | Francis | UNDERWOOD | 40 | Farmer | y | ||
| 14 | 65 | 10 | Elisabeth | UNDERWOOD | 40 | y | |||
| 14 | 65 | 10 | Ann | UNDERWOOD | 12 | y | |||
| 14 | 65 | 10 | John | UNDERWOOD | 13 | y | |||
| 14 | 65 | 10 | Ellen | DEVONSHIRE | 8 | NO | |||
| 14 | 65 | 10 | Mary | HAY | 30 | Ind | NO | ||
| 14 | 66 | 10 | William | BARNETT | 44 | Farmer | y | ||
| 14 | 66 | 10 | William | BARNETT | 10 | y | |||
| 14 | 66 | 10 | Frances | BARNETT | 14 | y | |||
| 14 | 66 | 10 | Elisabeth | BARNETT | 38 | y | |||
| 14 | 66 | 10 | Elizabeth | BARNETT | 10 mos | y | |||
| 14 | 66 | 10 | William | MARTIN | 25 | M S | NO | ||
| 14 | 66 | 10 | William | LISSIMORE | 15 | M S | y | ||
| 14 | 66 | 10 | Ann | PITHAM | 20 | F S | y | ||
| 14 | 66 | 10 | Hannah | FRANKTON | 50 | F S | y | ||
| Totals | 66 Households | 187 Males | 163 Females | ||||||
| 350 Persons | |||||||||
| Page | House | District | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | 11 | Bilton Town | Joseph | HANDS | 75 | y | ||
| 1 | 1 | 11 | Bilton Town | Eliz | HANDS | 80 | y | ||
| 1 | 2 | 11 | Bilton Town | Joseph | HANDS | 40 | Shoem | y | |
| 1 | 2 | 11 | Bilton Town | Sarah | HANDS | 40 | y | ||
| 1 | 2 | 11 | Bilton Town | Henry | HANDS | 15 | y | ||
| 1 | 2 | 11 | Bilton Town | Thomas | HANDS | 11 | y | ||
| 1 | 2 | 11 | Bilton Town | Susan | HANDS | 9 | y | ||
| 1 | 2 | 11 | Bilton Town | Sarah | HANDS | 7 | y | ||
| 1 | 2 | 11 | Bilton Town | Elizth | HANDS | 4 | y | ||
| 1 | 2 | 11 | Bilton Town | Wm | RUSHILL | 16 | Shoe M Ap | NO | |
| 1 | 3 | 11 | Bilton Town | Joseph | LEESON | 40 | Ag Lab | y | |
| 1 | 3 | 11 | Bilton Town | Martha | LEESON | 50 | y | ||
| 1 | 3 | 11 | Bilton Town | Thomas | LEESON | 15 | y | ||
| 1 | 3 | 11 | Bilton Town | Joseph | LEESON | 12 | y | ||
| 1 | 3 | 11 | Bilton Town | Jane | LEESON | 10 | y | ||
| 1 | 4 | 11 | Bilton Town | Rhoda | LEESON | 60 | Pauper | y | |
| 1 | 4 | 11 | Bilton Town | Elizth | SMITH | 8 | y | ||
| 1 | 4 | 11 | Bilton Town | Ann | SMITH | 5 | y | ||
| 1 | 5 | 11 | Bilton Town | Mary | COX | 60 | Labourers Wife XXX | y | |
| 1 | 5 | 11 | Bilton Town | John | COX | 20 | y | ||
| 1 | 6 | 11 | Bilton Town | Joseph | COX | 40 | Ag Lab | y | |
| 1 | 6 | 11 | Bilton Town | Elizth | COX | 35 | NO | ||
| 1 | 6 | 11 | Bilton Town | Ann | COX | 11 | y | ||
| 1 | 6 | 11 | Bilton Town | Joseph | COX | 9 | y | ||
| 1 | 6 | 11 | Bilton Town | Elizth | / (COX) | 6 | y | ||
| 2 | 6 | 11 | Bilton Town | Richard | COX | 5 | y | ||
| 2 | 6 | 11 | Bilton Town | Sarah | COX | 2 | y | ||
| 2 | 6 | 11 | Bilton Town | Wm | COX | 9mos | y | ||
| 2 | 7 | 11 | Farm House (Mr Butlins) | James | STEPHANS | 50 | Bailiff | NO | |
| 2 | 7 | 11 | Farm House (Mr Butlins) | Sarah | STEPHANS | 50 | y | ||
